Scoring Summary

Upgraded
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 Don Hutson 29 GNB 11 4 0 17 0 0 0 0 0 17 33 34 1 4 0 138 12.5 PB,AP-1
2 Ray McLean 27 CHI 11 2 0 8 1 0 0 0 0 9 0 0 0 0 0 54 4.9
3 Gary Famiglietti 29 CHI FB 10 8 8 0 0 0 0 0 0 8 0 1 0 0 0 48 4.8 PB,AP-2
4 Frank Maznicki 22 CHI 11 1 1 1 0 0 0 0 0 2 21 22 4 5 0 45 4.1 PB
5 Hugh Gallarneau 25 CHI RH 10 9 4 3 0 0 0 0 0 7 0 0 0 0 0 42 4.2
6 Ward Cuff 30 NYG WB 11 10 0 2 0 0 0 0 0 2 18 18 3 11 0 39 3.5
7 Andy Farkas 26 WAS FB 10 8 3 2 0 1 0 0 0 6 3 3 0 0 0 39 3.9 PB,AP-1
8 Merl Condit 25 BKN HB 11 11 2 0 0 0 0 1 0 3 10 10 3 6 0 37 3.4 PB,AP-2
9 Harry Clarke 26 CHI LH 10 7 4 2 0 0 0 0 0 6 0 0 0 0 0 36 3.6
10 Bill Dudley 21 PIT TB 11 11 5 0 0 1 0 0 0 6 0 0 0 0 0 36 3.3 PB,AP-1
11 Pug Manders 29 BKN FB 11 11 6 0 0 0 0 0 0 6 0 0 0 0 0 36 3.3
12 Bob Masterson 27 WAS LE 11 11 0 2 0 0 0 0 0 2 17 19 1 5 0 32 2.9 PB,AP-2
13 Andy Uram 27 GNB 11 3 0 4 0 1 0 0 0 5 1 1 0 0 0 31 2.8
14 Merle Hapes 23 NYG FB 11 10 3 2 0 0 0 0 0 5 0 0 0 0 0 30 2.7
15 Dante Magnani 25 RAM WB 11 10 1 4 0 0 0 0 0 5 0 0 0 0 0 30 2.7 PB
16 Hampton Pool 27 CHI 11 0 0 5 0 0 0 0 0 5 0 0 0 0 0 30 2.7
17 Chuck Sample 22 GNB 9 1 4 1 0 0 0 0 0 5 0 0 0 0 0 30 3.3
18 Bill Daddio 26 CRD LE 11 10 0 1 0 0 0 0 0 1 8 8 5 10 0 29 2.6
19 Dick Todd 28 WAS 11 1 0 4 0 0 0 0 0 4 2 3 0 0 0 26 2.4 PB
20 Steve Lach 22 CRD WB 9 6 0 4 0 0 0 0 0 4 1 1 0 0 0 25 2.8
21 Dick Riffle 27 PIT FB 11 11 4 0 0 0 0 0 0 4 1 1 0 0 0 25 2.3
22 Neal Adams 23 NYG LE 11 11 0 3 0 0 0 1 0 4 0 0 0 0 0 24 2.2
23 Curt Sandig 24 PIT HB 11 8 3 0 1 0 0 0 0 4 0 0 0 0 0 24 2.2
24 Chet Adams 27 RAM LT 11 11 0 0 0 0 0 0 0 0 14 15 3 6 0 23 2.1 PB,AP-2
25 Lee Artoe 25 CHI RT 11 11 0 0 0 0 0 0 0 0 20 22 0 1 0 20 1.8 PB,AP-1
26 Lou Brock 25 GNB 11 4 2 1 0 0 0 0 0 3 2 2 0 1 0 20 1.8
27 Tony Canadeo 23 GNB TB 11 5 3 0 0 0 0 0 0 3 0 0 0 0 0 18 1.6
28 Ed Cifers 26 WAS RE 11 9 0 1 0 0 1 0 1 3 0 0 0 0 0 18 1.6 PB
29 Bob Davis 28 PHI LH 10 6 2 1 0 0 0 0 0 3 0 0 0 0 0 18 1.8
30 Ben Hightower 24 RAM 10 2 0 3 0 0 0 0 0 3 0 0 0 0 0 18 1.8
31 Tuffy Leemans 30 NYG TB 8 6 3 0 0 0 0 0 0 3 0 0 0 0 0 18 2.3 AP-2
32 Ray Nolting 29 CHI 11 3 2 0 0 0 1 0 0 3 0 0 0 0 0 18 1.6
33 Len Barnum 30 PHI RH 10 5 0 0 0 0 0 0 0 0 7 8 3 7 0 16 1.6
34 Steve Juzwik 24 WAS 2 1 2 0 0 0 0 0 0 2 3 3 0 0 0 15 7.5
35 Armand Niccolai 31 PIT 10 0 0 0 0 0 0 0 0 0 9 9 2 14 0 15 1.5
36 Dick Erdlitz 22 PHI 10 1 1 0 0 0 0 0 0 1 8 8 0 0 0 14 1.4
37 Ted Fritsch 22 GNB FB 11 8 0 0 0 0 0 0 0 0 1 1 4 5 0 13 1.2
38 Ernie Steele 25 PHI 10 1 0 1 0 0 0 0 1 2 1 1 0 0 0 13 1.3
39 Connie Mack Berry 27 CHI 10 1 0 0 0 0 1 0 1 2 0 0 0 0 0 12 1.2
40 Leo Cantor 23 NYG 10 1 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.2
41 Marshall Goldberg 25 CRD FB 11 7 1 0 0 1 0 0 0 2 0 0 0 0 0 12 1.1
42 George Gonda 23 PIT 5 1 2 0 0 0 0 0 0 2 0 0 0 0 0 12 2.4
43 Elmer Hackney 26 DET 8 2 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.5
44 Cece Hare 23 WAS BB 11 4 0 1 0 0 1 0 0 2 0 0 0 0 0 12 1.1 PB
45 Ray Hare 25 WAS 11 7 1 0 0 1 0 0 0 2 0 0 0 0 0 12 1.1 PB
46 Bert Johnson 30 PHI 7 3 0 2 0 0 0 0 0 2 0 0 0 0 0 12 1.7
47 Bill Lazetich 26 RAM 9 0 1 1 0 0 0 0 0 2 0 0 0 0 0 12 1.3
48 Vern Martin 22 PIT BB 11 11 0 1 0 0 0 0 1 2 0 0 0 0 0 12 1.1
49 Bob McChesney 30 WAS 10 2 0 2 0 0 0 0 0 2 0 0 0 0 0 12 1.2 PB
50 Wilbur Moore 26 WAS 11 4 0 2 0 0 0 0 0 2 0 0 0 0 0 12 1.1 PB
51 John Petty 23 CHI 10 2 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.2 PB
52 George Platukis 27 RAM 9 2 0 1 0 0 1 0 0 2 0 0 0 0 0 12 1.3
53 Bud Schwenk 25 CRD TB 11 9 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.1
54 John Siegal 24 CHI 11 4 0 2 0 0 0 0 0 2 0 0 0 0 0 12 1.1 PB
55 Gaylon Smith 26 RAM FB 11 6 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.1
56 Bulldog Turner 23 CHI C 11 11 0 0 0 0 1 1 0 2 0 0 0 0 0 12 1.1 AP-1
57 Will Walls 30 NYG RE 11 10 0 2 0 0 0 0 0 2 0 0 0 0 0 12 1.1
58 Ted Williams 26 PHI 11 2 2 0 0 0 0 0 0 2 0 0 0 0 0 12 1.1
59 George Wilson 28 CHI RE 11 11 0 0 0 0 0 1 1 2 0 0 0 0 0 12 1.1 PB,AP-1
60 Johnny Wilson 27 RAM 3 3 0 1 0 0 0 0 1 2 0 0 0 0 0 12 4.0
61 Willie Wilkin 26 WAS LT 11 8 0 0 0 0 1 0 0 1 0 0 0 0 2 10 0.9 PB,AP-1
62 Hank Soar 28 NYG 11 1 1 0 0 0 0 0 0 1 2 3 0 2 0 8 0.7
63 Jack Sanders 25 PIT LG 9 9 0 0 0 0 0 0 0 0 7 8 0 0 0 7 0.8
64 Ki Aldrich 26 WAS C 11 10 0 0 0 0 0 0 1 1 0 0 0 0 0 6 0.5 PB
65 Emil Banjavic 27 DET 10 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.6
66 Sammy Baugh 28 WAS TB 11 8 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB,AP-1
67 Jim Benton 26 RAM LE 9 7 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.7
68 Jack Boone 24 RAM 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 3.0
69 Charley Brock 26 GNB FB 11 4 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0.5 PB
70 Tom Brown 21 PIT 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 6 0.7
71 Larry Cabrelli 25 PHI LE 11 11 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.5
72 Lloyd Cardwell 29 DET 7 2 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.9
73 Joe Carter 33 GNB RE 11 5 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.5
74 Lloyd Cheatham 23 CRD 11 3 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.5
75 Bill Combs 22 PHI 10 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.6
76 Gerry Courtney 24 BKN 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 1.2
77 Danny Fortmann 26 CHI LG 11 11 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0.5 PB,AP-1
78 Frank Grigonis 26 DET 10 2 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.6
79 Parker Hall 26 RAM TB 10 8 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.6
80 Joe Hoague 24 PIT 11 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5
81 Bob Ingalls 23 GNB C 10 6 0 0 0 0 0 1 0 1 0 0 0 0 0 6 0.6
82 Cecil Isbell 27 GNB TB 11 6 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB,AP-2
83 Harry Jacunski 27 GNB 5 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6 1.2
84 Len Janiak 27 RAM 9 3 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.7
85 Ed Justice 30 WAS WB 9 7 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.7 PB
86 John Kovatch 22 WAS 8 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.8
87 Joe Lamas 26 PIT 8 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0.8
88 John Lascari 24 NYG 10 1 0 1 0 0 0 0 0 1 0 0 0 1 0 6 0.6
89 Joe Laws 31 GNB HB 10 6 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.6
90 Don Looney 26 PIT 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6 2.0
91 Sid Luckman 26 CHI QB 11 10 0 0 0 0 0 1 0 1 0 0 0 0 0 6 0.5 PB,AP-1
92 Andy Marefos 25 NYG 11 4 1 0 0 0 0 0 0 1 0 0 0 2 0 6 0.5
93 Fred Meyer 23 PHI RE 10 10 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.6
94 Bob Morrow 24 CRD 10 1 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.6
95 Charlie O'Rourke 25 CHI QB 11 1 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5
96 Rupert Pate 25 PHI 7 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0.9
97 Bosh Pritchard 23 2TM 7 4 0 0 0 1 0 0 0 1 0 0 0 0 0 6 0.9 PB
97 Bosh Pritchard 23 PHI 6 4 0 0 0 1 0 0 0 1 0 0 0 0 0 6 1.0
98 Keith Ranspot 29 2TM 6 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 1.0
98 Keith Ranspot 29 GNB 5 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 1.2
99 Ray Riddick 25 GNB 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6 2.0
100 Ed Rucinski 26 BKN RE 11 9 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB
101 Perry Schwartz 27 BKN LE 11 10 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB,AP-2
102 Vic Sears 24 PHI LT 11 11 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0.5
103 Champ Seibold 31 CRD 11 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6 0.5
104 Bob Seymour 26 WAS 11 1 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB
105 Rhoten Shetley 24 BKN 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 6 2.0
106 Len Supulski 22 PHI 9 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 0.7
107 Tommy Thompson 26 PHI QB 11 10 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0.5 PB
108 Andy Tomasic 25 PIT 11 0 0 0 0 0 0 0 1 1 0 1 0 0 0 6 0.5
109 Augie Lio 24 DET RG 10 8 0 0 0 0 0 0 0 0 5 5 0 4 0 5 0.5 PB
110 Dick Poillon 22 WAS 7 2 0 0 0 0 0 0 0 0 2 2 1 2 0 5 0.7 PB
111 Milt Simington 24 PIT RG 11 11 0 0 0 0 0 0 0 0 2 3 1 1 0 5 0.5 PB
112 Joe Stydahar 30 CHI 9 2 0 0 0 0 0 0 0 0 5 8 0 0 0 5 0.6
113 Boyd Clay 27 RAM 8 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 0.5
114 Roy Zimmerman 24 WAS 7 1 0 0 0 0 0 0 0 0 1 1 1 1 0 4 0.6 PB
115 Ted Pavelec 24 DET LG 10 9 0 0 0 0 0 0 0 0 0 0 1 2 0 3 0.3
116 Pop Ivy 26 CRD RE 11 6 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0.2 PB
117 Dean McAdams 25 BKN TB 11 10 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0.2
118 Dick Weisgerber 29 GNB 9 4 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0.2
119 Ray Graves 24 PHI C 11 6 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.1
120 Thurmon Jones 24 BKN 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.3
121 Joe Pasqua 24 RAM RT 11 11 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0.1
122 George Somers 27 PIT 11 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0.1
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 Lee Artoe 25 CHI RT 1 1 0 0 0 0 1 0 0 1 0 1 0 1 0 6 6.0
2 Andy Farkas 26 WAS FB 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 6 6.0
3 Wilbur Moore 26 WAS 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 6.0
4 Bob Masterson 27 WAS LE 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2.0