Passing

Upgraded
Passing Table
Rk Player Age Team Pos G GS Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate 4QC GWD Awards
1 Cecil Isbell 27 GNB TB 11 6 146 268 54.5 2021 24 9.0 14 5.2 73 7.5 6.98 13.8 183.7 87.0 0 0 PB,AP-2
2 Sammy Baugh 28 WAS TB 11 8 132 225 58.7 1524 16 7.1 11 4.9 53 6.8 6.00 11.5 138.5 82.5 0 2 PB,AP-1
3 Tommy Thompson 26 PHI QB 11 10 95 203 46.8 1410 8 3.9 16 7.9 65 6.9 4.19 14.8 128.2 50.3 0 1 PB
4 Bud Schwenk 25 CRD TB 11 9 126 295 42.7 1360 6 2.0 27 9.2 69 4.6 0.90 10.8 123.6 25.5 0 0
5 Sid Luckman 26 CHI QB 11 10 57 105 54.3 1024 10 9.5 13 12.4 52 9.8 6.09 18.0 93.1 80.1 0 0 PB,AP-1
6 Charlie O'Rourke 25 CHI QB 11 1 37 88 42.0 951 11 12.5 16 18.2 68 10.8 5.13 25.7 86.5 82.1 0 0
7 Parker Hall 26 RAM TB 10 8 62 140 44.3 815 7 5.0 19 13.6 59 5.8 0.71 13.1 81.5 40.3 0 0
8 Jack Jacobs 23 RAM TB 8 3 43 93 46.2 640 6 6.5 6 6.5 67 6.9 5.27 14.9 80.0 63.9 0 0
9 Tuffy Leemans 30 NYG TB 8 6 35 69 50.7 555 7 10.1 4 5.8 50 8.0 7.46 15.9 69.4 87.5 0 0 AP-2
10 Dean McAdams 25 BKN TB 11 10 35 89 39.3 441 2 2.2 15 16.9 56 5.0 -2.18 12.6 40.1 23.4 0 0
11 Bill Dudley 21 PIT TB 11 11 35 94 37.2 438 2 2.1 5 5.3 38 4.7 2.69 12.5 39.8 37.5 1 1 PB,AP-1
12 Tony Canadeo 23 GNB TB 11 5 24 59 40.7 310 3 5.1 4 6.8 36 5.3 3.22 12.9 28.2 46.6 0 0
13 Harry Hopp 24 DET TB 10 5 20 68 29.4 258 0 0.0 13 19.1 50 3.8 -4.81 12.9 25.8 3.3 0 0 PB
14 Chet Wetterlund 24 DET 6 3 13 44 29.5 230 0 0.0 10 22.7 51 5.2 -5.00 17.7 38.3 9.3 0 0
15 Hal McCullough 24 BKN 9 0 12 38 31.6 211 1 2.6 3 7.9 71 5.6 2.53 17.6 23.4 27.4 0 0
16 Tom Colella 24 DET 9 2 18 41 43.9 178 0 0.0 4 9.8 23 4.3 -0.05 9.9 19.8 17.2 0 0
17 Andy Marefos 25 NYG 11 4 11 29 37.9 176 1 3.4 5 17.2 60 6.1 -1.00 16.0 16.0 30.9 0 0
18 Andy Tomasic 25 PIT 11 0 11 54 20.4 174 0 0.0 5 9.3 41 3.2 -0.94 15.8 15.8 1.9 0 0
19 Leo Cantor 23 NYG 10 1 12 29 41.4 155 1 3.4 1 3.4 35 5.3 4.48 12.9 15.5 56.0 0 0
20 Joe Laws 31 GNB HB 10 6 2 3 66.7 76 1 33.3 0 0.0 62 25.3 32.00 38.0 7.6 149.3 0 0
21 Joe Stringfellow 24 DET 9 2 5 13 38.5 67 0 0.0 2 15.4 21 5.2 -1.77 13.4 7.4 16.0 0 0
22 Murray Evans 23 DET 10 1 7 17 41.2 64 0 0.0 1 5.9 15 3.8 1.12 9.1 6.4 27.6 0 0
23 Dick Riffle 27 PIT FB 11 11 3 8 37.5 64 0 0.0 1 12.5 27 8.0 2.38 21.3 5.8 27.1 0 0
24 Joe Bukant 27 CRD 10 3 4 15 26.7 56 0 0.0 2 13.3 20 3.7 -2.27 14.0 5.6 3.1 0 0
25 Ned Mathews 24 DET WB 9 6 6 22 27.3 53 1 4.5 2 9.1 18 2.4 -0.77 8.8 5.9 16.9 0 0
26 Dick Poillon 22 WAS 7 2 2 15 13.3 52 0 0.0 3 20.0 33 3.5 -5.53 26.0 7.4 1.9 0 0 PB
27 Bob Trocolor 25 NYG 7 0 3 5 60.0 52 1 20.0 1 20.0 29 10.4 5.40 17.3 7.4 95.4 0 0
28 Gaylon Smith 26 RAM FB 11 6 2 12 16.7 49 0 0.0 1 8.3 19 4.1 0.33 24.5 4.5 9.4 0 0
29 Mickey Sanzotta 21 DET FB 10 5 4 15 26.7 45 0 0.0 0 0.0 17 3.0 3.00 11.3 4.5 39.6 0 0
30 Hank Soar 28 NYG 11 1 3 10 30.0 34 0 0.0 1 10.0 20 3.4 -1.10 11.3 3.1 1.7 0 0
31 Merl Condit 25 BKN HB 11 11 5 17 29.4 27 0 0.0 2 11.8 14 1.6 -3.71 5.4 2.5 0.0 0 0 PB,AP-2
32 Corby Davis 28 RAM 9 2 1 2 50.0 22 0 0.0 1 50.0 22 11.0 -11.50 22.0 2.4 50.0 0 0
33 Johnny Knolla 23 CRD 11 2 1 6 16.7 16 0 0.0 0 0.0 16 2.7 2.67 16.0 1.5 39.6 0 0
34 Gerry Courtney 24 BKN 5 0 1 4 25.0 14 0 0.0 2 50.0 14 3.5 -19.00 14.0 2.8 2.1 0 0
35 Roy Zimmerman 24 WAS 7 1 2 10 20.0 13 0 0.0 2 20.0 9 1.3 -7.70 6.5 1.9 0.0 0 0 PB
36 Len Janiak 27 RAM 9 3 1 1 100.0 11 0 0.0 0 0.0 11 11.0 11.00 11.0 1.2 112.5 0 0
37 Billy Jefferson 24 2TM 8 0 1 4 25.0 11 0 0.0 0 0.0 11 2.8 2.75 11.0 1.4 39.6 0 0
37 Billy Jefferson 24 PHI 5 0 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0
37 Billy Jefferson 24 BKN 3 0 1 3 33.3 11 0 0.0 0 0.0 11 3.7 3.67 11.0 3.7 45.1 0 0
38 Dick Todd 28 WAS 11 1 1 6 16.7 11 0 0.0 1 16.7 11 1.8 -5.67 11.0 1.0 0.0 0 0 PB
39 Curt Sandig 24 PIT HB 11 8 2 4 50.0 10 0 0.0 0 0.0 8 2.5 2.50 5.0 0.9 56.2 0 0
40 Curt Mecham 22 BKN 8 0 1 4 25.0 9 0 0.0 1 25.0 9 2.3 -9.00 9.0 1.1 0.0 0 0
41 Len Barnum 30 PHI RH 10 5 1 9 11.1 6 0 0.0 1 11.1 6 0.7 -4.33 6.0 0.6 0.0 0 0
42 Bobby Robertson 25 BKN C 11 1 1 3 33.3 1 0 0.0 1 33.3 1 0.3 -14.67 1.0 0.1 2.8 0 0
43 Bill Callihan 26 DET BB 11 10 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 0.0 0 0
44 Johnny Hall 26 DET 7 3 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0
45 Joe Hoague 24 PIT 11 0 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0
46 Dante Magnani 25 RAM WB 11 10 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0 PB
47 Pug Manders 29 BKN FB 11 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0
48 Bob Masterson 27 WAS LE 11 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0 PB,AP-2
49 Frank Maznicki 22 CHI 11 1 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0 PB
50 Bill Hutchinson 26 NYG 2 0 1 4 25.0 -3 0 0.0 2 50.0 -3 -0.8 -23.25 -3.0 -1.5 0.0 0 0
51 Merle Hapes 23 NYG FB 11 10 2 2 100.0 -12 0 0.0 0 0.0 -2 -6.0 -6.00 -6.0 -1.1 79.2 0 0
League Average 43.8 4.8 9.7 6.1 2.63 13.8 27.6 40.3
Passing Table
Rk Player Age Team Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Charlie O'Rourke 25 CHI QB 1 0 5 7 71.4 128 0 0.0 0 0.0 40 18.3 18.29 25.6 128.0 113.7 0 0 0.00 18.29 18.29 0 0
2 Sammy Baugh 28 WAS TB 1 1 5 13 38.5 65 1 7.7 2 15.4 38 5.0 -0.38 13.0 65.0 41.0 0 0 0.00 5.00 -0.38 0 0
3 Sid Luckman 26 CHI QB 1 1 0-1-0 5 12 41.7 2 0 0.0 2 16.7 11 0.2 -7.33 0.4 2.0 9.7 3 33 20.00 -2.07 -8.07 0 0
4 Frank Maznicki 22 CHI 1 0 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 0.0 0 0 0.00 0.00 -45.00 0 0
League Average 45.5 3.0 15.2 5.9 -0.30 13.0 48.8 35.1 8.33 4.50 -1.19