Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 376 | 3855 | 664 | 5.8 | 44 | 15 | 155 | 94 | 194 | 1974 | 21 | 29 | 10.2 | 48 | 470 | 1881 | 23 | 4.0 | 98 | 99 | 905 | 9 |
Opp. Stats | 84 | 1698 | 574 | 3.0 | 51 | 18 | 98 | 111 | 280 | 1179 | 7 | 33 | 4.2 | 47 | 294 | 519 | 3 | 1.8 | 35 | 34 | 324 | 16 |
Lg Rank Offense | 1 | 1 | 9 | 9 | 2 | 7 | 2 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | ||||||||
Lg Rank Defense | 1 | 1 | 1 | 2 | 1 | 10 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
3 | Sun | September 27 | boxscore | W | 1-0 | @ | Green Bay Packers | 44 | 28 | 14 | 310 | 85 | 225 | 3 | 16 | 337 | 233 | 104 | 5 | ||
4 | Sun | October 4 | boxscore | W | 2-0 | @ | Cleveland Rams | 21 | 7 | 12 | 297 | 179 | 118 | 4 | 7 | 148 | 128 | 20 | 4 | ||
5 | Sun | October 11 | boxscore | W | 3-0 | Chicago Cardinals | 41 | 14 | 11 | 332 | 252 | 80 | 5 | 8 | 199 | 156 | 43 | 2 | |||
6 | Sun | October 18 | boxscore | W | 4-0 | New York Giants | 26 | 7 | 18 | 335 | 91 | 244 | 4 | 10 | 220 | 142 | 78 | 4 | |||
7 | Sun | October 25 | boxscore | W | 5-0 | Philadelphia Eagles | 45 | 14 | 16 | 378 | 227 | 151 | 4 | 7 | 83 | 68 | 15 | 3 | |||
8 | Sun | November 1 | boxscore | W | 6-0 | Detroit Lions | 16 | 0 | 16 | 321 | 161 | 160 | 6 | 6 | 125 | 43 | 82 | 4 | |||
9 | Sun | November 8 | boxscore | W | 7-0 | @ | Brooklyn Dodgers | 35 | 0 | 22 | 424 | 164 | 260 | 2 | 9 | 120 | 60 | 60 | 4 | ||
10 | Sun | November 15 | boxscore | W | 8-0 | Green Bay Packers | 38 | 7 | 12 | 342 | 161 | 181 | 4 | 14 | 208 | 165 | 43 | 5 | |||
11 | Sun | November 22 | boxscore | W | 9-0 | @ | Detroit Lions | 42 | 0 | 8 | 362 | 270 | 92 | 5 | 10 | 144 | 63 | 81 | 12 | ||
12 | Sun | November 29 | boxscore | W | 10-0 | Cleveland Rams | 47 | 0 | 14 | 506 | 323 | 183 | 3 | 6 | 58 | 48 | 10 | 4 | |||
13 | Sun | December 6 | boxscore | W | 11-0 | @ | Chicago Cardinals | 21 | 7 | 12 | 248 | 61 | 187 | 4 | 5 | 56 | 73 | -17 | 4 | ||
Playoffs | |||||||||||||||||||||
Championship | Sun | December 13 | boxscore | L | 11-1 | @ | Washington Redskins | 6 | 14 | 10 | 188 | 119 | 69 | 4 | 9 | 170 | 66 | 104 | 2 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns