Kicking
- * Selected to Pro Bowl, + First-Team All-Pro
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | ||
1 | Armand Niccolai | PIT | 31 | 10 | 0 | 14 | 2 | 30 | 14.3% | 9 | 9 | 100.0% | ||||||||||||||||
2 | Ward Cuff | NYG | 30 | WB | 11 | 10 | 11 | 3 | 37 | 27.3% | 18 | 18 | 100.0% | |||||||||||||||
3 | Bill Daddio | CRD | 26 | LE | 11 | 10 | 10 | 5 | 38 | 50.0% | 8 | 8 | 100.0% | |||||||||||||||
4 | Len Barnum | PHI | 30 | RH | 10 | 5 | 7 | 3 | 40 | 42.9% | 8 | 7 | 87.5% | |||||||||||||||
5 | Chet Adams* | RAM | 27 | LT | 11 | 11 | 6 | 3 | 46 | 50.0% | 15 | 14 | 93.3% | |||||||||||||||
6 | Merl Condit* | BKN | 25 | HB | 11 | 11 | 6 | 3 | 37 | 50.0% | 10 | 10 | 100.0% | |||||||||||||||
7 | Frank Maznicki* | CHI | 22 | 11 | 1 | 5 | 4 | 28 | 80.0% | 22 | 21 | 95.5% | ||||||||||||||||
8 | Bob Masterson* | WAS | 27 | LE | 11 | 11 | 5 | 1 | 10 | 20.0% | 19 | 17 | 89.5% | |||||||||||||||
9 | Ted Fritsch | GNB | 22 | FB | 11 | 8 | 5 | 4 | 37 | 80.0% | 1 | 1 | 100.0% | |||||||||||||||
10 | Don Hutson*+ | GNB | 29 | 11 | 4 | 4 | 1 | 20 | 25.0% | 34 | 33 | 97.1% | ||||||||||||||||
11 | Augie Lio* | DET | 24 | RG | 10 | 8 | 4 | 0.0% | 5 | 5 | 100.0% | |||||||||||||||||
12 | Hank Soar | NYG | 28 | 11 | 1 | 2 | 0.0% | 3 | 2 | 66.7% | ||||||||||||||||||
13 | Dick Poillon* | WAS | 22 | 7 | 2 | 2 | 1 | 33 | 50.0% | 2 | 2 | 100.0% | ||||||||||||||||
14 | Andy Marefos | NYG | 25 | 11 | 4 | 2 | 0.0% | |||||||||||||||||||||
15 | Ted Pavelec | DET | 24 | LG | 10 | 9 | 2 | 1 | 25 | 50.0% | ||||||||||||||||||
16 | Lee Artoe*+ | CHI | 25 | RT | 11 | 11 | 1 | 0.0% | 22 | 20 | 90.9% | |||||||||||||||||
17 | Milt Simington* | PIT | 24 | RG | 11 | 11 | 1 | 1 | 16 | 100.0% | 3 | 2 | 66.7% | |||||||||||||||
18 | Lou Brock | GNB | 25 | 11 | 4 | 1 | 0.0% | 2 | 2 | 100.0% | ||||||||||||||||||
19 | George Somers | PIT | 27 | 11 | 0 | 1 | 0.0% | 1 | 1 | 100.0% | ||||||||||||||||||
20 | Roy Zimmerman* | WAS | 24 | 7 | 1 | 1 | 1 | 14 | 100.0% | 1 | 1 | 100.0% | ||||||||||||||||
21 | Ed Kasky | PHI | 23 | 10 | 3 | 1 | 0.0% | |||||||||||||||||||||
22 | John Lascari | NYG | 24 | 10 | 1 | 1 | 0.0% | |||||||||||||||||||||
23 | George Smith* | WAS | 28 | 4 | 0 | 1 | 0.0% | |||||||||||||||||||||
24 | Dick Erdlitz | PHI | 22 | 10 | 1 | 8 | 8 | 100.0% | ||||||||||||||||||||
25 | Jack Sanders | PIT | 25 | LG | 9 | 9 | 8 | 7 | 87.5% | |||||||||||||||||||
26 | Joe Stydahar | CHI | 30 | 9 | 2 | 8 | 5 | 62.5% | ||||||||||||||||||||
27 | Boyd Clay | RAM | 27 | 8 | 0 | 4 | 4 | 100.0% | ||||||||||||||||||||
28 | Andy Farkas*+ | WAS | 26 | FB | 10 | 8 | 3 | 3 | 100.0% | |||||||||||||||||||
29 | Steve Juzwik | WAS | 24 | 2 | 1 | 3 | 3 | 100.0% | ||||||||||||||||||||
Rk | Player | Tm | Age | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | ||
30 | Dick Todd* | WAS | 28 | 11 | 1 | 3 | 2 | 66.7% | ||||||||||||||||||||
31 | Pop Ivy* | CRD | 26 | RE | 11 | 6 | 2 | 2 | 100.0% | |||||||||||||||||||
32 | Dean McAdams | BKN | 25 | TB | 11 | 10 | 2 | 2 | 100.0% | |||||||||||||||||||
33 | Dick Weisgerber | GNB | 29 | 9 | 4 | 2 | 2 | 100.0% | ||||||||||||||||||||
34 | Gary Famiglietti* | CHI | 29 | FB | 10 | 8 | 1 | 0.0% | ||||||||||||||||||||
35 | Ray Graves | PHI | 24 | C | 11 | 6 | 1 | 1 | 100.0% | |||||||||||||||||||
36 | Thurmon Jones | BKN | 24 | 4 | 0 | 1 | 1 | 100.0% | ||||||||||||||||||||
37 | Steve Lach | CRD | 22 | WB | 9 | 6 | 1 | 1 | 100.0% | |||||||||||||||||||
38 | Joe Pasqua | RAM | 24 | RT | 11 | 11 | 1 | 1 | 100.0% | |||||||||||||||||||
39 | Dick Riffle | PIT | 27 | FB | 11 | 11 | 1 | 1 | 100.0% | |||||||||||||||||||
40 | Ernie Steele | PHI | 25 | 10 | 1 | 1 | 1 | 100.0% | ||||||||||||||||||||
41 | Andy Tomasic | PIT | 25 | 11 | 0 | 1 | 0.0% | |||||||||||||||||||||
42 | Andy Uram | GNB | 27 | 11 | 3 | 1 | 1 | 100.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.