1942 Leaders
1. | Cecil Isbell • GNB | 146 |
2. | Sammy Baugh • WAS | 132 |
3. | Bud Schwenk • CRD | 126 |
4. | Tommy Thompson • PHI | 95 |
5. | Parker Hall • RAM | 62 |
6. | Sid Luckman • CHI | 57 |
7. | Jack Jacobs • RAM | 43 |
8. | Charlie O'Rourke • CHI | 37 |
9. | Bill Dudley • PIT | 35 |
Tuffy Leemans • NYG | 35 | |
Dean McAdams • BKN | 35 |
1. | Bud Schwenk • CRD | 295 |
2. | Cecil Isbell • GNB | 268 |
3. | Sammy Baugh • WAS | 225 |
4. | Tommy Thompson • PHI | 203 |
5. | Parker Hall • RAM | 140 |
6. | Sid Luckman • CHI | 105 |
7. | Bill Dudley • PIT | 94 |
8. | Jack Jacobs • RAM | 93 |
9. | Dean McAdams • BKN | 89 |
10. | Charlie O'Rourke • CHI | 88 |
1. | Cecil Isbell • GNB | 2021 |
2. | Sammy Baugh • WAS | 1524 |
3. | Tommy Thompson • PHI | 1410 |
4. | Bud Schwenk • CRD | 1360 |
5. | Sid Luckman • CHI | 1024 |
6. | Charlie O'Rourke • CHI | 951 |
7. | Parker Hall • RAM | 815 |
8. | Jack Jacobs • RAM | 640 |
9. | Tuffy Leemans • NYG | 555 |
10. | Dean McAdams • BKN | 441 |
1. | Cecil Isbell • GNB | 24 |
2. | Sammy Baugh • WAS | 16 |
3. | Charlie O'Rourke • CHI | 11 |
4. | Sid Luckman • CHI | 10 |
5. | Tommy Thompson • PHI | 8 |
6. | Parker Hall • RAM | 7 |
Tuffy Leemans • NYG | 7 | |
8. | Jack Jacobs • RAM | 6 |
Bud Schwenk • CRD | 6 | |
10. | Tony Canadeo • GNB | 3 |
1. | Cecil Isbell • GNB | 87.0 |
2. | Sammy Baugh • WAS | 82.5 |
3. | Tommy Thompson • PHI | 50.3 |
4. | Parker Hall • RAM | 40.3 |
5. | Bud Schwenk • CRD | 25.5 |
1. | Cecil Isbell • GNB | 73 |
2. | Hal McCullough • BKN | 71 |
3. | Bud Schwenk • CRD | 69 |
4. | Charlie O'Rourke • CHI | 68 |
5. | Jack Jacobs • RAM | 67 |
6. | Tommy Thompson • PHI | 65 |
7. | Joe Laws • GNB | 62 |
8. | Andy Marefos • NYG | 60 |
9. | Parker Hall • RAM | 59 |
10. | Dean McAdams • BKN | 56 |
1. | Bud Schwenk • CRD | 27 |
2. | Parker Hall • RAM | 19 |
3. | Charlie O'Rourke • CHI | 16 |
Tommy Thompson • PHI | 16 | |
5. | Dean McAdams • BKN | 15 |
6. | Cecil Isbell • GNB | 14 |
7. | Harry Hopp • DET | 13 |
Sid Luckman • CHI | 13 | |
9. | Sammy Baugh • WAS | 11 |
10. | Chet Wetterlund • DET | 10 |
1. | Cecil Isbell • GNB | 183.7 |
2. | Sammy Baugh • WAS | 138.5 |
3. | Tommy Thompson • PHI | 128.2 |
4. | Bud Schwenk • CRD | 123.6 |
5. | Sid Luckman • CHI | 93.1 |
6. | Charlie O'Rourke • CHI | 86.5 |
7. | Parker Hall • RAM | 81.5 |
8. | Jack Jacobs • RAM | 80.0 |
9. | Tuffy Leemans • NYG | 69.4 |
10. | Dean McAdams • BKN | 40.1 |
1. | Cecil Isbell • GNB | 7.5 |
2. | Tommy Thompson • PHI | 6.9 |
3. | Sammy Baugh • WAS | 6.8 |
4. | Bud Schwenk • CRD | 4.6 |
1. | Tommy Thompson • PHI | 14.8 |
2. | Cecil Isbell • GNB | 13.8 |
3. | Sammy Baugh • WAS | 11.5 |
4. | Bud Schwenk • CRD | 10.8 |
1. | Bud Schwenk • CRD | 26.8 |
2. | Cecil Isbell • GNB | 24.4 |
3. | Sammy Baugh • WAS | 20.5 |
4. | Tommy Thompson • PHI | 18.5 |
5. | Parker Hall • RAM | 14.0 |
6. | Jack Jacobs • RAM | 11.6 |
7. | Sid Luckman • CHI | 9.5 |
8. | Tuffy Leemans • NYG | 8.6 |
9. | Bill Dudley • PIT | 8.5 |
10. | Dean McAdams • BKN | 8.1 |
1. | Cecil Isbell • GNB | 6.98 |
2. | Sammy Baugh • WAS | 6.00 |
3. | Tommy Thompson • PHI | 4.19 |
4. | Bud Schwenk • CRD | 0.90 |
1. | Cecil Isbell • GNB | 13.3 |
2. | Sammy Baugh • WAS | 12.0 |
3. | Bud Schwenk • CRD | 11.5 |
4. | Tommy Thompson • PHI | 8.6 |
5. | Parker Hall • RAM | 6.2 |
6. | Jack Jacobs • RAM | 5.4 |
7. | Sid Luckman • CHI | 5.2 |
8. | Tuffy Leemans • NYG | 4.4 |
9. | Charlie O'Rourke • CHI | 3.4 |
10. | Bill Dudley • PIT | 3.2 |
Dean McAdams • BKN | 3.2 |
1. | Sammy Baugh • WAS | 58.7% |
2. | Cecil Isbell • GNB | 54.5% |
3. | Tommy Thompson • PHI | 46.8% |
4. | Parker Hall • RAM | 44.3% |
5. | Bud Schwenk • CRD | 42.7% |
1. | Sammy Baugh • WAS | 4.9% |
2. | Cecil Isbell • GNB | 5.2% |
3. | Tommy Thompson • PHI | 7.9% |
4. | Bud Schwenk • CRD | 9.2% |
5. | Parker Hall • RAM | 13.6% |
1. | Cecil Isbell • GNB | 9.0% |
2. | Sammy Baugh • WAS | 7.1% |
3. | Tommy Thompson • PHI | 3.9% |
4. | Bud Schwenk • CRD | 2.0% |
1. | Sammy Baugh • WAS | 2 |
2. | Bill Dudley • PIT | 1 |
Tommy Thompson • PHI | 1 |
1. | Bill Dudley • PIT | 1 |
1. | Sammy Baugh • WAS | 140 |
2. | Cecil Isbell • GNB | 128 |
3. | Tommy Thompson • PHI | 106 |
4. | Parker Hall • RAM | 99 |
5. | Bud Schwenk • CRD | 94 |
1. | Cecil Isbell • GNB | 111 |
2. | Tommy Thompson • PHI | 106 |
3. | Sammy Baugh • WAS | 105 |
4. | Parker Hall • RAM | 96 |
5. | Bud Schwenk • CRD | 85 |
1. | Cecil Isbell • GNB | 121 |
2. | Sammy Baugh • WAS | 116 |
3. | Tommy Thompson • PHI | 107 |
4. | Bud Schwenk • CRD | 90 |
5. | Parker Hall • RAM | 89 |
1. | Sammy Baugh • WAS | 139 |
2. | Cecil Isbell • GNB | 136 |
3. | Tommy Thompson • PHI | 115 |
4. | Bud Schwenk • CRD | 105 |
5. | Parker Hall • RAM | 69 |
1. | Cecil Isbell • GNB | 117 |
2. | Sammy Baugh • WAS | 109 |
3. | Parker Hall • RAM | 99 |
4. | Tommy Thompson • PHI | 94 |
5. | Bud Schwenk • CRD | 86 |
1. | Cecil Isbell • GNB | 126 |
2. | Sammy Baugh • WAS | 124 |
3. | Tommy Thompson • PHI | 104 |
4. | Parker Hall • RAM | 98 |
5. | Bud Schwenk • CRD | 90 |
1. | Bill Dudley • PIT | 162 |
2. | Merl Condit • BKN | 129 |
3. | Andy Farkas • WAS | 125 |
4. | Gary Famiglietti • CHI | 118 |
5. | Marshall Goldberg • CRD | 116 |
6. | Dick Riffle • PIT | 115 |
7. | Bud Schwenk • CRD | 111 |
8. | Dean McAdams • BKN | 110 |
9. | Lou Brock • GNB | 95 |
Merle Hapes • NYG | 95 |
1. | Bill Dudley • PIT | 696 |
2. | Merl Condit • BKN | 647 |
3. | Gary Famiglietti • CHI | 503 |
4. | Andy Farkas • WAS | 468 |
5. | Dick Riffle • PIT | 467 |
6. | Marshall Goldberg • CRD | 369 |
7. | Merle Hapes • NYG | 363 |
8. | Dante Magnani • RAM | 344 |
9. | Frank Maznicki • CHI | 343 |
10. | Gaylon Smith • RAM | 332 |
1. | Gary Famiglietti • CHI | 8 |
2. | Pug Manders • BKN | 6 |
3. | Bill Dudley • PIT | 5 |
4. | Harry Clarke • CHI | 4 |
Hugh Gallarneau • CHI | 4 | |
Dick Riffle • PIT | 4 | |
Chuck Sample • GNB | 4 | |
8. | Tony Canadeo • GNB | 3 |
Andy Farkas • WAS | 3 | |
Merle Hapes • NYG | 3 | |
Tuffy Leemans • NYG | 3 | |
Curt Sandig • PIT | 3 |
1. | Lloyd Cardwell • DET | 80 |
2. | Elmer Hackney • DET | 78 |
3. | Dante Magnani • RAM | 71 |
4. | George Gonda • PIT | 68 |
5. | Bill Dudley • PIT | 66 |
6. | Merl Condit • BKN | 63 |
7. | Ted Fritsch • GNB | 55 |
Ernie Steele • PHI | 55 | |
9. | Merle Hapes • NYG | 52 |
10. | Tony Canadeo • GNB | 50 |
Gaylon Smith • RAM | 50 |
1. | Merl Condit • BKN | 5.0 |
2. | Ted Fritsch • GNB | 4.4 |
3. | Bill Dudley • PIT | 4.3 |
Gary Famiglietti • CHI | 4.3 | |
5. | Dick Riffle • PIT | 4.1 |
6. | Gaylon Smith • RAM | 4.0 |
7. | Merle Hapes • NYG | 3.8 |
Mickey Sanzotta • DET | 3.8 | |
9. | Andy Farkas • WAS | 3.7 |
10. | Pug Manders • BKN | 3.4 |
1. | Bill Dudley • PIT | 63.3 |
2. | Merl Condit • BKN | 58.8 |
3. | Gary Famiglietti • CHI | 50.3 |
4. | Andy Farkas • WAS | 46.8 |
5. | Dick Riffle • PIT | 42.5 |
6. | Marshall Goldberg • CRD | 33.5 |
7. | Merle Hapes • NYG | 33.0 |
8. | Bosh Pritchard • PHI | 32.2 |
9. | Dante Magnani • RAM | 31.3 |
10. | Frank Maznicki • CHI | 31.2 |
1. | Don Hutson • GNB | 74 |
2. | Pop Ivy • CRD | 27 |
3. | Dante Magnani • RAM | 24 |
4. | Jim Benton • RAM | 23 |
Dick Todd • WAS | 23 | |
6. | Johnny Martin • CRD | 22 |
Bob Masterson • WAS | 22 | |
8. | Andy Uram • GNB | 21 |
9. | Lou Brock • GNB | 20 |
Al Coppage • CRD | 20 |
1. | Don Hutson • GNB | 1211 |
2. | Ray McLean • CHI | 571 |
3. | Andy Uram • GNB | 420 |
4. | Jim Benton • RAM | 345 |
5. | Dick Todd • WAS | 328 |
6. | Fred Meyer • PHI | 324 |
7. | Hampton Pool • CHI | 321 |
8. | Ben Hightower • RAM | 317 |
9. | Johnny Martin • CRD | 312 |
10. | Bob Masterson • WAS | 308 |
1. | Don Hutson • GNB | 17 |
2. | Ray McLean • CHI | 8 |
3. | Hampton Pool • CHI | 5 |
4. | Steve Lach • CRD | 4 |
Dante Magnani • RAM | 4 | |
Dick Todd • WAS | 4 | |
Andy Uram • GNB | 4 | |
8. | Neal Adams • NYG | 3 |
Hugh Gallarneau • CHI | 3 | |
Ben Hightower • RAM | 3 |
1. | Don Hutson • GNB | 73 |
2. | Perry Schwartz • BKN | 71 |
3. | Johnny Martin • CRD | 69 |
4. | Ray McLean • CHI | 68 |
5. | Dante Magnani • RAM | 67 |
6. | Bert Johnson • PHI | 65 |
7. | Hampton Pool • CHI | 64 |
Andy Uram • GNB | 64 | |
9. | Hugh Gallarneau • CHI | 60 |
Fred Meyer • PHI | 60 | |
Will Walls • NYG | 60 |
1. | Andy Uram • GNB | 20.0 |
2. | Don Hutson • GNB | 16.4 |
3. | Jim Benton • RAM | 15.0 |
4. | Dick Todd • WAS | 14.3 |
5. | Johnny Martin • CRD | 14.2 |
6. | Bob Masterson • WAS | 14.0 |
7. | Dante Magnani • RAM | 11.5 |
8. | Pop Ivy • CRD | 9.6 |
1. | Don Hutson • GNB | 110.1 |
2. | Ray McLean • CHI | 51.9 |
3. | Jim Benton • RAM | 38.3 |
4. | Andy Uram • GNB | 38.2 |
5. | Fred Meyer • PHI | 32.4 |
6. | Ben Hightower • RAM | 31.7 |
7. | Dick Todd • WAS | 29.8 |
8. | Hampton Pool • CHI | 29.2 |
9. | Hugh Gallarneau • CHI | 29.1 |
10. | Steve Lach • CRD | 29.0 |
1. | Don Hutson • GNB | 17 |
2. | Ray McLean • CHI | 9 |
3. | Gary Famiglietti • CHI | 8 |
4. | Hugh Gallarneau • CHI | 7 |
5. | Harry Clarke • CHI | 6 |
Bill Dudley • PIT | 6 | |
Andy Farkas • WAS | 6 | |
Pug Manders • BKN | 6 | |
9. | Merle Hapes • NYG | 5 |
Dante Magnani • RAM | 5 | |
Hampton Pool • CHI | 5 | |
Chuck Sample • GNB | 5 |
1. | Don Hutson • GNB | 138 |
2. | Ray McLean • CHI | 54 |
3. | Gary Famiglietti • CHI | 48 |
4. | Frank Maznicki • CHI | 45 |
5. | Hugh Gallarneau • CHI | 42 |
6. | Ward Cuff • NYG | 39 |
Andy Farkas • WAS | 39 | |
8. | Merl Condit • BKN | 37 |
9. | Harry Clarke • CHI | 36 |
Bill Dudley • PIT | 36 | |
Pug Manders • BKN | 36 |
1. | Don Hutson • GNB | 17 |
2. | Gary Famiglietti • CHI | 8 |
Ray McLean • CHI | 8 | |
4. | Hugh Gallarneau • CHI | 7 |
5. | Harry Clarke • CHI | 6 |
Pug Manders • BKN | 6 | |
7. | Bill Dudley • PIT | 5 |
Andy Farkas • WAS | 5 | |
Merle Hapes • NYG | 5 | |
Dante Magnani • RAM | 5 | |
Hampton Pool • CHI | 5 | |
Chuck Sample • GNB | 5 |
1. | Connie Mack Berry • CHI | 2 |
Ed Cifers • WAS | 2 | |
Bulldog Turner • CHI | 2 | |
George Wilson • CHI | 2 | |
5. | Neal Adams • NYG | 1 |
Ki Aldrich • WAS | 1 | |
Charley Brock • GNB | 1 | |
Tom Brown • PIT | 1 | |
Merl Condit • BKN | 1 | |
Bill Dudley • PIT | 1 | |
Andy Farkas • WAS | 1 | |
Danny Fortmann • CHI | 1 | |
20 more tied at 1 |
1. | Don Hutson • GNB | 1215 |
2. | Merl Condit • BKN | 758 |
3. | Bill Dudley • PIT | 720 |
4. | Ray McLean • CHI | 634 |
5. | Dante Magnani • RAM | 620 |
6. | Andy Farkas • WAS | 611 |
7. | Hugh Gallarneau • CHI | 583 |
8. | Dick Todd • WAS | 523 |
9. | Dick Riffle • PIT | 517 |
10. | Gary Famiglietti • CHI | 515 |
1. | Bill Dudley • PIT | 1349 |
2. | Don Hutson • GNB | 1286 |
3. | Merl Condit • BKN | 1257 |
4. | Andy Farkas • WAS | 1062 |
5. | Marshall Goldberg • CRD | 969 |
6. | Ray McLean • CHI | 932 |
7. | Dante Magnani • RAM | 897 |
8. | Merle Hapes • NYG | 876 |
9. | Hugh Gallarneau • CHI | 835 |
10. | Dick Todd • WAS | 797 |
1. | Cecil Isbell • GNB | 2104 |
2. | Bud Schwenk • CRD | 1673 |
3. | Sammy Baugh • WAS | 1585 |
4. | Tommy Thompson • PHI | 1378 |
5. | Bill Dudley • PIT | 1134 |
6. | Sid Luckman • CHI | 1018 |
7. | Charlie O'Rourke • CHI | 934 |
8. | Parker Hall • RAM | 812 |
9. | Dean McAdams • BKN | 755 |
10. | Merl Condit • BKN | 674 |
1. | Bill Dudley • PIT | 163 |
2. | Merl Condit • BKN | 138 |
3. | Andy Farkas • WAS | 136 |
4. | Marshall Goldberg • CRD | 125 |
5. | Gary Famiglietti • CHI | 119 |
6. | Dick Riffle • PIT | 118 |
7. | Lou Brock • GNB | 115 |
8. | Dean McAdams • BKN | 113 |
9. | Bud Schwenk • CRD | 111 |
10. | Merle Hapes • NYG | 105 |
1. | Don Hutson • GNB | 15.8 |
2. | Dante Magnani • RAM | 7.5 |
3. | Hugh Gallarneau • CHI | 7.1 |
4. | Dick Todd • WAS | 5.9 |
5. | Merl Condit • BKN | 5.5 |
6. | Ted Fritsch • GNB | 4.6 |
Gaylon Smith • RAM | 4.6 | |
8. | Andy Farkas • WAS | 4.5 |
9. | Bill Dudley • PIT | 4.4 |
Dick Riffle • PIT | 4.4 |
1. | Marshall Goldberg • CRD | 15 |
2. | Bill Dudley • PIT | 11 |
Dante Magnani • RAM | 11 | |
4. | Parker Hall • RAM | 10 |
5. | Lou Brock • GNB | 9 |
Bob Davis • PHI | 9 | |
Merle Hapes • NYG | 9 | |
Pug Manders • BKN | 9 | |
9. | Merl Condit • BKN | 8 |
Johnny Martin • CRD | 8 | |
Andy Uram • GNB | 8 |
1. | Marshall Goldberg • CRD | 393 |
2. | Bill Dudley • PIT | 298 |
3. | Dante Magnani • RAM | 250 |
4. | Merle Hapes • NYG | 215 |
5. | Pug Manders • BKN | 210 |
6. | Andy Uram • GNB | 208 |
7. | Andy Farkas • WAS | 206 |
8. | Johnny Martin • CRD | 202 |
9. | Lou Brock • GNB | 179 |
10. | Merl Condit • BKN | 172 |
1. | Bill Dudley • PIT | 1 |
Andy Farkas • WAS | 1 | |
Marshall Goldberg • CRD | 1 | |
Ray Hare • WAS | 1 | |
Bosh Pritchard • 2TM | 1 | |
Andy Uram • GNB | 1 |
1. | Andy Uram • GNB | 98 |
2. | Bosh Pritchard • 2TM | 97 |
3. | Andy Farkas • WAS | 95 |
Marshall Goldberg • CRD | 95 | |
Ray Hare • WAS | 95 | |
6. | Bill Dudley • PIT | 84 |
7. | Harry Clarke • CHI | 62 |
8. | Hugh Gallarneau • CHI | 61 |
Curt Sandig • PIT | 61 | |
10. | Dean McAdams • BKN | 55 |
1. | Marshall Goldberg • CRD | 26.2 |
1. | Merl Condit • BKN | 21 |
2. | Bill Dudley • PIT | 20 |
3. | Andy Farkas • WAS | 16 |
4. | Steve Lach • CRD | 13 |
Dick Todd • WAS | 13 | |
6. | Parker Hall • RAM | 12 |
Andy Tomasic • PIT | 12 | |
8. | Merle Hapes • NYG | 11 |
Bosh Pritchard • 2TM | 11 | |
10. | Bob Davis • PHI | 10 |
1. | Bill Dudley • PIT | 271 |
2. | Andy Farkas • WAS | 219 |
3. | Merl Condit • BKN | 210 |
4. | Andy Tomasic • PIT | 199 |
5. | Ernie Steele • PHI | 184 |
6. | Merle Hapes • NYG | 170 |
7. | Steve Lach • CRD | 158 |
8. | Parker Hall • RAM | 148 |
9. | Dick Todd • WAS | 143 |
10. | Curt Sandig • PIT | 142 |
1. | Ray McLean • CHI | 1 |
Curt Sandig • PIT | 1 |
1. | Ray McLean • CHI | 89 |
2. | Curt Sandig • PIT | 64 |
3. | Andy Tomasic • PIT | 52 |
4. | Andy Farkas • WAS | 51 |
5. | Bill Dudley • PIT | 47 |
6. | Len Barnum • PHI | 44 |
Steve Lach • CRD | 44 | |
8. | Bob Seymour • WAS | 37 |
9. | Harry Clarke • CHI | 35 |
10. | Hugh Gallarneau • CHI | 32 |
Parker Hall • RAM | 32 | |
Merle Hapes • NYG | 32 |
1. | Andy Farkas • WAS | 13.7 |
2. | Bill Dudley • PIT | 13.6 |
3. | Merl Condit • BKN | 10.0 |
1. | Bill Dudley • PIT | 31 |
2. | Merl Condit • BKN | 29 |
3. | Parker Hall • RAM | 22 |
4. | Marshall Goldberg • CRD | 21 |
5. | Andy Farkas • WAS | 20 |
Merle Hapes • NYG | 20 | |
Steve Lach • CRD | 20 | |
8. | Bob Davis • PHI | 19 |
9. | Lou Brock • GNB | 17 |
10. | Andy Tomasic • PIT | 16 |
1. | Bill Dudley • PIT | 569 |
2. | Marshall Goldberg • CRD | 453 |
3. | Andy Farkas • WAS | 425 |
4. | Merle Hapes • NYG | 385 |
5. | Merl Condit • BKN | 382 |
6. | Ernie Steele • PHI | 324 |
7. | Steve Lach • CRD | 322 |
8. | Curt Sandig • PIT | 310 |
9. | Parker Hall • RAM | 303 |
10. | Andy Tomasic • PIT | 293 |
1. | Don Hutson • GNB | 33 |
2. | Frank Maznicki • CHI | 21 |
3. | Lee Artoe • CHI | 20 |
4. | Ward Cuff • NYG | 18 |
5. | Bob Masterson • WAS | 17 |
6. | Chet Adams • RAM | 14 |
7. | Merl Condit • BKN | 10 |
8. | Armand Niccolai • PIT | 9 |
9. | Bill Daddio • CRD | 8 |
Dick Erdlitz • PHI | 8 |
1. | Don Hutson • GNB | 34 |
2. | Lee Artoe • CHI | 22 |
Frank Maznicki • CHI | 22 | |
4. | Bob Masterson • WAS | 19 |
5. | Ward Cuff • NYG | 18 |
6. | Chet Adams • RAM | 15 |
7. | Merl Condit • BKN | 10 |
8. | Armand Niccolai • PIT | 9 |
9. | Len Barnum • PHI | 8 |
Bill Daddio • CRD | 8 | |
Dick Erdlitz • PHI | 8 | |
Jack Sanders • PIT | 8 |
1. | Bill Daddio • CRD | 5 |
2. | Ted Fritsch • GNB | 4 |
Frank Maznicki • CHI | 4 | |
4. | Chet Adams • RAM | 3 |
Len Barnum • PHI | 3 | |
Merl Condit • BKN | 3 | |
Ward Cuff • NYG | 3 | |
8. | Armand Niccolai • PIT | 2 |
9. | Don Hutson • GNB | 1 |
Bob Masterson • WAS | 1 | |
Ted Pavelec • DET | 1 | |
Dick Poillon • WAS | 1 | |
2 more tied at 1 |
1. | Armand Niccolai • PIT | 14 |
2. | Ward Cuff • NYG | 11 |
3. | Bill Daddio • CRD | 10 |
4. | Len Barnum • PHI | 7 |
5. | Chet Adams • RAM | 6 |
Merl Condit • BKN | 6 | |
7. | Ted Fritsch • GNB | 5 |
Bob Masterson • WAS | 5 | |
Frank Maznicki • CHI | 5 | |
10. | Don Hutson • GNB | 4 |
Augie Lio • DET | 4 |
1. | Bill Daddio • CRD | 50.000% |
2. | Ward Cuff • NYG | 27.273% |
3. | Armand Niccolai • PIT | 14.286% |
1. | Dean McAdams • BKN | 52 |
2. | Len Barnum • PHI | 50 |
3. | Sammy Baugh • WAS | 37 |
Curt Sandig • PIT | 37 | |
5. | Parker Hall • RAM | 36 |
Johnny Martin • CRD | 36 | |
7. | Jack Jacobs • RAM | 33 |
8. | Lou Brock • GNB | 32 |
9. | Steve Lach • CRD | 31 |
10. | Harry Hopp • DET | 27 |
1. | Dean McAdams • BKN | 2158 |
2. | Len Barnum • PHI | 2106 |
3. | Sammy Baugh • WAS | 1785 |
4. | Curt Sandig • PIT | 1437 |
5. | Johnny Martin • CRD | 1417 |
6. | Parker Hall • RAM | 1397 |
7. | Jack Jacobs • RAM | 1395 |
8. | Steve Lach • CRD | 1245 |
9. | Lou Brock • GNB | 1218 |
10. | Harry Hopp • DET | 1098 |
1. | Sammy Baugh • WAS | 74 |
Dean McAdams • BKN | 74 | |
3. | Hal McCullough • BKN | 71 |
4. | Dick Todd • WAS | 69 |
5. | Parker Hall • RAM | 67 |
6. | Jack Jacobs • RAM | 66 |
7. | Len Barnum • PHI | 65 |
Steve Lach • CRD | 65 | |
9. | Johnny Martin • CRD | 64 |
10. | Leo Cantor • NYG | 63 |
Tom Colella • DET | 63 | |
Curt Sandig • PIT | 63 |
1. | Lou Brock • GNB | 2 |
2. | Leo Cantor • NYG | 1 |
Bill Dudley • PIT | 1 | |
Dean McAdams • BKN | 1 | |
Ernie Steele • PHI | 1 | |
Andy Tomasic • PIT | 1 |
1. | Sammy Baugh • WAS | 48.2 |
2. | Jack Jacobs • RAM | 42.3 |
3. | Len Barnum • PHI | 42.1 |
4. | Dean McAdams • BKN | 41.5 |
5. | Bob Trocolor • NYG | 41.3 |
6. | Chet Wetterlund • DET | 40.8 |
7. | Harry Hopp • DET | 40.7 |
Sid Luckman • CHI | 40.7 | |
9. | Steve Lach • CRD | 40.2 |
Dick Todd • WAS | 40.2 |
1. | Connie Mack Berry • CHI | 1 |
Charley Brock • GNB | 1 | |
Ed Cifers • WAS | 1 | |
Danny Fortmann • CHI | 1 | |
Cece Hare • WAS | 1 | |
Joe Lamas • PIT | 1 | |
Ray Nolting • CHI | 1 | |
Rupert Pate • PHI | 1 | |
George Platukis • RAM | 1 | |
Vic Sears • PHI | 1 | |
Bulldog Turner • CHI | 1 | |
Willie Wilkin • WAS | 1 |
1. | Bulldog Turner • CHI | 8 |
2. | Don Hutson • GNB | 7 |
3. | Charley Brock • GNB | 6 |
Merl Condit • BKN | 6 | |
Cecil Isbell • GNB | 6 | |
Johnny Martin • CRD | 6 | |
7. | Sammy Baugh • WAS | 5 |
Curt Sandig • PIT | 5 | |
9. | Danny Fortmann • CHI | 4 |
Buckets Goldenberg • GNB | 4 | |
Jack Jacobs • RAM | 4 | |
Steve Lach • CRD | 4 | |
5 more tied at 4 |
1. | Merl Condit • BKN | 117 |
2. | Sid Luckman • CHI | 96 |
Bulldog Turner • CHI | 96 | |
4. | Curt Sandig • PIT | 94 |
5. | Sammy Baugh • WAS | 77 |
6. | Andy Tomasic • PIT | 75 |
7. | Ray McLean • CHI | 74 |
8. | Don Hutson • GNB | 71 |
9. | Joe Laws • GNB | 67 |
10. | Neal Adams • NYG | 66 |
1. | Neal Adams • NYG | 1 |
Merl Condit • BKN | 1 | |
Bob Ingalls • GNB | 1 | |
Sid Luckman • CHI | 1 | |
Champ Seibold • CRD | 1 | |
Bulldog Turner • CHI | 1 | |
George Wilson • CHI | 1 |
1. | Neal Adams • NYG | 66 |
2. | Hank Rockwell • RAM | 58 |
3. | Sid Luckman • CHI | 54 |
4. | Dick Riffle • PIT | 51 |
5. | Ward Cuff • NYG | 43 |
6. | Curt Sandig • PIT | 42 |
Bulldog Turner • CHI | 42 | |
8. | Chuck Drulis • CHI | 41 |
Andy Tomasic • PIT | 41 | |
10. | Lloyd Cardwell • DET | 40 |
Merl Condit • BKN | 40 |
1. | Willie Wilkin • WAS | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 5:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.