Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1 | John Carney | 30 | SDG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 34 | 38 | 0 | 135 | 8.4 | PB,AP-1 |
2 | Fuad Reveiz | 31 | MIN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 34 | 39 | 0 | 132 | 8.3 | PB,AP-2 |
3 | Emmitt Smith | 25 | DAL | RB | 15 | 15 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 8.8 | PB,AP-1 |
4 | Jason Elam | 24 | DEN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 30 | 37 | 0 | 119 | 7.4 | |
5 | Matt Bahr | 38 | NWE | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 27 | 34 | 0 | 117 | 7.3 | |
6 | Morten Andersen | 34 | NOR | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 28 | 39 | 0 | 116 | 7.3 | |
7 | Chris Boniol | 23 | DAL | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 22 | 29 | 0 | 114 | 7.1 | |
8 | Steve Christie | 27 | BUF | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 24 | 28 | 0 | 110 | 6.9 | |
9 | Matt Stover | 26 | CLE | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 26 | 28 | 0 | 110 | 6.9 | |
10 | Doug Pelfrey | 24 | CIN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 28 | 33 | 0 | 108 | 6.8 | |
11 | Sterling Sharpe | 29 | GNB | WR | 16 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 6.8 | PB |
12 | Pete Stoyanovich | 27 | MIA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 24 | 31 | 0 | 107 | 6.7 | |
13 | Doug Brien | 24 | SFO | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 62 | 15 | 20 | 0 | 105 | 6.6 | |
14 | Lin Elliott | 26 | KAN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 25 | 30 | 0 | 105 | 6.6 | |
15 | Gary Anderson | 35 | PIT | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 24 | 29 | 0 | 104 | 6.5 | |
16 | Chris Jacke | 28 | GNB | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 43 | 19 | 26 | 0 | 98 | 6.1 | |
17 | Jeff Jaeger | 30 | RAI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 22 | 28 | 0 | 97 | 6.1 | |
18 | Eddie Murray | 38 | PHI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 21 | 25 | 0 | 96 | 6.0 | |
19 | Norm Johnson | 34 | ATL | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 21 | 25 | 0 | 95 | 5.9 | |
20 | Jason Hanson | 24 | DET | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | 18 | 27 | 0 | 93 | 5.8 | |
21 | Jerry Rice | 32 | SFO | WR | 16 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 5.8 | PB,AP-1,AP MVP-3,AP OPoY-3 |
22 | Chip Lohmiller | 28 | WAS | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 32 | 20 | 28 | 0 | 90 | 5.6 | |
23 | Michael Husted | 24 | TAM | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 23 | 35 | 0 | 89 | 5.6 | |
24 | Kevin Butler | 32 | CHI | K | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 21 | 29 | 0 | 87 | 5.8 | |
25 | Nick Lowery | 38 | NYJ | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 20 | 23 | 0 | 86 | 5.4 | |
26 | Dean Biasucci | 32 | IND | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 16 | 24 | 0 | 85 | 5.3 | |
27 | John Kasay | 25 | SEA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 20 | 24 | 0 | 85 | 5.3 | |
28 | Tony Zendejas | 34 | RAM | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 18 | 23 | 0 | 82 | 5.1 | |
29 | Greg Davis | 29 | ARI | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 20 | 26 | 0 | 77 | 5.5 | |
30 | Marshall Faulk | 21 | IND | RB | 16 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | PB,AP-2,AP ORoY-1 |
31 | Natrone Means | 22 | SDG | RB | 16 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.5 | PB |
32 | Terance Mathis | 27 | ATL | WR | 16 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 4.4 | PB,AP-2 |
33 | Chris Warren | 26 | SEA | RB | 16 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 4.3 | PB,AP-2 |
34 | Al Del Greco | 32 | HOU | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 16 | 20 | 0 | 66 | 4.1 | |
35 | Herman Moore | 25 | DET | WR | 16 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.1 | PB |
36 | Carl Pickens | 24 | CIN | WR | 15 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.4 | |
37 | Ricky Watters | 25 | SFO | RB | 16 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.1 | PB |
38 | Brent Jones | 31 | SFO | TE | 15 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 3.7 | PB,AP-2 |
39 | David Treadwell | 29 | NYG | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 17 | 0 | 55 | 4.2 | |
40 | Edgar Bennett | 25 | GNB | FB | 16 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | |
41 | Tim Brown | 28 | RAI | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB |
42 | Leroy Hoard | 26 | CLE | FB | 16 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB |
43 | Leonard Russell | 25 | DEN | RB | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.9 | |
44 | Thurman Thomas | 28 | BUF | RB | 15 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.6 | |
45 | Terry Allen | 26 | MIN | RB | 16 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 3.1 | |
46 | Andre Rison | 27 | ATL | WR | 15 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 3.3 | |
47 | Marion Butts | 28 | NWE | RB | 16 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
48 | Alvin Harper | 26 | DAL | WR | 16 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
49 | Craig Heyward | 28 | ATL | RB | 16 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
50 | Andre Reed | 30 | BUF | WR | 16 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | PB |
51 | Barry Sanders | 26 | DET | RB | 16 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | PB,AP-1,AP MVP-2,AP OPoY-1 |
52 | Herschel Walker | 32 | PHI | RB | 16 | 14 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
53 | Cris Carter | 29 | MIN | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 2.9 | PB,AP-1,AP OPoY-4 |
54 | Irving Fryar | 32 | MIA | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 2.9 | PB,AP-2 |
55 | Marcus Allen | 34 | KAN | RB | 13 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 3.4 | |
56 | Keith Jackson | 29 | MIA | TE | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.8 | |
57 | Bernie Parmalee | 27 | MIA | RB | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.9 | |
58 | Errict Rhett | 24 | TAM | RB | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.8 | AP ORoY-2 |
59 | Harvey Williams | 27 | RAI | RB | 16 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2.8 | |
60 | Keith Byars | 31 | MIA | FB | 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.7 | |
61 | Larry Centers | 26 | ARI | FB | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
62 | Ben Coates | 25 | NWE | TE | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB,AP-1 |
63 | Haywood Jeffires | 30 | HOU | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
64 | Tony Martin | 29 | SDG | WR | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
65 | Eric Metcalf | 26 | CLE | RB | 16 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB |
66 | Bam Morris | 22 | PIT | RB | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.8 | |
67 | Leroy Thompson | 25 | NWE | RB | 16 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
68 | Lewis Tillman | 28 | CHI | RB | 16 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
69 | Steve Young | 33 | SFO | QB | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB,AP-1,AP MVP-1,AP OPoY-2 |
70 | Rob Moore | 26 | NYJ | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 | PB |
71 | Brad Daluiso | 27 | NYG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 11 | 0 | 38 | 2.4 | |
72 | Rodney Hampton | 25 | NYG | RB | 14 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 2.7 | |
73 | Mario Bates | 21 | NOR | RB | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.3 | |
74 | Robert Brooks | 24 | GNB | WR | 16 | 16 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
75 | Mark Carrier | 29 | CLE | WR | 16 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
76 | Troy Drayton | 24 | RAM | TE | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
77 | Henry Ellard | 33 | WAS | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
78 | William Floyd | 22 | SFO | FB | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
79 | Mark Ingram | 29 | MIA | WR | 15 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.4 | |
80 | Michael Irvin | 28 | DAL | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB |
81 | Dave Meggett | 28 | NYG | RB | 16 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
82 | Mark Seay | 27 | SDG | WR | 16 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
83 | Mike Sherrard | 31 | NYG | WR | 16 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
84 | Floyd Turner | 28 | IND | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
85 | Charles Wilson | 26 | TAM | WR | 14 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | |
86 | Willie Davis | 27 | KAN | WR | 14 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.3 | |
87 | Jeff Graham | 25 | CHI | WR | 16 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
88 | Desmond Howard | 24 | WAS | WR | 16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
89 | Anthony Miller | 29 | DEN | WR | 16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
90 | Ronald Moore | 24 | ARI | RB | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
91 | Torrance Small | 24 | NOR | WR | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 2.0 | |
92 | Flipper Anderson | 29 | RAM | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
93 | Fred Barnett | 28 | PHI | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
94 | Vincent Brisby | 23 | NWE | WR | 14 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | |
95 | Gary Brown | 25 | HOU | RB | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
96 | Sean Dawkins | 23 | IND | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
97 | Barry Foster | 26 | PIT | RB | 11 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
98 | Courtney Hawkins | 25 | TAM | WR | 13 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
99 | Michael Haynes | 29 | NOR | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
100 | Qadry Ismail | 24 | MIN | WR | 16 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
101 | Rocket Ismail | 25 | RAI | WR | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
102 | Johnny Johnson | 26 | NYJ | RB | 16 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
103 | Pete Metzelaars | 34 | BUF | TE | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
104 | Ricky Proehl | 26 | ARI | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
105 | Darnay Scott | 22 | CIN | WR | 16 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
106 | John Taylor | 32 | SFO | WR | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
107 | Jerome Bettis | 22 | RAM | RB | 16 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1.8 | PB |
108 | Brett Perriman | 29 | DET | WR | 16 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1.8 | |
109 | Shannon Sharpe | 26 | DEN | TE | 15 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 1.9 | PB |
110 | J.J. Birden | 29 | KAN | WR | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2.0 | |
111 | Brian Blades | 29 | SEA | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1.6 | |
112 | Wesley Walls | 28 | NOR | TE | 15 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1.7 | |
113 | Brad Baxter | 27 | NYJ | FB | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
114 | Don Beebe | 30 | BUF | WR | 13 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
115 | Derek Brown | 23 | NOR | RB | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
116 | Reggie Cobb | 26 | GNB | RB | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
117 | Howard Cross | 27 | NYG | TE | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
118 | Quinn Early | 29 | NOR | WR | 16 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
119 | John Elway | 34 | DEN | QB | 14 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | PB |
120 | Bert Emanuel | 24 | ATL | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
121 | Ricky Ervins | 26 | WAS | RB | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
122 | Carwell Gardner | 28 | BUF | FB | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
123 | Eric Green | 27 | PIT | TE | 15 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | PB |
124 | Tyrone Hughes | 24 | NOR | RCB | 15 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
125 | James Jenkins | 27 | WAS | TE | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
126 | Daryl Johnston | 28 | DAL | FB | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | PB |
127 | Todd Kinchen | 25 | RAM | WR | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
128 | Glyn Milburn | 23 | DEN | RB | 16 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
129 | Johnny Mitchell | 23 | NYJ | TE | 16 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
130 | Derrick Moore | 27 | DET | RB | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
131 | Anthony Morgan | 27 | GNB | WR | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
132 | Aaron Pierce | 25 | NYG | TE | 16 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
133 | Jake Reed | 27 | MIN | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
134 | Yancey Thigpen | 25 | PIT | WR | 15 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
135 | Lorenzo White | 28 | HOU | RB | 15 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
136 | Jackie Harris | 26 | TAM | TE | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2.2 | |
137 | Brian Mitchell | 26 | WAS | FB | 16 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1.3 | AP-2 |
138 | Jon Vaughn | 24 | 2TM | RB | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2.0 | |
