Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
1994 | 22 | RAM | NFL | WR | 12 | 0 | 44 | 21 | 272 | 13.0 | 3 | 16 | 43.2 | 34 | 1.8 | 22.7 | 47.7 | 6.2 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.2 | 0.1 | 22 | 12.5 | 274 | 3 | 0 | 2 | |
1995 | 23 | STL | NFL | WR | 16 | 16 | 199 | 119 | 1781 | 15.0 | 13 | 79 | 52.3 | 72 | 7.4 | 111.3 | 59.8 | 8.9 | 3 | 17 | 0 | 1 | 33.3 | 12 | 5.7 | 1.1 | 0.2 | 122 | 14.7 | 1798 | 13 | 2 | 12 | |
1996 | 24 | STL | NFL | WR | 16 | 16 | 150 | 84 | 1338 | 15.9 | 7 | 60 | 51.3 | 70 | 5.3 | 83.6 | 56.0 | 8.9 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.3 | 0.1 | 85 | 15.8 | 1342 | 7 | 1 | 12 | PB,AP OPoY-5 |
1997 | 25 | STL | NFL | WR | 12 | 12 | 119 | 56 | 815 | 14.6 | 5 | 37 | 37.8 | 59 | 4.7 | 67.9 | 47.1 | 6.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 56 | 14.6 | 815 | 5 | 1 | 6 | ||||
1998 | 26 | STL | NFL | WR | 5 | 5 | 48 | 32 | 457 | 14.3 | 1 | 20 | 62.5 | 80 | 6.4 | 91.4 | 66.7 | 9.5 | 1 | 30 | 0 | 1 | 100.0 | 30 | 30.0 | 6.0 | 0.2 | 33 | 14.8 | 487 | 1 | 0 | 4 | |
1999 | 27 | STL | NFL | WR | 16 | 16 | 120 | 77 | 1165 | 15.1 | 12 | 55 | 60.0 | 60 | 4.8 | 72.8 | 64.2 | 9.7 | 5 | 32 | 0 | 3 | 100.0 | 11 | 6.4 | 2.0 | 0.3 | 82 | 14.6 | 1197 | 12 | 0 | 14 | PB,AP-2,AP CPoY-3 |
2000 | 28 | STL | NFL | WR | 16 | 16 | 135 | 87 | 1471 | 16.9 | 9 | 65 | 60.0 | 78 | 5.4 | 91.9 | 64.4 | 10.9 | 1 | 11 | 0 | 1 | 100.0 | 11 | 11.0 | 0.7 | 0.1 | 88 | 16.8 | 1482 | 9 | 1 | 17 | PB |
2001 | 29 | STL | NFL | WR | 16 | 16 | 103 | 64 | 1106 | 17.3 | 6 | 50 | 57.3 | 51 | 4.0 | 69.1 | 62.1 | 10.7 | 4 | 23 | 0 | 1 | 25.0 | 10 | 5.8 | 1.4 | 0.3 | 68 | 16.6 | 1129 | 6 | 4 | 13 | PB |
2002 | 30 | STL | NFL | WR | 16 | 16 | 130 | 79 | 1075 | 13.6 | 7 | 50 | 53.1 | 34 | 4.9 | 67.2 | 60.8 | 8.3 | 3 | 18 | 0 | 2 | 66.7 | 13 | 6.0 | 1.1 | 0.2 | 82 | 13.3 | 1093 | 7 | 2 | 8 | |
2003 | 31 | STL | NFL | WR | 15 | 15 | 119 | 69 | 981 | 14.2 | 5 | 49 | 52.9 | 41 | 4.6 | 65.4 | 58.0 | 8.2 | 2 | 17 | 0 | 1 | 50.0 | 14 | 8.5 | 1.1 | 0.1 | 71 | 14.1 | 998 | 5 | 0 | 10 | |
2004 | 32 | STL | NFL | WR | 16 | 16 | 148 | 89 | 1292 | 14.5 | 6 | 64 | 54.1 | 56 | 5.6 | 80.8 | 60.1 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 89 | 14.5 | 1292 | 6 | 5 | 9 | ||||
2005 | 33 | STL | NFL | WR | 11 | 10 | 71 | 36 | 525 | 14.6 | 3 | 21 | 43.7 | 46 | 3.3 | 47.7 | 50.7 | 7.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 36 | 14.6 | 525 | 3 | 0 | 4 | ||||
2006 | 34 | STL | NFL | WR | 16 | 13 | 126 | 74 | 1098 | 14.8 | 3 | 54 | 54.0 | 45 | 4.6 | 68.6 | 58.7 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 74 | 14.8 | 1098 | 3 | 0 | 11 | ||||
2007 | 35 | STL | NFL | WR | 14 | 12 | 101 | 55 | 733 | 13.3 | 4 | 36 | 47.5 | 37 | 3.9 | 52.4 | 54.5 | 7.3 | 2 | -4 | 0 | 0 | 0.0 | -1 | -2.0 | -0.3 | 0.1 | 57 | 12.8 | 729 | 4 | 0 | 5 | |
2008 | 36 | SFO | NFL | WR | 16 | 15 | 108 | 61 | 835 | 13.7 | 7 | 44 | 52.8 | 63 | 3.8 | 52.2 | 56.5 | 7.7 | 1 | -3 | 0 | 0 | 0.0 | -3 | -3.0 | -0.2 | 0.1 | 62 | 13.4 | 832 | 7 | 0 | 7 | |
2009 | 37 | SFO | NFL | WR | 10 | 7 | 49 | 21 | 264 | 12.6 | 0 | 13 | 36.7 | 50 | 2.1 | 26.4 | 42.9 | 5.4 | 1 | -8 | 0 | 0 | 0.0 | -8 | -8.0 | -0.8 | 0.1 | 22 | 11.6 | 256 | 0 | 0 | 2 | |
16 Yrs | 223 | 201 | 1770 | 1024 | 15208 | 14.9 | 91 | 713 | 52.0 | 80 | 4.6 | 68.2 | 57.9 | 8.6 | 25 | 139 | 0 | 10 | 52.0 | 30 | 5.6 | 0.6 | 0.1 | 1049 | 14.6 | 15347 | 91 | 16 | 136 | |||||
17 Game Avg | 17 | 15 | 135 | 78 | 1159 | 14.9 | 7 | 54 | 52.0 | 80 | 4.6 | 68.2 | 57.9 | 8.6 | 2 | 11 | 0 | 1 | 52.0 | 30 | 5.6 | 0.6 | 0.1 | 80 | 1.1 | 1170 | 7 | 1 | 10 | |||||
STL (14 Yrs) | 197 | 179 | 1613 | 942 | 14109 | 15.0 | 84 | 656 | 52.4 | 80 | 4.8 | 71.6 | 58.4 | 8.7 | 23 | 150 | 0 | 10 | 56.5 | 30 | 6.5 | 0.8 | 0.1 | 965 | 14.8 | 14259 | 84 | 16 | 127 | |||||
SFO (2 Yrs) | 26 | 22 | 157 | 82 | 1099 | 13.4 | 7 | 57 | 47.8 | 63 | 3.2 | 42.3 | 52.2 | 7.0 | 2 | -11 | 0 | 0 | 0.0 | -3 | -5.5 | -0.4 | 0.1 | 84 | 13.0 | 1088 | 7 | 0 | 9 |
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Att | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
1999 | 27 | STL | NFL | WR | 3 | 3 | 25 | 13 | 317 | 24.4 | 2 | 9 | 40.0 | 77 | 4.3 | 105.7 | 52.0 | 12.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 24.4 | 317 | 2 | 0 | ||||
2000 | 28 | STL | NFL | WR | 1 | 1 | 11 | 7 | 127 | 18.1 | 1 | 6 | 63.6 | 29 | 7.0 | 127.0 | 63.6 | 11.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 18.1 | 127 | 1 | 0 | ||||
2001 | 29 | STL | NFL | WR | 3 | 3 | 24 | 14 | 159 | 11.4 | 1 | 11 | 45.8 | 22 | 4.7 | 53.0 | 58.3 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 11.4 | 159 | 1 | 0 | ||||
2003 | 31 | STL | NFL | WR | 1 | 1 | 16 | 7 | 116 | 16.6 | 0 | 6 | 37.5 | 26 | 7.0 | 116.0 | 43.8 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | 16.6 | 116 | 0 | 0 | ||||
2004 | 32 | STL | NFL | WR | 1 | 1 | 7 | 3 | 40 | 13.3 | 0 | 2 | 42.9 | 21 | 3.0 | 40.0 | 42.9 | 5.7 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 1.0 | 1.0 | 4 | 10.3 | 41 | 0 | 0 | |
5 Yrs | 9 | 9 | 83 | 44 | 759 | 17.3 | 4 | 34 | 44.6 | 77 | 4.9 | 84.3 | 53.0 | 9.1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 45 | 16.9 | 760 | 4 | 0 | |||||
17 Game Avg | 17 | 17 | 157 | 83 | 1434 | 17.3 | 8 | 64 | 44.6 | 77 | 4.9 | 84.3 | 53.0 | 9.1 | 2 | 2 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 85 | 31.9 | 1436 | 8 | 0 |
Compare Isaac Bruce to
Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 24 | STL | NFL | WR | 16 | 16 | 1 | 2 | 50.0 | 15 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 15 | 7.5 | -15.00 | 15.0 | 0.9 | 35.4 | 0 | 0 | 0.00 | 7.50 | -15.00 | 0 | 0 | PB,AP OPoY-5 | |
2003 | 31 | STL | NFL | WR | 15 | 15 | 2 | 2 | 100.0 | 66 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 41 | 33.0 | 33.00 | 33.0 | 4.4 | 118.7 | 0 | 0 | 0.00 | 33.00 | 33.00 | 0 | 0 | ||
2004 | 32 | STL | NFL | WR | 16 | 16 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||||
2006 | 34 | STL | NFL | WR | 16 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 7.3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
2008 | 36 | SFO | NFL | WR | 16 | 15 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 7.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
16 Yrs | 223 | 201 | 3 | 8 | 37.5 | 81 | 0 | 0.0 | 1 | 12.5 | 3 | 37.5 | 41 | 10.1 | 4.50 | 27.0 | 0.4 | 35.9 | 0 | 0 | 0.00 | 10.13 | 4.50 | 0 | 0 | ||||||
17 Game Avg | 17 | 15 | 0 | 1 | 37.5 | 6 | 0 | 0.0 | 0 | 12.5 | 0 | 37.5 | 10.1 | 4.50 | 27.0 | 0.4 | 35.9 | 0 | 0 | 0.00 | 10.13 | 4.50 | 0 | 0 | |||||||
STL (14 Yrs) | 197 | 179 | 3 | 7 | 42.9 | 81 | 0 | 0.0 | 1 | 14.3 | 3 | 42.9 | 41 | 11.6 | 5.14 | 27.0 | 0.4 | 46.4 | 0 | 0 | 0.00 | 11.57 | 5.14 | 0 | 0 | ||||||
SFO (2 Yrs) | 26 | 22 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Fantasy
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Awards |
1995 | 23 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
1996 | 24 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | PB,AP OPoY-5 | ||
1997 | 25 | STL | NFL | WR | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
2000 | 28 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | PB |
2001 | 29 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | PB |
2002 | 30 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 32 | STL | NFL | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
16 Yrs | 223 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
17 Game Avg | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||
STL (14 Yrs) | 197 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
SFO (2 Yrs) | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards |
1995 | 23 | STL | NFL | WR | 16 | 16 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 1850 | |
16 Yrs | 223 | 201 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 15399 | |||||
17 Game Avg | 17 | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1174 | |||||
STL (14 Yrs) | 197 | 179 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 14311 | |||||
SFO (2 Yrs) | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1088 |
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1994 | 22 | RAM | NFL | WR | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
1995 | 23 | STL | NFL | WR | 16 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 | |
1996 | 24 | STL | NFL | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB,AP OPoY-5 |
1997 | 25 | STL | NFL | WR | 12 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
1998 | 26 | STL | NFL | WR | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
1999 | 27 | STL | NFL | WR | 16 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 4.6 | PB,AP-2,AP CPoY-3 |
2000 | 28 | STL | NFL | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB |
2001 | 29 | STL | NFL | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB |
2002 | 30 | STL | NFL | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
2003 | 31 | STL | NFL | WR | 15 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
2004 | 32 | STL | NFL | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
2005 | 33 | STL | NFL | WR | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
2006 | 34 | STL | NFL | WR | 16 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1.3 | |
2007 | 35 | STL | NFL | WR | 14 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
2008 | 36 | SFO | NFL | WR | 16 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
16 Yrs | 223 | 201 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 3 | 0 | 0 | 0 | 0 | 0 | 552 | 2.5 | |||||
17 Game Avg | 17 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.5 | |||||
STL (14 Yrs) | 197 | 179 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 510 | 2.6 | |||||
SFO (2 Yrs) | 26 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1.6 |
Touchdowns | PAT | FG | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1999 | 27 | STL | NFL | WR | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.0 | |
2000 | 28 | STL | NFL | WR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
2001 | 29 | STL | NFL | WR | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
5 Yrs | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.7 | |||||
17 Game Avg | 17 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2.7 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 99.46 (17th among WR, average HOF WR is 100.46)
All-Pro Teams
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Frequently Asked Questions
How old is Isaac Bruce?
Isaac Bruce is 52 years old.
When was Isaac Bruce born?
Isaac Bruce was born on November 10, 1972.
Where was Isaac Bruce born?
Isaac Bruce was born in Fort Lauderdale, FL.
How tall is Isaac Bruce?
Isaac Bruce is 6-0 (183 cm) tall.
How much did Isaac Bruce weigh when playing?
Isaac Bruce weighed 188 lbs (85 kg) when playing.
Is Isaac Bruce in the Hall of Fame?
Isaac Bruce was elected into the Hall of Fame as a Player in 2020.
How many games did Isaac Bruce play?
Isaac Bruce played 223 games over his career.
How many receptions did Isaac Bruce have?
Isaac Bruce had 1,024 receptions over his career.
How many receiving yards did Isaac Bruce have?
Isaac Bruce had 15,208 receiving yards over his career.
How many Super Bowls has Isaac Bruce won?
Isaac Bruce has won 1 Super Bowl.
When did Isaac Bruce retire?
Isaac Bruce last played in 2009.
Player News