Touchdowns | PAT | FG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
1 | Jeff Jaeger | 29 | RAI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 35 | 44 | 0 | 132 | 8.3 | |
2 | Jason Hanson | 23 | DET | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 34 | 43 | 0 | 130 | 8.1 | |
3 | Chris Jacke | 27 | GNB | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 31 | 37 | 0 | 128 | 8.0 | AP-1 |
4 | Al Del Greco | 31 | HOU | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 40 | 29 | 34 | 0 | 126 | 7.9 | |
5 | John Carney | 29 | SDG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 31 | 40 | 0 | 124 | 7.8 | |
6 | Eddie Murray | 37 | DAL | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 28 | 33 | 0 | 122 | 8.7 | |
7 | Jason Elam | 23 | DEN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | 26 | 35 | 0 | 119 | 7.4 | |
8 | Morten Andersen | 33 | NOR | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 28 | 35 | 0 | 117 | 7.3 | |
9 | Gary Anderson | 34 | PIT | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 28 | 30 | 0 | 116 | 7.3 | PB |
10 | Norm Johnson | 33 | ATL | K | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 26 | 27 | 0 | 112 | 7.5 | PB,AP-2 |
11 | Pete Stoyanovich | 26 | MIA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 24 | 32 | 0 | 109 | 6.8 | |
12 | Mike Cofer | 29 | SFO | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 61 | 16 | 26 | 0 | 107 | 6.7 | |
13 | Nick Lowery | 37 | KAN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 23 | 29 | 0 | 106 | 6.6 | |
14 | Steve Christie | 26 | BUF | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 23 | 32 | 0 | 105 | 6.6 | |
15 | Fuad Reveiz | 30 | MIN | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 35 | 0 | 105 | 6.6 | |
16 | David Treadwell | 28 | NYG | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 25 | 31 | 0 | 103 | 6.4 | |
17 | Kevin Butler | 31 | CHI | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 27 | 36 | 0 | 102 | 6.4 | |
18 | Greg Davis | 28 | PHO | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 21 | 28 | 0 | 100 | 6.3 | |
19 | John Kasay | 24 | SEA | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 23 | 28 | 0 | 98 | 6.1 | |
20 | Jerry Rice | 31 | SFO | WR | 16 | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 96 | 6.0 | PB,AP-1,AP MVP-3,AP OPoY-1 |
21 | Dean Biasucci | 31 | IND | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 26 | 31 | 0 | 93 | 5.8 | |
22 | Marcus Allen | 33 | KAN | RB | 16 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 90 | 5.6 | PB,AP MVP-6 |
23 | Andre Rison | 26 | ATL | WR | 16 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 90 | 5.6 | PB,AP-2 |
24 | Doug Pelfrey | 23 | CIN | K | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 24 | 31 | 0 | 85 | 5.7 | |
25 | Matt Stover | 25 | CLE | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 16 | 22 | 0 | 84 | 5.3 | |
26 | Cary Blanchard | 25 | NYJ | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 17 | 26 | 0 | 82 | 5.1 | |
27 | Michael Husted | 23 | TAM | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 16 | 22 | 0 | 75 | 4.7 | |
28 | Chip Lohmiller | 27 | WAS | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 16 | 28 | 0 | 72 | 4.5 | |
29 | Tony Zendejas | 33 | RAM | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 16 | 23 | 0 | 71 | 4.4 | |
30 | Sterling Sharpe | 28 | GNB | WR | 16 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 66 | 4.1 | PB,AP-1,AP MVP-8,AP OPoY-5 |
31 | Ricky Watters | 24 | SFO | RB | 13 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 66 | 5.1 | PB |
32 | Edgar Bennett | 24 | GNB | FB | 16 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | |
33 | Emmitt Smith | 24 | DAL | RB | 14 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 4.3 | PB,AP-1,AP MVP-1,AP OPoY-3 |
34 | Calvin Williams | 26 | PHI | WR | 16 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 3.8 | |
35 | Scott Sisson | 22 | NWE | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 14 | 26 | 0 | 57 | 4.4 | |
36 | Cris Carter | 28 | MIN | WR | 16 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB |
37 | Barry Foster | 25 | PIT | RB | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 6.0 | PB |
38 | Ronald Moore | 23 | PHO | RB | 16 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | |
39 | Shannon Sharpe | 25 | DEN | TE | 16 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.4 | PB,AP-1 |
40 | Gary Brown | 24 | HOU | RB | 16 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
41 | Tim Brown | 27 | RAI | WR | 16 | 16 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | PB |
42 | Ben Coates | 24 | NWE | TE | 16 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
43 | Robert Delpino | 28 | DEN | RB | 16 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
44 | Michael Jackson | 24 | CLE | WR | 15 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.2 | |
45 | Natrone Means | 21 | SDG | RB | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 3.0 | |
46 | Matt Bahr | 37 | 2TM | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 18 | 0 | 67 | 4.8 | |
47 | Matt Bahr | 37 | PHI | K | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 13 | 0 | 42 | 3.8 | |
48 | Matt Bahr | 37 | NWE | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 0 | 25 | 8.3 | |
49 | Brad Baxter | 26 | NYJ | FB | 16 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
50 | Jerome Bettis | 21 | RAM | RB | 16 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB,AP-1,AP ORoY-1 |
51 | Willie Davis | 26 | KAN | WR | 16 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
52 | Michael Irvin | 27 | DAL | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB,AP-2 |
53 | Marc Logan | 28 | SFO | FB | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
54 | Anthony Miller | 28 | SDG | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | PB |
55 | Mike Pritchard | 24 | ATL | WR | 15 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.8 | |
56 | Ricky Proehl | 25 | PHO | WR | 16 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
57 | Leonard Russell | 24 | NWE | RB | 16 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 2.6 | |
58 | Chris Warren | 25 | SEA | RB | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | PB |
59 | Roger Ruzek | 33 | PHI | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 10 | 0 | 37 | 7.4 | |
60 | Mark Bavaro | 30 | PHI | TE | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
61 | Keith Byars | 30 | MIA | FB | 16 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB |
62 | Kenneth Davis | 31 | BUF | RB | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
63 | Quinn Early | 28 | NOR | WR | 16 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
64 | Mark Ingram | 28 | MIA | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
65 | Keith Jackson | 28 | MIA | TE | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.4 | |
66 | Haywood Jeffires | 29 | HOU | WR | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB |
67 | Terry Kirby | 23 | MIA | RB | 16 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
68 | Johnny Mitchell | 22 | NYJ | TE | 14 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | |
69 | Herman Moore | 24 | DET | WR | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.4 | |
70 | Carl Pickens | 23 | CIN | WR | 13 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
71 | Andre Reed | 29 | BUF | WR | 15 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.4 | PB |
72 | Thurman Thomas | 27 | BUF | RB | 16 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | PB,AP-2 |
73 | Kevin Williams | 22 | DAL | WR | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2.3 | |
74 | Bill Brooks | 29 | BUF | WR | 16 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
75 | Mark Carrier | 28 | CLE | WR | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
76 | Anthony Carter | 33 | MIN | WR | 15 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
77 | Howard Cross | 26 | NYG | TE | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
78 | Rodney Culver | 24 | IND | RB | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
79 | Irving Fryar | 31 | MIA | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | PB |
80 | Eric Green | 26 | PIT | TE | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | PB |
81 | Rodney Hampton | 24 | NYG | RB | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | PB |
82 | Alvin Harper | 25 | DAL | WR | 16 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
83 | Courtney Hawkins | 24 | TAM | WR | 16 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
84 | Merril Hoge | 28 | PIT | FB | 16 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
85 | Jeff Hostetler | 32 | RAI | QB | 15 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.0 | |
86 | Vance Johnson | 30 | DEN | WR | 10 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 3.0 | |
87 | Kelvin Martin | 28 | SEA | WR | 16 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
88 | Eric Metcalf | 25 | CLE | RB | 16 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | PB,AP-1 |
89 | Webster Slaughter | 29 | HOU | WR | 14 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | PB |
90 | John Taylor | 31 | SFO | WR | 16 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 1.9 | |
91 | Eric Allen | 28 | PHI | RCB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | PB,AP-2,AP DPoY-8 |
92 | Flipper Anderson | 28 | RAM | WR | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
93 | Neal Anderson | 29 | CHI | RB | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
94 | Rod Bernstine | 28 | DEN | RB | 15 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
95 | Chris Burkett | 31 | NYJ | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
96 | Marion Butts | 27 | SDG | RB | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
97 | Keith Cash | 24 | KAN | TE | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
98 | Gary Clark | 31 | PHO | WR | 14 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
99 | Reggie Cobb | 25 | TAM | RB | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
100 | Horace Copeland | 22 | TAM | WR | 14 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
101 | Troy Drayton | 23 | RAM | TE | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
102 | Ernest Givins | 29 | HOU | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
103 | Jim Harbaugh | 30 | CHI | QB | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
104 | Jackie Harris | 25 | GNB | TE | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
105 | Michael Haynes | 28 | ATL | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
106 | Randal Hill | 24 | PHO | WR | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
107 | Mark Jackson | 30 | NYG | WR | 16 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
108 | Johnny Johnson | 25 | NYJ | RB | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
109 | Daryl Johnston | 27 | DAL | FB | 16 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | PB |
110 | Nate Lewis | 27 | SDG | WR | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
111 | Keenan McCardell | 23 | CLE | WR | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 4.0 | |
112 | Pete Metzelaars | 33 | BUF | TE | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
113 | Derrick Moore | 26 | DET | RB | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
114 | Jeff Query | 26 | CIN | WR | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
115 | Derek Russell | 24 | DEN | WR | 13 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
116 | Ricky Sanders | 33 | WAS | WR | 16 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
117 | Tommy Vardell | 24 | CLE | FB | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
118 | Herschel Walker | 31 | PHI | RB | 16 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
119 | John Williams | 29 | SEA | FB | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
120 | Vince Workman | 25 | TAM | FB | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
121 | Alexander Wright | 26 | RAI | WR | 15 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 1.6 | |
122 | Don Beebe | 29 | BUF | WR | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.3 | |
123 | Brian Blades | 28 | SEA | WR | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
124 | Reggie Brooks | 22 | WAS | RB | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | AP ORoY-3 |
125 | Derek Brown | 22 | NOR | RB | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
126 | Jarrod Bunch | 25 | NYG | FB | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
127 | Chris Calloway | 25 | NYG | WR | 16 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
128 | Kerry Cash | 24 | IND | TE | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
129 | Larry Centers | 25 | PHO | FB | 16 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
130 | Mark Clayton | 32 | GNB | WR | 16 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
131 | Curtis Duncan | 28 | HOU | WR | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
132 | Scottie Graham | 24 | MIN | RB | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
133 | Vaughn Hebron | 23 | PHI | RB | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
134 | Mark Higgs | 27 | MIA | RB | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
135 | Dalton Hilliard | 29 | NOR | RB | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
136 | Tyrone Hughes | 23 | NOR | DB | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | PB,AP-2 |
137 | James Jett | 23 | RAI | WR | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
138 | Brent Jones | 30 | SFO | TE | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | PB,AP-2 |
139 | Reggie Langhorne | 30 | IND | WR | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
140 | Derrick Lassic | 23 | DAL | RB | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
141 | Amp Lee | 22 | SFO | RB | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.2 | |
142 | Eric Martin | 32 | NOR | WR | 16 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.1 | |
143 | Tony Martin | 28 | MIA | WR | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
144 | Napoleon McCallum | 30 | RAI | RB | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
