The Season Finder lets you search for players by draft status and more criteria.
Drafted Players
- Bold indicates active player
- Supplemental Picks Below
Misc | Approx Val | Passing | Rushing | Receiving | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | wAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
1 | 1 | IND | Jeff George | QB | 22 | 2001 | 0 | 0 | 9 | 66 | 16 | 131 | 2298 | 3967 | 27602 | 154 | 113 | 168 | 307 | 2 | 0 | 0 | 0 | Illinois | College Stats | ||
1 | 2 | NYJ | Blair Thomas | RB | 22 | 1995 | 0 | 0 | 3 | 20 | 18 | 64 | 1 | 1 | 16 | 1 | 0 | 533 | 2236 | 7 | 71 | 513 | 2 | Penn St. | College Stats | ||
1 | 3 | SEA | Cortez Kennedy HOF | DT | 22 | 2000 | 3 | 8 | 9 | 97 | 97 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58.0 | Miami (FL) | |
1 | 4 | TAM | Keith McCants | DE | 22 | 1995 | 0 | 0 | 2 | 20 | 14 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | Alabama | College Stats |
1 | 5 | SDG | Junior Seau HOF | LB | 21 | 2009 | 6 | 12 | 16 | 133 | 125 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 18 | 56.5 | USC | College Stats |
1 | 6 | CHI | Mark Carrier | DB | 22 | 2000 | 0 | 3 | 11 | 66 | 48 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | USC | College Stats | |
1 | 7 | DET | Andre Ware | QB | 22 | 1993 | 0 | 0 | 0 | 5 | 5 | 14 | 83 | 161 | 1112 | 5 | 8 | 38 | 217 | 0 | 0 | 0 | 0 | Houston | College Stats | ||
1 | 8 | NWE | Chris Singleton | LB | 23 | 1996 | 0 | 0 | 4 | 27 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | Arizona | College Stats |
1 | 9 | MIA | Richmond Webb | T | 23 | 2002 | 2 | 7 | 12 | 102 | 99 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Texas A&M | |||
1 | 10 | NWE | Ray Agnew | DT | 22 | 2000 | 0 | 0 | 7 | 42 | 14 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.5 | North Carolina St. | |
1 | 11 | RAI | Anthony Smith | DE | 23 | 1997 | 0 | 0 | 3 | 27 | 27 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | Arizona | ||
1 | 12 | CIN | James Francis | LB | 22 | 1999 | 0 | 0 | 9 | 45 | 44 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33.5 | Baylor | College Stats |
1 | 13 | KAN | Percy Snow | LB | 22 | 1993 | 0 | 0 | 1 | 10 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | Michigan St. | College Stats |
1 | 14 | NOR | Renaldo Turnbull | DE | 24 | 1997 | 1 | 1 | 3 | 39 | 38 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.5 | West Virginia | |
1 | 15 | HOU | Lamar Lathon | LB | 22 | 1998 | 0 | 1 | 6 | 49 | 18 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37.5 | Houston | |
1 | 16 | BUF | James Williams | DB | 23 | 1996 | 0 | 0 | 2 | 17 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Fresno St. | ||
1 | 17 | DAL | Emmitt Smith HOF | RB | 21 | 2004 | 4 | 8 | 14 | 129 | 126 | 226 | 1 | 1 | 21 | 1 | 0 | 4409 | 18355 | 164 | 515 | 3224 | 11 | Florida | College Stats | ||
1 | 18 | GNB | Tony Bennett | DE | 23 | 1997 | 0 | 0 | 5 | 42 | 21 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 | Mississippi | ||
1 | 19 | GNB | Darrell Thompson | RB | 22 | 1994 | 0 | 0 | 2 | 16 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 464 | 1641 | 7 | 41 | 330 | 1 | Minnesota | College Stats | ||
1 | 20 | ATL | Steve Broussard | RB | 23 | 1998 | 0 | 0 | 1 | 23 | 14 | 121 | 0 | 1 | 0 | 0 | 0 | 578 | 2625 | 19 | 126 | 882 | 3 | Washington St. | College Stats | ||
1 | 21 | PIT | Eric Green | TE | 23 | 1999 | 0 | 2 | 6 | 32 | 22 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 4390 | 36 | Liberty | |||
1 | 22 | PHI | Ben Smith | DB | 23 | 1996 | 0 | 0 | 3 | 17 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | Georgia | College Stats |
1 | 23 | RAM | Bern Brostek | C | 23 | 1997 | 0 | 0 | 6 | 34 | 34 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Washington | |||
1 | 24 | NYG | Rodney Hampton | RB | 21 | 1997 | 0 | 2 | 6 | 54 | 54 | 104 | 0 | 0 | 0 | 0 | 0 | 1824 | 6897 | 49 | 174 | 1309 | 2 | Georgia | College Stats | ||
1 | 25 | SFO | Dexter Carter | RB | 22 | 1996 | 0 | 0 | 1 | 18 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 247 | 1042 | 5 | 61 | 656 | 2 | Florida St. | College Stats | ||
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | wAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
2 | 26 | DAL | Alexander Wright | WR | 23 | 1996 | 0 | 0 | 2 | 14 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 101 | 1597 | 10 | Auburn | College Stats | ||
2 | 27 | ATL | Darion Conner | LB | 22 | 1997 | 0 | 0 | 6 | 30 | 15 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.0 | Jackson St. | |
2 | 28 | NYJ | Reggie Rembert | WR | 23 | 1993 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 437 | 1 | West Virginia | College Stats | |||
2 | 29 | SEA | Terry Wooden | LB | 23 | 1998 | 0 | 0 | 9 | 50 | 41 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.0 | Syracuse | College Stats |
2 | 30 | TAM | Reggie Cobb | RB | 22 | 1996 | 0 | 0 | 5 | 28 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | 1065 | 3743 | 25 | 123 | 949 | 2 | Tennessee | College Stats | ||
2 | 31 | PHO | Anthony Thompson | RB | 23 | 1992 | 0 | 0 | 0 | 6 | 5 | 37 | 0 | 1 | 0 | 0 | 0 | 251 | 831 | 6 | 14 | 74 | 0 | Indiana | College Stats | ||
2 | 32 | CHI | Fred Washington | DT | 23 | 1990 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TCU | |||
2 | 33 | CHI | Ron Cox | LB | 22 | 1997 | 0 | 0 | 2 | 20 | 18 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | Fresno St. | College Stats |
2 | 34 | SEA | Robert Blackmon | DB | 23 | 1998 | 0 | 0 | 8 | 45 | 39 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10.5 | Baylor | College Stats |
2 | 35 | DET | Dan Owens | DE | 23 | 1999 | 0 | 0 | 5 | 35 | 25 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.5 | USC | |
2 | 36 | IND | Anthony Johnson | RB | 22 | 2000 | 0 | 0 | 3 | 32 | 12 | 159 | 0 | 2 | 0 | 0 | 1 | 816 | 2966 | 9 | 284 | 2422 | 7 | Notre Dame | College Stats | ||
2 | 37 | RAI | Aaron Wallace | LB | 23 | 1998 | 0 | 0 | 2 | 22 | 22 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | Texas A&M | ||
2 | 38 | CIN | Harold Green | RB | 22 | 1998 | 0 | 1 | 6 | 40 | 31 | 124 | 0 | 0 | 0 | 0 | 0 | 1151 | 4365 | 13 | 213 | 1644 | 4 | South Carolina | College Stats | ||
2 | 39 | MIA | Keith Sims | G | 23 | 2000 | 0 | 3 | 9 | 69 | 61 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | Iowa St. | |||
2 | 40 | KAN | Tim Grunhard | C | 22 | 2000 | 0 | 1 | 11 | 64 | 64 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Notre Dame | |||
2 | 41 | HOU | Jeff Alm | DT | 22 | 1993 | 0 | 0 | 1 | 5 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | Notre Dame | College Stats | |
2 | 42 | BUF | Carwell Gardner | FB | 23 | 1997 | 0 | 0 | 0 | 7 | 6 | 101 | 0 | 0 | 0 | 0 | 0 | 211 | 749 | 10 | 36 | 281 | 1 | Louisville | College Stats | ||
2 | 43 | PIT | Kenny Davidson | DE | 23 | 1996 | 0 | 0 | 4 | 30 | 17 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.0 | LSU | College Stats |
2 | 44 | NOR | Vince Buck | DB | 22 | 1995 | 0 | 0 | 4 | 27 | 27 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.5 | Central State (OH) | |
2 | 45 | CLE | Leroy Hoard | RB | 22 | 1999 | 0 | 1 | 4 | 43 | 28 | 144 | 0 | 1 | 0 | 0 | 0 | 1008 | 3964 | 36 | 238 | 2430 | 15 | Michigan | College Stats | ||
2 | 46 | WAS | Andre Collins | LB | 22 | 1999 | 0 | 0 | 5 | 42 | 35 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25.5 | Penn St. | College Stats |
2 | 47 | SFO | Dennis Brown | DE | 22 | 1996 | 0 | 0 | 3 | 26 | 26 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24.5 | Washington | College Stats |
2 | 48 | GNB | LeRoy Butler HOF | DB | 22 | 2001 | 4 | 4 | 11 | 87 | 87 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20.5 | Florida St. | College Stats |
2 | 49 | RAM | Pat Terrell | DB | 22 | 1998 | 0 | 0 | 4 | 31 | 10 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.0 | Notre Dame | College Stats |
2 | 50 | PHI | Mike Bellamy | WR | 24 | 1990 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Illinois | College Stats | ||
2 | 51 | NYG | Mike Fox | DE | 23 | 1998 | 0 | 0 | 4 | 41 | 21 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | West Virginia | ||
2 | 52 | DEN | Alton Montgomery | DB | 22 | 1995 | 0 | 0 | 0 | 6 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | Houston | College Stats |
2 | 53 | SFO | Eric Davis | DB | 22 | 2002 | 1 | 2 | 9 | 67 | 34 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.0 | Jacksonville St. | |
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | wAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
3 | 54 | MIN | Mike Jones | TE | 23 | 1992 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 2 | Texas A&M | College Stats | ||
3 | 55 | ATL | Oliver Barnett | DE | 24 | 1995 | 0 | 0 | 0 | 11 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | Kentucky | ||
3 | 56 | NYJ | Tony Stargell | DB | 24 | 1997 | 0 | 0 | 1 | 16 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | Tennessee St. | |
3 | 57 | SDG | Jeff Mills | LB | 21 | 1993 | 0 | 0 | 0 | 6 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | Nebraska | ||
3 | 58 | PHO | Ricky Proehl | WR | 22 | 2006 | 0 | 0 | 6 | 56 | 29 | 244 | 0 | 3 | 0 | 0 | 1 | 19 | 115 | 0 | 669 | 8878 | 54 | Wake Forest | College Stats | ||
3 | 59 | NWE | Tom Hodson | QB | 23 | 1995 | 0 | 0 | 0 | 4 | 4 | 36 | 174 | 320 | 1823 | 7 | 11 | 21 | 90 | 0 | 1 | -6 | 0 | LSU | College Stats | ||
3 | 60 | SDG | Leo Goeas | G | 24 | 1997 | 0 | 0 | 5 | 33 | 7 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hawaii | |||
3 | 61 | CHI | Tim Ryan | DE | 22 | 1993 | 0 | 0 | 0 | 7 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | USC | College Stats | |
3 | 62 | DET | Marc Spindler | DE | 20 | 1998 | 0 | 0 | 4 | 27 | 23 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.5 | Pittsburgh | |
3 | 63 | CHI | Peter Tom Willis | QB | 23 | 1993 | 0 | 0 | 0 | 4 | 4 | 21 | 104 | 183 | 1261 | 6 | 15 | 5 | 14 | 0 | 0 | 0 | 0 | Florida St. | College Stats | ||
3 | 64 | DAL | Jimmie Jones | DT | 24 | 1997 | 0 | 0 | 3 | 33 | 11 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | Miami (FL) | ||
3 | 65 | CIN | Bernard Clark | LB | 23 | 1991 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Miami (FL) | College Stats | ||
3 | 66 | MIA | Alfred Oglesby | NT | 23 | 1995 | 0 | 0 | 1 | 11 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | Houston | ||
3 | 67 | SDG | Walter Wilson | TE | 23 | 1990 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 87 | 0 | East Carolina | College Stats | ||
3 | 68 | SFO | Ron Lewis | WR | 22 | 1994 | 0 | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 325 | 0 | Florida St. | College Stats | ||
3 | 69 | BUF | Glenn Parker | G | 24 | 2001 | 0 | 0 | 9 | 57 | 30 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Arizona | |||
3 | 70 | PIT | Neil O'Donnell | QB | 24 | 2003 | 0 | 1 | 7 | 60 | 40 | 125 | 1865 | 3229 | 21690 | 120 | 68 | 215 | 446 | 4 | 0 | 0 | 0 | Maryland | College Stats | ||
3 | 71 | NOR | Joel Smeenge | DE | 22 | 2000 | 0 | 0 | 3 | 30 | 5 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.5 | Western Michigan | College Stats |
3 | 72 | HOU | Willis Peguese | DE | 23 | 1993 | 0 | 0 | 0 | 4 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | Miami (FL) | ||
3 | 73 | CLE | Anthony Pleasant | DE | 22 | 2003 | 0 | 0 | 11 | 59 | 29 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58.0 | Tennessee St. | |
3 | 74 | MIN | Marion Hobby | DE | 23 | 1992 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | Tennessee | |||
3 | 75 | GNB | Bobby Houston | LB | 22 | 1998 | 0 | 0 | 5 | 34 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14.5 | North Carolina St. | College Stats |
3 | 76 | WAS | Mohammed Elewonibi | T | 24 | 1995 | 0 | 0 | 1 | 9 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BYU | College Stats | ||
3 | 77 | PHI | Fred Barnett | WR | 24 | 1997 | 0 | 1 | 6 | 44 | 38 | 96 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 361 | 5362 | 32 | Arkansas St. | |||
3 | 78 | RAM | Latin Berry | DB | 23 | 1992 | 0 | 0 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oregon | College Stats | ||
3 | 79 | NYG | Greg Mark | DE | 23 | 1990 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Miami (FL) | College Stats | |||
3 | 80 | NWE | Greg McMurtry | WR | 22 | 1994 | 0 | 0 | 2 | 10 | 10 | 67 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 128 | 1631 | 5 | Michigan | College Stats | ||
3 | 81 | PIT | Craig Veasey | DT | 23 | 1995 | 0 | 0 | 0 | 7 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | Houston | |
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | wAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
4 | 82 | DEN | Jeroy Robinson | LB | 22 | 1990 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Texas A&M | |||
4 | 83 | IND | Stacey Simmons | WR | 22 | 1990 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | Florida | College Stats | ||
4 | 84 | NYJ | Troy Taylor | QB | 22 | 1991 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 20 | 125 | 2 | 1 | 9 | 43 | 1 | 0 | 0 | 0 | California | College Stats | ||
4 | 85 | PHO | Travis Davis | NT | 24 | 1991 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michigan St. | ||||
4 | 86 | WAS | Cary Conklin | QB | 22 | 1995 | 0 | 0 | 0 | 1 | 1 | 7 | 52 | 101 | 560 | 5 | 3 | 5 | -6 | 0 | 0 | 0 | 0 | Washington | College Stats | ||
4 | 87 | TAM | Jesse Anderson | TE | 24 | 1993 | 0 | 0 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 150 | 2 | Mississippi St. | College Stats | ||
4 | 88 | CHI | Tony Moss | WR | 0 | 0 | 0 | LSU | College Stats | ||||||||||||||||||
4 | 89 | SEA | Chris Warren | RB | 22 | 2000 | 0 | 3 | 6 | 60 | 50 | 162 | 0 | 0 | 0 | 0 | 0 | 1791 | 7696 | 52 | 273 | 1935 | 5 | Ferrum | College Stats | ||
4 | 90 | DET | Rob Hinckley | LB | 0 | 0 | 0 | Stanford | |||||||||||||||||||
4 | 91 | CIN | Mike Brennan | T | 23 | 1991 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Notre Dame | |||
4 | 92 | SFO | Dean Caliguire | G | 23 | 1991 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pittsburgh | |||
4 | 93 | MIA | Scott Mitchell | QB | 22 | 2001 | 0 | 0 | 5 | 49 | 6 | 99 | 1301 | 2346 | 15692 | 95 | 81 | 172 | 485 | 11 | 0 | 0 | 0 | Utah | College Stats | ||
4 | 94 | IND | William Schultz | G | 23 | 1997 | 0 | 0 | 2 | 10 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | USC | |||
4 | 95 | RAI | Torin Dorn | DB | 22 | 1996 | 0 | 0 | 0 | 7 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | North Carolina | College Stats | |
4 | 96 | KAN | Fred Jones | WR | 23 | 1993 | 0 | 0 | 0 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 36 | 466 | 0 | Grambling St. | |||
4 | 97 | PIT | Chris Calloway | WR | 22 | 2000 | 0 | 0 | 6 | 42 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 12 | 69 | 0 | 386 | 5497 | 30 | Michigan | College Stats | ||
4 | 98 | NOR | DeMond Winston | LB | 21 | 1994 | 0 | 0 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vanderbilt | |||
4 | 99 | HOU | Eric Still | G | 0 | 0 | 0 | Tennessee | College Stats | ||||||||||||||||||
4 | 100 | BUF | Eddie Fuller | RB | 22 | 1993 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 2 | 17 | 0 | LSU | College Stats | ||
4 | 101 | CLE | Harlon Barnett | DB | 23 | 1996 | 0 | 0 | 4 | 23 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | Michigan St. | College Stats |
4 | 102 | GNB | Jackie Harris | TE | 22 | 2001 | 0 | 0 | 8 | 33 | 14 | 167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 393 | 4410 | 25 | La-Monroe | |||
4 | 103 | IND | Alan Grant | DB | 23 | 1994 | 0 | 0 | 0 | 8 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Stanford | College Stats | |
4 | 104 | MIN | Alonzo Hampton | DB | 23 | 1991 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Pittsburgh | College Stats | |
4 | 105 | DET | Chris Oldham | DB | 21 | 2001 | 0 | 0 | 0 | 17 | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15.0 | Oregon | College Stats |
4 | 106 | IND | Rick Cunningham | T | 23 | 1998 | 0 | 0 | 2 | 19 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | Texas A&M | |||
4 | 107 | NYG | Dave Whitmore | DB | 23 | 1995 | 0 | 0 | 2 | 12 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | S.F. Austin | |
4 | 108 | TAM | Tony Mayberry | C | 22 | 1999 | 0 | 3 | 9 | 52 | 52 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wake Forest | |||
4 | 109 | WAS | Rico Labbe | DB | 0 | 0 | 0 | Boston Col. | College Stats | ||||||||||||||||||
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | wAV | DrAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ | |
5 | 110 | NWE | Junior Robinson | DB | 22 | 1992 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | East Carolina | College Stats | ||
5 | 111 | DEN | Jeff Davidson | G | 22 | 1992 | 0 | 0 | 2 | 14 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ohio St. | |||
5 | 112 | NYJ | Tony Savage | NT | 23 | 1992 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Washington St. | ||||
5 | 113 | NWE | Jon Melander | G | 23 | 1994 | 0 | 0 | 2 | 16 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Minnesota | |||
5 | 114 | TAM | Ian Beckles | G | 23 | 1998 | 0 | 0 | 9 | 37 | 32 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Indiana | |||
5 | 115 | PHO | Larry Centers | FB | 22 | 2003 | 1 | 3 | 8 | 53 | 37 | 198 | 0 | 1 | 0 | 0 | 1 | 615 | 2188 | 14 | 827 | 6797 | 28 | S.F. Austin | |||
5 | 116 | MIN | Reggie Thornton | WR | 22 | 1993 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | Bowling Green | College Stats | |||
5 | 117 | CHI | Pat Chaffey | RB | 23 | 1993 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 61 | 330 | 2 | 11 | 111 | 1 | Oregon St. | College Stats | |||
