Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Rodney Hampton | 24 | RB | 8 | 1990 | 1997 | 0 | 2 | 6 | 54 | 104 | 1824 | 6897 | 49 | 174 | 1309 | 2 | Georgia | |||||
2 | Mike Fox | 51 | DE | 9 | 1990 | 1998 | 0 | 0 | 4 | 42 | 133 | West Virginia | |||||||||||
3 | Greg Mark | 79 | DE | 1 | 1990 | 1990 | 0 | 0 | 0 | 0 | 6 | Miami (FL) | |||||||||||
4 | Dave Whitmore | 107 | DB | 6 | 1990 | 1995 | 0 | 0 | 2 | 14 | 64 | S.F. Austin | |||||||||||
5 | Craig Kupp | 135 | QB | 1 | 1991 | 1991 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 23 | 0 | 0 | 1 | 5 | 0 | Pacific Lutheran | |||
7 | Aaron Emanuel | 191 | RB | 0 | 0 | 0 | USC | ||||||||||||||||
8 | Barry Voorhees | 218 | T | 0 | 0 | 0 | Cal State-Northridge | ||||||||||||||||
9 | Clint James | 246 | DE | 0 | 0 | 0 | LSU | ||||||||||||||||
10 | Otis Moore | 274 | DT | 0 | 0 | 0 | Clemson | ||||||||||||||||
11 | Tim Downing | 302 | DE | 0 | 0 | 0 | Washington St. | ||||||||||||||||
12 | Matt Stover | 329 | K | 19 | 1991 | 2009 | 1 | 1 | 0 | 44 | 297 | 0 | 1 | 0 | 0 | 1 | Louisiana Tech |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 27, 5:49AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.