Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 395 | 5993 | 1049 | 5.7 | 21 | 4 | 343 | 359 | 586 | 3934 | 28 | 17 | 6.3 | 193 | 428 | 2059 | 12 | 4.8 | 122 | 113 | 932 | 28 | 172 | 42.4 | 12.2 | Own 26.6 | 3:02 | 6.30 | 34.7 | 2.18 |
Opp. Stats | 418 | 6216 | 1077 | 5.8 | 13 | 7 | 360 | 399 | 590 | 4129 | 25 | 6 | 6.7 | 206 | 460 | 2087 | 20 | 4.5 | 126 | 93 | 758 | 28 | 179 | 40.8 | 7.3 | Own 29.0 | 2:52 | 6.2 | 34.7 | 2.23 |
Lg Rank Offense | 12 | 12 | 8 | 1 | 16 | 12 | 11 | 9 | 28 | 12 | 21 | 17 | 22 | 6 | 5 | 8 | 28 | 2 | 4 | 6 | 8 | |||||||||
Lg Rank Defense | 26 | 28 | 32 | 23 | 27 | 20 | 29 | 19 | 31 | 28 | 17 | 19 | 25 | 23 | 7 | 31 | 23 | 25 | 28 | 29 | 28 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 11 | 4:25PM ET | boxscore | L | 0-1 | @ | Los Angeles Chargers | 19 | 24 | 18 | 320 | 256 | 64 | 3 | 18 | 355 | 279 | 76 | -2.73 | -6.30 | 1.95 | ||
2 | Sun | September 18 | 4:25PM ET | boxscore | L | OT | 0-2 | Arizona Cardinals | 23 | 29 | 20 | 324 | 244 | 80 | 1 | 28 | 413 | 270 | 143 | 1 | 4.86 | -12.00 | -1.75 | |
3 | Sun | September 25 | 1:00PM ET | boxscore | L | 0-3 | @ | Tennessee Titans | 22 | 24 | 24 | 396 | 300 | 96 | 1 | 19 | 361 | 252 | 109 | 1 | 9.09 | -9.10 | -4.28 | |
4 | Sun | October 2 | 4:25PM ET | boxscore | W | 1-3 | Denver Broncos | 32 | 23 | 25 | 385 | 173 | 212 | 12 | 299 | 214 | 85 | 1 | 12.04 | 6.65 | -6.95 | |||
5 | Mon | October 10 | 8:15PM ET | boxscore | L | 1-4 | @ | Kansas City Chiefs | 29 | 30 | 18 | 378 | 223 | 155 | 29 | 368 | 265 | 103 | 11.65 | -14.21 | -0.35 | |||
6 | Bye Week | |||||||||||||||||||||||
7 | Sun | October 23 | 4:05PM ET | boxscore | W | 2-4 | Houston Texans | 38 | 20 | 25 | 400 | 236 | 164 | 21 | 404 | 296 | 108 | 1 | 23.48 | -5.28 | -1.03 | |||
8 | Sun | October 30 | 1:00PM ET | boxscore | L | 2-5 | @ | New Orleans Saints | 0 | 24 | 13 | 183 | 145 | 38 | 1 | 22 | 367 | 231 | 136 | -8.49 | -16.76 | 6.72 | ||
9 | Sun | November 6 | 1:00PM ET | boxscore | L | 2-6 | @ | Jacksonville Jaguars | 20 | 27 | 16 | 321 | 248 | 73 | 1 | 22 | 403 | 235 | 168 | 1 | -0.43 | -13.11 | 2.69 | |
10 | Sun | November 13 | 4:05PM ET | boxscore | L | 2-7 | Indianapolis Colts | 20 | 25 | 18 | 309 | 232 | 77 | 20 | 415 | 208 | 207 | 1 | -0.17 | -10.87 | 8.65 | |||
11 | Sun | November 20 | 4:05PM ET | boxscore | W | OT | 3-7 | @ | Denver Broncos | 22 | 16 | 20 | 407 | 298 | 109 | 19 | 320 | 226 | 94 | 5.95 | -4.11 | 4.44 | ||
12 | Sun | November 27 | 4:05PM ET | boxscore | W | OT | 4-7 | @ | Seattle Seahawks | 40 | 34 | 27 | 576 | 293 | 283 | 2 | 22 | 372 | 307 | 65 | 2 | 16.24 | -6.66 | -6.76 |
13 | Sun | December 4 | 4:25PM ET | boxscore | W | 5-7 | Los Angeles Chargers | 27 | 20 | 21 | 404 | 250 | 154 | 2 | 22 | 386 | 314 | 72 | 1 | 5.34 | -0.15 | -1.56 | ||
14 | Thu | December 8 | 8:15PM ET | boxscore | L | 5-8 | @ | Los Angeles Rams | 16 | 17 | 17 | 302 | 137 | 165 | 2 | 20 | 282 | 211 | 71 | 1 | 0.55 | -5.59 | 4.09 | |
15 | Sun | December 18 | 4:05PM ET | boxscore | W | 6-8 | New England Patriots | 30 | 24 | 18 | 308 | 211 | 97 | 1 | 19 | 318 | 112 | 206 | 1 | -2.33 | 7.82 | 2.58 | ||
16 | Sat | December 24 | 8:15PM ET | boxscore | L | 6-9 | @ | Pittsburgh Steelers | 10 | 13 | 13 | 201 | 143 | 58 | 3 | 19 | 350 | 244 | 106 | 1 | -9.12 | -2.33 | 5.58 | |
17 | Sun | January 1 | 4:05PM ET | boxscore | L | OT | 6-10 | San Francisco 49ers | 34 | 37 | 29 | 500 | 365 | 135 | 2 | 27 | 454 | 284 | 170 | 1 | 13.83 | -23.25 | 6.49 | |
18 | Sat | January 7 | 4:30PM ET | boxscore | L | 6-11 | Kansas City Chiefs | 13 | 31 | 21 | 279 | 180 | 99 | 2 | 21 | 349 | 181 | 168 | -5.67 | -16.83 | 1.37 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 208 | 83 | 39.9% | 24 | 13 | 54.2% | 48 | 23 | 47.9% |
Opp. Stats | 206 | 86 | 41.7% | 20 | 11 | 55.0% | 54 | 35 | 64.8% |
Lg Rank Offense | 16 | 9 | 26 | ||||||
Lg Rank Defense | 26 | 19 | 29 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns