Note: sacks prior to 1982 are not official. For more information, please read our blog post
Defense
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
1 | Dick Absher | NOR | 26 | MLB | 10 | 10 | 0 | 0 | 2 | 5 | 0 | 0.0 | |||||||||||
2 | Ron Acks | ATL | 26 | LB | 8 | 2 | 0 | 1.0 | |||||||||||||||
3 | Herb Adderley | DAL | 31 | LCB | 14 | 14 | 3 | 69 | 0 | 30 | 0 | 0.0 | |||||||||||
4 | Grady Alderman | MIN | 32 | LT | 14 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
5 | Lionel Aldridge | GNB | 29 | RDE | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 13.5 | |||||||||||
6 | Kermit Alexander | RAM | 29 | RCB | 14 | 14 | 4 | 47 | 1 | 25 | 1 | 2 | 0 | 0 | 0.0 | ||||||||
7 | Chuck Allen | PIT | 31 | MLB | 14 | 14 | 4 | 48 | 0 | 30 | 0 | 2 | 6 | 0 | 0.0 | ||||||||
8 | Grady Allen | ATL | 24 | LLB | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
9 | Marty Amsler | 2TM | 28 | DE | 12 | 0 | 0 | 1.0 | |||||||||||||||
10 | Bobby Anderson | DEN | 23 | RB | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
11 | Bruce Anderson | WAS | 26 | RDE | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 5.0 | |||||||||||
12 | Dick Anderson | MIA | 24 | SS | 14 | 14 | 8 | 191 | 0 | 86 | 1 | 2 | 0 | 0 | 1.0 | ||||||||
13 | Donny Anderson | GNB | 27 | RB | 14 | 14 | 0 | 8 | 2 | 0 | 0 | 0.0 | |||||||||||
14 | Billy Andrews | CLE | 25 | RLB | 14 | 10 | 1 | 25 | 1 | 25 | 0 | 1 | 0 | 0 | 1.0 | ||||||||
15 | George Andrie | DAL | 30 | RDE | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 4.0 | |||||||||||
16 | Houston Antwine | BOS | 31 | RDE | 14 | 14 | 0 | 0 | 1 | 11 | 0 | 6.0 | |||||||||||
17 | Bob Atkins | HOU | 24 | DB | 14 | 2 | 1 | 7 | 0 | 7 | 0 | 0.0 | |||||||||||
18 | Al Atkinson | NYJ | 27 | MLB | 14 | 14 | 3 | 50 | 0 | 32 | 0 | 1.0 | |||||||||||
19 | George Atkinson | OAK | 23 | SS | 14 | 14 | 3 | 35 | 0 | 22 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
20 | Ocie Austin | PIT | 23 | FS | 7 | 7 | 1 | 22 | 0 | 22 | 0 | 0.0 | |||||||||||
21 | Ken Avery | CIN | 26 | RLB | 14 | 13 | 1 | 5 | 0 | 5 | 0 | 2.0 | |||||||||||
22 | Bob Babich | SDG | 23 | MLB | 14 | 14 | 0 | 0 | 2 | 8 | 0 | 0.0 | |||||||||||
23 | Marty Baccaglio | CIN | 26 | DE | 14 | 0 | 0 | 0.5 | |||||||||||||||
24 | Coy Bacon | RAM | 28 | RDE | 14 | 14 | 0 | 0 | 1 | 14 | 1 | 11.0 | |||||||||||
25 | Jim Bailey | BAL | 22 | DT | 10 | 3 | 0 | 3.0 | |||||||||||||||
26 | Ralph Baker | NYJ | 28 | LLB | 14 | 14 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 | ||||||||
27 | Tony Baker | NOR | 25 | FB | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0.0 | |||||||||||
28 | Gary Ballman | PHI | 30 | TE/WR | 14 | 13 | 0 | 1 | 2 | 0 | 0 | 0.0 | |||||||||||
29 | Warren Bankston | PIT | 23 | RB | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
30 | Erich Barnes | CLE | 35 | LCB | 14 | 14 | 5 | 85 | 1 | 38 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
31 | Pete Barnes | SDG | 25 | RLB | 14 | 14 | 3 | 22 | 0 | 15 | 0 | 1 | 30 | 0 | 4.0 | ||||||||
32 | Lem Barney | DET | 25 | LCB | 13 | 13 | 7 | 168 | 2 | 49 | 2 | 0 | 0 | 0 | 0.0 | ||||||||
33 | Fred Barry | PIT | 22 | DB | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
34 | Mike Bass | WAS | 25 | RCB | 14 | 14 | 4 | 37 | 0 | 22 | 1 | 1 | 0 | 0 | 0.0 | ||||||||
35 | Maxie Baughan | RAM | 32 | RLB | 10 | 8 | 1 | 3 | 0 | 3 | 0 | 1.0 | |||||||||||
36 | Craig Baynham | CHI | 26 | FB | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
37 | Ed Beard | SFO | 31 | LB | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
38 | Pete Beathard | STL | 28 | QB | 4 | 0 | 0 | 1 | 1 | -5 | 0 | 0.0 | |||||||||||
39 | Chuck Beatty | PIT | 24 | SS | 12 | 12 | 2 | 49 | 1 | 30 | 0 | 0.0 | |||||||||||
40 | Al Beauchamp | CIN | 26 | LLB | 14 | 14 | 1 | 2 | 0 | 2 | 0 | 1 | 25 | 1 | 0.0 | ||||||||
41 | Joe Beauchamp | SDG | 26 | RCB | 13 | 12 | 1 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
42 | Bill Belk | SFO | 24 | RDE | 14 | 9 | 0 | 0 | 3.0 | ||||||||||||||
43 | Bobby Bell*+ | KAN | 30 | LLB | 14 | 14 | 3 | 57 | 1 | 45 | 0 | 1 | 0 | 0 | 2.0 | ||||||||
44 | Ceasar Belser | KAN | 26 | DB | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
45 | Duane Benson | OAK | 25 | LB | 14 | 0 | 1 | 14 | 0 | 14 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
46 | Ron Berger | BOS | 27 | RDT | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 9.0 | |||||||||||
47 | Bill Bergey | CIN | 25 | MLB | 14 | 14 | 3 | 35 | 0 | 26 | 0 | 1 | 18 | 0 | 1.0 | ||||||||
48 | Bob Berry | ATL | 28 | QB | 12 | 12 | 0 | 6 | 1 | 0 | 0 | 0.0 | |||||||||||
49 | Royce Berry | CIN | 24 | LDE | 14 | 14 | 0 | 0 | 4 | 66 | 2 | 6.0 | |||||||||||
50 | Elvin Bethea | HOU | 24 | RDE | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 10.5 | |||||||||||
51 | Randy Beverly | BOS | 26 | DB | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
52 | Verlon Biggs | NYJ | 27 | RDE | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 2.5 | |||||||||||
53 | Mel Blount | PIT | 22 | RCB | 14 | 10 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
54 | Emerson Boozer | NYJ | 27 | FB | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
55 | Frank Bosch | WAS | 25 | RDE | 11 | 5 | 0 | 0.5 | |||||||||||||||
56 | Lee Bouggess | PHI | 22 | RB | 14 | 12 | 0 | 6 | 1 | 0 | 0 | 0.0 | |||||||||||
57 | Garland Boyette | HOU | 30 | MLB | 13 | 13 | 1 | 18 | 0 | 18 | 0 | 0.0 | |||||||||||
58 | Dave Bradley | GNB | 23 | G | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
59 | John Bramlett | BOS | 29 | RLB | 12 | 11 | 1 | 16 | 0 | 16 | 0 | 2.0 | |||||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
60 | Bob Briggs | SDG | 25 | LDT | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 1.0 | |||||||||||
61 | Aaron Brown | KAN | 27 | RDE | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 13.0 | |||||||||||
62 | Dean Brown | MIA | 25 | DB | 5 | 0 | 1 | 32 | 0 | 32 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
63 | Ken Brown | CLE | 25 | RB | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
64 | Larry Brown*+ | WAS | 23 | RB | 13 | 13 | 0 | 6 | 1 | 0 | 0 | 0.0 | |||||||||||
65 | Otto Brown | NYG | 23 | DB | 13 | 0 | 0 | 1.0 | |||||||||||||||
66 | Robert Brown | GNB | 31 | LDT/LDE | 14 | 14 | 0 | 4.5 | |||||||||||||||
67 | Terry Brown | STL | 23 | DB | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
68 | Willie Brown* | OAK | 30 | RCB | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
69 | Bob Bruggers | SDG | 26 | LLB | 13 | 7 | 0 | 0 | 1 | 3 | 0 | 1.0 | |||||||||||
70 | Don Brumm | PHI | 29 | DE | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 | |||||||||||
71 | Bill Brundige | WAS | 22 | RDT | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 5.0 | |||||||||||
72 | Sam Brunelli | DEN | 27 | LT | 13 | 12 | 0 | 0 | 2 | 1 | 0 | 0.0 | |||||||||||
73 | Ross Brupbacher | CHI | 22 | LB | 14 | 0 | 2 | 17 | 0 | 10 | 0 | 0.0 | |||||||||||
74 | Bobby Bryant | MIN | 26 | LCB | 11 | 10 | 3 | 40 | 1 | 39 | 0 | 0.0 | |||||||||||
75 | Hubie Bryant | PIT | 24 | WR | 14 | 7 | 0 | 3 | 2 | 0 | 0 | 0.0 | |||||||||||
76 | Buck Buchanan* | KAN | 31 | RDT | 14 | 14 | 0 | 7.0 | |||||||||||||||
77 | Ed Budde* | KAN | 30 | LG | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
78 | Bill Budness | OAK | 27 | LB | 14 | 4 | 0 | 1.0 | |||||||||||||||
79 | George Buehler | OAK | 23 | G | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
80 | Doug Buffone | CHI | 26 | LLB | 14 | 14 | 4 | 33 | 0 | 16 | 0 | 0.0 | |||||||||||
81 | Norm Bulaich | BAL | 24 | RB | 12 | 12 | 0 | 6 | 2 | 0 | 0 | 0.0 | |||||||||||
82 | Jackie Burkett | NOR | 34 | RLB | 14 | 10 | 4 | 36 | 0 | 16 | 0 | 0.0 | |||||||||||
83 | Dick Butkus*+ | CHI | 28 | MLB | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | ||||||||
84 | Cannonball Butler | ATL | 27 | RB | 14 | 12 | 0 | 10 | 2 | 0 | 0 | 0.0 | |||||||||||
85 | Butch Byrd | BUF | 29 | RCB | 14 | 14 | 4 | 63 | 1 | 33 | 0 | 0.0 | |||||||||||
86 | Jim Cadile | CHI | 30 | RG | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
87 | Lee Roy Caffey | CHI | 29 | RLB | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
88 | Lee Calland | PIT | 29 | LCB/RCB | 14 | 14 | 7 | 38 | 0 | 21 | 0 | 2 | 0 | 0 | 0.0 | ||||||||
89 | Ernie Calloway | PHI | 22 | LDE/LDT | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 1.5 | |||||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
90 | Ron Carpenter | CIN | 22 | RDE | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 2.0 | |||||||||||
91 | Fred Carr* | GNB | 24 | RLB | 14 | 14 | 2 | 45 | 0 | 28 | 0 | 3 | 0 | 0 | 3.5 | ||||||||
92 | Jim Carter | GNB | 22 | LLB | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
93 | Virgil Carter | CIN | 25 | QB | 13 | 11 | 0 | 5 | 1 | -3 | 0 | 0.0 | |||||||||||
94 | Pete Case | NYG | 30 | G | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
95 | Edgar Chandler | BUF | 24 | MLB | 14 | 14 | 1 | 59 | 1 | 59 | 0 | 1.0 | |||||||||||
96 | John Charles | MIN | 26 | DB | 8 | 0 | 1 | 25 | 0 | 25 | 0 | 0.0 | |||||||||||
97 | Richard Cheek | BUF | 22 | LG | 14 | 13 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
98 | Jim Cheyunski | BOS | 25 | MLB | 11 | 11 | 0 | 1.5 | |||||||||||||||
99 | Steve Chomyszak | CIN | 26 | RDT | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 7.5 | |||||||||||
100 | Mike Clark | DAL | 30 | K | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
101 | Phil Clark | CHI | 25 | SS | 13 | 13 | 1 | 32 | 0 | 32 | 0 | 1 | 12 | 0 | 0.0 | ||||||||
102 | Tony Cline | OAK | 22 | LDE | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 17.5 | |||||||||||
103 | Larry Cole | DAL | 24 | LDE | 10 | 10 | 0 | 2.5 | |||||||||||||||
104 | Elmer Collett | SFO | 26 | G | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
105 | Jack Concannon | CHI | 27 | QB | 14 | 13 | 0 | 6 | 6 | 0 | 0 | 0.0 | |||||||||||
106 | Glen Condren | ATL | 28 | RDT | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 3.0 | |||||||||||
107 | Dan Conners | OAK | 29 | MLB | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
108 | Frank Cornish | 2TM | 26 | DT | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | |||||||||||
109 | Dave Costa | DEN | 29 | RDT | 14 | 14 | 0 | 0 | 3 | 5 | 0 | 9.0 | |||||||||||
110 | Charlie Cowan* | RAM | 32 | LT | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
111 | Al Cowlings | BUF | 23 | RDE | 13 | 12 | 0 | 8.0 | |||||||||||||||
112 | Fred Cox* | MIN | 32 | K | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
113 | Eric Crabtree | CIN | 26 | WR | 14 | 7 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
114 | Willis Crenshaw | DEN | 29 | FB | 12 | 12 | 0 | 3 | 1 | 0 | 0 | 0.0 | |||||||||||
115 | Ken Criter | DEN | 23 | LB | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
116 | Curley Culp | KAN | 24 | LDT | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 5.0 | |||||||||||
117 | Carl Cunningham | DEN | 26 | LLB | 14 | 14 | 0 | 0 | 2 | 2 | 0 | 1.0 | |||||||||||
118 | Dick Cunningham | BUF | 26 | LB | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
119 | Gary Cuozzo | MIN | 29 | QB | 12 | 12 | 0 | 3 | 2 | 0 | 0 | 0.0 | |||||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
120 | Pat Curran | RAM | 25 | TE | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | |||||||||||
121 | Mike Curtis* | BAL | 27 | MLB | 14 | 14 | 5 | 50 | 0 | 18 | 0 | 5.0 | |||||||||||
122 | Tom Curtis | BAL | 23 | DB | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
123 | Jerry Daanen | STL | 26 | WR | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
124 | Dick Daniels | CHI | 26 | FS | 13 | 13 | 2 | 29 | 0 | 16 | 0 | 1.0 | |||||||||||
125 | Ben Davidson | OAK | 30 | RDE | 14 | 14 | 0 | 11.5 | |||||||||||||||
126 | Ben Davis | CLE | 25 | RCB | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
127 | Butch Davis | CHI | 22 | DB | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
128 | Donnie Davis | HOU | 30 | TE | 14 | 0 | 0 | 1 | 1 | 7 | 0 | 0.0 | |||||||||||
129 | Henry Davis | PIT | 28 | LB | 14 | 4 | 0 | 0.5 | |||||||||||||||
130 | Ted Davis | MIA | 28 | LLB | 14 | 6 | 1 | 15 | 0 | 15 | 0 | 0.0 | |||||||||||
131 | Steve DeLong | SDG | 27 | RDE | 14 | 14 | 1 | 5 | 0 | 5 | 0 | 5.5 | |||||||||||
132 | Chuck Detwiler | SDG | 23 | DB | 11 | 0 | 0 | 1 | 2 | 20 | 1 | 0.0 | |||||||||||
133 | Paul Dickson | MIN | 33 | DT | 14 | 0 | 0 | 0 | 4.0 | ||||||||||||||
134 | Hewritt Dixon* | OAK | 30 | FB | 14 | 14 | 0 | 6 | 1 | 0 | 0 | 0.0 | |||||||||||
135 | Al Dodd | NOR | 25 | WR | 14 | 14 | 0 | 1 | 4 | 33 | 0 | 0.0 | |||||||||||
136 | Marty Domres | SDG | 23 | QB | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
137 | Tom Domres | HOU | 24 | RDT | 14 | 14 | 0 | 13 | 0 | 13 | 0 | 1.5 | |||||||||||
138 | Al Dotson | OAK | 27 | DT | 11 | 2 | 0 | 2.0 | |||||||||||||||
139 | Doug Dressler | CIN | 22 | RB | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | |||||||||||
140 | Elbert Drungo | HOU | 27 | RG | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 0.0 | |||||||||||
141 | Fred Dryer | NYG | 24 | RDE | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 12.0 | |||||||||||
142 | Bobby Duhon | NYG | 24 | RB | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | |||||||||||
143 | Jim Dunaway | BUF | 29 | LDT | 14 | 14 | 0 | 0 | 3 | 0 | 0 | 4.0 | |||||||||||
144 | Jim Duncan | BAL | 24 | LCB/RCB | 14 | 10 | 2 | 56 | 0 | 30 | 2 | 1 | 25 | 0 | 0.0 | ||||||||
145 | Pete Duranko | DEN | 27 | RDE | 14 | 14 | 0 | 7.0 | |||||||||||||||
146 | Henry Dyer | WAS | 25 | RB | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
147 | Ken Dyer | CIN | 24 | FS | 12 | 6 | 3 | 45 | 0 | 22 | 0 | 0.0 | |||||||||||
148 | Ron East | DAL | 27 | DE | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | |||||||||||
149 | Scott Eaton | NYG | 26 | LCB | 8 | 7 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
150 | John Ebersole | NYJ | 22 | LB | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
151 | Booker Edgerson | DEN | 31 | DB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
152 | Cid Edwards | STL | 27 | RB | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
153 | Dave Edwards | DAL | 31 | LLB | 13 | 13 | 2 | 2 | 0 | 2 | 0 | 0.0 | |||||||||||
154 | Earl Edwards | SFO | 24 | DT | 14 | 0 | 0 | 3.0 | |||||||||||||||
155 | Carl Eller*+ | MIN | 28 | LDE | 14 | 14 | 0 | 0 | 2 | 2 | 0 | 13.0 | |||||||||||
156 | John Elliott* | NYJ | 26 | RDT | 14 | 14 | 0 | 0 | 2 | 0 | 0 | 12.5 | 1 | ||||||||||
157 | Ken Ellis | GNB | 23 | LCB | 13 | 13 | 3 | 69 | 0 | 60 | 3 | 2 | 5 | 0 | 0.0 | ||||||||
158 | Willie Ellison | RAM | 25 | RB | 14 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | |||||||||||
159 | Mel Farr* | DET | 26 | RB | 12 | 12 | 0 | 5 | 2 | 0 | 0 | 0.0 | |||||||||||
160 | Miller Farr | STL | 27 | LCB | 14 | 14 | 5 | 38 | 1 | 19 | 0 | 1.0 | |||||||||||
161 | Manny Fernandez | MIA | 24 | LDT | 13 | 12 | 0 | 4.5 | |||||||||||||||
162 | Jim Files | NYG | 22 | MLB | 14 | 14 | 1 | 8 | 0 | 8 | 0 | 0.0 | 1 | ||||||||||
163 | Pat Fischer | WAS | 30 | LCB | 14 | 14 | 2 | 13 | 0 | 10 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
164 | Ed Flanagan* | DET | 26 | C | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
165 | Richmond Flowers | DAL | 23 | DB | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
166 | Fred Forsberg | DEN | 26 | MLB | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
167 | Willie Frazier | SDG | 28 | TE | 14 | 12 | 0 | 1 | 4 | -4 | 1 | 0.0 | |||||||||||
168 | Mike Freeman | ATL | 26 | DB | 14 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | ||||||||
169 | Johnny Fuller | SFO | 24 | DB | 14 | 1 | 1 | 20 | 0 | 20 | 2 | 1 | 0 | 0 | 0.0 | ||||||||
170 | John Fuqua | PIT | 24 | FB | 14 | 14 | 0 | 7 | 5 | 0 | 0 | 0.0 | |||||||||||
171 | Roman Gabriel | RAM | 30 | QB | 14 | 14 | 0 | 6 | 1 | 0 | 0 | 0.0 | |||||||||||
172 | Ron Gardin | BAL | 26 | DB | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 | |||||||||||
173 | John Garlington | CLE | 24 | LLB/RLB | 11 | 6 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
174 | Carl Garrett | BOS | 23 | RB | 13 | 12 | 0 | 1 | 2 | 0 | 0 | 0.0 | |||||||||||
175 | Mike Garrett | 2TM | 26 | RB | 12 | 5 | 0 | 4 | 1 | 0 | 0 | 0.0 | |||||||||||
176 | Hubert Ginn | MIA | 23 | RB | 12 | 0 | 0 | 2 | 2 | 3 | 0 | 0.0 | |||||||||||
177 | Cornell Gordon | DEN | 29 | LCB | 14 | 14 | 3 | 26 | 0 | 24 | 0 | 0.0 | |||||||||||
178 | Kenny Graham | 2TM | 29 | DB-SS | 8 | 5 | 3 | 31 | 0 | 31 | 0 | 0.0 | |||||||||||
179 | Hoyle Granger | HOU | 26 | FB | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
Rk | Player | Tm | Age | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
180 | Bob Grant | BAL | 24 | LLB | 14 | 10 | 2 | 39 | 1 | 27 | 0 | 1 | 0 | 0 | 1.0 | ||||||||
181 | Larry Grantham | NYJ | 32 | RLB | 14 | 14 | 3 | 51 | 1 | 41 | 0 | 3 | 0 | 0 | 4.5 | ||||||||
182 | Dave Grayson | OAK | 31 | FS | 14 | 14 | 1 | 25 | 0 | 25 | 0 | 0.0 | |||||||||||
183 | Cornell Green | DAL | 30 | SS | 14 | 14 | 1 | 59 | 0 | 59 | 0 | 1 | 0 | 0 | 0.0 | ||||||||
184 | Joe Green | NYG | 22 | DB | 14 | 0 | 0 | 0 | 1.0 | ||||||||||||||
185 | Joe Greene* | PIT | 24 | LDT | 14 | 14 | 0 | 8.0 | |||||||||||||||
186 | L.C. Greenwood | PIT | 24 | DE | 12 | 0 | 0 | 2.5 | |||||||||||||||
187 | Charlie Greer | DEN | 24 | SS | 14 | 14 | 4 | 20 | 0 | 15 | 2 | 4 | 25 | 0 | 1.0 | ||||||||
188 | Forrest Gregg | GNB | 37 | T | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
189 | Jack Gregory | CLE | 26 | RDE | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 15.5 | |||||||||||
190 | Bob Griese* | MIA | 25 | QB | 14 | 14 | 0 | 5 | 2 | -3 | 0 | 0.0 | |||||||||||
191 | Bob Grim | MIN | 25 | WR | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
192 | Paul Guidry | BUF | 26 | LLB | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 6.0 | |||||||||||
193 | Harry Gunner | CHI | 26 | DE | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |||||||||||
194 | Grant Guthrie | BUF | 22 | K | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||||||||
195 | Dale Hackbart | MIN | 32 | DB | 14 | 0 | 0 | 1.0 | |||||||||||||||
196 | John Hadl | SDG | 30 | QB | 14 | 12 | 0 | 3 | 1 | 0 | 0 | 0.0 | |||||||||||
197 | Dave Hampton | GNB | 23 | RB | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0.0 | |||||||||||
198 | Chris Hanburger | WAS | 29 | RLB | 14 | 14 | 1 | 12 | 0 | 12 | 0 | 2 | 6 | 0 | 2.5 | ||||||||
199 | Larry Hand | DET | 30 | RDE | 14 | 14 | 1 | 62 | 1 | 62 | 0 | 6.0 | |||||||||||
200 | Terry Hanratty | PIT | 22 | QB | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
201 | Don Hansen | ATL | 26 | RLB | 14 | 14 | 1 | 15 | 0 | 15 | 0 | 1.0 | |||||||||||
202 | Cedrick Hardman | SFO | 22 | RDE | 14 | 5 | 0 | 8.5 | |||||||||||||||
203 | Kevin Hardy | GNB | 25 | DT | 14 | 1 | 0 | 1.5 | |||||||||||||||
204 | Charlie Harraway | WAS | 26 | FB | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0.0 | |||||||||||
205 | Cliff Harris | DAL | 22 | FS | 11 | 5 | 2 | 66 | 0 | 60 | 0 | 3 | 31 | 0 | 0.0 | ||||||||
206 | James Harris | BUF | 23 | QB | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |||||||||||
