Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 297 | 4129 | 815 | 5.1 | 24 | 14 | 249 | 203 | 342 | 2108 | 23 | 10 | 5.7 | 100 | 444 | 2021 | 11 | 4.6 | 122 | 65 | 613 | 27 |
Opp. Stats | 314 | 4333 | 866 | 5.0 | 28 | 13 | 266 | 205 | 374 | 2265 | 14 | 15 | 5.7 | 125 | 468 | 2068 | 19 | 4.4 | 125 | 87 | 930 | 16 |
Lg Rank Offense | 11 | 9 | 2 | 10 | 3 | 20 | 17 | 4 | 1 | 10 | 14 | 5 | 12 | 2 | ||||||||
Lg Rank Defense | 21 | 24 | 20 | 19 | 26 | 13 | 15 | 6 | 22 | 16 | 19 | 25 | 25 | 24 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 20 | 4:00PM ET | boxscore | L | 0-1 | @ | San Francisco 49ers | 17 | 26 | 13 | 209 | 85 | 124 | 2 | 21 | 324 | 174 | 150 | 1 | |
2 | Sun | September 27 | 2:00PM ET | boxscore | L | 0-2 | @ | St. Louis Cardinals | 17 | 27 | 20 | 254 | 107 | 147 | 3 | 22 | 297 | 123 | 174 | 3 | |
3 | Sun | October 4 | 1:00PM ET | boxscore | W | 1-2 | @ | Philadelphia Eagles | 33 | 21 | 21 | 316 | 139 | 177 | 1 | 15 | 237 | 101 | 136 | 4 | |
4 | Sun | October 11 | 1:00PM ET | boxscore | W | 2-2 | Detroit Lions | 31 | 10 | 21 | 352 | 225 | 127 | 1 | 16 | 251 | 152 | 99 | 1 | ||
5 | Mon | October 19 | 9:00PM ET | boxscore | L | 2-3 | @ | Oakland Raiders | 20 | 34 | 20 | 301 | 224 | 77 | 25 | 458 | 232 | 226 | 1 | ||
6 | Sun | October 25 | 1:00PM ET | boxscore | W | 3-3 | Cincinnati Bengals | 20 | 0 | 20 | 324 | 112 | 212 | 1 | 14 | 221 | 101 | 120 | 4 | ||
7 | Sun | November 1 | 4:00PM ET | boxscore | W | 4-3 | @ | Denver Broncos | 19 | 3 | 12 | 199 | 102 | 97 | 2 | 14 | 246 | 106 | 140 | 5 | |
8 | Sun | November 8 | 1:00PM ET | boxscore | L | 4-4 | Minnesota Vikings | 10 | 19 | 21 | 334 | 179 | 155 | 1 | 14 | 163 | 53 | 110 | |||
9 | Sun | November 15 | 1:00PM ET | boxscore | L | 4-5 | @ | New York Giants | 33 | 35 | 17 | 411 | 244 | 167 | 1 | 29 | 485 | 299 | 186 | 2 | |
10 | Sun | November 22 | 1:00PM ET | boxscore | L | 4-6 | Dallas Cowboys | 21 | 45 | 20 | 304 | 135 | 169 | 2 | 22 | 370 | 189 | 181 | 1 | ||
11 | Sun | November 29 | 1:00PM ET | boxscore | L | 4-7 | New York Giants | 24 | 27 | 18 | 356 | 189 | 167 | 2 | 23 | 401 | 251 | 150 | 1 | ||
12 | Sun | December 6 | 4:00PM ET | boxscore | L | 4-8 | @ | Dallas Cowboys | 0 | 34 | 9 | 166 | 99 | 67 | 4 | 24 | 424 | 148 | 276 | 1 | |
13 | Sun | December 13 | 1:00PM ET | boxscore | W | 5-8 | Philadelphia Eagles | 24 | 6 | 17 | 316 | 122 | 194 | 1 | 13 | 206 | 155 | 51 | 1 | ||
14 | Sun | December 20 | 1:00PM ET | boxscore | W | 6-8 | St. Louis Cardinals | 28 | 27 | 20 | 287 | 146 | 141 | 3 | 14 | 250 | 181 | 69 | 3 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns