Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 22 | DAL | QB | 14 | 4 | 1 | 0-1-0 | 17 | 34 | 50.0 | 173 | 2 | 5.9 | 4 | 11.8 | 49 | 5.1 | 1.0 | 10.2 | 43.3 | 45.0 | 10 | 68 | 22.7 | 2.39 | -0.80 | 1 | |||
1966 | 23 | DAL | QB | 14 | 6 | 0 | 13 | 27 | 48.1 | 225 | 3 | 11.1 | 1 | 3.7 | 41 | 8.3 | 8.9 | 17.3 | 37.5 | 98.5 | 1 | 8 | 3.6 | 7.75 | 8.29 | 0 | 1 | 2 | ||
1967 | 24 | DAL | QB | 14 | 9 | 3 | 2-1-0 | 69 | 137 | 50.4 | 978 | 10 | 7.3 | 10 | 7.3 | 64 | 7.1 | 5.3 | 14.2 | 108.7 | 67.7 | 17 | 125 | 11.0 | 5.54 | 3.92 | 1 | 1 | 4 | |
1968 | 25 | DAL | QB | 14 | 13 | 1 | 1-0-0 | 44 | 85 | 51.8 | 752 | 4 | 4.7 | 6 | 7.1 | 53 | 8.8 | 6.6 | 17.1 | 57.8 | 68.4 | 4 | 39 | 4.5 | 8.01 | 5.88 | 4 | |||
1969 | 26 | DAL | QB | 14 | 13 | 13 | 10-2-1 | 162 | 302 | 53.6 | 2619 | 21 | 7.0 | 15 | 5.0 | 67 | 8.7 | 7.8 | 16.2 | 201.5 | 85.4 | 30 | 246 | 9.0 | 7.15 | 6.38 | 2 | 2 | 12 | |
1970 | 27 | DAL | QB | 14 | 12 | 11 | 8-3-0 | 102 | 207 | 49.3 | 1819 | 15 | 7.2 | 7 | 3.4 | 89 | 8.8 | 8.7 | 17.8 | 151.6 | 89.8 | 20 | 166 | 8.8 | 7.28 | 7.22 | 0 | 1 | 11 | |
1971 | 28 | DAL | QB | 14 | 10 | 4 | 1-3-0 | 78 | 143 | 54.5 | 1131 | 7 | 4.9 | 8 | 5.6 | 76 | 7.9 | 6.4 | 14.5 | 113.1 | 73.5 | 9 | 76 | 5.9 | 6.94 | 5.49 | 5 | |||
1972 | 29 | DAL | QB | 14 | 14 | 14 | 10-4-0 | 185 | 339 | 54.6 | 2396 | 15 | 4.4 | 21 | 6.2 | 46 | 7.1 | 5.2 | 13.0 | 171.1 | 65.9 | 23 | 179 | 6.4 | 6.12 | 4.34 | 10 | |||
1973 | 30 | DAL | QB | 14 | 14 | 0 | 13 | 32 | 40.6 | 174 | 3 | 9.4 | 1 | 3.1 | 53 | 5.4 | 5.9 | 13.4 | 12.4 | 76.8 | 0 | 0 | 0.0 | 5.44 | 5.91 | 1 | ||||
1974 | 31 | 2TM | QB | 14 | 7 | 1-6-0 | 124 | 239 | 51.9 | 1522 | 9 | 3.8 | 13 | 5.4 | 72 | 6.4 | 4.7 | 12.3 | 108.7 | 61.7 | 13 | 97 | 5.2 | 5.65 | 4.05 | 6 | ||||
DAL | QB | 14 | 6 | 0 | 2 | 2 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 15 | 6.0 | 6.0 | 6.0 | 2.0 | 91.7 | 0 | 0 | 0.0 | 6.00 | 6.00 | 0 | ||||||
NYG | QB | 15 | 8 | 7 | 1-6-0 | 122 | 237 | 51.5 | 1510 | 9 | 3.8 | 13 | 5.5 | 72 | 6.4 | 4.7 | 12.4 | 188.8 | 61.3 | 13 | 97 | 5.2 | 5.65 | 4.03 | 6 | |||||
1975 | 32 | NYG | QB | 15 | 14 | 14 | 5-9-0 | 186 | 363 | 51.2 | 2359 | 11 | 3.0 | 16 | 4.4 | 56 | 6.5 | 5.1 | 12.7 | 168.5 | 63.6 | 47 | 331 | 11.5 | 4.95 | 3.73 | 2 | 2 | 9 | |
1976 | 33 | NYG | QB | 15 | 12 | 12 | 2-10-0 | 153 | 284 | 53.9 | 1865 | 9 | 3.2 | 20 | 7.0 | 63 | 6.6 | 4.0 | 12.2 | 155.4 | 55.6 | 39 | 285 | 12.1 | 4.89 | 2.66 | 6 | |||
1977 | 34 | DEN | QB | 7 | 14 | 14 | 12-2-0 | 131 | 254 | 51.6 | 1929 | 14 | 5.5 | 8 | 3.1 | 81 | 7.6 | 7.3 | 14.7 | 137.8 | 82.0 | 43 | 338 | 14.5 | 5.36 | 5.09 | 2 | 3 | 13 | AP MVP-2 |
1978 | 35 | DEN | QB | 7 | 14 | 13 | 8-5-0 | 146 | 267 | 54.7 | 1802 | 11 | 4.1 | 8 | 3.0 | 42 | 6.7 | 6.2 | 12.3 | 128.7 | 77.0 | 36 | 238 | 11.9 | 5.16 | 4.70 | 1 | 3 | 8 | |
1979 | 36 | DEN | QB | 7 | 14 | 10 | 6-4-0 | 204 | 370 | 55.1 | 2626 | 16 | 4.3 | 19 | 5.1 | 64 | 7.1 | 5.7 | 12.9 | 187.6 | 70.6 | 30 | 241 | 7.5 | 5.96 | 4.63 | 1 | 3 | 7 | |
1980 | 37 | DEN | QB | 7 | 12 | 9 | 4-5-0 | 183 | 301 | 60.8 | 2150 | 12 | 4.0 | 13 | 4.3 | 41 | 7.1 | 6.0 | 11.7 | 179.2 | 77.8 | 26 | 190 | 8.0 | 5.99 | 4.94 | 1 | 3 | 8 | |
1981 | 38 | DEN | QB | 7 | 15 | 15 | 10-5-0 | 225 | 376 | 59.8 | 3195 | 21 | 5.6 | 14 | 3.7 | 95 | 8.5 | 7.9 | 14.2 | 213.0 | 90.5 | 54 | 394 | 12.6 | 6.51 | 6.03 | 2 | 2 | 10 | AP MVP-4 |
1982 | 39 | DEN | QB | 7 | 3 | 3 | 1-2-0 | 18 | 26 | 69.2 | 193 | 0 | 0.0 | 3 | 11.5 | 20 | 7.4 | 2.2 | 10.7 | 64.3 | 51.1 | 3 | 19 | 10.3 | 6.00 | 1.34 | 1 | |||
Career | 207 | 144 | 81-62-1 | 2053 | 3786 | 54.2 | 27908 | 183 | 4.8 | 187 | 4.9 | 95 | 7.4 | 6.1 | 13.6 | 134.8 | 73.5 | 405 | 3040 | 9.7 | 5.93 | 4.80 | 12 | 21 | 118 | |||||
10 yrs | DAL | 101 | 47 | 32-14-1 | 685 | 1308 | 52.4 | 10279 | 80 | 6.1 | 73 | 5.6 | 89 | 7.9 | 6.6 | 15.0 | 101.8 | 75.6 | 114 | 907 | 8.0 | 6.59 | 5.41 | 3 | 5 | 50 | ||||
6 yrs | DEN | 72 | 64 | 41-23-0 | 907 | 1594 | 56.9 | 11895 | 74 | 4.6 | 65 | 4.1 | 95 | 7.5 | 6.6 | 13.1 | 165.2 | 79.1 | 192 | 1420 | 10.8 | 5.87 | 5.06 | 7 | 14 | 47 | ||||
3 yrs | NYG | 34 | 33 | 8-25-0 | 461 | 884 | 52.1 | 5734 | 29 | 3.3 | 49 | 5.5 | 72 | 6.5 | 4.6 | 12.4 | 168.6 | 60.4 | 99 | 713 | 10.1 | 5.11 | 3.45 | 2 | 2 | 21 |
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 24 | DAL | QB | 1 | 0 | 0-0 | 1 | 3 | 33.3 | 13 | 0 | 0.0 | 1 | 33.3 | 13 | 4.3 | -10.7 | 13.0 | 13.0 | 8.3 | 0 | 0 | 0.0 | 4.33 | -10.67 | ||
1968 | 25 | DAL | QB | 1 | 0 | 0-0 | 9 | 23 | 39.1 | 163 | 1 | 4.3 | 1 | 4.3 | 48 | 7.1 | 6.0 | 18.1 | 163.0 | 60.6 | 0 | 0 | 0.0 | 7.09 | 6.00 | ||
1969 | 26 | DAL | QB | 1 | 1 | 0-1 | 8 | 24 | 33.3 | 92 | 0 | 0.0 | 2 | 8.3 | 26 | 3.8 | 0.1 | 11.5 | 92.0 | 11.1 | 3 | 19 | 11.1 | 2.70 | -0.63 | ||
1970 | 27 | DAL | QB | 3 | 3 | 2-1 | 23 | 66 | 34.8 | 266 | 2 | 3.0 | 4 | 6.1 | 41 | 4.0 | 1.9 | 11.6 | 88.7 | 32.8 | 5 | 41 | 7.0 | 3.17 | 1.20 | ||
1972 | 29 | DAL | QB,QB/Q | 2 | 1 | 1-0 | 8 | 21 | 38.1 | 96 | 1 | 4.8 | 2 | 9.5 | 28 | 4.6 | 1.2 | 12.0 | 48.0 | 29.2 | 1 | 2 | 4.5 | 4.27 | 1.09 | ||
1973 | 30 | DAL | QB | 2 | 0 | 0-0 | |||||||||||||||||||||
1977 | 34 | DEN | QB | 3 | 3 | 2-1 | 25 | 58 | 43.1 | 427 | 4 | 6.9 | 5 | 8.6 | 74 | 7.4 | 4.9 | 17.1 | 142.3 | 55.7 | 4 | 36 | 6.5 | 6.31 | 3.97 | 0 | 1 |
1978 | 35 | DEN | QB | 1 | 1 | 0-1 | 3 | 5 | 60.0 | 34 | 0 | 0.0 | 0 | 0.0 | 19 | 6.8 | 6.8 | 11.3 | 34.0 | 80.4 | 1 | 7 | 16.7 | 4.50 | 4.50 | ||
1979 | 36 | DEN | QB | 1 | 1 | 0-1 | 14 | 27 | 51.9 | 144 | 1 | 3.7 | 1 | 3.7 | 25 | 5.3 | 4.4 | 10.3 | 144.0 | 64.4 | 6 | 40 | 18.2 | 3.15 | 2.39 | ||
Career | 15 | 10 | 5-5 | 91 | 227 | 40.1 | 1235 | 9 | 4.0 | 16 | 7.0 | 74 | 5.4 | 3.1 | 13.6 | 82.3 | 42.0 | 20 | 145 | 8.1 | 4.41 | 2.23 | 0 | 1 | |||
6 yrs | DAL | 10 | 5 | 3-2 | 49 | 137 | 35.8 | 630 | 4 | 2.9 | 10 | 7.3 | 48 | 4.6 | 1.9 | 12.9 | 63.0 | 30.4 | 9 | 62 | 6.2 | 3.89 | 1.36 | ||||
3 yrs | DEN | 5 | 5 | 2-3 | 42 | 90 | 46.7 | 605 | 5 | 5.6 | 6 | 6.7 | 74 | 6.7 | 4.8 | 14.4 | 121.0 | 59.7 | 11 | 83 | 10.9 | 5.17 | 3.49 | 0 | 1 |
Compare Craig Morton to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 24 | DAL | QB | 14 | 9 | 3 | 2-1-0 | 137 | 103 | 98 | 98 | 96 | 96 | 122 | 82 | 83 | 100 |
1968 | 25 | DAL | QB | 14 | 13 | 1 | 1-0-0 | 85 | 134 | 141 | 112 | 116 | 99 | 97 | 83 | 120 | 99 |
1969 | 26 | DAL | QB | 14 | 13 | 13 | 10-2-1 | 302 | 133 | 126 | 125 | 121 | 106 | 122 | 102 | 95 | 119 |
1970 | 27 | DAL | QB | 14 | 12 | 11 | 8-3-0 | 207 | 135 | 130 | 135 | 132 | 93 | 128 | 117 | 95 | 125 |
1971 | 28 | DAL | QB | 14 | 10 | 4 | 1-3-0 | 143 | 121 | 123 | 113 | 115 | 110 | 106 | 98 | 110 | 110 |
1972 | 29 | DAL | QB | 14 | 14 | 14 | 10-4-0 | 339 | 107 | 110 | 101 | 104 | 109 | 101 | 93 | 109 | 102 |
1974 | 31 | 2TM | QB | 14 | 7 | 1-6-0 | 239 | ||||||||||
NYG | QB | 15 | 8 | 7 | 1-6-0 | 237 | 97 | 105 | 96 | 101 | 97 | 97 | 98 | 118 | 96 | ||
1975 | 32 | NYG | QB | 15 | 14 | 14 | 5-9-0 | 363 | 99 | 94 | 100 | 97 | 97 | 90 | 107 | 83 | 98 |
1976 | 33 | NYG | QB | 15 | 12 | 12 | 2-10-0 | 284 | 100 | 94 | 90 | 87 | 105 | 91 | 82 | 82 | 91 |
1977 | 34 | DEN | QB | 7 | 14 | 14 | 12-2-0 | 254 | 117 | 100 | 125 | 113 | 98 | 115 | 123 | 66 | 119 |
1978 | 35 | DEN | QB | 7 | 14 | 13 | 8-5-0 | 267 | 101 | 93 | 115 | 108 | 105 | 101 | 125 | 78 | 115 |
1979 | 36 | DEN | QB | 7 | 14 | 10 | 6-4-0 | 370 | 105 | 104 | 102 | 101 | 102 | 102 | 96 | 100 | 101 |
1980 | 37 | DEN | QB | 7 | 12 | 9 | 4-5-0 | 301 | 104 | 102 | 103 | 101 | 120 | 97 | 102 | 94 | 108 |
1981 | 38 | DEN | QB | 7 | 15 | 15 | 10-5-0 | 376 | 131 | 112 | 129 | 116 | 114 | 117 | 109 | 66 | 125 |
Career | 207 | 144 | 81-62-1 | 3786 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1965 | 22 | DAL | QB | 14 | 4 | 1 | 3 | -8 | 0 | 5 | -2.7 | -2.0 | 0.8 | 0 | 3 | -2.7 | -8 | 0 | 2 | ||||||
1966 | 23 | DAL | QB | 14 | 6 | 0 | 7 | 50 | 0 | 12 | 7.1 | 8.3 | 1.2 | 0 | 7 | 7.1 | 50 | 0 | 0 | ||||||
1967 | 24 | DAL | QB | 14 | 9 | 3 | 15 | 42 | 0 | 11 | 2.8 | 4.7 | 1.7 | 0 | 15 | 2.8 | 42 | 0 | 5 | ||||||
1968 | 25 | DAL | QB | 14 | 13 | 1 | 4 | 28 | 2 | 12 | 7.0 | 2.2 | 0.3 | 0 | 4 | 7.0 | 28 | 2 | 1 | ||||||
1969 | 26 | DAL | QB | 14 | 13 | 13 | 16 | 62 | 1 | 15 | 3.9 | 4.8 | 1.2 | 0 | 16 | 3.9 | 62 | 1 | 4 | ||||||
1970 | 27 | DAL | QB | 14 | 12 | 11 | 16 | 37 | 0 | 11 | 2.3 | 3.1 | 1.3 | 0 | 16 | 2.3 | 37 | 0 | 1 | ||||||
1971 | 28 | DAL | QB | 14 | 10 | 4 | 4 | 9 | 1 | 4 | 2.3 | 0.9 | 0.4 | 0 | 4 | 2.3 | 9 | 1 | 1 | ||||||
1972 | 29 | DAL | QB | 14 | 14 | 14 | 8 | 26 | 2 | 12 | 3.3 | 1.9 | 0.6 | 0 | 8 | 3.3 | 26 | 2 | 4 | ||||||
1973 | 30 | DAL | QB | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | 1 | 0.0 | 0 | 1 | |||||||
1974 | 31 | 2TM | QB | 14 | 7 | 4 | 5 | 0 | 2 | 1.3 | 0.4 | 0.3 | 0 | 4 | 1.3 | 5 | 0 | 4 | |||||||
NYG | QB | 15 | 8 | 7 | 4 | 5 | 0 | 2 | 1.3 | 0.6 | 0.5 | 0 | 4 | 1.3 | 5 | 0 | 4 | ||||||||
1975 | 32 | NYG | QB | 15 | 14 | 14 | 22 | 72 | 0 | 11 | 3.3 | 5.1 | 1.6 | 0 | 22 | 3.3 | 72 | 0 | 9 | ||||||
1976 | 33 | NYG | QB | 15 | 12 | 12 | 15 | 48 | 0 | 10 | 3.2 | 4.0 | 1.3 | 0 | 15 | 3.2 | 48 | 0 | 7 | ||||||
1977 | 34 | DEN | QB | 7 | 14 | 14 | 31 | 125 | 4 | 15 | 4.0 | 8.9 | 2.2 | 0 | 31 | 4.0 | 125 | 4 | 7 | ||||||
1978 | 35 | DEN | QB | 7 | 14 | 13 | 17 | 71 | 0 | 12 | 4.2 | 5.1 | 1.2 | 0 | 17 | 4.2 | 71 | 0 | 6 | ||||||
1979 | 36 | DEN | QB | 7 | 14 | 10 | 23 | 13 | 1 | 7 | 0.6 | 0.9 | 1.6 | 0 | 23 | 0.6 | 13 | 1 | 9 | ||||||
1980 | 37 | DEN | QB | 7 | 12 | 9 | 21 | 29 | 1 | 9 | 1.4 | 2.4 | 1.8 | 0 | 21 | 1.4 | 29 | 1 | 4 | ||||||
1981 | 38 | DEN | QB | 7 | 15 | 15 | 8 | 18 | 0 | 5 | 2.3 | 1.2 | 0.5 | 0 | 8 | 2.3 | 18 | 0 | 2 | ||||||
1982 | 39 | DEN | QB | 7 | 3 | 3 | 0 | 0 | 0 | 1 | |||||||||||||||
Career | 207 | 144 | 215 | 627 | 12 | 15 | 2.9 | 3.0 | 1.0 | 0 | 215 | 2.9 | 627 | 12 | 68 | ||||||||||
10 yrs | DAL | 101 | 47 | 74 | 246 | 6 | 15 | 3.3 | 2.4 | 0.7 | 0 | 74 | 3.3 | 246 | 6 | 19 | |||||||||
6 yrs | DEN | 72 | 64 | 100 | 256 | 6 | 15 | 2.6 | 3.6 | 1.4 | 0 | 100 | 2.6 | 256 | 6 | 29 | |||||||||
3 yrs | NYG | 34 | 33 | 41 | 125 | 0 | 11 | 3.0 | 3.7 | 1.2 | 0 | 41 | 3.0 | 125 | 0 | 20 |
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | |||||||
1968 | 25 | DAL | QB | 1 | 0 | 2 | 14 | 0 | 11 | 7.0 | 14.0 | 2.0 | 0 | 2 | 7.0 | 14 | 0 | 0 | ||||||
1969 | 26 | DAL | QB | 1 | 1 | 4 | 12 | 1 | 6 | 3.0 | 12.0 | 4.0 | 0 | 4 | 3.0 | 12 | 1 | 1 | ||||||
1970 | 27 | DAL | QB | 3 | 3 | 4 | 4 | 0 | 6 | 1.0 | 2.0 | 2.0 | 0 | 4 | 1.0 | 4 | 0 | 0 | ||||||
1972 | 29 | DAL | QB | 2 | 1 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 1.0 | 0 | 1 | 2.0 | 2 | 0 | 1 | ||||||
1977 | 34 | DEN | QB | 3 | 3 | 7 | -4 | 0 | 6 | -0.6 | -2.0 | 3.5 | 0 | 7 | -0.6 | -4 | 0 | 0 | ||||||
1979 | 36 | DEN | QB | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | |||||||
Career | 15 | 10 | 20 | 28 | 1 | 11 | 1.4 | 1.9 | 1.3 | 0 | 20 | 1.4 | 28 | 1 | 3 | |||||||||
6 yrs | DAL | 10 | 5 | 11 | 32 | 1 | 11 | 2.9 | 3.2 | 1.1 | 0 | 11 | 2.9 | 32 | 1 | 2 | ||||||||
3 yrs | DEN | 5 | 5 | 9 | -4 | 0 | 6 | -0.4 | -0.8 | 1.8 | 0 | 9 | -0.4 | -4 | 0 | 1 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Sfty |
1965 | 22 | DAL | QB | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||
1967 | 24 | DAL | QB | 14 | 9 | 3 | 0 | 5 | 1 | -3 | 0 | 0.0 | ||||||
1968 | 25 | DAL | QB | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
1969 | 26 | DAL | QB | 14 | 13 | 13 | 0 | 4 | 1 | 0 | 0 | 0.0 | ||||||
1970 | 27 | DAL | QB | 14 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
1971 | 28 | DAL | QB | 14 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||
1972 | 29 | DAL | QB | 14 | 14 | 14 | 0 | 4 | 1 | 0 | 0 | 0.0 | ||||||
1973 | 30 | DAL | QB | 14 | 14 | 0 | 0 | 1 | 1 | -12 | 0 | 0.0 | ||||||
1974 | 31 | 2TM | QB | 14 | 7 | 0 | 4 | 2 | -14 | 0 | 0.0 | |||||||
NYG | QB | 15 | 8 | 7 | 0 | 4 | 2 | -14 | 0 | 0.0 | ||||||||
1975 | 32 | NYG | QB | 15 | 14 | 14 | 0 | 9 | 3 | -15 | 0 | 0.0 | ||||||
1976 | 33 | NYG | QB | 15 | 12 | 12 | 0 | 7 | 3 | -4 | 0 | 0.0 | ||||||
1977 | 34 | DEN | QB | 7 | 14 | 14 | 0 | 7 | 3 | -18 | 0 | 0.0 | ||||||
1978 | 35 | DEN | QB | 7 | 14 | 13 | 0 | 6 | 1 | -14 | 0 | 0.0 | ||||||
1979 | 36 | DEN | QB | 7 | 14 | 10 | 0 | 9 | 2 | -11 | 0 | 0.0 | ||||||
1980 | 37 | DEN | QB | 7 | 12 | 9 | 0 | 4 | 3 | -7 | 0 | 0.0 | ||||||
1981 | 38 | DEN | QB | 7 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||
1982 | 39 | DEN | QB | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||
Career | 207 | 144 | 0 | 68 | 23 | -98 | 0 | 0.0 | ||||||||||
10 yrs | DAL | 101 | 47 | 0 | 19 | 6 | -15 | 0 | 0.0 | |||||||||
6 yrs | DEN | 72 | 64 | 0 | 29 | 9 | -50 | 0 | 0.0 | |||||||||
3 yrs | NYG | 34 | 33 | 0 | 20 | 8 | -33 | 0 | 0.0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | 25 | DAL | QB | 14 | 13 | 1 | 2 | 2 | 12 | 0.9 | ||||||||||||||
1969 | 26 | DAL | QB | 14 | 13 | 13 | 1 | 1 | 6 | 0.5 | ||||||||||||||
1971 | 28 | DAL | QB | 14 | 10 | 4 | 1 | 1 | 6 | 0.6 | ||||||||||||||
1972 | 29 | DAL | QB | 14 | 14 | 14 | 2 | 2 | 12 | 0.9 | ||||||||||||||
1977 | 34 | DEN | QB | 7 | 14 | 14 | 4 | 4 | 24 | 1.7 | ||||||||||||||
1979 | 36 | DEN | QB | 7 | 14 | 10 | 1 | 1 | 6 | 0.4 | ||||||||||||||
1980 | 37 | DEN | QB | 7 | 12 | 9 | 1 | 1 | 6 | 0.5 | ||||||||||||||
Career | 207 | 144 | 12 | 12 | 0 | 72 | .3 | |||||||||||||||||
10 yrs | DAL | 101 | 47 | 6 | 6 | 0 | 36 | .4 | ||||||||||||||||
6 yrs | DEN | 72 | 64 | 6 | 6 | 0 | 36 | .5 | ||||||||||||||||
3 yrs | NYG | 34 | 33 | 0 | 0 | 0.0 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 39.37 (74th among QB, average HOF QB is 103.58)
All-Pro Teams
Fantasy
Frequently Asked Questions
How old is Craig Morton?
Craig Morton is 80 years old.
When was Craig Morton born?
Craig Morton was born on February 5, 1943.
Where was Craig Morton born?
Craig Morton was born in Flint, MI.
How tall is Craig Morton?
Craig Morton is 6-4 (193 cm) tall.
How much did Craig Morton weigh when playing?
Craig Morton weighed 214 lbs (97 kg) when playing.
Is Craig Morton in the Hall of Fame?
Craig Morton has not been elected into the Hall of Fame.
How many games did Craig Morton play?
Craig Morton played 207 games over his career.
How many passing yards did Craig Morton have?
Craig Morton had 27,908 passing yards over his career.
How many touchdowns did Craig Morton have?
Craig Morton had 183 touchdowns over his career.
How many Super Bowls has Craig Morton won?
Craig Morton has won 1 Super Bowl.
When did Craig Morton retire?
Craig Morton last played in 1982.
Player News