Receiving | Rushing | Kick Returns | Punt Returns | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
1 | 1 | 6 | 6 | 2019-10-13 | ATL | @ | ARI | L, 33-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | 0 | 0.0 | 14 | 43.8 | |||||||
2 | 2 | 8 | 8 | 2019-10-27 | ATL | SEA | L, 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | 0 | 0.0 | 2 | 8.0 | ||||||||
3 | 3 | 9 | 10 | 2019-11-10 | ATL | @ | NOR | W, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.9 | 0 | 0.0 | 17 | 65.4 | |||||||
4 | 4 | 10 | 11 | 2019-11-17 | ATL | @ | CAR | W, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.8 | 0 | 0.0 | 15 | 65.2 | |||||||
5 | 5 | 11 | 12 | 2019-11-24 | ATL | TAM | L, 22-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8.2 | 0 | 0.0 | 21 | 63.6 | ||||||||
6 | 6 | 12 | 13 | 2019-11-28 | ATL | NOR | L, 18-26 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.7 | 0 | 0.0 | 20 | 66.7 | ||||||
7 | 7 | 13 | 14 | 2019-12-08 | ATL | CAR | W, 40-20 | 2 | 1 | 93 | 93.0 | 1 | 50.0 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30.4 | 0 | 0.0 | 13 | 39.4 | |||||
8 | 8 | 14 | 15 | 2019-12-15 | ATL | @ | SFO | W, 29-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7.5 | 0 | 0.0 | 21 | 70.0 | |||||||
9 | 9 | 15 | 16 | 2019-12-22 | ATL | JAX | W, 24-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 | 0 | 0.0 | 11 | 44.0 | ||||||||
10 | 10 | 16 | 17 | 2019-12-29 | ATL | @ | TAM | W, 28-22 (OT) | 2 | 2 | 22 | 11.0 | 0 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15.7 | 0 | 0.0 | 17 | 63.0 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
11 | 11 | 1 | 1 | 2020-09-13 | ATL | SEA | L, 25-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13.8 | 0 | 0.0 | 17 | 58.6 | ||||||||
12 | 12 | 2 | 2 | 2020-09-20 | ATL | @ | DAL | L, 39-40 | 1 | 1 | 10 | 10.0 | 0 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21.3 | 0 | 0.0 | 19 | 51.4 | ||||
13 | 13 | 3 | 3 | 2020-09-27 | ATL | CHI | L, 26-30 | 6 | 4 | 41 | 10.3 | 0 | 66.7 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 79.4 | 0 | 0.0 | 1 | 2.9 | |||||
14 | 14 | 4 | 4 | 2020-10-05 | ATL | @ | GNB | L, 16-30 | 9 | 8 | 86 | 10.8 | 0 | 88.9 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 75.7 | 0 | 0.0 | 9 | 39.1 | ||||
15 | 15 | 5 | 5 | 2020-10-11 | ATL | CAR | L, 16-23 | * | 4 | 1 | 13 | 13.0 | 0 | 25.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 96.9 | 0 | 0.0 | 1 | 3.8 | ||||
16 | 16 | 6 | 6 | 2020-10-18 | ATL | @ | MIN | W, 40-23 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17.5 | 0 | 0.0 | 5 | 17.2 | |||||
17 | 17 | 7 | 7 | 2020-10-25 | ATL | DET | L, 22-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14.7 | 0 | 0.0 | 9 | 39.1 | |||||||
18 | 18 | 8 | 8 | 2020-10-29 | ATL | @ | CAR | W, 25-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.9 | 0 | 0.0 | 13 | 54.2 | |||||||
19 | 19 | 9 | 9 | 2020-11-08 | ATL | DEN | W, 34-27 | * | 6 | 4 | 103 | 25.8 | 1 | 66.7 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 73.2 | 0 | 0.0 | 2 | 5.7 | ||||
20 | 20 | 10 | 11 | 2020-11-22 | ATL | @ | NOR | L, 9-24 | 1 | 1 | 10 | 10.0 | 0 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21.0 | 0 | 0.0 | 15 | 55.6 | ||||
21 | 21 | 11 | 12 | 2020-11-29 | ATL | LVR | W, 43-6 | 3 | 1 | 11 | 11.0 | 0 | 33.3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15.4 | 0 | 0.0 | 0 | 0.0 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
22 | 22 | 1 | 1 | 2021-09-12 | ATL | PHI | L, 6-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26.4 | 0 | 0.0 | 11 | 42.3 | ||||||||
23 | 23 | 2 | 2 | 2021-09-19 | ATL | @ | TAM | L, 25-48 | 4 | 2 | 22 | 11.0 | 0 | 50.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 58.3 | 0 | 0.0 | 8 | 26.7 | ||||
24 | 24 | 3 | 3 | 2021-09-26 | ATL | @ | NYG | W, 17-14 | 6 | 3 | 32 | 10.7 | 1 | 50.0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 69.4 | 0 | 0.0 | 0 | 0.0 | ||||
25 | 25 | 4 | 4 | 2021-10-03 | ATL | WAS | L, 30-34 | * | 3 | 1 | 15 | 15.0 | 0 | 33.3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 80.3 | 0 | 0.0 | 0 | 0.0 | ||||
26 | 26 | 5 | 5 | 2021-10-10 | ATL | NYJ | W, 27-20 | * | 4 | 2 | 20 | 10.0 | 0 | 50.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 84.6 | 0 | 0.0 | 5 | 20.8 | |||
27 | 27 | 6 | 7 | 2021-10-24 | ATL | @ | MIA | W, 30-28 | 1 | 1 | 13 | 13.0 | 0 | 100.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19.0 | 0 | 0.0 | 11 | 39.3 | |||
28 | 28 | 7 | 8 | 2021-10-31 | ATL | CAR | L, 13-19 | * | 1 | 1 | 12 | 12.0 | 0 | 100.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 39.6 | 0 | 0.0 | 13 | 50.0 | ||||
29 | 29 | 8 | 9 | 2021-11-07 | ATL | @ | NOR | W, 27-25 | 3 | 3 | 58 | 19.3 | 2 | 100.0 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 49.2 | 0 | 0.0 | 5 | 18.5 | ||||
30 | 30 | 9 | 10 | 2021-11-14 | ATL | @ | DAL | L, 3-43 | 7 | 2 | 22 | 11.0 | 0 | 28.6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 42.6 | 0 | 0.0 | 5 | 20.0 | ||||
31 | 31 | 10 | 11 | 2021-11-18 | ATL | NWE | L, 0-25 | 5 | 3 | 23 | 7.7 | 0 | 60.0 | 4.6 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 46.3 | 0 | 0.0 | 15 | 62.5 | ||||
32 | 32 | 11 | 12 | 2021-11-28 | ATL | @ | JAX | W, 21-14 | * | 2 | 1 | 5 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 50.0 | 0 | 0.0 | 12 | 54.5 | |||
33 | 33 | 12 | 13 | 2021-12-05 | ATL | TAM | L, 17-30 | * | 5 | 3 | 44 | 14.7 | 0 | 60.0 | 8.8 | 1 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 60.6 | 0 | 0.0 | 13 | 50.0 | |||
34 | 34 | 13 | 14 | 2021-12-12 | ATL | @ | CAR | W, 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 42.0 | 0 | 0.0 | 6 | 26.1 | |||||||
35 | 35 | 14 | 15 | 2021-12-19 | ATL | @ | SFO | L, 13-31 | * | 2 | 2 | 53 | 26.5 | 0 | 100.0 | 26.5 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 61.7 | 0 | 0.0 | 11 | 45.8 | ||
36 | 36 | 15 | 16 | 2021-12-26 | ATL | DET | W, 20-16 | * | 4 | 2 | 32 | 16.0 | 0 | 50.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 87.0 | 0 | 0.0 | 0 | 0.0 | ||||
37 | 37 | 16 | 17 | 2022-01-02 | ATL | @ | BUF | L, 15-29 | * | 3 | 2 | 8 | 4.0 | 0 | 66.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 96.2 | 0 | 0.0 | 1 | 5.3 | |||
38 | 38 | 17 | 18 | 2022-01-09 | ATL | NOR | L, 20-30 | 3 | 3 | 47 | 15.7 | 0 | 100.0 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 78.0 | 0 | 0.0 | 7 | 25.9 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
39 | 39 | 1 | 1 | 2022-09-11 | ATL | NOR | L, 26-27 | * | 4 | 4 | 49 | 12.3 | 0 | 100.0 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 60.0 | 0 | 0.0 | 1 | 3.1 | ||||
40 | 40 | 2 | 2 | 2022-09-18 | ATL | @ | LAR | L, 27-31 | * | 2 | 2 | 21 | 10.5 | 1 | 100.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42.6 | 0 | 0.0 | 1 | 4.3 | |||
41 | 41 | 3 | 3 | 2022-09-25 | ATL | @ | SEA | W, 27-23 | 2 | 2 | 49 | 24.5 | 0 | 100.0 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 66.7 | 0 | 0.0 | 0 | 0.0 | ||||
42 | 42 | 4 | 4 | 2022-10-02 | ATL | CLE | W, 23-20 | 2 | 2 | 55 | 27.5 | 0 | 100.0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 56.4 | 0 | 0.0 | 5 | 19.2 | |||||
43 | 43 | 5 | 5 | 2022-10-09 | ATL | @ | TAM | L, 15-21 | * | 4 | 2 | 39 | 19.5 | 1 | 50.0 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 66.7 | 0 | 0.0 | 4 | 18.2 | |||
44 | 44 | 6 | 6 | 2022-10-16 | ATL | SFO | W, 28-14 | * | 4 | 4 | 58 | 14.5 | 0 | 100.0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 74.1 | 0 | 0.0 | 3 | 13.6 | ||||
45 | 45 | 7 | 7 | 2022-10-23 | ATL | @ | CIN | L, 17-35 | 4 | 3 | 31 | 10.3 | 0 | 75.0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 61.7 | 0 | 0.0 | 6 | 24.0 | ||||
46 | 46 | 8 | 8 | 2022-10-30 | ATL | CAR | W, 37-34 (OT) | * | 1 | 1 | 10 | 10.0 | 0 | 100.0 | 10.0 | 1 | -6 | 0 | -6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 80.6 | 0 | 0.0 | 8 | 22.9 | |||
47 | 47 | 9 | 9 | 2022-11-06 | ATL | LAC | L, 17-20 | * | 2 | 2 | 19 | 9.5 | 0 | 100.0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 70.5 | 0 | 0.0 | 4 | 16.7 | ||||
48 | 48 | 10 | 10 | 2022-11-10 | ATL | @ | CAR | L, 15-25 | * | 4 | 2 | 34 | 17.0 | 0 | 50.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 76.2 | 0 | 0.0 | 0 | 0.0 | |||
49 | 49 | 11 | 11 | 2022-11-20 | ATL | CHI | W, 27-24 | * | 2 | 1 | 9 | 9.0 | 0 | 50.0 | 4.5 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 76.4 | 0 | 0.0 | 0 | 0.0 | |||
50 | 50 | 12 | 12 | 2022-11-27 | ATL | @ | WAS | L, 13-19 | * | 8 | 5 | 91 | 18.2 | 0 | 62.5 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 73.7 | 0 | 0.0 | 0 | 0.0 | |||
51 | 51 | 13 | 13 | 2022-12-04 | ATL | PIT | L, 16-19 | 5 | 2 | 13 | 6.5 | 0 | 40.0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 87.0 | 0 | 0.0 | 0 | 0.0 | |||||
52 | 52 | 14 | 15 | 2022-12-18 | ATL | @ | NOR | L, 18-21 | * | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 81.1 | 0 | 0.0 | 0 | 0.0 | ||||
53 | 53 | 15 | 16 | 2022-12-24 | ATL | @ | BAL | L, 9-17 | * | 7 | 4 | 18 | 4.5 | 0 | 57.1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 91.5 | 0 | 0.0 | 0 | 0.0 | |||
54 | 54 | 16 | 17 | 2023-01-01 | ATL | ARI | W, 20-19 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 61.3 | 0 | 0.0 | 1 | 4.0 | |||||||
55 | 55 | 17 | 18 | 2023-01-08 | ATL | TAM | W, 30-17 | * | 7 | 4 | 37 | 9.3 | 1 | 57.1 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 61.8 | 0 | 0.0 | 0 | 0.0 | ||||
Player went from Atlanta Falcons to Philadelphia Eagles | |||||||||||||||||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
56 | 56 | 1 | 1 | 2023-09-10 | PHI | @ | NWE | W, 25-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.6 | 0 | 0.0 | 7 | 24.1 | |||||||
57 | 57 | 2 | 2 | 2023-09-14 | PHI | MIN | W, 34-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45.5 | 0 | 0.0 | 7 | 24.1 | ||||||||
58 | 58 | 3 | 3 | 2023-09-25 | PHI | @ | TAM | W, 25-11 | 3 | 2 | 58 | 29.0 | 1 | 66.7 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 55.0 | 0 | 0.0 | 5 | 25.0 | ||||
59 | 59 | 4 | 4 | 2023-10-01 | PHI | WAS | W, 34-31 (OT) | 2 | 1 | 11 | 11.0 | 0 | 50.0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 85.9 | 0 | 0.0 | 0 | 0.0 | |||||
60 | 60 | 5 | 5 | 2023-10-08 | PHI | @ | LAR | W, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.4 | 0 | 0.0 | 1 | 5.0 | |||||||
61 | 61 | 6 | 6 | 2023-10-15 | PHI | @ | NYJ | L, 14-20 | 2 | 1 | 5 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 81.4 | 0 | 0.0 | 0 | 0.0 | ||||
62 | 62 | 7 | 7 | 2023-10-22 | PHI | MIA | W, 31-17 | * | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 56.9 | 0 | 0.0 | 6 | 27.3 | ||||
63 | 63 | 8 | 8 | 2023-10-29 | PHI | @ | WAS | W, 38-31 | 2 | 1 | 5 | 5.0 | 0 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 47.6 | 0 | 0.0 | 7 | 25.0 | ||||
64 | 64 | 9 | 9 | 2023-11-05 | PHI | DAL | W, 28-23 | 2 | 1 | 8 | 8.0 | 0 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 41.9 | 0 | 0.0 | 5 | 20.8 | |||||
65 | 65 | 10 | 11 | 2023-11-20 | PHI | @ | KAN | W, 21-17 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39.3 | 0 | 0.0 | 7 | 26.9 | |||||
