Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties Average Drive
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy #Dr Sc% TO% Start Time Plays Yds Pts
Team Stats335550210705.1249345356550344121155.81814772061134.3129827433517934.613.4Own 27.32:546.1330.51.80
Opp. Stats434610810655.7198346400597433334116.82204301775144.1101968032517742.410.7Own 28.42:496.234.42.36
Lg Rank Offense23212017162121202123101221182182810132123
Lg Rank Defense252221111818293222281281197201418212726

Schedule & Game Results

Schedule & Game Results Table
Score Offense Defense Expected Points
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO Offense Defense Sp. Tms
1SunSeptember 121:00PM ETboxscoreL0-1Los Angeles Chargers1620152591331261274243349021.45-9.451.24
2ThuSeptember 168:20PM ETboxscoreW1-1New York Giants3029254073208712139122816312.19-10.45-0.60
3SunSeptember 261:00PM ETboxscoreL1-2@Buffalo Bills21431329021278329481359122-8.27-20.557.29
4SunOctober 31:00PM ETboxscoreW2-2@Atlanta Falcons343026412290122243742759918.15-19.363.26
5SunOctober 101:00PM ETboxscoreL2-3New Orleans Saints223326373242131218369271982-7.31-8.563.41
6SunOctober 171:00PM ETboxscoreL2-4Kansas City Chiefs133115276182942294993901093-5.66-9.15-1.44
7SunOctober 241:00PM ETboxscoreL2-5@Green Bay Packers102425430235195219304247571-0.39-8.64-3.31
8SunOctober 314:25PM ETboxscoreL2-6@Denver Broncos1017213422301122172731908311.75-5.10-2.71
9Bye Week
10SunNovember 141:00PM ETboxscoreW3-6Tampa Bay Buccaneers2919233202269411427322053210.01-3.210.67
11SunNovember 211:00PM ETboxscoreW4-6@Carolina Panthers27212436917919011829718611113.28-6.370.05
12MonNovember 298:15PM ETboxscoreW5-6Seattle Seahawks1715273712191521102672333416.292.58-2.42
13SunDecember 54:05PM ETboxscoreW6-6@Las Vegas Raiders171523298186112122310234768.22-6.390.07
14SunDecember 121:00PM ETboxscoreL6-7Dallas Cowboys2027142241241004193232011222-25.4912.162.14
15TueDecember 217:00PM ETboxscoreL6-8@Philadelphia Eagles17271423717463235192812382-0.64-13.155.36
16SunDecember 268:20PM ETboxscoreL6-9@Dallas Cowboys14561425717285228497389108-10.62-31.30-0.47
17SunJanuary 21:00PM ETboxscoreL6-10Philadelphia Eagles162024312218941183302121182.61-9.442.02
18SunJanuary 91:00PM ETboxscoreW7-10@New York Giants227163259922610177839430.2320.98-7.21

Team Conversions

Team Conversions Table
Downs Red Zone
Player 3DAtt 3DConv 3D% 4DAtt 4DConv 4D% RZAtt RZTD RZPct
Team Stats2248738.8%321650.0%512651.0%
Opp. Stats22911148.5%201260.0%593559.3%
Lg Rank Offense202029
Lg Rank Defense312217

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% 1D Succ% Lng Y/A AY/A Y/C Y/G Rate QBR Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Taylor Heinicke 28 QB 16 15 7-8-0 321 494 65.0 3419 20 4.0 15 3.0 167 44.9 73 6.9 6.36 10.7 213.7 85.9 45.8 38 278 7.14 5.90 5.39 3 4
2 Garrett Gilbert 30 QB 1 1 0-1-0 20 31 64.5 194 0 0.0 0 0.0 8 42.4 46 6.3 6.26 9.7 194.0 81.9 45.6 2 20 6.06 5.27 5.27 0 0
3 Kyle Allen 25 QB 2 0 12 19 63.2 120 1 5.3 0 0.0 6 42.9 19 6.3 7.37 10.0 60.0 98.6 29.3 2 5 9.52 5.48 6.43 0 0
4 Ryan Fitzpatrick 39 QB 1 1 0-1-0 3 6 50.0 13 0 0.0 0 0.0 0 14.3 6 2.2 2.17 4.3 13.0 56.2 3.0 1 2 14.29 1.57 1.57 0 0
Team Totals 17 17 7-10-0 356 550 64.7 3441 21 3.8 15 2.7 181 44.4 73 6.8 5.79 10.5 202.4 85.8 43 305 7.25 5.80 5.37 3 4
Become a Stathead & surf this site ad-free.

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age G GS Att Yds TD 1D Succ% Lng Y/A Y/G A/G Tgt Rec Yds Y/R TD 1D Succ% Lng R/G Y/G Ctch% Y/Tgt Touch Y/Tch YScm RRTD Fmb Awards
1 Antonio Gibson 23 16 14 258 1037 7 65 51.2 27 4.0 64.8 16.1 52 42 294 7.0 3 12 50.0 73 2.6 18.4 80.8 5.7 300 4.4 1331 10 6
2 Terry McLaurin 26 17 17 1 12 0 1 100.0 12 12.0 0.7 0.1 130 77 1053 13.7 5 47 50.8 46 4.5 61.9 59.2 8.1 78 13.7 1065 5 0
3 J.D. McKissic 28 11 3 48 212 2 14 60.4 15 4.4 19.3 4.4 53 43 397 9.2 2 15 52.8 56 3.9 36.1 81.1 7.5 91 6.7 609 4 0
4 DeAndre Carter 28 17 6 10 89 0 4 80.0 27 8.9 5.2 0.6 44 24 296 12.3 3 17 45.5 26 1.4 17.4 54.5 6.7 34 11.3 385 3 3
5 Adam Humphries 28 17 11 0 0 0 0 0.0 0.0 62 41 383 9.3 0 23 43.5 27 2.4 22.5 66.1 6.2 41 9.3 383 0 0
6 Jaret Patterson 22 17 1 68 266 2 15 50.0 13 3.9 15.6 4.0 11 10 73 7.3 0 5 54.5 12 0.6 4.3 90.9 6.6 78 4.3 339 2 1
7 Taylor Heinicke 28 16 15 60 313 1 20 46.7 38 5.2 19.6 3.8 1 1 -2 -2.0 0 0 0.0 -2 0.1 -0.1 100.0 -2.0 61 5.1 311 1 7
8 Ricky Seals-Jones 26 13 6 0 0 0 0 0.0 0.0 49 30 271 9.0 2 14 40.8 39 2.3 20.8 61.2 5.5 30 9.0 271 2 0
9 John Bates 24 17 8 0 0 0 0 0.0 0.0 25 20 249 12.5 1 11 68.0 32 1.2 14.6 80.0 10.0 20 12.5 249 1 1
10 Cam Sims 25 14 3 1 7 0 0 100.0 7 7.0 0.5 0.1 23 15 211 14.1 2 11 60.9 43 1.1 15.1 65.2 9.2 16 13.6 218 2 0
11 Logan Thomas 30 6 6 0 0 0 0 0.0 0.0 25 18 196 10.9 3 10 64.0 35 3.0 32.7 72.0 7.8 18 10.9 196 3 1
12 Dyami Brown 22 15 6 1 -4 0 0 0.0 -4 -4.0 -0.3 0.1 25 12 165 13.8 0 6 36.0 48 0.8 11.0 48.0 6.6 13 12.4 161 0 0
13 Jonathan Williams 27 5 0 17 79 1 7 64.7 23 4.6 15.8 3.4 6 4 28 7.0 0 2 33.3 19 0.8 5.6 66.7 4.7 21 5.1 107 1 0
14 Dax Milne 22 13 1 1 1 0 0 0.0 1 1.0 0.1 0.1 14 9 83 9.2 0 4 42.9 22 0.7 6.4 64.3 5.9 10 8.4 84 0 1
15 Wendell Smallwood 27 3 0 5 25 0 2 60.0 13 5.0 8.3 1.7 5 4 22 5.5 0 0 40.0 7 1.3 7.3 80.0 4.4 9 5.2 47 0 0
16 Curtis Samuel 25 5 1 4 11 0 0 50.0 8 2.8 2.2 0.8 9 6 27 4.5 0 4 44.4 10 1.2 5.4 66.7 3.0 10 3.8 38 0 0
17 Kyle Allen 25 2 0 2 11 0 1 50.0 11 5.5 5.5 1.0 0 0 0 0 0 0.0 0.0 2 5.5 11 0 1
18 Ryan Fitzpatrick 39 1 1 1 2 0 0 0.0 2 2.0 2.0 1.0 0 0 0 0 0 0.0 0.0 1 2.0 2 0 1
Team Totals 17 17 477 2061 13 129 52.4 38 4.3 121.2 28.1 534 356 3746 10.5 21 181 49.3 73 20.9 220.4 66.7 7.0 833 7.0 5807 34 25

Kick & Punt Returns

Kicking

Punting

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles Tackles
Rk Player Age Pos G GS Int Yds IntTD Lng PD FF Fmb FR Yds FRTD Sk Comb Solo Ast TFL QBHits Sfty Awards
1 Jonathan Allen 26 LDT 17 17 0 0 0 0 0 0 0 0 0 0 9.0 62 31 31 10 30 0 PB
2 Charles Leno Jr. 30 LT 17 17 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
3 Terry McLaurin 26 WR 17 17 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0
4 Daron Payne 24 RDT 17 17 0 0 0 0 0 0 0 1 6 0 4.5 61 35 26 6 15 0
5 Kendall Fuller 26 LCB 16 16 1 0 0 0 16 0 0 0 0 0 1.0 77 64 13 2 1 0
6 Cole Holcomb 25 LLB 16 16 2 54 1 31 7 2 0 1 0 0 1.0 142 83 59 2 2 0
7 Bobby McCain 28 FS 17 16 4 63 1 30 9 0 0 0 0 0 0.0 63 47 16 0 0 0
8 Taylor Heinicke 28 QB 16 15 0 0 0 0 0 0 7 6 1 0 0.0 0 0 0 0 0 0
9 Kamren Curl 22 FS 16 14 0 0 0 0 5 0 0 1 0 0 1.0 99 62 37 2 3 0
10 Antonio Gibson 23 RB 16 14 0 0 0 0 0 0 6 0 0 0 0.0 1 1 0 0 0 0
11 Landon Collins 27 SS 13 13 2 3 0 3 2 1 0 2 23 0 3.0 81 51 30 7 2 0
12 William Jackson III 29 RCB 12 12 2 0 0 0 8 0 0 0 0 0 0.0 39 36 3 0 0 0
13 Adam Humphries 28 WR 17 11 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0
14 Brandon Scherff 30 RG 11 11 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0 PB
15 Montez Sweat 25 RDE 10 10 0 0 0 0 0 3 0 0 0 0 5.0 24 13 11 3 13 0
16 Samuel Cosmi 22 RT 9 9 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
17 Chase Young 22 LDE 9 9 0 0 0 0 2 2 0 0 0 0 1.5 26 15 11 3 4 0
18 John Bates 24 TE 17 8 0 0 0 0 0 0 1 1 0 0 0.0 2 2 0 0 0 0
19 Jamin Davis 23 MLB 16 8 0 0 0 0 1 0 0 0 0 0 1.0 76 48 28 3 2 0
20 Chase Roullier 28 C 8 8 0 0 0 0 0 0 1 1 -3 0 0.0 0 0 0 0 0 0
21 Cornelius Lucas 30 RT 15 7 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
22 Dyami Brown 22 WR 15 6 0 0 0 0 0 0 0 0 0 0 0.0 2 1 1 0 0 0
23 DeAndre Carter 28 WR 17 6 0 0 0 0 0 0 3 1 0 0 0.0 1 1 0 0 0 0
24 Matthew Ioannidis 27 DT 16 6 0 0 0 0 0 0 0 0 0 0 2.5 38 16 22 3 11 0
25 Ricky Seals-Jones 26 TE 13 6 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0
26 James Smith-Williams 24 RDE 14 6 0 0 0 0 1 0 0 0 0 0 2.5 30 11 19 4 5 0
27 Logan Thomas 30 TE 6 6 0 0 0 0 0 0 1 1 0 0 0.0 0 0 0 0 0 0
28 Casey Toohill 25 LDE 16 6 0 0 0 0 1 0 0 0 0 0 1.0 27 16 11 1 6 0
29 Keith Ismael 23 C 10 5 0 0 0 0 0 0 1 0 -12 0 0.0 1 0 1 0 0 0
30 Jonathan Bostic 30 RLB 4 4 0 0 0 0 0 0 0 0 0 0 0.0 22 12 10 1 0 0
31 David Mayo 28 LB 16 4 0 0 0 0 0 0 0 1 0 0 0.0 28 20 8 2 1 0
32 J.D. McKissic 28 RB 11 3 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
33 Darryl Roberts 31 DB 6 3 0 0 0 0 0 0 0 0 0 0 0.0 12 6 6 0 0 0
34 Cam Sims 25 WR 14 3 0 0 0 0 0 0 0 0 0 0 0.0 6 4 2 0 0 0
35 Benjamin St-Juste 24 DB 9 3 0 0 0 0 3 0 0 0 0 0 0.0 26 20 6 1 0 0
36 Jeremy Reaves 25 DB 5 2 0 0 0 0 1 0 0 0 0 0 0.0 29 20 9 1 0 0
37 Khaleke Hudson 24 S 12 1 0 0 0 0 0 0 0 0 0 0 0.0 9 4 5 0 1 0
38 Danny Johnson 26 DB 12 1 0 0 0 0 2 1 0 0 0 0 0.0 21 15 6 0 0 0
39 Sammis Reyes 26 TE 11 1 0 0 0 0 0 0 0 0 0 0 0.0 2 0 2 0 0 0
40 Bunmi Rotimi 26 DE 9 1 0 0 0 0 0 0 0 0 0 0 1.0 10 5 5 1 1 0
41 Shaka Toney 23 LB 10 1 0 0 0 0 0 0 0 0 0 0 1.5 8 2 6 1 3 0
42 Daniel Wise 25 DT 6 1 0 0 0 0 0 0 0 0 0 0 0.0 10 5 5 1 1 0
43 Troy Apke 26 DB 17 0 0 0 0 0 0 0 0 1 0 0 0.0 6 5 1 0 0 0
44 Alex Armah 27 FB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 0 2 0 0 0
45 William Bradley-King 24 DE 3 0 0 0 0 0 0 0 0 0 0 0 0.5 5 0 5 0 1 0
46 Corn Elder 27 DB 5 0 0 0 0 0 1 0 0 0 0 0 0.0 5 5 0 0 0 0
47 Deshazor Everett 29 DB 14 0 0 0 0 0 0 0 0 0 0 0 0.0 10 5 5 0 0 0
48 Darrick Forrest 22 DB 8 0 0 0 0 0 0 0 0 0 0 0 0.0 7 4 3 0 1 0
49 De'Jon Harris 24 LB 5 0 0 0 0 0 0 0 0 0 0 0 1.0 4 4 0 1 1 0
50 Dustin Hopkins 31 K 6 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0
51 Jordan Kunaszyk 25 LB 11 0 0 0 0 0 0 0 0 0 0 0 0.0 4 3 1 0 0 0
52 Torry McTyer 26 DB 4 0 0 0 0 0 2 0 0 0 0 0 0.0 1 1 0 0 0 0
53 Jared Norris 28 LB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 3 2 1 0 0 0
54 Tim Settle 24 DT 16 0 0 0 0 0 0 0 0 1 -7 0 0.0 13 7 6 4 0 0
55 Joey Slye 25 K 6 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0 0 0
56 Akeem Spence 30 DT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0
57 Tress Way 31 P 16 0 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0 0 0
58 Jonathan Williams 27 RB 5 0 0 0 0 0 0 0 0 1 0 0 0.0 2 1 1 0 0 0
Team Totals 17 17 11 120 2 61 9 25 22 8 0 38 1109 692 417 60 105 0

Scoring Summary

Touchdown Log

Opponent Touchdown Log