Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2002 | 22 | BUF | 82 | 16 | 2 | 59 | 37 | 509 | 13.8 | 2 | 23 | 42 | 2.3 | 31.8 | 62.7% | 8.6 | 37 | 13.8 | 509 | 2 | 1 | 5 | |||||||||
2003 | 23 | BUF | WR | 82 | 16 | 16 | 104 | 58 | 588 | 10.1 | 2 | 33 | 26 | 3.6 | 36.8 | 55.8% | 5.7 | 3 | 38 | 0 | 2 | 16 | 12.7 | 2.4 | 0.2 | 61 | 10.3 | 626 | 2 | 1 | 5 |
2004 | 24 | BUF | 82 | 12 | 1 | 36 | 16 | 153 | 9.6 | 0 | 8 | 20 | 1.3 | 12.8 | 44.4% | 4.3 | 2 | -1 | 0 | 0 | 6 | -0.5 | -0.1 | 0.2 | 18 | 8.4 | 152 | 0 | 0 | 2 | |
2005 | 25 | BUF | wr | 82 | 16 | 6 | 53 | 32 | 449 | 14.0 | 2 | 20 | 51 | 2.0 | 28.1 | 60.4% | 8.5 | 1 | -3 | 0 | 0 | -3 | -3.0 | -0.2 | 0.1 | 33 | 13.5 | 446 | 2 | 0 | 4 |
2006 | 26 | BUF | 82 | 13 | 1 | 48 | 34 | 410 | 12.1 | 2 | 21 | 52 | 2.6 | 31.5 | 70.8% | 8.5 | 4 | 13 | 0 | 2 | 15 | 3.3 | 1.0 | 0.3 | 38 | 11.1 | 423 | 2 | 0 | 4 | |
2007 | 27 | BUF | WR | 82 | 15 | 9 | 88 | 51 | 578 | 11.3 | 0 | 32 | 30 | 3.4 | 38.5 | 58.0% | 6.6 | 4 | 10 | 0 | 1 | 12 | 2.5 | 0.7 | 0.3 | 55 | 10.7 | 588 | 0 | 0 | 4 |
2008 | 28 | BUF | WR | 82 | 13 | 13 | 80 | 56 | 597 | 10.7 | 1 | 36 | 24 | 4.3 | 45.9 | 70.0% | 7.5 | 56 | 10.7 | 597 | 1 | 0 | 5 | ||||||||
2009 | 29 | BUF | 82 | 14 | 4 | 45 | 27 | 291 | 10.8 | 1 | 18 | 29 | 1.9 | 20.8 | 60.0% | 6.5 | 27 | 10.8 | 291 | 1 | 3 | 2 | |||||||||
Career | 115 | 52 | 513 | 311 | 3575 | 11.5 | 10 | 191 | 52 | 2.7 | 31.1 | 60.6% | 7.0 | 14 | 57 | 0 | 5 | 16 | 4.1 | 0.5 | 0.1 | 325 | 11.2 | 3632 | 10 | 5 | 31 |
Compare Josh Reed to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Hall of Fame Monitor
PFR HOF Monitor: 10.78 (435th among WR, average HOF WR is 103.63)
Player News