Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 271 | 4122 | 930 | 4.4 | 26 | 10 | 259 | 269 | 459 | 2515 | 18 | 16 | 5.0 | 129 | 428 | 1607 | 6 | 3.8 | 96 | 120 | 897 | 34 | 177 | 29.9 | 14.1 | Own 33.8 | 2:37 | 5.45 | 23.1 | 1.44 |
Opp. Stats | 367 | 5496 | 1030 | 5.3 | 30 | 13 | 343 | 314 | 503 | 3291 | 19 | 17 | 6.1 | 169 | 489 | 2205 | 22 | 4.5 | 146 | 124 | 904 | 28 | 177 | 33.9 | 16.4 | Own 30.0 | 2:48 | 6.0 | 30.9 | 1.94 |
Lg Rank Offense | 24 | 28 | 13 | 10 | 26 | 26 | 29 | 20 | 17 | 29 | 20 | 20 | 29 | 23 | 15 | 14 | 3 | 15 | 20 | 30 | 21 | |||||||||
Lg Rank Defense | 24 | 29 | 11 | 10 | 31 | 13 | 19 | 14 | 10 | 22 | 25 | 31 | 30 | 29 | 9 | 7 | 8 | 28 | 31 | 30 | 29 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 11 | 1:05PM ET | boxscore | W | 1-0 | Houston Texans | 22 | 7 | 20 | 316 | 164 | 152 | 12 | 120 | 25 | 95 | 5 | -1.87 | 19.20 | -1.92 | |||
2 | Sun | September 18 | 1:02PM ET | boxscore | L | 1-1 | @ | Tampa Bay Buccaneers | 3 | 19 | 8 | 147 | 100 | 47 | 18 | 318 | 127 | 191 | -14.30 | -5.69 | 0.74 | |||
3 | Sun | September 25 | 1:02PM ET | boxscore | L | 1-2 | Atlanta Falcons | 16 | 24 | 18 | 208 | 36 | 172 | 2 | 24 | 403 | 167 | 236 | 2 | -6.63 | -15.23 | 12.19 | ||
4 | Sun | October 2 | 1:03PM ET | boxscore | L | 1-3 | @ | New Orleans Saints | 7 | 19 | 13 | 208 | 67 | 141 | 2 | 23 | 333 | 166 | 167 | -12.54 | -5.43 | 5.33 | ||
5 | Sun | October 9 | 1:02PM ET | boxscore | W | 2-3 | Miami Dolphins | 20 | 14 | 21 | 236 | 137 | 99 | 1 | 16 | 323 | 210 | 113 | 5 | -4.54 | 4.89 | 6.93 | ||
6 | Sun | October 16 | 4:15PM ET | boxscore | W | 3-3 | New York Jets | 27 | 17 | 24 | 341 | 164 | 177 | 2 | 17 | 275 | 126 | 149 | 3 | 4.70 | 5.72 | -0.91 | ||
7 | Sun | October 23 | 4:15PM ET | boxscore | L | 3-4 | @ | Oakland Raiders | 17 | 38 | 15 | 210 | 126 | 84 | 1 | 26 | 416 | 254 | 162 | 1 | -4.18 | -20.35 | 6.39 | |
8 | Sun | October 30 | 8:37PM ET | boxscore | L | 3-5 | @ | New England Patriots | 16 | 21 | 24 | 394 | 247 | 147 | 2 | 18 | 273 | 180 | 93 | 2 | -2.85 | 0.51 | -2.96 | |
9 | Bye Week | |||||||||||||||||||||||
10 | Sun | November 13 | 1:02PM ET | boxscore | W | 4-5 | Kansas City Chiefs | 14 | 3 | 9 | 209 | 148 | 61 | 2 | 22 | 316 | 166 | 150 | 4 | -16.35 | 24.86 | 2.18 | ||
11 | Sun | November 20 | 4:15PM ET | boxscore | L | 4-6 | @ | San Diego Chargers | 10 | 48 | 12 | 202 | 137 | 65 | 2 | 28 | 478 | 337 | 141 | -17.75 | -33.70 | 14.76 | ||
12 | Sun | November 27 | 1:02PM ET | boxscore | L | 4-7 | Carolina Panthers | 9 | 13 | 14 | 216 | 161 | 55 | 1 | 19 | 295 | 182 | 113 | 1 | -7.36 | -3.76 | 6.60 | ||
13 | Sun | December 4 | 1:03PM ET | boxscore | L | 4-8 | @ | Miami Dolphins | 23 | 24 | 16 | 294 | 202 | 92 | 3 | 26 | 434 | 361 | 73 | 2 | -4.18 | 0.78 | 4.47 | |
14 | Sun | December 11 | 1:02PM ET | boxscore | L | 4-9 | New England Patriots | 7 | 35 | 8 | 183 | 169 | 14 | 3 | 32 | 494 | 335 | 159 | 2 | -16.41 | -13.15 | 4.35 | ||
15 | Sat | December 17 | 8:36PM ET | boxscore | L | 4-10 | Denver Broncos | 17 | 28 | 17 | 272 | 197 | 75 | 27 | 437 | 259 | 178 | 1 | 5.85 | -19.13 | 2.24 | |||
16 | Sat | December 24 | 1:03PM ET | boxscore | W | 5-10 | @ | Cincinnati Bengals | 37 | 27 | 19 | 355 | 288 | 67 | 1 | 23 | 374 | 270 | 104 | 2 | 9.26 | -6.74 | 10.37 | |
17 | Sun | January 1 | 1:01PM ET | boxscore | L | 5-11 | @ | New York Jets | 26 | 30 | 21 | 331 | 172 | 159 | 4 | 12 | 207 | 126 | 81 | -9.85 | 4.15 | 1.64 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 201 | 74 | 36.8% | 16 | 6 | 37.5% | 49 | 17 | 34.7% |
Opp. Stats | 200 | 93 | 46.5% | 12 | 7 | 58.3% | 52 | 33 | 63.5% |
Lg Rank Offense | 20 | 25 | 30 | ||||||
Lg Rank Defense | 32 | 23 | 32 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns