Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Kick Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
1 1 1 1 1986-09-07 SFO @ TAM W, 31-7 2 8 0 4.0 1 9 9.0 0 0 0 0 0 0 0 0 0
2 2 2 2 1986-09-14 SFO @ RAM L, 13-16 0 0 0 1 13 13.0 0 0 3 0 0 0 0 0 0
3 3 3 3 1986-09-21 SFO NOR W, 26-17 2 4 0 2.0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 4 1986-09-28 SFO @ MIA W, 31-16 5 16 0 3.2 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 1986-10-05 SFO IND W, 35-14 * 3 7 0 2.3 3 19 6.3 0 0 0 0 0 0 0 0 0
6 6 6 6 1986-10-12 SFO MIN L, 24-27 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 7 1986-10-19 SFO @ ATL T, 10-10 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 8 1986-10-26 SFO @ GNB W, 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 9 1986-11-02 SFO @ NOR L, 10-23 1 6 0 6.0 2 26 13.0 0 0 0 0 0 0 0 0 0
10 10 10 10 1986-11-09 SFO STL W, 43-17 4 17 0 4.3 0 0 0 0 0 0 0 0 0 0 0
11 11 11 11 1986-11-17 SFO @ WAS L, 6-14 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 12 1986-11-23 SFO ATL W, 20-0 4 23 0 5.8 3 24 8.0 0 0 0 0 0 0 0 0 0
13 13 13 13 1986-12-01 SFO NYG L, 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 14 14 1986-12-07 SFO NYJ W, 24-10 10 55 1 5.5 2 25 12.5 0 0 0 0 0 0 0 0 0
15 15 15 15 1986-12-14 SFO @ NWE W, 29-24 1 0 0 0.0 0 0 0 3 63 0 21.0 0 0 0 0 0
16 16 16 16 1986-12-19 SFO RAM W, 24-14 1 2 0 2.0 1 5 5.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
17 17 1 1 1987-09-13 SFO @ PIT L, 17-30 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 2 2 1987-09-20 SFO @ CIN W, 27-26 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 6 7 1987-10-25 SFO @ NOR W, 24-22 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 7 8 1987-11-01 SFO @ RAM W, 31-10 * 7 31 1 4.4 3 38 12.7 0 0 0 0 0 0 0 0 0
21 21 8 9 1987-11-08 SFO HOU W, 27-20 * 12 57 0 4.8 6 60 10.0 2 0 0 0 1 0 0 0 0
22 22 9 10 1987-11-15 SFO NOR L, 24-26 * 3 13 0 4.3 2 23 11.5 0 0 0 0 0 0 0 0 0
23 23 10 11 1987-11-22 SFO @ TAM W, 24-10 * 4 9 0 2.3 6 38 6.3 0 1 16 0 16.0 0 0 0 0 0
24 24 11 12 1987-11-29 SFO CLE W, 38-24 * 7 18 0 2.6 4 60 15.0 0 0 0 0 0 0 0 0 0
25 25 12 13 1987-12-06 SFO @ GNB W, 23-12 10 51 0 5.1 5 40 8.0 1 0 0 0 0 0 0 0 0
26 26 13 14 1987-12-14 SFO CHI W, 41-0 5 22 0 4.4 1 18 18.0 0 0 0 0 0 0 0 0 0
27 27 14 15 1987-12-20 SFO ATL W, 35-7 * 7 26 0 3.7 1 15 15.0 0 0 0 0 0 0 0 0 0
28 28 15 16 1987-12-27 SFO RAM W, 48-0 * 7 30 0 4.3 2 37 18.5 0 1 21 0 21.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
29 29 1 1 1988-09-04 SFO @ NOR W, 34-33 * 8 10 0 1.3 1 5 5.0 0 0 0 0 0 0 0 0 0
30 30 2 2 1988-09-11 SFO @ NYG W, 20-17 * 6 21 0 3.5 3 27 9.0 0 0 0 0 0 0 0 0 0
31 31 3 3 1988-09-18 SFO ATL L, 17-34 * 2 23 0 11.5 5 29 5.8 0 0 0 0 0 0 0 0 0
32 32 4 4 1988-09-25 SFO @ SEA W, 38-7 * 15 79 0 5.3 3 37 12.3 0 0 0 0 0 0 0 0 0
33 33 5 5 1988-10-02 SFO DET W, 20-13 * 12 74 0 6.2 4 38 9.5 0 0 0 0 0 0 0 0 0
34 34 6 6 1988-10-09 SFO DEN L, 13-16 (OT) * 11 55 0 5.0 5 27 5.4 0 0 0 0 0 0 0 0 0
35 35 7 7 1988-10-16 SFO @ RAM W, 24-21 * 9 19 0 2.1 4 44 11.0 0 0 0 0 0 0 0 0 0
36 36 8 8 1988-10-24 SFO @ CHI L, 9-10 * 6 21 0 3.5 1 13 13.0 0 0 0 0 0 0 0 0 0
37 37 9 9 1988-10-30 SFO MIN W, 24-21 * 2 2 0 1.0 1 10 10.0 0 0 0 0 0 0 1 0 0
38 38 10 10 1988-11-06 SFO @ PHO L, 23-24 * 5 33 0 6.6 4 45 11.3 0 0 0 0 0 0 0 0 0
39 39 11 11 1988-11-13 SFO RAI L, 3-9 * 3 15 0 5.0 1 11 11.0 0 0 0 0 0 0 0 0 0
40 40 12 12 1988-11-21 SFO WAS W, 37-21 * 2 5 1 2.5 2 12 6.0 0 0 0 0 0 0 0 0 0
41 41 13 13 1988-11-27 SFO @ SDG W, 48-10 * 5 20 0 4.0 3 35 11.7 0 0 0 0 0 0 0 0 0
42 42 14 14 1988-12-04 SFO @ ATL W, 13-3 * 7 20 0 2.9 0 0 0 0 0 0 0 0 0 0 0
43 43 15 15 1988-12-11 SFO NOR W, 30-17 * 7 19 0 2.7 2 20 10.0 0 0 0 0 0 0 0 0 0
44 44 16 16 1988-12-18 SFO RAM L, 16-38 * 2 11 1 5.5 3 29 9.7 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
45 45 1 1 1989-09-10 SFO @ IND W, 30-24 * 4 10 0 2.5 2 6 3.0 0 0 0 0 0 0 0 0 0
46 46 2 2 1989-09-17 SFO @ TAM W, 20-16 * 2 1 0 0.5 7 43 6.1 0 0 0 0 0 0 0 0 0
47 47 3 3 1989-09-24 SFO @ PHI W, 38-28 * 1 -2 0 -2.0 3 19 6.3 1 0 0 0 0 0 1 12 0
48 48 4 4 1989-10-01 SFO RAM L, 12-13 * 7 42 0 6.0 3 26 8.7 0 0 0 0 1 0 0 0 0
49 49 5 5 1989-10-08 SFO @ NOR W, 24-20 * 0 0 0 5 34 6.8 0 0 0 0 0 0 0 0 0
50 50 6 6 1989-10-15 SFO @ DAL W, 31-14 * 2 6 0 3.0 5 64 12.8 0 0 0 0 0 0 0 0 0
51 51 7 7 1989-10-22 SFO NWE W, 37-20 * 2 12 0 6.0 11 103 9.4 0 0 0 0 0 0 0 0 0
52 52 8 8 1989-10-29 SFO @ NYJ W, 23-10 * 9 46 0 5.1 1 13 13.0 0 0 0 0 0 0 1 0 0
53 53 9 9 1989-11-06 SFO NOR W, 31-13 * 5 21 0 4.2 7 64 9.1 0 0 0 0 0 0 0 0 0
54 54 10 10 1989-11-12 SFO ATL W, 45-3 * 16 77 0 4.8 6 43 7.2 0 0 0 0 0 0 0 0 0
55 55 11 11 1989-11-19 SFO GNB L, 17-21 * 6 17 0 2.8 6 43 7.2 0 0 0 0 0 0 0 0 0
56 56 12 12 1989-11-27 SFO NYG W, 34-24 * 7 18 1 2.6 5 47 9.4 0 0 0 0 0 0 0 0 0
57 57 13 13 1989-12-03 SFO @ ATL W, 23-10 * 10 19 0 1.9 5 43 8.6 0 0 0 0 0 0 0 0 0
58 58 14 14 1989-12-11 SFO @ RAM W, 30-27 * 2 3 0 1.5 2 11 5.5 0 0 0 0 0 0 0 0 0
59 59 15 15 1989-12-17 SFO BUF W, 21-10 * 2 13 0 6.5 2 38 19.0 0 0 0 0 0 0 0 0 0
60 60 16 16 1989-12-24 SFO CHI W, 26-0 * 4 22 0 5.5 3 19 6.3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
61 61 1 1 1990-09-10 SFO @ NOR W, 13-12 * 4 16 0 4.0 9 43 4.8 0 0 0 0 0 0 0 0 0
62 62 2 2 1990-09-16 SFO WAS W, 26-13 * 4 9 0 2.3 1 14 14.0 0 0 0 0 0 0 0 0 0
63 63 3 3 1990-09-23 SFO ATL W, 19-13 * 7 28 0 4.0 4 20 5.0 0 0 0 0 0 0 0 0 0
64 64 4 5 1990-10-07 SFO @ HOU W, 24-21 * 7 17 0 2.4 1 4 4.0 0 0 0 0 0 0 1 0 0
65 65 5 6 1990-10-14 SFO @ ATL W, 45-35 * 11 31 0 2.8 4 44 11.0 0 0 0 0 0 0 0 0 0
66 66 6 7 1990-10-21 SFO PIT W, 27-7 * 10 27 2 2.7 6 29 4.8 0 0 0 0 0 0 0 0 0
67 67 7 8 1990-10-28 SFO CLE W, 20-17 * 6 27 1 4.5 3 29 9.7 0 0 0 0 0 0 0 0 0
68 68 8 9 1990-11-04 SFO @ GNB W, 24-20 * 2 0 0 0.0 5 44 8.8 0 0 0 0 0 0 0 0 0
69 69 9 10 1990-11-11 SFO @ DAL W, 24-6 * 9 23 1 2.6 4 21 5.3 0 0 0 0 0 0 0 0 0
70 70 10 11 1990-11-18 SFO TAM W, 31-7 * 3 13 0 4.3 2 7 3.5 0 0 0 0 0 0 0 0 0
71 71 11 12 1990-11-25 SFO RAM L, 17-28 * 4 7 0 1.8 2 6 3.0 0 0 0 0 1 0 0 0 0
72 72 12 13 1990-12-03 SFO NYG W, 7-3 * 1 2 0 2.0 0 0 0 0 0 0 0 0 0 0 0
73 73 13 14 1990-12-09 SFO @ CIN W, 20-17 (OT) * 12 53 1 4.4 2 17 8.5 0 0 0 0 0 0 0 0 0
74 74 14 15 1990-12-17 SFO @ RAM W, 26-10 * 12 29 1 2.4 3 38 12.7 0 0 0 0 0 0 0 0 0
75 75 15 16 1990-12-23 SFO NOR L, 10-13 * 6 21 1 3.5 2 11 5.5 0 0 0 0 0 0 0 0 0
76 76 16 17 1990-12-30 SFO @ MIN W, 20-17 * 3 15 0 5.0 0 0 0 0 0 0 1 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
77 77 1 1 1991-09-02 SFO @ NYG L, 14-16 * 2 6 0 3.0 3 21 7.0 0 0 0 0 0 0 0 0 0
78 78 2 2 1991-09-08 SFO SDG W, 34-14 * 3 -1 0 -0.3 6 55 9.2 0 0 0 0 1 0 1 0 0
79 79 3 3 1991-09-15 SFO @ MIN L, 14-17 * 2 3 0 1.5 3 27 9.0 0 0 0 0 0 0 0 0 0
80 80 4 4 1991-09-22 SFO RAM W, 27-10 * 2 3 0 1.5 1 5 5.0 0 0 0 0 0 0 0 0 0
81 81 5 5 1991-09-29 SFO @ RAI L, 6-12 * 2 7 0 3.5 2 20 10.0 0 0 0 0 0 0 0 0 0
82 82 6 7 1991-10-13 SFO ATL L, 34-39 * 3 11 0 3.7 2 13 6.5 0 0 0 0 0 0 0 0 0
83 83 7 8 1991-10-20 SFO DET W, 35-3 * 6 17 2 2.8 2 21 10.5 0 0 0 0 0 0 0 0 0
84 84 8 9 1991-10-27 SFO @ PHI W, 23-7 * 7 23 1 3.3 0 0 0 0 0 0 0 0 0 0 0
85 85 9 10 1991-11-03 SFO @ ATL L, 14-17 * 5 15 0 3.0 2 11 5.5 0 0 0 0 0 0 0 0 0
86 86 10 11 1991-11-10 SFO @ NOR L, 3-10 * 7 34 0 4.9 1 14 14.0 0 0 0 0 1 0 0 0 0
87 87 11 12 1991-11-17 SFO PHO W, 14-10 * 6 18 1 3.0 3 8 2.7 0 0 0 0 0 0 0 0 0
88 88 12 13 1991-11-25 SFO @ RAM W, 33-10 * 5 21 1 4.2 4 36 9.0 0 0 0 0 0 0 1 0 0
89 89 13 14 1991-12-01 SFO NOR W, 38-24 * 7 12 1 1.7 0 0 0 0 0 0 0 0 0 0 0
90 90 14 15 1991-12-08 SFO @ SEA W, 24-22 * 1 1 0 1.0 2 30 15.0 0 0 0 0 0 0 0 0 0
91 91 15 16 1991-12-14 SFO KAN W, 28-14 * 5 13 0 2.6 2 9 4.5 0 0 0 0 0 0 0 0 0
92 92 16 17 1991-12-23 SFO CHI W, 52-14 * 0 0 0 1 16 16.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
93 93 1 1 1992-09-06 SFO @ NYG W, 31-14 * 4 11 0 2.8 5 5 34 6.8 3 100.0 6.8 0 0 0 0 0 0 0 0
94 94 2 2 1992-09-13 SFO BUF L, 31-34 * 5 20 1 4.0 8 5 37 7.4 0 62.5 4.6 0 0 0 0 0 0 0 0
95 95 3 3 1992-09-20 SFO @ NYJ W, 31-14 * 2 5 0 2.5 3 2 10 5.0 0 66.7 3.3 0 0 0 0 0 0 0 0
96 96 4 4 1992-09-27 SFO @ NOR W, 16-10 * 5 18 1 3.6 2 2 17 8.5 0 100.0 8.5 0 0 0 0 0 0 0 0
97 97 5 5 1992-10-04 SFO RAM W, 27-24 * 4 31 0 7.8 7 6 36 6.0 0 85.7 5.1 0 0 0 0 0 0 0 0
98 98 6 6 1992-10-11 SFO @ NWE W, 24-12 * 0 0 0 5 5 37 7.4 0 100.0 7.4 0 0 0 0 0 0 0 0
99 99 7 7 1992-10-18 SFO ATL W, 56-17 * 3 3 1 1.0 1 1 11 11.0 0 100.0 11.0 0 0 0 0 0 0 0 0
100 100 8 9 1992-11-01 SFO @ PHO L, 14-24 * 4 19 0 4.8 4 3 23 7.7 0 75.0 5.8 0 0 0 1 0 0 0 0
101 101 9 10 1992-11-09 SFO @ ATL W, 41-3 * 4 11 1 2.8 2 1 15 15.0 0 50.0 7.5 0 0 0 0 0 0 0 0
102 102 10 11 1992-11-15 SFO NOR W, 21-20 * 1 3 0 3.0 8 5 33 6.6 0 62.5 4.1 0 0 0 0 0 0 0 0
103 103 11 12 1992-11-22 SFO @ RAM W, 27-10 * 7 28 0 4.0 2 2 6 3.0 0 100.0 3.0 0 0 0 0 0 0 0 0
104 104 12 13 1992-11-29 SFO PHI W, 20-14 * 6 25 0 4.2 4 3 29 9.7 0 75.0 7.3 0 0 0 0 0 0 0 0
105 105 13 14 1992-12-06 SFO MIA W, 27-3 * 5 14 1 2.8 1 1 27 27.0 1 100.0 27.0 0 0 0 0 0 0 0 0
106 106 14 15 1992-12-13 SFO @ MIN W, 20-17 * 3 0 0 0.0 2 2 17 8.5 0 100.0 8.5 0 0 0 0 0 0 0 0
107 107 15 16 1992-12-19 SFO TAM W, 21-14 * 4 6 0 1.5 1 1 11 11.0 0 100.0 11.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
108 108 1 1 1993-09-05 SFO @ PIT W, 24-13 * 1 0 0 0.0 2 2 9 4.5 0 100.0 4.5 0 0 0 0 0 0 0 0
109 109 10 12 1993-11-22 SFO NOR W, 42-7 5 39 0 7.8 0 0 0 0 0 0 0 0 0 0 0 0
110 110 11 13 1993-11-28 SFO @ RAM W, 35-10 2 2 0 1.0 2 2 17 8.5 0 100.0 8.5 0 0 0 0 0 0 0 0
111 111 12 14 1993-12-05 SFO CIN W, 21-8 0 0 0 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0
112 112 13 15 1993-12-11 SFO @ ATL L, 24-27 2 5 1 2.5 2 2 14 7.0 0 100.0 7.0 0 0 0 0 0 0 0 0
113 113 14 16 1993-12-19 SFO @ DET W, 55-17 * 7 13 2 1.9 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0
114 114 15 17 1993-12-25 SFO HOU L, 7-10 * 1 4 0 4.0 4 3 37 12.3 0 75.0 9.3 0 0 0 0 0 0 0 0
115 115 16 18 1994-01-03 SFO PHI L, 34-37 (OT) * 1 17 0 17.0 1 1 9 9.0 0 100.0 9.0 0 0 0 0 0 0 0 0
Player went from San Francisco 49ers to Los Angeles Raiders
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FL FF FR Yds FRTD
116 116 1 1 1994-09-05 RAI @ SFO L, 14-44 * 4 12 0 3.0 3 2 9 4.5 0 66.7 3.0 0 0 0 0 0 0 0 0 0
117 117 2 2 1994-09-11 RAI SEA L, 9-38 * 1 4 0 4.0 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0
118 118 3 3 1994-09-18 RAI @ DEN W, 48-16 * 3 19 0 6.3 4 3 29 9.7 0 75.0 7.3 0 0 0 0 0 0 0 0 0
119 119 4 4 1994-09-25 RAI SDG L, 24-26 * 2 13 0 6.5 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0
120 120 5 6 1994-10-09 RAI @ NWE W, 21-17 * 4 13 0 3.3 4 3 23 7.7 0 75.0 5.8 0 0 0 0 0 0 0 0 0
121 121 6 7 1994-10-16 RAI @ MIA L, 17-20 (OT) * 2 15 0 7.5 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0
122 122 7 8 1994-10-23 RAI ATL W, 30-17 * 0 0 0 3 3 13 4.3 0 100.0 4.3 0 0 0 0 0 0 0 0 0
123 123 8 9 1994-10-30 RAI HOU W, 17-14 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 124 9 10 1994-11-06 RAI @ KAN L, 3-13 * 0 0 0 2 2 20 10.0 0 100.0 10.0 0 0 0 0 0 0 0 0 0
125 125 10 11 1994-11-13 RAI @ RAM W, 20-17 * 3 9 0 3.0 3 2 9 4.5 0 66.7 3.0 0 0 0 0 0 0 0 0 0
126 126 11 12 1994-11-20 RAI NOR W, 24-19 * 1 8 0 8.0 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 0 0 0
127 127 12 13 1994-11-27 RAI PIT L, 3-21 * 4 3 0 0.8 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0
128 128 13 14 1994-12-05 RAI @ SDG W, 24-17 * 0 0 0 5 4 34 8.5 0 80.0 6.8 0 0 0 0 0 0 0 0 0
129 129 14 15 1994-12-11 RAI DEN W, 23-13 * 2 10 0 5.0 5 3 23 7.7 0 60.0 4.6 0 0 0 0 0 0 0 0 0
130 130 15 16 1994-12-18 RAI @ SEA W, 17-16 * 2 12 0 6.0 6 3 26 8.7 0 50.0 4.3 0 0 0 0 0 0 0 0 0
131 131 16 17 1994-12-24 RAI KAN L, 9-19 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95-35-1 544 2020 26 3.7 110 320 2684 8.4 8 72.7 5.7 5 103 0 20.6 7 0 0 6 12 0

Career Playoffs

Upgraded
Career Playoffs Table
Rushing Receiving Kick Returns Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
1 1 1 18 1987-01-04 SFO @ NYG L, 3-49 3 8 0 2.7 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
2 2 1 18 1988-01-09 SFO MIN L, 24-36 1 12 0 12.0 2 18 9.0 0 3 45 0 15.0 1 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
3 3 1 18 1989-01-01 SFO MIN W, 34-9 3 29 0 9.7 2 20 10.0 0 0 0 0 0 0 0 0 0
4 4 2 19 1989-01-08 SFO @ CHI W, 28-3 10 36 1 3.6 5 51 10.2 0 0 0 0 0 0 0 0 0
5 5 3 20 1989-01-22 SFO N CIN W, 20-16 * 5 23 0 4.6 1 1 16 16.0 0 100.0 16.0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
6 6 1 18 1990-01-06 SFO MIN W, 41-13 * 7 24 0 3.4 3 29 9.7 0 1 0 0 0.0 0 0 0 0 0
7 7 2 19 1990-01-14 SFO RAM W, 30-3 * 10 63 0 6.3 6 48 8.0 0 0 0 0 0 0 0 0 0
8 8 3 20 1990-01-28 SFO N DEN W, 55-10 * 11 38 2 3.5 4 4 43 10.8 0 100.0 10.8 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
9 9 1 19 1991-01-12 SFO WAS W, 28-10 * 4 6 1 1.5 0 0 0 0 0 0 0 0 0 0 0
10 10 2 20 1991-01-20 SFO NYG L, 13-15 * 1 4 0 4.0 4 16 4.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
11 11 1 19 1993-01-09 SFO WAS W, 20-13 * 4 22 0 5.5 4 4 30 7.5 0 100.0 7.5 0 0 0 0 0 0 0 0
12 12 2 20 1993-01-17 SFO DAL L, 20-30 * 1 6 0 6.0 5 4 33 8.3 0 80.0 6.6 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Ret Yds KRTD Y/Ret Fmb FF FR Yds FRTD
13 13 1 20 1994-01-15 SFO NYG W, 44-3 * 2 7 0 3.5 2 2 16 8.0 0 100.0 8.0 0 0 0 0 0 0 0 0
14 14 2 21 1994-01-23 SFO @ DAL L, 21-38 * 2 9 0 4.5 1 1 7 7.0 1 100.0 7.0 0 0 0 0 0 0 0 0
9-5 64 287 4 4.5 17 38 327 8.6 1 94.1 8.5 4 45 0 11.3 1 0 0 0 0