Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy
Team Stats254506110264.94518286305565344718275.7172424161483.89612894918
Opp. Stats418501510414.83212313267448292031206.11515652095163.71357965727
Lg Rank Offense251825222251417261924232516
Lg Rank Defense2712212220252714202821209

1986 Regular Season

Upgraded
1986 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 1 1986-09-07 Sun HOU L 3 31 10 23 43.5 147 0 6.4 4.43 46.8 1 8 24 77 0 3.2 48 224 4.67 2 1 0 0 3 105 9 2 15 1 1 2 20:49
2 2 2 1986-09-14 Sun @ NOR L 10 24 28 59 47.5 295 1 5.0 0.00 28.5 0 0 18 63 0 3.5 77 358 4.65 1 1 1 1 2 77 20 5 30 7 7 27:54
3 3 3 1986-09-22 Mon CHI L 12 25 23 44 52.3 231 0 5.3 4.23 58.0 4 31 19 47 0 2.5 67 278 4.15 5 4 0 0 5 191 16 5 45 1 1 27:48
4 4 4 1986-09-28 Sun @ MIN L 7 42 12 28 42.9 138 1 4.9 2.43 40.5 4 25 25 82 0 3.3 57 220 3.86 0 0 1 1 4 103 15 9 67 2 2 4 29:36
5 5 5 1986-10-05 Sun CIN L 28 34 19 31 61.3 253 2 8.2 8.00 95.2 3 23 25 75 2 3.0 59 328 5.56 0 0 4 4 5 208 24 7 50 1 1 2 25:55
6 6 6 1986-10-12 Sun DET L 14 21 25 42 59.5 235 2 5.6 5.48 81.0 2 18 15 44 0 2.9 59 279 4.73 0 0 2 2 5 213 16 11 89 1 1 2 22:10
7 7 7 1986-10-19 Sun @ CLE W 17 14 21 27 77.8 264 1 9.8 10.52 119.8 1 13 29 96 1 3.3 57 360 6.32 1 1 2 2 4 130 19 5 35 1 0 1 28:47
8 8 8 1986-10-26 Sun SFO L 17 31 32 57 56.1 312 1 5.5 3.46 55.6 3 33 35 152 1 4.3 95 464 4.88 3 1 2 2 5 195 29 14 111 1 3 4 41:10
9 9 9 1986-11-02 Sun @ PIT L 3 27 18 36 50.0 179 0 5.0 2.47 41.3 3 18 24 61 0 2.5 63 240 3.81 2 1 0 0 8 340 11 9 67 2 2 4 27:24
10 10 10 1986-11-09 Sun WAS L 7 16 18 28 64.3 141 1 5.0 4.14 73.7 2 13 34 140 0 4.1 64 281 4.39 2 0 1 1 3 127 18 7 60 1 1 2 29:43
11 11 11 1986-11-16 Sun TAM W 31 7 20 33 60.6 283 3 8.6 6.30 80.7 0 0 36 154 1 4.3 69 437 6.33 2 1 4 4 3 140 24 9 65 1 3 4 30:53
12 12 12 1986-11-23 Sun @ CHI L 10 12 10 29 34.5 106 1 3.7 1.24 28.8 6 42 25 89 0 3.6 60 195 3.25 2 1 1 1 8 267 11 6 50 1 2 3 23:01
13 13 13 1986-11-27 Thu @ DET W 44 40 18 26 69.2 272 3 10.5 11.04 125.8 2 14 26 95 0 3.7 54 367 6.80 4 3 5 5 2 107 18 14 105 2 1 3 26:15
14 14 14 1986-12-07 Sun MIN L 6 32 18 38 47.4 223 0 5.9 5.87 66.0 3 2 34 144 0 4.2 75 367 4.89 2 2 0 0 3 78 19 4 25 3 0 3 31:23
15 15 15 1986-12-14 Sun @ TAM W 21 7 14 28 50.0 173 0 6.2 6.18 69.5 2 17 36 176 3 4.9 66 349 5.29 0 0 3 3 9 334 20 8 41 0 0 32:21
16 16 16 1986-12-20 Sat @ NYG L 24 55 19 36 52.8 195 2 5.4 4.03 64.0 1 4 19 119 0 6.3 56 314 5.61 1 1 3 3 6 210 17 14 94 1 2 3 25:47
4-12 254 418 305 565 54.0 3447 18 6.1 4.59 63.2 37 261 424 1614 8 3.8 1026 5061 4.93 27 17 29 29 75 2825 286 129 949 18 27 45 450:56

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Randy Wright 25 QB 16 16 4-12-0 263 492 53.5 3247 17 3.5 23 4.7 62 6.6 5.19 12.3 202.9 66.2 33 243 6.29 5.72 4.40 0 0
2 Vince Ferragamo 32 QB 3 0 23 40 57.5 283 1 2.5 3 7.5 50 7.1 4.20 12.3 94.3 56.6 3 15 6.98 6.23 3.56 0 0
3 Chuck Fusina 29 QB 7 0 19 32 59.4 178 0 0.0 1 3.1 42 5.6 4.16 9.4 25.4 61.7 1 3 3.03 5.30 3.94 0 0
4 James Lofton 30 WR 15 15 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 39.6 0 0 0.00 0.00 0.00 0 0
Team Totals 16 16 4-12-0 305 565 54.0 3447 18 3.2 27 4.8 62 6.6 5.05 12.2 215.4 65.1 37 261 6.15 5.73 4.31 0 0

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 James Lofton 30 WR 15 15 0 0 0 0.0 0.0 64 840 13.1 4 36 4.3 56.0 64 13.1 840 4 3
2 Walter Stanley 24 WR 16 4 1 19 0 19 19.0 1.2 0.1 35 723 20.7 2 62 2.2 45.2 36 20.6 742 2 1
3 Kenneth Davis 24 RB 16 6 114 519 0 50 4.6 32.4 7.1 21 142 6.8 1 18 1.3 8.9 135 4.9 661 1 2
4 Phil Epps 28 WR 12 12 4 18 0 20 4.5 1.5 0.3 49 612 12.5 4 53 4.1 51.0 53 11.9 630 4 0
5 Gerry Ellis 29 RB 16 6 84 345 2 24 4.1 21.6 5.3 24 258 10.8 0 29 1.5 16.1 108 5.6 603 2 4
6 Paul Ott Carruth 25 FB 16 12 81 308 2 42 3.8 19.3 5.1 24 134 5.6 2 19 1.5 8.4 105 4.2 442 4 1
7 Gary Ellerson 23 RB 16 6 90 287 3 18 3.2 17.9 5.6 12 130 10.8 0 32 0.8 8.1 102 4.1 417 3 3
8 Eddie Lee Ivery 29 RB 12 1 4 25 0 15 6.3 2.1 0.3 31 385 12.4 1 42 2.6 32.1 35 11.7 410 1 0
9 Ed West 25 TE 16 6 0 0 0 0.0 0.0 15 199 13.3 1 46 0.9 12.4 15 13.3 199 1 0
10 Dan Ross 29 TE 15 10 0 0 0 0.0 0.0 17 143 8.4 1 16 1.1 9.5 17 8.4 143 1 0
11 Mike Moffitt 23 TE 4 0 0 0 0 0.0 0.0 4 87 21.8 0 34 1.0 21.8 4 21.8 87 0 0
12 Jessie Clark 26 RB 5 1 18 41 0 9 2.3 8.2 3.6 6 41 6.8 0 12 1.2 8.2 24 3.4 82 0 1
13 Randy Wright 25 QB 16 16 18 41 1 18 2.3 2.6 1.1 0 0 0 0.0 0.0 18 2.3 41 1 8
14 Chuck Fusina 29 QB 7 0 7 11 0 6 1.6 1.6 1.0 0 0 0 0.0 0.0 7 1.6 11 0 4
15 Nolan Franz 27 WR 1 0 0 0 0 0.0 0.0 1 7 7.0 0 7 1.0 7.0 1 7.0 7 0 0
16 Mark Lewis 25 TE 16 1 0 0 0 0.0 0.0 2 7 3.5 2 4 0.1 0.4 2 3.5 7 2 0
17 Vince Ferragamo 32 QB 3 0 1 0 0 0.0 0.0 0.3 0 0 0 0.0 0.0 1 0.0 0 0 3
18 Bill Renner 27 P 3 0 1 0 0 0.0 0.0 0.3 0 0 0 0.0 0.0 1 0.0 0 0 0
19 Karl Swanke 29 C 10 8 1 0 0 0.0 0.0 0.1 0 0 0 0.0 0.0 1 0.0 0 0 3
Team Totals 16 16 424 1614 8 50 3.8 100.9 26.5 305 3708 12.2 18 62 19.1 231.8 729 7.3 5322 26 33
Become a Stathead & surf this site ad-free.

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng Fmb FR Yds FRTD Sk Comb Sfty Awards
1 Robert Brown 26 RDE 16 16 0 0 0 0 0 1 0 0 2.0 0
2 Mossy Cade 25 RCB 16 16 4 26 0 18 0 0 0 0 1.0 0
3 Alphonso Carreker 24 LDE 16 16 0 0 0 0 0 2 0 0 2.5 0
4 Mark Lee 28 LCB 16 16 9 33 0 11 0 1 0 0 0.0 0
5 Brian Noble 24 ROLB/RILB 16 16 0 0 0 0 0 0 0 0 2.0 0
6 Ken Ruettgers 24 LT 16 16 0 0 0 0 0 1 0 0 0.0 0
7 Alan Veingrad 23 RT 16 16 0 0 0 0 0 1 0 0 0.0 0
8 Randy Wright 25 QB 16 16 0 0 0 0 8 3 -4 0 0.0 0
9 James Lofton 30 WR 15 15 0 0 0 0 3 2 8 0 0.0 0
10 Randy Scott 27 LILB 15 15 0 0 0 0 0 1 0 0 1.0 0
11 Paul Ott Carruth 25 FB 16 12 0 0 0 0 1 0 0 0 0.0 0
12 Charles Martin 27 NT 14 11 0 0 0 0 0 1 0 0 1.0 0
13 Tiger Greene 24 SS 13 10 2 0 0 0 0 0 0 0 1.0 0
14 Tim Harris 22 LOLB 16 10 0 0 0 0 0 1 0 0 8.0 67 0
15 Ken Stills 23 FS 16 10 1 58 1 58 1 0 0 0 0.0 0
16 John Dorsey 26 RILB 16 9 0 0 0 0 0 2 0 0 0.0 0
17 Karl Swanke 29 C 10 8 0 0 0 0 3 0 -4 0 0.0 0
18 Bobby Leopold 29 ROLB 12 7 1 21 0 21 0 0 0 0 1.5 0
19 Kenneth Davis 24 RB 16 6 0 0 0 0 2 0 0 0 0.0 0
20 Gary Ellerson 23 RB 16 6 0 0 0 0 3 0 0 0 0.0 0
21 Gerry Ellis 29 RB 16 6 0 0 0 0 4 1 0 0 0.0 0
22 Tom Flynn 24 FS 7 6 1 0 0 0 0 0 0 0 0.0 0
23 Ed West 25 TE 16 6 0 0 0 0 0 1 0 0 0.0 0
24 Donnie Humphrey 25 NT 16 5 0 0 0 0 0 1 0 0 0.0 0
25 John Anderson 30 LB 4 4 1 3 0 3 0 0 0 0 0.0 0
26 Walter Stanley 24 WR 16 4 0 0 0 0 1 0 0 0 0.0 0
27 Bill Cherry 25 C 16 1 0 0 0 0 1 0 -23 0 0.0 0
28 Jessie Clark 26 RB 5 1 0 0 0 0 1 0 0 0 0.0 0
29 Eddie Lee Ivery 29 RB 12 1 0 0 0 0 0 1 0 0 0.0 0
30 Ed Berry 23 DB 16 0 0 0 0 0 0 1 0 0 0.0 0
31 Vince Ferragamo 32 QB 3 0 0 0 0 0 3 0 -8 0 0.0 0
32 Chuck Fusina 29 QB 7 0 0 0 0 0 4 4 -1 0 0.0 0
33 David Greenwood 26 DB 9 0 0 0 0 0 0 0 0 0 3.0 0
34 Ezra Johnson 31 DE 16 0 0 0 0 0 0 0 0 0 3.0 0
35 Matt Koart 23 DE 6 0 0 0 0 0 0 1 0 0 0.0 0
36 Ben Thomas 25 DE 9 0 0 0 0 0 0 0 0 0 1.0 0
37 Elbert Watts 23 DB 9 0 1 6 0 6 0 0 0 0 1.0 0
Team Totals 16 16 20 147 1 58 35 26 -32 0 28.0 67 0

Touchdown Log

Opponent Touchdown Log