361 Regular Season Field Goals
99 Go-Ahead, 24 Tying, Long of 55 yards
2000 | 33 |
2008 | 29 |
1998 | 29 |
2002 | 28 |
2009 | 26 |
Lions | 56 |
Bears | 50 |
Vikings | 29 |
Buccaneers | 24 |
49ers | 14 |
Home | 194 |
Road | 167 |
Sunday | 307 |
Monday | 43 |
Thursday | 5 |
Saturday | 3 |
Friday | 2 |
2nd | 129 |
4th | 95 |
3rd | 71 |
1st | 61 |
OT | 5 |
30-39 yards | 128 |
20-29 yards | 103 |
40-49 yards | 97 |
50 or more yards | 24 |
19 or fewer yards | 9 |
Regular Season
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 | 1997-09-01 | 1 | 1 | GNB | CHI | W 38-24 | 1 | 38 | Tied 0-0 | Lead 3-0* | |
2 | 1997 | 1997-09-01 | 1 | 1 | GNB | CHI | W 38-24 | 3 | 36 | Lead 18-11 | Lead 21-11 | |
3 | 1997 | 1997-09-01 | 1 | 1 | GNB | CHI | W 38-24 | 3 | 29 | Lead 21-11 | Lead 24-11 | |
4 | 1997 | 1997-09-07 | 2 | 2 | GNB | @ | PHI | L 9-10 | 2 | 22 | Tied 0-0 | Lead 3-0* |
5 | 1997 | 1997-09-07 | 2 | 2 | GNB | @ | PHI | L 9-10 | 2 | 18 | Lead 3-0 | Lead 6-0 |
6 | 1997 | 1997-09-07 | 2 | 2 | GNB | @ | PHI | L 9-10 | 3 | 27 | Lead 6-3 | Lead 9-3 |
7 | 1997 | 1997-09-14 | 3 | 3 | GNB | MIA | W 23-18 | 2 | 26 | Trail 7-9 | Lead 10-9* | |
8 | 1997 | 1997-09-14 | 3 | 3 | GNB | MIA | W 23-18 | 3 | 24 | Trail 10-12 | Lead 13-12* | |
9 | 1997 | 1997-09-14 | 3 | 3 | GNB | MIA | W 23-18 | 4 | 39 | Lead 13-12 | Lead 16-12 | |
10 | 1997 | 1997-09-21 | 4 | 4 | GNB | MIN | W 38-32 | 2 | 34 | Lead 28-7 | Lead 31-7 | |
11 | 1997 | 1997-09-28 | 5 | 5 | GNB | @ | DET | L 15-26 | 1 | 36 | Tied 0-0 | Lead 3-0* |
12 | 1997 | 1997-09-28 | 5 | 5 | GNB | @ | DET | L 15-26 | 1 | 19 | Lead 3-0 | Lead 6-0 |
13 | 1997 | 1997-09-28 | 5 | 5 | GNB | @ | DET | L 15-26 | 2 | 50 | Trail 6-14 | Trail 9-14 |
14 | 1997 | 1997-10-12 | 7 | 7 | GNB | @ | CHI | W 24-23 | 4 | 37 | Lead 21-17 | Lead 24-17 |
15 | 1997 | 1997-11-02 | 9 | 10 | GNB | DET | W 20-10 | 3 | 23 | Lead 14-10 | Lead 17-10 | |
16 | 1997 | 1997-11-02 | 9 | 10 | GNB | DET | W 20-10 | 4 | 44 | Lead 17-10 | Lead 20-10 | |
17 | 1997 | 1997-11-09 | 10 | 11 | GNB | STL | W 17-7 | 2 | 44 | Tied 0-0 | Lead 3-0* | |
18 | 1997 | 1997-11-16 | 11 | 12 | GNB | @ | IND | L 38-41 | 4 | 18 | Trail 28-30 | Lead 31-30* |
19 | 1997 | 1997-11-23 | 12 | 13 | GNB | DAL | W 45-17 | 2 | 32 | Trail 7-10 | Tied 10-10 | |
20 | 1997 | 1997-12-01 | 13 | 14 | GNB | @ | MIN | W 27-11 | 1 | 30 | Tied 0-0 | Lead 3-0* |
21 | 1997 | 1997-12-01 | 13 | 14 | GNB | @ | MIN | W 27-11 | 4 | 19 | Lead 17-3 | Lead 20-3 |
22 | 1997 | 1997-12-07 | 14 | 15 | GNB | @ | TAM | W 17-6 | 4 | 27 | Lead 14-6 | Lead 17-6 |
23 | 1997 | 1997-12-14 | 15 | 16 | GNB | @ | CAR | W 31-10 | 2 | 31 | Lead 14-3 | Lead 17-3 |
24 | 1997 | 1997-12-20 | 16 | 17 | GNB | BUF | W 31-21 | 3 | 35 | Lead 21-0 | Lead 24-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
25 | 1998 | 1998-09-06 | 1 | 1 | GNB | DET | W 38-19 | 1 | 32 | Tied 0-0 | Lead 3-0* | |
26 | 1998 | 1998-09-13 | 2 | 2 | GNB | TAM | W 23-15 | 1 | 38 | Tied 0-0 | Lead 3-0* | |
27 | 1998 | 1998-09-13 | 2 | 2 | GNB | TAM | W 23-15 | 2 | 27 | Lead 10-0 | Lead 13-0 | |
28 | 1998 | 1998-09-13 | 2 | 2 | GNB | TAM | W 23-15 | 2 | 20 | Lead 13-0 | Lead 16-0 | |
29 | 1998 | 1998-09-20 | 3 | 3 | GNB | @ | CIN | W 13-6 | 2 | 30 | Lead 7-3 | Lead 10-3 |
30 | 1998 | 1998-09-20 | 3 | 3 | GNB | @ | CIN | W 13-6 | 4 | 35 | Lead 10-6 | Lead 13-6 |
31 | 1998 | 1998-09-27 | 4 | 4 | GNB | @ | CAR | W 37-30 | 3 | 41 | Lead 27-20 | Lead 30-20 |
32 | 1998 | 1998-10-05 | 5 | 5 | GNB | MIN | L 24-37 | 2 | 40 | Trail 0-3 | Tied 3-3 | |
33 | 1998 | 1998-10-15 | 6 | 7 | GNB | @ | DET | L 20-27 | 1 | 28 | Lead 7-0 | Lead 10-0 |
34 | 1998 | 1998-10-15 | 6 | 7 | GNB | @ | DET | L 20-27 | 3 | 40 | Tied 10-10 | Lead 13-10* |
35 | 1998 | 1998-11-01 | 8 | 9 | GNB | SFO | W 36-22 | 2 | 26 | Lead 16-6 | Lead 19-6 | |
36 | 1998 | 1998-11-01 | 8 | 9 | GNB | SFO | W 36-22 | 4 | 45 | Trail 19-22 | Tied 22-22 | |
37 | 1998 | 1998-11-09 | 9 | 10 | GNB | @ | PIT | L 20-27 | 3 | 42 | Trail 0-27 | Trail 3-27 |
38 | 1998 | 1998-11-09 | 9 | 10 | GNB | @ | PIT | L 20-27 | 4 | 37 | Trail 17-27 | Trail 20-27 |
39 | 1998 | 1998-11-15 | 10 | 11 | GNB | @ | NYG | W 37-3 | 2 | 39 | Lead 7-0 | Lead 10-0 |
40 | 1998 | 1998-11-15 | 10 | 11 | GNB | @ | NYG | W 37-3 | 2 | 24 | Lead 17-3 | Lead 20-3 |
41 | 1998 | 1998-11-15 | 10 | 11 | GNB | @ | NYG | W 37-3 | 3 | 31 | Lead 20-3 | Lead 23-3 |
42 | 1998 | 1998-11-29 | 12 | 13 | GNB | PHI | W 24-16 | 2 | 30 | Tied 0-0 | Lead 3-0* | |
43 | 1998 | 1998-12-07 | 13 | 14 | GNB | @ | TAM | L 22-24 | 1 | 33 | Tied 0-0 | Lead 3-0* |
44 | 1998 | 1998-12-07 | 13 | 14 | GNB | @ | TAM | L 22-24 | 2 | 36 | Trail 3-14 | Trail 6-14 |
45 | 1998 | 1998-12-07 | 13 | 14 | GNB | @ | TAM | L 22-24 | 3 | 35 | Trail 6-17 | Trail 9-17 |
46 | 1998 | 1998-12-13 | 14 | 15 | GNB | CHI | W 26-20 | 1 | 35 | Trail 0-7 | Trail 3-7 | |
47 | 1998 | 1998-12-13 | 14 | 15 | GNB | CHI | W 26-20 | 2 | 43 | Trail 3-7 | Trail 6-7 | |
48 | 1998 | 1998-12-13 | 14 | 15 | GNB | CHI | W 26-20 | 2 | 40 | Trail 6-7 | Lead 9-7* | |
49 | 1998 | 1998-12-13 | 14 | 15 | GNB | CHI | W 26-20 | 4 | 24 | Lead 23-13 | Lead 26-13 | |
50 | 1998 | 1998-12-20 | 15 | 16 | GNB | TEN | W 30-22 | 3 | 38 | Lead 21-7 | Lead 24-7 | |
51 | 1998 | 1998-12-20 | 15 | 16 | GNB | TEN | W 30-22 | 4 | 40 | Lead 24-14 | Lead 27-14 | |
52 | 1998 | 1998-12-20 | 15 | 16 | GNB | TEN | W 30-22 | 4 | 40 | Lead 27-14 | Lead 30-14 | |
53 | 1998 | 1998-12-27 | 16 | 17 | GNB | @ | CHI | W 16-13 | 4 | 18 | Tied 13-13 | Lead 16-13* |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
54 | 1999 | 1999-09-19 | 2 | 2 | GNB | @ | DET | L 15-23 | 1 | 45 | Tied 0-0 | Lead 3-0* |
55 | 1999 | 1999-09-19 | 2 | 2 | GNB | @ | DET | L 15-23 | 2 | 24 | Trail 3-14 | Trail 6-14 |
56 | 1999 | 1999-09-26 | 3 | 3 | GNB | MIN | W 23-20 | 2 | 28 | Trail 0-7 | Trail 3-7 | |
57 | 1999 | 1999-09-26 | 3 | 3 | GNB | MIN | W 23-20 | 3 | 35 | Trail 10-13 | Tied 13-13 | |
58 | 1999 | 1999-09-26 | 3 | 3 | GNB | MIN | W 23-20 | 4 | 34 | Tied 13-13 | Lead 16-13* | |
59 | 1999 | 1999-10-10 | 4 | 5 | GNB | TAM | W 26-23 | 1 | 42 | Lead 7-0 | Lead 10-0 | |
60 | 1999 | 1999-10-10 | 4 | 5 | GNB | TAM | W 26-23 | 2 | 49 | Trail 10-13 | Tied 13-13 | |
61 | 1999 | 1999-10-10 | 4 | 5 | GNB | TAM | W 26-23 | 3 | 38 | Tied 13-13 | Lead 16-13* | |
62 | 1999 | 1999-10-10 | 4 | 5 | GNB | TAM | W 26-23 | 4 | 43 | Tied 16-16 | Lead 19-16* | |
63 | 1999 | 1999-10-17 | 5 | 6 | GNB | @ | DEN | L 10-31 | 2 | 50 | Trail 0-3 | Tied 3-3 |
64 | 1999 | 1999-10-24 | 6 | 7 | GNB | @ | SDG | W 31-3 | 4 | 46 | Lead 28-3 | Lead 31-3 |
65 | 1999 | 1999-11-07 | 8 | 9 | GNB | CHI | L 13-14 | 1 | 37 | Tied 0-0 | Lead 3-0* | |
66 | 1999 | 1999-11-07 | 8 | 9 | GNB | CHI | L 13-14 | 4 | 26 | Trail 10-14 | Trail 13-14 | |
67 | 1999 | 1999-11-14 | 9 | 10 | GNB | @ | DAL | L 13-27 | 2 | 38 | Trail 0-7 | Trail 3-7 |
68 | 1999 | 1999-11-14 | 9 | 10 | GNB | @ | DAL | L 13-27 | 4 | 31 | Trail 10-20 | Trail 13-20 |
69 | 1999 | 1999-11-21 | 10 | 11 | GNB | DET | W 26-17 | 2 | 23 | Trail 0-7 | Trail 3-7 | |
70 | 1999 | 1999-11-21 | 10 | 11 | GNB | DET | W 26-17 | 2 | 33 | Trail 3-7 | Trail 6-7 | |
71 | 1999 | 1999-11-21 | 10 | 11 | GNB | DET | W 26-17 | 3 | 45 | Lead 20-17 | Lead 23-17 | |
72 | 1999 | 1999-11-21 | 10 | 11 | GNB | DET | W 26-17 | 4 | 31 | Lead 23-17 | Lead 26-17 | |
73 | 1999 | 1999-11-29 | 11 | 12 | GNB | @ | SFO | W 20-3 | 2 | 23 | Lead 7-3 | Lead 10-3 |
74 | 1999 | 1999-11-29 | 11 | 12 | GNB | @ | SFO | W 20-3 | 4 | 22 | Lead 17-3 | Lead 20-3 |
75 | 1999 | 1999-12-12 | 13 | 14 | GNB | CAR | L 31-33 | 4 | 40 | Trail 21-24 | Tied 24-24 | |
76 | 1999 | 1999-12-20 | 14 | 15 | GNB | @ | MIN | L 20-24 | 2 | 26 | Lead 7-3 | Lead 10-3 |
77 | 1999 | 1999-12-20 | 14 | 15 | GNB | @ | MIN | L 20-24 | 2 | 22 | Tied 10-10 | Lead 13-10* |
78 | 1999 | 1999-12-26 | 15 | 16 | GNB | @ | TAM | L 10-29 | 2 | 46 | Trail 0-9 | Trail 3-9 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
79 | 2000 | 2000-09-03 | 1 | 1 | GNB | NYJ | L 16-20 | 2 | 45 | Tied 7-7 | Lead 10-7* | |
80 | 2000 | 2000-09-03 | 1 | 1 | GNB | NYJ | L 16-20 | 3 | 42 | Tied 10-10 | Lead 13-10* | |
81 | 2000 | 2000-09-03 | 1 | 1 | GNB | NYJ | L 16-20 | 4 | 42 | Tied 13-13 | Lead 16-13* | |
82 | 2000 | 2000-09-10 | 2 | 2 | GNB | @ | BUF | L 18-27 | 3 | 24 | Trail 7-20 | Trail 10-20 |
83 | 2000 | 2000-09-17 | 3 | 3 | GNB | PHI | W 6-3 | 3 | 37 | Trail 0-3 | Tied 3-3 | |
84 | 2000 | 2000-09-17 | 3 | 3 | GNB | PHI | W 6-3 | 4 | 38 | Tied 3-3 | Lead 6-3* | |
85 | 2000 | 2000-09-24 | 4 | 4 | GNB | @ | ARI | W 29-3 | 2 | 38 | Lead 14-3 | Lead 17-3 |
86 | 2000 | 2000-09-24 | 4 | 4 | GNB | @ | ARI | W 29-3 | 3 | 47 | Lead 17-3 | Lead 20-3 |
87 | 2000 | 2000-09-24 | 4 | 4 | GNB | @ | ARI | W 29-3 | 3 | 48 | Lead 20-3 | Lead 23-3 |
88 | 2000 | 2000-09-24 | 4 | 4 | GNB | @ | ARI | W 29-3 | 4 | 37 | Lead 23-3 | Lead 26-3 |
89 | 2000 | 2000-09-24 | 4 | 4 | GNB | @ | ARI | W 29-3 | 4 | 22 | Lead 26-3 | Lead 29-3 |
90 | 2000 | 2000-10-01 | 5 | 5 | GNB | CHI | L 24-27 | 2 | 42 | Trail 0-17 | Trail 3-17 | |
91 | 2000 | 2000-10-08 | 6 | 6 | GNB | @ | DET | L 24-31 | 2 | 44 | Trail 0-10 | Trail 3-10 |
92 | 2000 | 2000-10-08 | 6 | 6 | GNB | @ | DET | L 24-31 | 2 | 51 | Trail 3-24 | Trail 6-24 |
93 | 2000 | 2000-10-08 | 6 | 6 | GNB | @ | DET | L 24-31 | 3 | 31 | Trail 6-24 | Trail 9-24 |
94 | 2000 | 2000-10-15 | 7 | 7 | GNB | SFO | W 31-28 | 4 | 35 | Tied 28-28 | Lead 31-28* | |
95 | 2000 | 2000-10-29 | 8 | 9 | GNB | @ | MIA | L 20-28 | 1 | 51 | Tied 0-0 | Lead 3-0* |
96 | 2000 | 2000-10-29 | 8 | 9 | GNB | @ | MIA | L 20-28 | 4 | 48 | Trail 17-28 | Trail 20-28 |
97 | 2000 | 2000-11-06 | 9 | 10 | GNB | MIN | W 26-20 | 2 | 24 | Trail 0-3 | Tied 3-3 | |
98 | 2000 | 2000-11-06 | 9 | 10 | GNB | MIN | W 26-20 | 3 | 31 | Trail 10-13 | Tied 13-13 | |
99 | 2000 | 2000-11-12 | 10 | 11 | GNB | @ | TAM | L 15-20 | 2 | 52 | Trail 0-7 | Trail 3-7 |
100 | 2000 | 2000-11-12 | 10 | 11 | GNB | @ | TAM | L 15-20 | 3 | 42 | Trail 3-14 | Trail 6-14 |
101 | 2000 | 2000-11-12 | 10 | 11 | GNB | @ | TAM | L 15-20 | 3 | 45 | Trail 6-14 | Trail 9-14 |
102 | 2000 | 2000-11-19 | 11 | 12 | GNB | IND | W 26-24 | 1 | 42 | Lead 2-0 | Lead 5-0 | |
103 | 2000 | 2000-12-10 | 14 | 15 | GNB | DET | W 26-13 | 1 | 22 | Tied 0-0 | Lead 3-0* | |
104 | 2000 | 2000-12-10 | 14 | 15 | GNB | DET | W 26-13 | 1 | 27 | Lead 3-0 | Lead 6-0 | |
105 | 2000 | 2000-12-10 | 14 | 15 | GNB | DET | W 26-13 | 3 | 26 | Lead 6-3 | Lead 9-3 | |
106 | 2000 | 2000-12-10 | 14 | 15 | GNB | DET | W 26-13 | 4 | 45 | Lead 9-3 | Lead 12-3 | |
107 | 2000 | 2000-12-17 | 15 | 16 | GNB | @ | MIN | W 33-28 | 1 | 34 | Tied 0-0 | Lead 3-0* |
108 | 2000 | 2000-12-17 | 15 | 16 | GNB | @ | MIN | W 33-28 | 2 | 35 | Lead 17-7 | Lead 20-7 |
109 | 2000 | 2000-12-17 | 15 | 16 | GNB | @ | MIN | W 33-28 | 3 | 43 | Lead 20-14 | Lead 23-14 |
110 | 2000 | 2000-12-17 | 15 | 16 | GNB | @ | MIN | W 33-28 | 4 | 36 | Lead 30-21 | Lead 33-21 |
111 | 2000 | 2000-12-24 | 16 | 17 | GNB | TAM | W 17-14 | OT | 22 | Tied 14-14 | Lead 17-14* | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
112 | 2001 | 2001-09-24 | 2 | 2 | GNB | WAS | W 37-0 | 2 | 28 | Lead 7-0 | Lead 10-0 | |
113 | 2001 | 2001-09-24 | 2 | 2 | GNB | WAS | W 37-0 | 3 | 32 | Lead 10-0 | Lead 13-0 | |
114 | 2001 | 2001-09-24 | 2 | 2 | GNB | WAS | W 37-0 | 4 | 30 | Lead 27-0 | Lead 30-0 | |
115 | 2001 | 2001-09-30 | 3 | 3 | GNB | @ | CAR | W 28-7 | 2 | 42 | Trail 0-7 | Trail 3-7 |
116 | 2001 | 2001-09-30 | 3 | 3 | GNB | @ | CAR | W 28-7 | 2 | 46 | Trail 3-7 | Trail 6-7 |
117 | 2001 | 2001-10-07 | 4 | 4 | GNB | @ | TAM | L 10-14 | 3 | 35 | Tied 7-7 | Lead 10-7* |
118 | 2001 | 2001-10-14 | 5 | 5 | GNB | BAL | W 31-23 | 2 | 33 | Tied 7-7 | Lead 10-7* | |
119 | 2001 | 2001-11-11 | 8 | 9 | GNB | @ | CHI | W 20-12 | 2 | 40 | Trail 0-6 | Trail 3-6 |
120 | 2001 | 2001-11-11 | 8 | 9 | GNB | @ | CHI | W 20-12 | 4 | 31 | Lead 17-12 | Lead 20-12 |
121 | 2001 | 2001-11-18 | 9 | 10 | GNB | ATL | L 20-23 | 1 | 39 | Trail 0-6 | Trail 3-6 | |
122 | 2001 | 2001-11-18 | 9 | 10 | GNB | ATL | L 20-23 | 3 | 45 | Trail 10-16 | Trail 13-16 | |
123 | 2001 | 2001-11-22 | 10 | 11 | GNB | @ | DET | W 29-27 | 2 | 46 | Lead 7-6 | Lead 10-6 |
124 | 2001 | 2001-11-22 | 10 | 11 | GNB | @ | DET | W 29-27 | 4 | 39 | Lead 26-13 | Lead 29-13 |
125 | 2001 | 2001-12-09 | 12 | 13 | GNB | CHI | W 17-7 | 4 | 27 | Lead 14-7 | Lead 17-7 | |
126 | 2001 | 2001-12-16 | 13 | 14 | GNB | @ | TEN | L 20-26 | 1 | 33 | Trail 0-2 | Lead 3-2* |
127 | 2001 | 2001-12-16 | 13 | 14 | GNB | @ | TEN | L 20-26 | 2 | 54 | Trail 10-15 | Trail 13-15 |
128 | 2001 | 2001-12-23 | 14 | 15 | GNB | CLE | W 30-7 | 2 | 39 | Lead 13-7 | Lead 16-7 | |
129 | 2001 | 2001-12-30 | 15 | 16 | GNB | MIN | W 24-13 | 4 | 24 | Lead 7-6 | Lead 10-6 | |
130 | 2001 | 2002-01-06 | 16 | 17 | GNB | @ | NYG | W 34-25 | 2 | 44 | Lead 14-10 | Lead 17-10 |
131 | 2001 | 2002-01-06 | 16 | 17 | GNB | @ | NYG | W 34-25 | 3 | 43 | Lead 24-10 | Lead 27-10 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
132 | 2002 | 2002-09-08 | 1 | 1 | GNB | ATL | W 37-34 | 1 | 28 | Tied 0-0 | Lead 3-0* | |
133 | 2002 | 2002-09-08 | 1 | 1 | GNB | ATL | W 37-34 | 2 | 42 | Trail 10-21 | Trail 13-21 | |
134 | 2002 | 2002-09-08 | 1 | 1 | GNB | ATL | W 37-34 | OT | 34 | Tied 34-34 | Lead 37-34* | |
135 | 2002 | 2002-09-15 | 2 | 2 | GNB | @ | NOR | L 20-35 | 2 | 27 | Trail 0-7 | Trail 3-7 |
136 | 2002 | 2002-09-15 | 2 | 2 | GNB | @ | NOR | L 20-35 | 4 | 36 | Trail 17-28 | Trail 20-28 |
137 | 2002 | 2002-09-22 | 3 | 3 | GNB | @ | DET | W 37-31 | 2 | 46 | Lead 14-10 | Lead 17-10 |
138 | 2002 | 2002-09-22 | 3 | 3 | GNB | @ | DET | W 37-31 | 4 | 34 | Lead 31-17 | Lead 34-17 |
139 | 2002 | 2002-09-22 | 3 | 3 | GNB | @ | DET | W 37-31 | 4 | 47 | Lead 34-31 | Lead 37-31 |
140 | 2002 | 2002-09-29 | 4 | 4 | GNB | CAR | W 17-14 | 1 | 30 | Tied 0-0 | Lead 3-0* | |
141 | 2002 | 2002-10-07 | 5 | 5 | GNB | @ | CHI | W 34-21 | 2 | 49 | Lead 21-14 | Lead 24-14 |
142 | 2002 | 2002-10-07 | 5 | 5 | GNB | @ | CHI | W 34-21 | 4 | 35 | Lead 31-14 | Lead 34-14 |
143 | 2002 | 2002-10-20 | 7 | 7 | GNB | WAS | W 30-9 | 2 | 36 | Lead 14-6 | Lead 17-6 | |
144 | 2002 | 2002-10-20 | 7 | 7 | GNB | WAS | W 30-9 | 4 | 41 | Lead 17-9 | Lead 20-9 | |
145 | 2002 | 2002-10-20 | 7 | 7 | GNB | WAS | W 30-9 | 4 | 28 | Lead 27-9 | Lead 30-9 | |
146 | 2002 | 2002-11-04 | 8 | 9 | GNB | MIA | W 24-10 | 3 | 27 | Lead 14-0 | Lead 17-0 | |
147 | 2002 | 2002-11-10 | 9 | 10 | GNB | DET | W 40-14 | 1 | 30 | Tied 0-0 | Lead 3-0* | |
148 | 2002 | 2002-11-10 | 9 | 10 | GNB | DET | W 40-14 | 2 | 40 | Lead 10-7 | Lead 13-7 | |
149 | 2002 | 2002-11-10 | 9 | 10 | GNB | DET | W 40-14 | 2 | 36 | Lead 13-7 | Lead 16-7 | |
150 | 2002 | 2002-11-10 | 9 | 10 | GNB | DET | W 40-14 | 3 | 33 | Lead 30-7 | Lead 33-7 | |
151 | 2002 | 2002-12-01 | 12 | 13 | GNB | CHI | W 30-20 | 1 | 21 | Trail 0-7 | Trail 3-7 | |
152 | 2002 | 2002-12-01 | 12 | 13 | GNB | CHI | W 30-20 | 2 | 31 | Trail 3-14 | Trail 6-14 | |
153 | 2002 | 2002-12-01 | 12 | 13 | GNB | CHI | W 30-20 | 3 | 27 | Trail 13-14 | Lead 16-14* | |
154 | 2002 | 2002-12-08 | 13 | 14 | GNB | MIN | W 26-22 | 2 | 33 | Trail 0-13 | Trail 3-13 | |
155 | 2002 | 2002-12-08 | 13 | 14 | GNB | MIN | W 26-22 | 2 | 19 | Trail 3-13 | Trail 6-13 | |
156 | 2002 | 2002-12-15 | 14 | 15 | GNB | @ | SFO | W 20-14 | 1 | 48 | Tied 0-0 | Lead 3-0* |
157 | 2002 | 2002-12-15 | 14 | 15 | GNB | @ | SFO | W 20-14 | 4 | 28 | Lead 17-14 | Lead 20-14 |
158 | 2002 | 2002-12-22 | 15 | 16 | GNB | BUF | W 10-0 | 2 | 33 | Tied 0-0 | Lead 3-0* | |
159 | 2002 | 2002-12-29 | 16 | 17 | GNB | @ | NYJ | L 17-42 | 2 | 23 | Trail 0-7 | Trail 3-7 |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
160 | 2003 | 2003-09-07 | 1 | 1 | GNB | MIN | L 25-30 | 2 | 27 | Trail 0-10 | Trail 3-10 | |
161 | 2003 | 2003-09-14 | 2 | 2 | GNB | DET | W 31-6 | 2 | 46 | Lead 14-3 | Lead 17-3 | |
162 | 2003 | 2003-09-21 | 3 | 3 | GNB | @ | ARI | L 13-20 | 2 | 40 | Tied 7-7 | Lead 10-7* |
163 | 2003 | 2003-09-21 | 3 | 3 | GNB | @ | ARI | L 13-20 | 4 | 40 | Trail 10-13 | Tied 13-13 |
164 | 2003 | 2003-09-29 | 4 | 4 | GNB | @ | CHI | W 38-23 | 1 | 34 | Lead 7-0 | Lead 10-0 |
165 | 2003 | 2003-10-12 | 6 | 6 | GNB | KAN | L 34-40 | 3 | 50 | Lead 28-14 | Lead 31-14 | |
166 | 2003 | 2003-10-12 | 6 | 6 | GNB | KAN | L 34-40 | 4 | 41 | Tied 31-31 | Lead 34-31* | |
167 | 2003 | 2003-10-19 | 7 | 7 | GNB | @ | STL | L 24-34 | 1 | 33 | Tied 0-0 | Lead 3-0* |
168 | 2003 | 2003-11-02 | 8 | 9 | GNB | @ | MIN | W 30-27 | 1 | 21 | Tied 0-0 | Lead 3-0* |
169 | 2003 | 2003-11-02 | 8 | 9 | GNB | @ | MIN | W 30-27 | 1 | 43 | Trail 3-7 | Trail 6-7 |
170 | 2003 | 2003-11-02 | 8 | 9 | GNB | @ | MIN | W 30-27 | 4 | 27 | Lead 27-20 | Lead 30-20 |
171 | 2003 | 2003-11-16 | 10 | 11 | GNB | @ | TAM | W 20-13 | 2 | 31 | Lead 7-0 | Lead 10-0 |
172 | 2003 | 2003-11-16 | 10 | 11 | GNB | @ | TAM | W 20-13 | 2 | 33 | Lead 10-3 | Lead 13-3 |
173 | 2003 | 2003-11-23 | 11 | 12 | GNB | SFO | W 20-10 | 2 | 38 | Lead 14-3 | Lead 17-3 | |
174 | 2003 | 2003-11-23 | 11 | 12 | GNB | SFO | W 20-10 | 4 | 37 | Lead 17-10 | Lead 20-10 | |
175 | 2003 | 2003-12-07 | 13 | 14 | GNB | CHI | W 34-21 | 2 | 24 | Trail 0-14 | Trail 3-14 | |
176 | 2003 | 2003-12-07 | 13 | 14 | GNB | CHI | W 34-21 | 2 | 38 | Trail 3-14 | Trail 6-14 | |
177 | 2003 | 2003-12-07 | 13 | 14 | GNB | CHI | W 34-21 | 3 | 35 | Trail 13-14 | Lead 16-14* | |
178 | 2003 | 2003-12-07 | 13 | 14 | GNB | CHI | W 34-21 | 3 | 45 | Lead 16-14 | Lead 19-14 | |
179 | 2003 | 2003-12-14 | 14 | 15 | GNB | @ | SDG | W 38-21 | 2 | 32 | Lead 7-3 | Lead 10-3 |
180 | 2003 | 2003-12-22 | 15 | 16 | GNB | @ | OAK | W 41-7 | 2 | 31 | Lead 14-7 | Lead 17-7 |
181 | 2003 | 2003-12-22 | 15 | 16 | GNB | @ | OAK | W 41-7 | 3 | 27 | Lead 31-7 | Lead 34-7 |
182 | 2003 | 2003-12-28 | 16 | 17 | GNB | DEN | W 31-3 | 2 | 33 | Lead 7-0 | Lead 10-0 | |
Rk | Year | Date | G# | Week | Tm | Opp | Result | Quarter | Dist | Score Before | Score After | |
183 | 2004 | 2004-09-13 | 1 | 1 | GNB | @ | CAR | W 24-14 | 1 | 41 | Tied 0-0 | Lead 3-0* |
184 | 2004 | 2004-09-19 | 2 | 2 | GNB | CHI | L 10-21 | 1 | 25 | Tied 0-0 | Lead 3-0* | |
185 | 2004 | 2004-09-26 | 3 | 3 | GNB | @ | IND | L 31-45 | 2 | 38 | Trail 14-28 | Trail 17-28 |
186 | 2004 | 2004-10-11 | 5 | 5 | GNB | TEN | L 27-48 | 1 | 39 | Trail 0-17 | Trail 3-17 | |
187 | 2004 | 2004-10-11 | 5 | 5 | GNB | TEN | L 27-48 | 2 | 53 | Trail 10-27 | Trail 13-27 | |
188 | 2004 | 2004-10-17 | 6 | 6 | GNB | @ | DET | W 38-10 | 2 | 50 | Lead 14-10 | Lead 17-10 |
189 | 2004 | 2004-10-24 | 7 | 7 | GNB | DAL | W 41-20 | 1 | 26 | Trail 0-3 | Tied 3-3 | |
190 | 2004 | 2004-10-24 | 7 | 7 | GNB | DAL | W 41-20 | 2 | 40 | Lead 17-6 | Lead 20-6 | |
191 | 2004 | 2004-10-31 | 8 | 8 | GNB | @ | WAS | W 28-14 | 1 | 37 | Tied 0-0 | Lead 3-0* |
192 | 2004 | 2004-10-31 | 8 | 8 | GNB | @ | WAS | W 28-14 | 3 | 39 | Lead 17-7 | Lead 20-7 |
193 | 2004 | 2004-11-14 | 9 | 10 | GNB | MIN | W 34-31 | 2 | 43 | Lead 21-10 | Lead 24-10 | |
