Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 368 | 5941 | 1014 | 5.9 | 25 | 11 | 331 | 351 | 536 | 4148 | 28 | 14 | 7.1 | 210 | 428 | 1793 | 10 | 4.2 | 96 | 85 | 769 | 25 | 183 | 35.5 | 12.6 | Own 29.5 | 2:52 | 5.71 | 32.4 | 1.90 |
Opp. Stats | 324 | 4885 | 967 | 5.1 | 22 | 10 | 274 | 319 | 548 | 3447 | 22 | 12 | 5.8 | 186 | 372 | 1438 | 7 | 3.9 | 70 | 102 | 903 | 18 | 178 | 28.7 | 12.4 | Own 28.7 | 2:33 | 5.6 | 27.4 | 1.51 |
Lg Rank Offense | 12 | 7 | 12 | 17 | 9 | 18 | 9 | 7 | 12 | 8 | 18 | 19 | 20 | 16 | 9 | 21 | 18 | 4 | 14 | 7 | 13 | |||||||||
Lg Rank Defense | 12 | 5 | 26 | 17 | 4 | 23 | 16 | 14 | 25 | 8 | 4 | 3 | 4 | 5 | 21 | 22 | 12 | 13 | 21 | 9 | 10 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Thu | September 10 | 8:41PM ET | boxscore | W | OT | 1-0 | Tennessee Titans | 13 | 10 | 19 | 357 | 321 | 36 | 3 | 18 | 320 | 234 | 86 | 2 | -5.13 | 1.07 | 7.06 | |
2 | Sun | September 20 | 4:15PM ET | boxscore | L | 1-1 | @ | Chicago Bears | 14 | 17 | 21 | 308 | 203 | 105 | 2 | 17 | 275 | 231 | 44 | 10.09 | -4.15 | -11.12 | ||
3 | Sun | September 27 | 4:15PM ET | boxscore | L | 1-2 | @ | Cincinnati Bengals | 20 | 23 | 17 | 373 | 271 | 102 | 1 | 19 | 273 | 173 | 100 | 2.17 | -3.97 | 1.46 | ||
4 | Sun | October 4 | 8:30PM ET | boxscore | W | 2-2 | San Diego Chargers | 38 | 28 | 32 | 497 | 320 | 177 | 1 | 17 | 251 | 235 | 16 | 1 | 31.25 | -4.75 | -15.44 | ||
5 | Sun | October 11 | 1:02PM ET | boxscore | W | 3-2 | @ | Detroit Lions | 28 | 20 | 18 | 344 | 262 | 82 | 1 | 21 | 335 | 225 | 110 | 1 | 8.34 | -0.08 | 0.93 | |
6 | Sun | October 18 | 1:01PM ET | boxscore | W | 4-2 | Cleveland Browns | 27 | 14 | 28 | 543 | 403 | 140 | 4 | 12 | 197 | 106 | 91 | 4 | 11.57 | 14.66 | -12.76 | ||
7 | Sun | October 25 | 1:03PM ET | boxscore | W | 5-2 | Minnesota Vikings | 27 | 17 | 14 | 259 | 152 | 107 | 1 | 21 | 386 | 297 | 89 | 2 | -3.39 | 16.07 | -5.49 | ||
8 | Bye Week | |||||||||||||||||||||||
9 | Mon | November 9 | 8:41PM ET | boxscore | W | 6-2 | @ | Denver Broncos | 28 | 10 | 21 | 375 | 202 | 173 | 2 | 12 | 242 | 215 | 27 | 3 | 1.90 | 19.67 | -2.26 | |
10 | Sun | November 15 | 1:02PM ET | boxscore | L | 6-3 | Cincinnati Bengals | 12 | 18 | 16 | 226 | 146 | 80 | 1 | 14 | 218 | 157 | 61 | -14.01 | 8.78 | -0.95 | |||
11 | Sun | November 22 | 1:00PM ET | boxscore | L | OT | 6-4 | @ | Kansas City Chiefs | 24 | 27 | 27 | 516 | 402 | 114 | 3 | 13 | 282 | 214 | 68 | 1 | -0.36 | -3.27 | -1.50 |
12 | Sun | November 29 | 8:30PM ET | boxscore | L | OT | 6-5 | @ | Baltimore Ravens | 17 | 20 | 16 | 298 | 145 | 153 | 1 | 21 | 393 | 261 | 132 | 2 | -6.03 | -1.42 | 5.64 |
13 | Sun | December 6 | 1:02PM ET | boxscore | L | 6-6 | Oakland Raiders | 24 | 27 | 19 | 401 | 269 | 132 | 1 | 19 | 396 | 287 | 109 | 8.02 | -10.32 | 0.74 | |||
14 | Thu | December 10 | 8:21PM ET | boxscore | L | 6-7 | @ | Cleveland Browns | 6 | 13 | 16 | 218 | 141 | 77 | 12 | 255 | 84 | 171 | -10.32 | 4.37 | -2.91 | |||
15 | Sun | December 20 | 4:15PM ET | boxscore | W | 7-7 | Green Bay Packers | 37 | 36 | 28 | 537 | 472 | 65 | 18 | 436 | 376 | 60 | 22.32 | -21.37 | -0.50 | ||||
16 | Sun | December 27 | 1:02PM ET | boxscore | W | 8-7 | Baltimore Ravens | 23 | 20 | 17 | 286 | 238 | 48 | 2 | 20 | 323 | 148 | 175 | 3 | -4.23 | 6.53 | -0.19 | ||
17 | Sun | January 3 | 1:02PM ET | boxscore | W | 9-7 | @ | Miami Dolphins | 30 | 24 | 22 | 403 | 201 | 202 | 2 | 20 | 303 | 204 | 99 | 3 | 12.04 | -1.55 | -1.17 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 203 | 80 | 39.4% | 12 | 8 | 66.7% | 56 | 27 | 48.2% |
Opp. Stats | 227 | 96 | 42.3% | 10 | 7 | 70.0% | 42 | 19 | 45.2% |
Lg Rank Offense | 17 | 5 | 21 | ||||||
Lg Rank Defense | 28 | 30 | 8 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns