Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 336 | 5352 | 1026 | 5.2 | 28 | 11 | 288 | 307 | 515 | 3558 | 23 | 17 | 6.4 | 179 | 468 | 1794 | 12 | 3.8 | 87 | 119 | 1025 | 22 | 195 | 28.2 | 13.3 | Own 29.4 | 2:35 | 5.41 | 27.4 | 1.56 |
Opp. Stats | 388 | 5515 | 996 | 5.5 | 24 | 11 | 300 | 328 | 559 | 4084 | 27 | 13 | 6.9 | 192 | 405 | 1431 | 17 | 3.5 | 79 | 88 | 832 | 29 | 194 | 34.0 | 11.3 | Own 31.6 | 2:21 | 5.3 | 28.3 | 1.93 |
Lg Rank Offense | 12 | 8 | 13 | 10 | 17 | 19 | 8 | 9 | 15 | 9 | 11 | 12 | 12 | 23 | 19 | 17 | 26 | 11 | 21 | 10 | 13 | |||||||||
Lg Rank Defense | 25 | 25 | 25 | 20 | 22 | 27 | 31 | 27 | 25 | 30 | 5 | 5 | 27 | 6 | 6 | 27 | 20 | 1 | 9 | 22 | 25 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 9 | 8:36PM ET | boxscore | L | 0-1 | Miami Dolphins | 23 | 31 | 19 | 315 | 210 | 105 | 3 | 11 | 307 | 225 | 82 | 2 | -8.05 | 3.79 | -0.96 | ||
2 | Sun | September 23 | 1:10PM ET | boxscore | L | 0-2 | @ | Jacksonville Jaguars | 6 | 13 | 13 | 264 | 177 | 87 | 16 | 329 | 210 | 119 | 2 | -17.27 | 7.51 | 1.83 | ||
3 | Bye Week | |||||||||||||||||||||||
4 | Sun | October 7 | 1:02PM ET | boxscore | L | 0-3 | @ | Baltimore Ravens | 7 | 26 | 9 | 185 | 138 | 47 | 2 | 23 | 460 | 253 | 207 | -19.93 | -13.17 | 12.59 | ||
5 | Sun | October 14 | 1:04PM ET | boxscore | W | OT | 1-3 | Tampa Bay Buccaneers | 31 | 28 | 21 | 365 | 223 | 142 | 1 | 22 | 306 | 282 | 24 | 1 | 8.12 | -11.96 | 5.84 | |
6 | Sun | October 21 | 1:00PM ET | boxscore | W | 2-3 | @ | Detroit Lions | 27 | 24 | 18 | 329 | 227 | 102 | 2 | 18 | 363 | 322 | 41 | 2 | -2.73 | 0.92 | 2.87 | |
7 | Mon | October 29 | 9:05PM ET | boxscore | L | 2-4 | @ | Pittsburgh Steelers | 7 | 34 | 15 | 214 | 157 | 57 | 4 | 24 | 405 | 272 | 133 | -8.97 | -19.39 | 0.89 | ||
8 | Sun | November 4 | 1:03PM ET | boxscore | W | 3-4 | Jacksonville Jaguars | 28 | 24 | 27 | 362 | 216 | 146 | 20 | 309 | 239 | 70 | 1 | 16.22 | -10.62 | -4.32 | |||
9 | Mon | November 12 | 9:08PM ET | boxscore | L | 3-5 | Baltimore Ravens | 10 | 16 | 20 | 318 | 228 | 90 | 2 | 12 | 238 | 161 | 77 | 2 | -14.13 | 15.09 | -6.88 | ||
10 | Sun | November 18 | 1:02PM ET | boxscore | W | 4-5 | @ | Cincinnati Bengals | 20 | 7 | 13 | 293 | 164 | 129 | 2 | 17 | 264 | 224 | 40 | 3 | -9.10 | 16.72 | 7.35 | |
11 | Sun | November 25 | 1:05PM ET | boxscore | L | 4-6 | Pittsburgh Steelers | 24 | 34 | 21 | 405 | 324 | 81 | 2 | 20 | 377 | 247 | 130 | 1.67 | -11.76 | 8.22 | |||
12 | Sun | December 2 | 1:02PM ET | boxscore | W | 5-6 | @ | Cleveland Browns | 31 | 15 | 14 | 383 | 272 | 111 | 16 | 282 | 217 | 65 | 3 | 6.61 | 8.20 | 4.76 | ||
13 | Sun | December 9 | 1:00PM ET | boxscore | L | 5-7 | @ | Minnesota Vikings | 24 | 42 | 24 | 453 | 271 | 182 | 2 | 24 | 496 | 348 | 148 | 1 | 10.86 | -27.80 | 1.12 | |
14 | Sun | December 16 | 4:15PM ET | boxscore | W | 6-7 | Green Bay Packers | 26 | 20 | 23 | 423 | 256 | 167 | 2 | 14 | 223 | 192 | 31 | 2 | 1.68 | 9.40 | -4.41 | ||
15 | Sat | December 22 | 9:00PM ET | boxscore | W | 7-7 | @ | Oakland Raiders | 13 | 10 | 14 | 262 | 159 | 103 | 2 | 20 | 311 | 234 | 77 | 1 | -6.41 | 0.29 | 8.56 | |
16 | Sun | December 30 | 1:03PM ET | boxscore | L | 7-8 | Cleveland Browns | 38 | 41 | 21 | 452 | 264 | 188 | 2 | 18 | 409 | 322 | 87 | 1 | 13.77 | -17.35 | -0.87 | ||
17 | Sun | January 6 | 1:03PM ET | boxscore | L | 7-9 | Cincinnati Bengals | 21 | 23 | 16 | 329 | 272 | 57 | 2 | 25 | 436 | 336 | 100 | 3 | 4.61 | -3.22 | -1.00 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 233 | 98 | 42.1% | 15 | 2 | 13.3% | 38 | 20 | 52.6% |
Opp. Stats | 212 | 74 | 34.9% | 14 | 7 | 50.0% | 56 | 27 | 48.2% |
Lg Rank Offense | 4 | 31 | 9 | ||||||
Lg Rank Defense | 9 | 20 | 14 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns