Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
1 | 1 | 1 | 1 | 1983-09-04 | KAN | SEA | W, 17-13 | 0 | 0 | 0 | 0 | |||
2 | 2 | 2 | 2 | 1983-09-12 | KAN | SDG | L, 14-17 | 0 | 0 | 0 | 0 | |||
3 | 3 | 3 | 3 | 1983-09-18 | KAN | @ | WAS | L, 12-27 | 0 | 0 | 0 | 0 | ||
4 | 4 | 4 | 4 | 1983-09-25 | KAN | @ | MIA | L, 6-14 | 0 | 0 | 0 | 0 | ||
5 | 5 | 5 | 5 | 1983-10-02 | KAN | STL | W, 38-14 | 0 | 0 | 0 | 0 | |||
6 | 6 | 6 | 6 | 1983-10-09 | KAN | @ | RAI | L, 20-21 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 7 | 1983-10-16 | KAN | NYG | W, 38-17 | 0 | 0 | 0 | 0 | |||
8 | 8 | 8 | 8 | 1983-10-23 | KAN | @ | HOU | W, 13-10 (OT) | 0 | 0 | 0 | 0 | ||
9 | 9 | 9 | 9 | 1983-10-30 | KAN | @ | DEN | L, 24-27 | 0 | 0 | 0 | 0 | ||
10 | 10 | 10 | 10 | 1983-11-06 | KAN | RAI | L, 20-28 | 0 | 0 | 0 | 0 | |||
11 | 11 | 11 | 11 | 1983-11-13 | KAN | CIN | W, 20-15 | 0 | 0 | 0 | 0 | |||
12 | 12 | 12 | 12 | 1983-11-20 | KAN | @ | DAL | L, 21-41 | 0 | 0 | 0 | 0 | ||
13 | 13 | 13 | 13 | 1983-11-27 | KAN | @ | SEA | L, 48-51 (OT) | 0 | 0 | 0 | 0 | ||
14 | 14 | 14 | 14 | 1983-12-04 | KAN | BUF | L, 9-14 | 0 | 0 | 0 | 0 | |||
15 | 15 | 15 | 15 | 1983-12-11 | KAN | @ | SDG | L, 38-41 | * | 0 | 0 | 0 | 0 | |
16 | 16 | 16 | 16 | 1983-12-18 | KAN | DEN | W, 48-17 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
17 | 17 | 1 | 1 | 1984-09-02 | KAN | @ | PIT | W, 37-27 | 0 | 0 | 0 | 0 | ||
18 | 18 | 2 | 2 | 1984-09-09 | KAN | @ | CIN | W, 27-22 | 0 | 0 | 0 | 0 | ||
19 | 19 | 3 | 3 | 1984-09-16 | KAN | RAI | L, 20-22 | 0 | 0 | 0 | 0 | |||
20 | 20 | 4 | 4 | 1984-09-23 | KAN | @ | DEN | L, 0-21 | 0 | 0 | 0 | 0 | ||
21 | 21 | 5 | 5 | 1984-09-30 | KAN | CLE | W, 10-6 | 0 | 0 | 0 | 0 | |||
22 | 22 | 6 | 6 | 1984-10-07 | KAN | NYJ | L, 16-17 | 0 | 0 | 0 | 0 | |||
23 | 23 | 7 | 7 | 1984-10-14 | KAN | SDG | W, 31-13 | 0 | 0 | 0 | 0 | |||
24 | 24 | 8 | 8 | 1984-10-21 | KAN | @ | NYJ | L, 7-28 | 0 | 0 | 0 | 0 | ||
25 | 25 | 9 | 9 | 1984-10-28 | KAN | TAM | W, 24-20 | 0 | 0 | 0 | 0 | |||
26 | 26 | 10 | 10 | 1984-11-04 | KAN | @ | SEA | L, 0-45 | 0 | 0 | 0 | 0 | ||
27 | 27 | 11 | 11 | 1984-11-11 | KAN | HOU | L, 16-17 | 0 | 0 | 0 | 0 | |||
28 | 28 | 12 | 12 | 1984-11-18 | KAN | @ | RAI | L, 7-17 | 0 | 0 | 0 | 0 | ||
29 | 29 | 13 | 13 | 1984-11-25 | KAN | @ | NYG | L, 27-28 | 0 | 0 | 0 | 0 | ||
30 | 30 | 14 | 14 | 1984-12-02 | KAN | DEN | W, 16-13 | 0 | 0 | 0 | 0 | |||
31 | 31 | 15 | 15 | 1984-12-09 | KAN | SEA | W, 34-7 | 0 | 0 | 0 | 0 | |||
32 | 32 | 16 | 16 | 1984-12-16 | KAN | @ | SDG | W, 42-21 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
33 | 33 | 1 | 1 | 1985-09-08 | KAN | @ | NOR | W, 47-27 | 0 | 0 | 0 | 0 | ||
34 | 34 | 2 | 2 | 1985-09-12 | KAN | RAI | W, 36-20 | 0 | 0 | 0 | 0 | |||
35 | 35 | 3 | 3 | 1985-09-22 | KAN | @ | MIA | L, 0-31 | 0 | 0 | 0 | 0 | ||
36 | 36 | 4 | 4 | 1985-09-29 | KAN | SEA | W, 28-7 | 0 | 0 | 0 | 0 | |||
37 | 37 | 5 | 5 | 1985-10-06 | KAN | @ | RAI | L, 10-19 | 0 | 0 | 0 | 0 | ||
38 | 38 | 6 | 6 | 1985-10-13 | KAN | @ | SDG | L, 20-31 | 0 | 0 | 0 | 0 | ||
39 | 39 | 7 | 7 | 1985-10-20 | KAN | RAM | L, 0-16 | 0 | 0 | 0 | 0 | |||
40 | 40 | 8 | 8 | 1985-10-27 | KAN | DEN | L, 10-30 | 0 | 0 | 0 | 0 | |||
41 | 41 | 9 | 9 | 1985-11-03 | KAN | @ | HOU | L, 20-23 | 0 | 0 | 0 | 0 | ||
42 | 42 | 10 | 10 | 1985-11-10 | KAN | PIT | L, 28-36 | 0 | 0 | 0 | 0 | |||
43 | 43 | 11 | 11 | 1985-11-17 | KAN | @ | SFO | L, 3-31 | 0 | 0 | 0 | 0 | ||
44 | 44 | 12 | 12 | 1985-11-24 | KAN | IND | W, 20-7 | 0 | 0 | 0 | 0 | |||
45 | 45 | 13 | 13 | 1985-12-01 | KAN | @ | SEA | L, 6-24 | 0 | 0 | 0 | 0 | ||
46 | 46 | 14 | 14 | 1985-12-08 | KAN | ATL | W, 38-10 | 0 | 0 | 0 | 0 | |||
47 | 47 | 15 | 15 | 1985-12-14 | KAN | @ | DEN | L, 13-14 | 0 | 0 | 0 | 0 | ||
48 | 48 | 16 | 16 | 1985-12-22 | KAN | SDG | W, 38-34 | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
49 | 49 | 1 | 1 | 1986-09-07 | KAN | CIN | W, 24-14 | 0 | 0 | 0 | 0 | |||
50 | 50 | 2 | 2 | 1986-09-14 | KAN | @ | SEA | L, 17-23 | 0 | 0 | 0 | 0 | ||
51 | 51 | 3 | 3 | 1986-09-21 | KAN | HOU | W, 27-13 | 0 | 0 | 0 | 0 | |||
52 | 52 | 4 | 4 | 1986-09-28 | KAN | @ | BUF | W, 20-17 | 0 | 0 | 0 | 0 | ||
53 | 53 | 5 | 5 | 1986-10-05 | KAN | RAI | L, 17-24 | 0 | 0 | 0 | 0 | |||
54 | 54 | 6 | 6 | 1986-10-12 | KAN | @ | CLE | L, 7-20 | 0 | 0 | 0 | 0 | ||
55 | 55 | 7 | 7 | 1986-10-19 | KAN | SDG | W, 42-41 | 0 | 0 | 0 | 0 | |||
56 | 56 | 8 | 8 | 1986-10-26 | KAN | TAM | W, 27-20 | 0 | 0 | 0 | 0 | |||
57 | 57 | 9 | 9 | 1986-11-02 | KAN | @ | SDG | W, 24-23 | 0 | 0 | 0 | 0 | ||
58 | 58 | 10 | 10 | 1986-11-09 | KAN | SEA | W, 27-7 | 0 | 0 | 0 | 0 | |||
59 | 59 | 11 | 11 | 1986-11-16 | KAN | @ | DEN | L, 17-38 | 0 | 0 | 0 | 0 | ||
60 | 60 | 12 | 12 | 1986-11-23 | KAN | @ | STL | L, 14-23 | 0 | 0 | 0 | 0 | ||
Player went from Kansas City Chiefs to Buffalo Bills | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
61 | 61 | 1 | 1 | 1987-09-13 | BUF | NYJ | L, 28-31 | 0 | 0 | 0 | 0 | |||
62 | 62 | 2 | 2 | 1987-09-20 | BUF | HOU | W, 34-30 | 0 | 0 | 0 | 0 | |||
63 | 63 | 6 | 7 | 1987-10-25 | BUF | @ | MIA | W, 34-31 (OT) | 0 | 1 | 0 | 0 | ||
64 | 64 | 7 | 8 | 1987-11-01 | BUF | WAS | L, 7-27 | 0 | 0 | 0 | 0 | |||
65 | 65 | 8 | 9 | 1987-11-08 | BUF | DEN | W, 21-14 | 0 | 0 | 0 | 0 | |||
66 | 66 | 9 | 10 | 1987-11-15 | BUF | @ | CLE | L, 21-27 | 0 | 0 | 0 | 0 | ||
67 | 67 | 10 | 11 | 1987-11-22 | BUF | @ | NYJ | W, 17-14 | 0 | 0 | 0 | 0 | ||
68 | 68 | 11 | 12 | 1987-11-29 | BUF | MIA | W, 27-0 | 0 | 0 | 0 | 0 | |||
69 | 69 | 12 | 13 | 1987-12-06 | BUF | @ | RAI | L, 21-34 | 0 | 0 | 0 | 0 | ||
70 | 70 | 13 | 14 | 1987-12-13 | BUF | @ | IND | W, 27-3 | 0 | 0 | 0 | 0 | ||
71 | 71 | 14 | 15 | 1987-12-20 | BUF | NWE | L, 7-13 | 0 | 0 | 0 | 0 | |||
72 | 72 | 15 | 16 | 1987-12-27 | BUF | @ | PHI | L, 7-17 | 0 | 0 | 0 | 0 | ||
Player went from Buffalo Bills to Kansas City Chiefs | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
73 | 73 | 1 | 1 | 1988-09-04 | KAN | CLE | L, 3-6 | 0 | 0 | 0 | 0 | |||
74 | 74 | 2 | 2 | 1988-09-11 | KAN | @ | SEA | L, 10-31 | 0 | 0 | 0 | 0 | ||
75 | 75 | 3 | 3 | 1988-09-18 | KAN | DEN | W, 20-13 | 0 | 0 | 0 | 0 | |||
76 | 76 | 4 | 4 | 1988-09-25 | KAN | SDG | L, 23-24 | 0 | 0 | 0 | 0 | |||
77 | 77 | 5 | 5 | 1988-10-02 | KAN | @ | NYJ | T, 17-17 (OT) | 0 | 0 | 0 | 0 | ||
78 | 78 | 6 | 6 | 1988-10-09 | KAN | @ | HOU | L, 6-7 | 0 | 0 | 0 | 0 | ||
79 | 79 | 7 | 7 | 1988-10-16 | KAN | RAI | L, 17-27 | 0 | 0 | 0 | 0 | |||
80 | 80 | 8 | 8 | 1988-10-23 | KAN | DET | L, 6-7 | 0 | 0 | 0 | 0 | |||
81 | 81 | 9 | 9 | 1988-10-30 | KAN | @ | RAI | L, 10-17 | 0 | 0 | 0 | 0 | ||
82 | 82 | 10 | 10 | 1988-11-06 | KAN | @ | DEN | L, 11-17 | 0 | 0 | 0 | 0 | ||
83 | 83 | 11 | 11 | 1988-11-13 | KAN | CIN | W, 31-28 | 0 | 0 | 0 | 0 | |||
84 | 84 | 12 | 12 | 1988-11-20 | KAN | SEA | W, 27-24 | 0 | 0 | 0 | 0 | |||
85 | 85 | 13 | 13 | 1988-11-27 | KAN | @ | PIT | L, 10-16 | 0 | 0 | 0 | 0 | ||
86 | 86 | 14 | 14 | 1988-12-04 | KAN | NYJ | W, 38-34 | 0 | 0 | 0 | 0 | |||
87 | 87 | 15 | 15 | 1988-12-11 | KAN | @ | NYG | L, 12-28 | 0 | 0 | 0 | 0 | ||
88 | 88 | 16 | 16 | 1988-12-18 | KAN | @ | SDG | L, 13-24 | 0 | 0 | 0 | 0 | ||
Player went from Kansas City Chiefs to Buffalo Bills | ||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
89 | 89 | 1 | 1 | 1989-09-10 | BUF | @ | MIA | W, 27-24 | 0 | 0 | 0 | 0 | ||
90 | 90 | 2 | 2 | 1989-09-18 | BUF | DEN | L, 14-28 | 0 | 0 | 0 | 0 | |||
91 | 91 | 3 | 3 | 1989-09-24 | BUF | @ | HOU | W, 47-41 (OT) | 0 | 0 | 0 | 0 | ||
92 | 92 | 4 | 4 | 1989-10-01 | BUF | NWE | W, 31-10 | 0 | 0 | 0 | 0 | |||
93 | 93 | 5 | 5 | 1989-10-08 | BUF | @ | IND | L, 14-37 | 0 | 0 | 0 | 0 | ||
94 | 94 | 6 | 6 | 1989-10-16 | BUF | RAM | W, 23-20 | 0 | 0 | 0 | 0 | |||
95 | 95 | 7 | 7 | 1989-10-22 | BUF | NYJ | W, 34-3 | 0 | 0 | 0 | 0 | |||
96 | 96 | 8 | 8 | 1989-10-29 | BUF | MIA | W, 31-17 | 0 | 0 | 0 | 0 | |||
97 | 97 | 9 | 9 | 1989-11-05 | BUF | @ | ATL | L, 28-30 | 0 | 0 | 0 | 0 | ||
98 | 98 | 10 | 10 | 1989-11-12 | BUF | IND | W, 30-7 | 0 | 0 | 0 | 0 | |||
99 | 99 | 11 | 11 | 1989-11-19 | BUF | @ | NWE | L, 24-33 | 0 | 0 | 0 | 0 | ||
100 | 100 | 12 | 12 | 1989-11-26 | BUF | CIN | W, 24-7 | 0 | 0 | 0 | 0 | |||
101 | 101 | 13 | 13 | 1989-12-04 | BUF | @ | SEA | L, 16-17 | 0 | 0 | 0 | 0 | ||
102 | 102 | 14 | 14 | 1989-12-10 | BUF | NOR | L, 19-22 | 0 | 0 | 0 | 0 | |||
103 | 103 | 15 | 15 | 1989-12-17 | BUF | @ | SFO | L, 10-21 | 0 | 0 | 0 | 0 | ||
104 | 104 | 16 | 16 | 1989-12-23 | BUF | @ | NYJ | W, 37-0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
105 | 105 | 1 | 1 | 1990-09-09 | BUF | IND | W, 26-10 | 0 | 0 | 0 | 0 | |||
106 | 106 | 2 | 2 | 1990-09-16 | BUF | @ | MIA | L, 7-30 | 0 | 0 | 0 | 0 | ||
107 | 107 | 3 | 3 | 1990-09-24 | BUF | @ | NYJ | W, 30-7 | 0 | 0 | 0 | 0 | ||
108 | 108 | 4 | 4 | 1990-09-30 | BUF | DEN | W, 29-28 | 0 | 0 | 0 | 0 | |||
109 | 109 | 5 | 5 | 1990-10-07 | BUF | RAI | W, 38-24 | 0 | 0 | 0 | 0 | |||
110 | 110 | 6 | 7 | 1990-10-21 | BUF | NYJ | W, 30-27 | 0 | 0 | 0 | 0 | |||
111 | 111 | 7 | 8 | 1990-10-28 | BUF | @ | NWE | W, 27-10 | 0 | 0 | 0 | 0 | ||
112 | 112 | 8 | 9 | 1990-11-04 | BUF | @ | CLE | W, 42-0 | 0 | 0 | 0 | 0 | ||
113 | 113 | 9 | 10 | 1990-11-11 | BUF | PHO | W, 45-14 | 0 | 0 | 0 | 0 | |||
114 | 114 | 10 | 11 | 1990-11-18 | BUF | NWE | W, 14-0 | 0 | 0 | 0 | 0 | |||
115 | 115 | 11 | 12 | 1990-11-26 | BUF | @ | HOU | L, 24-27 | 0 | 0 | 0 | 0 | ||
116 | 116 | 12 | 13 | 1990-12-02 | BUF | PHI | W, 30-23 | 0 | 0 | 0 | 0 | |||
117 | 117 | 13 | 14 | 1990-12-09 | BUF | @ | IND | W, 31-7 | 0 | 0 | 0 | 0 | ||
118 | 118 | 14 | 15 | 1990-12-15 | BUF | @ | NYG | W, 17-13 | 0 | 0 | 0 | 0 | ||
119 | 119 | 15 | 16 | 1990-12-23 | BUF | MIA | W, 24-14 | 0 | 0 | 0 | 0 | |||
120 | 120 | 16 | 17 | 1990-12-30 | BUF | @ | WAS | L, 14-29 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
121 | 121 | 1 | 1 | 1991-09-01 | BUF | MIA | W, 35-31 | 0 | 0 | 0 | 0 | |||
122 | 122 | 2 | 2 | 1991-09-08 | BUF | PIT | W, 52-34 | 0 | 0 | 0 | 0 | |||
123 | 123 | 3 | 3 | 1991-09-15 | BUF | @ | NYJ | W, 23-20 | 0 | 0 | 0 | 0 | ||
124 | 124 | 4 | 4 | 1991-09-22 | BUF | @ | TAM | W, 17-10 | 0 | 0 | 0 | 0 | ||
125 | 125 | 5 | 5 | 1991-09-29 | BUF | CHI | W, 35-20 | 0 | 0 | 0 | 0 | |||
126 | 126 | 6 | 6 | 1991-10-07 | BUF | @ | KAN | L, 6-33 | 0 | 0 | 0 | 0 | ||
127 | 127 | 7 | 7 | 1991-10-13 | BUF | IND | W, 42-6 | 0 | 0 | 0 | 0 | |||
128 | 128 | 8 | 8 | 1991-10-21 | BUF | CIN | W, 35-16 | 0 | 0 | 0 | 0 | |||
129 | 129 | 9 | 10 | 1991-11-03 | BUF | NWE | W, 22-17 | 0 | 0 | 0 | 0 | |||
130 | 130 | 10 | 11 | 1991-11-10 | BUF | @ | GNB | W, 34-24 | 0 | 0 | 0 | 0 | ||
131 | 131 | 11 | 12 | 1991-11-18 | BUF | @ | MIA | W, 41-27 | 0 | 0 | 0 | 0 | ||
132 | 132 | 12 | 13 | 1991-11-24 | BUF | @ | NWE | L, 13-16 | 0 | 0 | 0 | 0 | ||
133 | 133 | 13 | 14 | 1991-12-01 | BUF | NYJ | W, 24-13 | 0 | 0 | 0 | 0 | |||
134 | 134 | 14 | 15 | 1991-12-08 | BUF | @ | RAI | W, 30-27 (OT) | 0 | 0 | 0 | 0 | ||
135 | 135 | 15 | 16 | 1991-12-15 | BUF | @ | IND | W, 35-7 | 0 | 0 | 0 | 0 | ||
136 | 136 | 16 | 17 | 1991-12-22 | BUF | DET | L, 14-17 (OT) | 0 | 0 | 0 | 0 | |||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
137 | 137 | 1 | 1 | 1992-09-06 | BUF | RAM | W, 40-7 | 0 | 0 | 0 | 0 | |||
138 | 138 | 2 | 2 | 1992-09-13 | BUF | @ | SFO | W, 34-31 | 0 | 0 | 0 | 0 | ||
139 | 139 | 3 | 3 | 1992-09-20 | BUF | IND | W, 38-0 | 0 | 0 | 0 | 0 | |||
140 | 140 | 4 | 4 | 1992-09-27 | BUF | @ | NWE | W, 41-7 | 0 | 0 | 0 | 0 | ||
141 | 141 | 5 | 5 | 1992-10-04 | BUF | MIA | L, 10-37 | 0 | 0 | 0 | 0 | |||
142 | 142 | 6 | 6 | 1992-10-11 | BUF | @ | RAI | L, 3-20 | 0 | 0 | 0 | 0 | ||
143 | 143 | 7 | 8 | 1992-10-26 | BUF | @ | NYJ | W, 24-20 | 0 | 0 | 0 | 0 | ||
144 | 144 | 8 | 9 | 1992-11-01 | BUF | NWE | W, 16-7 | 0 | 0 | 0 | 0 | |||
145 | 145 | 9 | 10 | 1992-11-08 | BUF | PIT | W, 28-20 | 0 | 0 | 0 | 0 | |||
146 | 146 | 10 | 11 | 1992-11-16 | BUF | @ | MIA | W, 26-20 | 0 | 0 | 0 | 0 | ||
147 | 147 | 11 | 12 | 1992-11-22 | BUF | ATL | W, 41-14 | 0 | 0 | 0 | 0 | |||
148 | 148 | 12 | 13 | 1992-11-29 | BUF | @ | IND | L, 13-16 (OT) | 0 | 0 | 0 | 0 | ||
149 | 149 | 13 | 14 | 1992-12-06 | BUF | NYJ | L, 17-24 | 0 | 0 | 0 | 0 | |||
150 | 150 | 14 | 15 | 1992-12-12 | BUF | DEN | W, 27-17 | 0 | 0 | 0 | 0 | |||
151 | 151 | 15 | 16 | 1992-12-20 | BUF | @ | NOR | W, 20-16 | 0 | 0 | 0 | 0 | ||
152 | 152 | 16 | 17 | 1992-12-27 | BUF | @ | HOU | L, 3-27 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
153 | 153 | 1 | 1 | 1993-09-05 | BUF | NWE | W, 38-14 | 0 | 0 | 0 | 0 | |||
154 | 154 | 2 | 2 | 1993-09-12 | BUF | @ | DAL | W, 13-10 | 0 | 0 | 0 | 0 | ||
155 | 155 | 3 | 4 | 1993-09-26 | BUF | MIA | L, 13-22 | 0 | 0 | 0 | 0 | |||
156 | 156 | 4 | 5 | 1993-10-03 | BUF | NYG | W, 17-14 | 0 | 0 | 0 | 0 | |||
157 | 157 | 5 | 6 | 1993-10-11 | BUF | HOU | W, 35-7 | 0 | 0 | 0 | 0 | |||
158 | 158 | 6 | 8 | 1993-10-24 | BUF | @ | NYJ | W, 19-10 | 0 | 0 | 0 | 0 | ||
159 | 159 | 7 | 9 | 1993-11-01 | BUF | WAS | W, 24-10 | 0 | 0 | 0 | 0 | |||
160 | 160 | 8 | 10 | 1993-11-07 | BUF | @ | NWE | W, 13-10 (OT) | 0 | 0 | 0 | 0 | ||
161 | 161 | 9 | 11 | 1993-11-15 | BUF | @ | PIT | L, 0-23 | 0 | 0 | 0 | 0 | ||
162 | 162 | 10 | 12 | 1993-11-21 | BUF | IND | W, 23-9 | 0 | 0 | 0 | 0 | |||
163 | 163 | 11 | 13 | 1993-11-28 | BUF | @ | KAN | L, 7-23 | 0 | 0 | 0 | 0 | ||
164 | 164 | 12 | 14 | 1993-12-05 | BUF | RAI | L, 24-25 | 0 | 0 | 0 | 0 | |||
165 | 165 | 13 | 15 | 1993-12-12 | BUF | @ | PHI | W, 10-7 | 0 | 0 | 0 | 0 | ||
166 | 166 | 14 | 16 | 1993-12-19 | BUF | @ | MIA | W, 47-34 | 0 | 0 | 0 | 0 | ||
167 | 167 | 15 | 17 | 1993-12-26 | BUF | NYJ | W, 16-14 | 0 | 0 | 0 | 0 | |||
168 | 168 | 16 | 18 | 1994-01-02 | BUF | @ | IND | W, 30-10 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
169 | 169 | 1 | 1 | 1994-09-04 | BUF | NYJ | L, 3-23 | 0 | 0 | 0 | 0 | 0 | ||
170 | 170 | 2 | 2 | 1994-09-11 | BUF | @ | NWE | W, 38-35 | 0 | 0 | 0 | 0 | 0 | |
171 | 171 | 3 | 3 | 1994-09-18 | BUF | @ | HOU | W, 15-7 | 0 | 0 | 0 | 0 | 0 | |
172 | 172 | 4 | 4 | 1994-09-26 | BUF | DEN | W, 27-20 | 0 | 0 | 0 | 0 | 0 | ||
173 | 173 | 5 | 5 | 1994-10-02 | BUF | @ | CHI | L, 13-20 | 0 | 0 | 0 | 0 | 0 | |
174 | 174 | 6 | 6 | 1994-10-09 | BUF | MIA | W, 21-11 | 0 | 0 | 0 | 0 | 0 | ||
175 | 175 | 7 | 7 | 1994-10-16 | BUF | IND | L, 17-27 | 0 | 0 | 0 | 0 | 0 | ||
176 | 176 | 8 | 9 | 1994-10-30 | BUF | KAN | W, 44-10 | 0 | 0 | 0 | 0 | 0 | ||
177 | 177 | 9 | 10 | 1994-11-06 | BUF | @ | NYJ | L, 17-22 | 0 | 0 | 0 | 0 | 0 | |
178 | 178 | 10 | 11 | 1994-11-14 | BUF | @ | PIT | L, 10-23 | 0 | 0 | 0 | 0 | 0 | |
179 | 179 | 11 | 12 | 1994-11-20 | BUF | GNB | W, 29-20 | 0 | 0 | 0 | 0 | 0 | ||
180 | 180 | 12 | 13 | 1994-11-24 | BUF | @ | DET | L, 21-35 | 0 | 0 | 0 | 0 | 0 | |
181 | 181 | 13 | 14 | 1994-12-04 | BUF | @ | MIA | W, 42-31 | 0 | 0 | 0 | 0 | 0 | |
182 | 182 | 14 | 15 | 1994-12-11 | BUF | MIN | L, 17-21 | 0 | 0 | 0 | 0 | 0 | ||
183 | 183 | 15 | 16 | 1994-12-18 | BUF | NWE | L, 17-41 | 0 | 0 | 0 | 0 | 0 | ||
184 | 184 | 16 | 17 | 1994-12-24 | BUF | @ | IND | L, 9-10 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Fmb | FL | FR | Yds | FRTD | |
185 | 185 | 1 | 1 | 1995-09-03 | BUF | @ | DEN | L, 7-22 | 0 | 0 | 0 | 0 | 0 | |
186 | 186 | 2 | 2 | 1995-09-10 | BUF | CAR | W, 31-9 | 0 | 0 | 0 | 0 | 0 | ||
187 | 187 | 3 | 3 | 1995-09-17 | BUF | IND | W, 20-14 | 0 | 0 | 0 | 0 | 0 | ||
188 | 188 | 4 | 5 | 1995-10-02 | BUF | @ | CLE | W, 22-19 | 0 | 0 | 0 | 0 | 0 | |
189 | 189 | 5 | 6 | 1995-10-08 | BUF | NYJ | W, 29-10 | 0 | 0 | 0 | 0 | 0 | ||
190 | 190 | 6 | 7 | 1995-10-15 | BUF | SEA | W, 27-21 | 0 | 0 | 0 | 0 | 0 | ||
191 | 191 | 7 | 8 | 1995-10-23 | BUF | @ | NWE | L, 14-27 | 0 | 0 | 0 | 0 | 0 | |
192 | 192 | 8 | 9 | 1995-10-29 | BUF | @ | MIA | L, 6-23 | 0 | 0 | 0 | 0 | 0 | |
193 | 193 | 9 | 10 | 1995-11-05 | BUF | @ | IND | W, 16-10 | 0 | 0 | 0 | 0 | 0 | |
194 | 194 | 10 | 11 | 1995-11-12 | BUF | ATL | W, 23-17 | 0 | 0 | 0 | 0 | 0 | ||
195 | 195 | 11 | 12 | 1995-11-19 | BUF | @ | NYJ | W, 28-26 | 0 | 0 | 0 | 0 | 0 | |
196 | 196 | 12 | 13 | 1995-11-26 | BUF | NWE | L, 25-35 | 0 | 0 | 0 | 0 | 0 | ||
197 | 197 | 13 | 14 | 1995-12-03 | BUF | @ | SFO | L, 17-27 | 0 | 0 | 0 | 0 | 0 | |
198 | 198 | 14 | 15 | 1995-12-10 | BUF | @ | STL | W, 45-27 | 0 | 0 | 0 | 0 | 0 | |
199 | 199 | 15 | 16 | 1995-12-17 | BUF | MIA | W, 23-20 | 0 | 0 | 0 | 0 | 0 | ||
200 | 200 | 16 | 17 | 1995-12-24 | BUF | HOU | L, 17-28 | 0 | 0 | 0 | 0 | 0 | ||
112-87-1 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.