Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy
Team Stats323529910695.04924302281530350927255.9186475179063.89711495119
Opp. Stats346480410034.83812283271501307621265.51684391728193.98511886830
Lg Rank Offense161427281413114221513132818
Lg Rank Defense1931022512911565102417

1986 Regular Season

Upgraded
1986 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 1 1986-09-07 Sun @ DEN L 36 38 20 33 60.6 315 3 9.5 11.36 122.7 3 31 29 116 1 4.0 65 431 6.63 2 2 4 4 4 146 22 12 112 3 0 3 28:36
2 2 2 1986-09-14 Sun @ WAS L 6 10 20 39 51.3 128 0 3.3 -0.18 26.4 5 47 28 138 0 4.9 72 266 3.69 2 2 0 0 6 251 18 8 55 3 3 31:00
3 3 3 1986-09-21 Sun NYG L 9 14 21 41 51.2 260 0 6.3 6.34 71.2 3 21 22 58 0 2.6 66 318 4.82 3 3 0 0 5 194 14 9 50 2 0 2 30:46
4 4 4 1986-09-28 Sun SDG W 17 13 19 28 67.9 276 2 9.9 8.07 93.7 8 38 33 101 0 3.1 69 377 5.46 1 1 2 2 6 245 21 9 65 3 2 5 31:57
5 5 5 1986-10-05 Sun @ KAN W 24 17 17 26 65.4 168 2 6.5 6.27 93.1 3 21 32 102 1 3.2 61 270 4.43 1 1 3 3 4 156 18 8 93 1 1 2 32:19
6 6 6 1986-10-12 Sun SEA W 14 10 15 26 57.7 185 2 7.1 6.92 89.4 2 14 35 138 0 3.9 63 323 5.13 1 0 2 2 5 180 18 3 25 1 1 2 32:32
7 7 7 1986-10-19 Sun @ MIA W 30 28 11 19 57.9 101 1 5.3 6.37 90.0 3 15 43 214 2 5.0 65 315 4.85 3 3 3 3 6 218 19 5 25 0 0 37:21
8 8 8 1986-10-26 Sun @ HOU W 28 17 16 34 47.1 218 4 6.4 7.44 95.0 2 12 39 134 0 3.4 75 352 4.69 1 0 4 4 9 381 21 3 15 1 1 2 36:30
9 9 9 1986-11-02 Sun DEN L 10 21 25 47 53.2 326 1 6.9 3.53 46.9 4 41 27 81 0 3.0 78 407 5.22 2 1 1 1 2 96 25 8 69 2 4 6 33:02
10 10 10 1986-11-09 Sun @ DAL W 17 13 11 26 42.3 116 2 4.5 0.81 42.0 5 40 30 130 0 4.3 61 246 4.03 1 1 2 2 7 299 15 8 82 1 3 4 29:28
11 11 11 1986-11-16 Sun CLE W 27 14 14 26 53.8 202 3 7.8 10.08 117.8 2 18 37 121 0 3.3 65 323 4.97 3 2 3 3 8 337 16 7 65 1 0 1 35:19
12 12 12 1986-11-20 Thu @ SDG W 37 31 OT 23 40 57.5 327 2 8.2 8.05 90.3 3 21 32 139 1 4.3 75 466 6.21 3 1 4 4 7 231 25 12 114 1 1 2 33:05
13 13 13 1986-11-30 Sun PHI L 27 33 OT 16 42 38.1 318 2 7.6 6.38 61.4 6 48 26 61 0 2.3 74 379 5.12 2 2 3 3 8 334 16 4 29 2 2 4 28:05
14 14 14 1986-12-08 Mon @ SEA L 0 37 13 29 44.8 98 0 3.4 -1.28 13.9 11 68 13 40 0 3.1 53 138 2.60 0 0 0 0 8 350 10 5 31 3 3 35:57
15 15 15 1986-12-14 Sun KAN L 17 20 15 29 51.7 137 1 4.7 -0.79 36.8 1 6 28 128 1 4.6 58 265 4.57 1 1 2 2 2 73 19 8 76 3 4 7 28:34
16 16 16 1986-12-21 Sun IND L 24 30 25 45 55.6 334 2 7.4 8.31 94.1 3 23 21 89 0 4.2 69 423 6.13 2 1 3 3 3 132 25 5 45 3 0 3 26:35
8-8 323 346 281 530 53.0 3509 27 6.6 5.52 71.2 64 464 475 1790 6 3.8 1069 5299 4.96 28 21 36 36 90 3623 302 114 951 24 25 49 511:06

Passing

Upgraded
Passing Table
Rk Player Age Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds Sk% NY/A ANY/A 4QC GWD Awards
1 Jim Plunkett 39 QB 10 8 3-5-0 133 252 52.8 1986 14 5.6 9 3.6 81 7.9 7.38 14.9 198.6 82.5 27 215 9.68 6.35 5.90 1 2
2 Marc Wilson 29 QB 16 8 5-3-0 129 240 53.8 1721 12 5.0 15 6.3 57 7.2 5.36 13.3 107.6 67.4 34 227 12.41 5.45 3.86 0 0
3 Rusty Hilger 24 QB 2 0 19 38 50.0 266 1 2.6 1 2.6 54 7.0 6.34 14.0 133.0 70.7 3 22 7.32 5.95 5.34 0 0
Team Totals 16 16 8-8-0 281 530 53.0 3509 27 5.1 25 4.7 81 7.5 6.39 14.1 219.3 74.8 64 464 10.77 5.91 4.92 1 2

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Age Pos G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G Touch Y/Tch YScm RRTD Fmb Awards
1 Marcus Allen 26 RB 13 10 208 759 5 28 3.6 58.4 16.0 46 453 9.8 2 36 3.5 34.8 254 4.8 1212 7 7 PB
2 Todd Christensen 30 TE 16 16 0 0 0 0.0 0.0 95 1153 12.1 8 35 5.9 72.1 95 12.1 1153 8 1 PB,AP-2,AP OPoY-5
3 Dokie Williams 26 WR 15 15 3 27 0 19 9.0 1.8 0.2 43 843 19.6 8 53 2.9 56.2 46 18.9 870 8 2
4 Napoleon McCallum 23 RB 15 5 142 536 1 18 3.8 35.7 9.5 13 103 7.9 0 22 0.9 6.9 155 4.1 639 1 5 AP ORoY-2
5 Jessie Hester 23 WR 13 2 0 0 0 0.0 0.0 23 632 27.5 6 81 1.8 48.6 23 27.5 632 6 0
6 Rod Barksdale 24 WR 16 14 0 0 0 0.0 0.0 18 434 24.1 2 57 1.1 27.1 18 24.1 434 2 1
7 Frank Hawkins 27 FB 16 15 58 245 0 15 4.2 15.3 3.6 25 166 6.6 0 16 1.6 10.4 83 5.0 411 0 0
8 Vance Mueller 22 RB 15 1 13 30 0 8 2.3 2.0 0.9 6 54 9.0 0 20 0.4 3.6 19 4.4 84 0 1
9 Tim Moffett 24 WR 16 1 0 0 0 0.0 0.0 6 77 12.8 0 17 0.4 4.8 6 12.8 77 0 0
10 Steve Strachan 23 RB 16 1 18 53 0 10 2.9 3.3 1.1 0 0 0 0.0 0.0 18 2.9 53 0 0
11 Rusty Hilger 24 QB 2 0 6 48 0 16 8.0 24.0 3.0 0 0 0 0.0 0.0 6 8.0 48 0 3
12 Jim Plunkett 39 QB 10 8 12 47 0 11 3.9 4.7 1.2 0 0 0 0.0 0.0 12 3.9 47 0 4
13 Marc Wilson 29 QB 16 8 14 45 0 13 3.2 2.8 0.9 0 0 0 0.0 0.0 14 3.2 45 0 6
14 Trey Junkin 25 TE 3 0 0 0 0 0.0 0.0 2 38 19.0 0 19 0.7 12.7 2 19.0 38 0 0
15 Mark Pattison 25 WR 2 0 0 0 0 0.0 0.0 2 12 6.0 0 6 1.0 6.0 2 6.0 12 0 0
16 Andy Parker 25 TE 13 0 0 0 0 0.0 0.0 2 8 4.0 1 6 0.2 0.6 2 4.0 8 1 0
17 Ray Guy 37 P 16 0 1 0 0 0.0 0.0 0.1 0 0 0 0.0 0.0 1 0.0 0 0 1
Team Totals 16 16 475 1790 6 28 3.8 111.9 29.7 281 3973 14.1 27 81 17.6 248.3 756 7.6 5763 33 31
Become a Stathead & surf this site ad-free.

Defense & Fumbles

Upgraded
Defense & Fumbles Table
Def Interceptions Fumbles
Rk Player Age Pos G GS Int Yds IntTD Lng Fmb FR Yds FRTD Sk Comb Sfty Awards
1 Todd Christensen 30 TE 16 16 0 0 0 0 1 0 0 0 0.0 0 PB,AP-2,AP OPoY-5
2 Sean Jones 24 RDE 16 16 0 0 0 0 0 0 0 0 15.5 74 0
3 Rod Martin 32 ROLB 16 16 1 15 0 15 0 0 0 0 5.0 0
4 Vann McElroy 26 FS 16 16 7 105 0 28 0 0 0 0 0.0 0
5 Reggie McKenzie 23 RILB 16 16 1 9 0 9 0 0 0 0 1.0 0
6 Matt Millen 28 LILB 16 16 0 0 0 0 0 0 0 0 1.0 0
7 Don Mosebar 25 C 16 16 0 0 0 0 1 1 0 0 0.0 0 PB
8 Jerry Robinson 30 LOLB 16 16 4 42 1 32 0 2 0 0 2.0 0
9 Stacey Toran 25 SS 16 16 2 28 0 19 0 1 0 0 6.0 0
10 Bill Pickel 27 NT 15 15 0 0 0 0 0 2 0 0 11.5 75 0 AP-1
11 Dokie Williams 26 WR 15 15 0 0 0 0 2 1 0 0 0.0 0
12 Rod Barksdale 24 WR 16 14 0 0 0 0 1 1 0 0 0.0 0
13 Lester Hayes 31 LCB 14 14 2 7 0 7 0 2 42 1 0.0 0
14 Mike Haynes 33 RCB 13 13 2 28 0 22 0 0 0 0 0.0 0 PB
15 Howie Long 26 LDE 13 12 0 0 0 0 0 2 0 0 7.5 0 PB
16 Marcus Allen 26 RB 13 10 0 0 0 0 7 1 0 0 0.0 0 PB
17 Jim Plunkett 39 QB 10 8 0 0 0 0 4 0 -3 0 0.0 0
18 Marc Wilson 29 QB 16 8 0 0 0 0 6 1 -10 0 0.0 0
19 Napoleon McCallum 23 RB 15 5 0 0 0 0 5 1 0 0 0.0 0 AP ORoY-2
20 Sam Seale 24 RCB 16 5 4 2 0 2 0 1 0 0 0.0 0
21 Greg Townsend 25 DE 15 4 0 0 0 0 0 0 0 0 11.5 37 1
22 Tim Moffett 24 WR 16 1 0 0 0 0 0 1 0 0 0.0 0
23 Vance Mueller 22 RB 15 1 0 0 0 0 1 0 0 0 0.0 0
24 Stefon Adams 23 DB 16 0 1 32 0 32 0 2 0 0 0.0 0
25 Jeff Barnes 31 LB 16 0 2 7 0 7 1 0 0 0 2.0 0
26 Ray Guy 37 P 16 0 0 0 0 0 1 1 -18 0 0.0 0
27 Rusty Hilger 24 QB 2 0 0 0 0 0 3 1 -7 0 0.0 0
28 Fulton Walker 28 DB 14 0 0 0 0 0 3 2 0 0 0.0 0
Team Totals 16 16 26 275 1 32 36 23 4 1 63.0 186 1

Touchdown Log

Opponent Touchdown Log