Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 263 | 4969 | 993 | 5.0 | 42 | 20 | 286 | 290 | 511 | 3158 | 14 | 22 | 5.8 | 162 | 449 | 1811 | 11 | 4.0 | 96 | 107 | 845 | 28 |
Opp. Stats | 435 | 5652 | 980 | 5.8 | 31 | 14 | 308 | 303 | 505 | 3990 | 26 | 17 | 7.6 | 191 | 454 | 1662 | 20 | 3.7 | 100 | 94 | 808 | 17 |
Lg Rank Offense | 23 | 14 | 24 | 26 | 11 | 9 | 11 | 19 | 22 | 19 | 12 | 12 | 17 | 12 | ||||||||
Lg Rank Defense | 28 | 28 | 14 | 14 | 24 | 15 | 28 | 27 | 14 | 27 | 17 | 13 | 24 | 7 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 1 | 4:00PM ET | boxscore | L | 0-1 | @ | Denver Broncos | 14 | 45 | 10 | 246 | 193 | 53 | 4 | 25 | 471 | 286 | 185 | ||
2 | Sun | September 8 | 8:00PM ET | boxscore | L | 0-2 | Houston Oilers | 7 | 30 | 19 | 349 | 218 | 131 | 2 | 21 | 425 | 315 | 110 | 1 | ||
3 | Sun | September 15 | 1:00PM ET | boxscore | L | 0-3 | @ | Cleveland Browns | 13 | 14 | 16 | 268 | 134 | 134 | 3 | 17 | 263 | 179 | 84 | 2 | |
4 | Sun | September 22 | 1:00PM ET | boxscore | L | 0-4 | Washington Redskins | 27 | 34 | 21 | 322 | 186 | 136 | 1 | 20 | 344 | 212 | 132 | 2 | ||
5 | Bye Week | ||||||||||||||||||||
6 | Sun | October 6 | 1:00PM ET | boxscore | L | 0-5 | Seattle Seahawks | 7 | 13 | 20 | 364 | 240 | 124 | 5 | 15 | 305 | 202 | 103 | 3 | ||
7 | Sun | October 13 | 1:00PM ET | boxscore | L | 0-6 | @ | Dallas Cowboys | 23 | 35 | 17 | 352 | 178 | 174 | 3 | 19 | 376 | 264 | 112 | 2 | |
8 | Mon | October 21 | 9:00PM ET | boxscore | L | 0-7 | @ | Buffalo Bills | 16 | 35 | 24 | 411 | 224 | 187 | 2 | 19 | 487 | 392 | 95 | 3 | |
9 | Sun | October 27 | 1:00PM ET | boxscore | L | 0-8 | @ | Houston Oilers | 3 | 35 | 8 | 183 | 146 | 37 | 3 | 26 | 486 | 376 | 110 | 3 | |
10 | Sun | November 3 | 1:00PM ET | boxscore | W | 1-8 | Cleveland Browns | 23 | 21 | 19 | 347 | 185 | 162 | 1 | 22 | 363 | 280 | 83 | 1 | ||
11 | Sun | November 10 | 1:00PM ET | boxscore | L | OT | 1-9 | Pittsburgh Steelers | 27 | 33 | 25 | 406 | 336 | 70 | 3 | 18 | 352 | 294 | 58 | ||
12 | Sun | November 17 | 1:00PM ET | boxscore | L | 1-10 | @ | Philadelphia Eagles | 10 | 17 | 17 | 198 | 124 | 74 | 4 | 17 | 265 | 195 | 70 | 2 | |
13 | Sun | November 24 | 1:00PM ET | boxscore | L | 1-11 | Los Angeles Raiders | 14 | 38 | 21 | 279 | 114 | 165 | 5 | 14 | 176 | 19 | 157 | 1 | ||
14 | Sun | December 1 | 4:00PM ET | boxscore | W | 2-11 | New York Giants | 27 | 24 | 15 | 251 | 204 | 47 | 22 | 347 | 278 | 69 | 1 | |||
15 | Mon | December 9 | 9:00PM ET | boxscore | L | 2-12 | @ | Miami Dolphins | 13 | 37 | 19 | 355 | 196 | 159 | 2 | 21 | 358 | 266 | 92 | ||
16 | Sun | December 15 | 1:00PM ET | boxscore | L | 2-13 | @ | Pittsburgh Steelers | 10 | 17 | 13 | 195 | 120 | 75 | 2 | 18 | 326 | 177 | 149 | 5 | |
17 | Sun | December 22 | 1:00PM ET | boxscore | W | 3-13 | New England Patriots | 29 | 7 | 22 | 443 | 360 | 83 | 2 | 14 | 308 | 255 | 53 | 5 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving