Advanced Rushing & Receiving
Rushing | Receiving | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
1 | 2019 | 2019-09-09 | 1 | 1 | 21.210 | OAK | DEN | W 24-16 | 23 | 85 | 2 | 8 | 49 | 2.1 | 36 | 1.6 | 2 | 11.5 | 1 | 1 | 28 | 0 | 1 | 4 | 4.0 | 24 | 24.0 | 4.0 | 2 | 0.5 | 0 | 0.0 | 0 | 118.7 | |
2 | 2019 | 2019-09-15 | 2 | 2 | 21.216 | OAK | KAN | L 10-28 | 12 | 99 | 0 | 3 | 27 | 2.3 | 72 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
3 | 2019 | 2019-09-22 | 3 | 3 | 21.223 | OAK | @ | MIN | L 14-34 | 10 | 44 | 0 | 1 | 21 | 2.1 | 23 | 2.3 | 1 | 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 0 | 1 | 50.0 | 0 | 39.6 | |||
4 | 2019 | 2019-09-29 | 4 | 4 | 21.230 | OAK | @ | IND | W 31-24 | 17 | 79 | 0 | 4 | 26 | 1.5 | 53 | 3.1 | 1 | 17.0 | 2 | 2 | 29 | 0 | 1 | 4 | 2.0 | 25 | 12.5 | 2.0 | 0 | 0 | 0.0 | 0 | 118.7 | |
5 | 2019 | 2019-10-06 | 5 | 5 | 21.237 | OAK | CHI | W 24-21 | 26 | 123 | 2 | 7 | 61 | 2.3 | 62 | 2.4 | 5 | 5.2 | 3 | 3 | 20 | 0 | 1 | -3 | -1.0 | 23 | 7.7 | -1.0 | 1 | 3.0 | 0 | 0.0 | 0 | 94.4 | |
6 | 2019 | 2019-10-20 | 6 | 7 | 21.251 | OAK | @ | GNB | L 24-42 | 21 | 124 | 0 | 5 | 37 | 1.8 | 87 | 4.1 | 2 | 10.5 | 3 | 3 | 10 | 0 | 0 | -7 | -2.3 | 17 | 5.7 | -2.3 | 0 | 0 | 0.0 | 0 | 80.6 | |
7 | 2019 | 2019-10-27 | 7 | 8 | 21.258 | OAK | @ | HOU | L 24-27 | 15 | 66 | 0 | 2 | 29 | 1.9 | 37 | 2.5 | 1 | 15.0 | 2 | 2 | 15 | 0 | 1 | -3 | -1.5 | 18 | 9.0 | -1.5 | 0 | 0 | 0.0 | 0 | 97.9 | |
8 | 2019 | 2019-11-03 | 8 | 9 | 21.265 | OAK | DET | W 31-24 | 28 | 120 | 2 | 7 | 53 | 1.9 | 67 | 2.4 | 3 | 9.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0 | 2 | 100.0 | 0 | 39.6 | ||||
9 | 2019 | 2019-11-07 | 9 | 10 | 21.269 | OAK | LAC | W 26-24 | 16 | 71 | 1 | 2 | 26 | 1.6 | 45 | 2.8 | 1 | 16.0 | 5 | 3 | 30 | 0 | 2 | -13 | -4.3 | 43 | 14.3 | -3.6 | 1 | 3.0 | 0 | 0.0 | 0 | 77.1 | |
10 | 2019 | 2019-11-17 | 10 | 11 | 21.279 | OAK | CIN | W 17-10 | 23 | 112 | 0 | 5 | 50 | 2.2 | 62 | 2.7 | 3 | 7.7 | 3 | 3 | 12 | 0 | 1 | 4 | 1.3 | 8 | 2.7 | 1.3 | 0 | 0 | 0.0 | 0 | 83.3 | ||
11 | 2019 | 2019-11-24 | 11 | 12 | 21.286 | OAK | @ | NYJ | L 3-34 | 10 | 34 | 0 | 16 | 1.6 | 18 | 1.8 | 2 | 5.0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | |||
12 | 2019 | 2019-12-01 | 12 | 13 | 21.293 | OAK | @ | KAN | L 9-40 | 17 | 104 | 0 | 5 | 56 | 3.3 | 48 | 2.8 | 2 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
13 | 2019 | 2019-12-15 | 14 | 15 | 21.307 | OAK | JAX | L 16-20 | 24 | 89 | 0 | 4 | 16 | 0.7 | 73 | 3.0 | 3 | 8.0 | 3 | 2 | 20 | 0 | 1 | -3 | -1.5 | 23 | 11.5 | -3.0 | 0 | 0 | 0.0 | 0 | 85.4 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
14 | 2020 | 2020-09-13 | 1 | 1 | 22.215 | LVR | @ | CAR | W 34-30 | 25 | 93 | 3 | 9 | 35 | 1.4 | 58 | 2.3 | 8 | 3.1 | 6 | 4 | 46 | 0 | 2 | 0 | 0.0 | 46 | 11.5 | 0.2 | 1 | 4.0 | 0 | 0.0 | 0 | 89.6 |
15 | 2020 | 2020-09-21 | 2 | 2 | 22.223 | LVR | NOR | W 34-24 | 27 | 88 | 0 | 4 | 47 | 1.7 | 41 | 1.5 | 4 | 6.8 | 3 | 3 | 17 | 0 | 0 | -10 | -3.3 | 27 | 9.0 | -3.3 | 1 | 3.0 | 0 | 0.0 | 0 | 90.3 | |
16 | 2020 | 2020-09-27 | 3 | 3 | 22.229 | LVR | @ | NWE | L 20-36 | 16 | 71 | 0 | 3 | 39 | 2.4 | 32 | 2.0 | 0 | 4 | 3 | 12 | 0 | 0 | -1 | -0.3 | 13 | 4.3 | 0.0 | 0 | 0 | 0.0 | 0 | 77.1 | ||
17 | 2020 | 2020-10-04 | 4 | 4 | 22.236 | LVR | BUF | L 23-30 | 15 | 48 | 0 | 3 | 19 | 1.3 | 29 | 1.9 | 0 | 4 | 3 | 25 | 0 | 0 | 3 | 1.0 | 22 | 7.3 | 4.0 | 0 | 0 | 0.0 | 0 | 90.6 | |||
18 | 2020 | 2020-10-11 | 5 | 5 | 22.243 | LVR | @ | KAN | W 40-32 | 23 | 77 | 2 | 4 | 35 | 1.5 | 42 | 1.8 | 0 | 3 | 2 | 8 | 0 | 0 | -5 | -2.5 | 13 | 6.5 | 0.3 | 1 | 2.0 | 1 | 33.3 | 0 | 70.1 | |
19 | 2020 | 2020-10-25 | 6 | 7 | 22.257 | LVR | TAM | L 20-45 | 10 | 17 | 0 | 6 | 0.6 | 11 | 1.1 | 0 | 4 | 3 | 14 | 0 | 0 | 0.0 | 14 | 4.7 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | |||||
20 | 2020 | 2020-11-01 | 7 | 8 | 22.264 | LVR | @ | CLE | W 16-6 | 31 | 129 | 0 | 10 | 86 | 2.8 | 43 | 1.4 | 1 | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
21 | 2020 | 2020-11-08 | 8 | 9 | 22.271 | LVR | @ | LAC | W 31-26 | 14 | 65 | 1 | 4 | 21 | 1.5 | 44 | 3.1 | 1 | 14.0 | 1 | 1 | 3 | 0 | 0 | 3 | 3.0 | 0 | 0.0 | 3.0 | 0 | 0 | 0.0 | 0 | 79.2 | |
22 | 2020 | 2020-11-15 | 9 | 10 | 22.278 | LVR | DEN | W 37-12 | 21 | 112 | 2 | 6 | 61 | 2.9 | 51 | 2.4 | 3 | 7.0 | 4 | 4 | 24 | 0 | 1 | 4 | 1.0 | 20 | 5.0 | 1.0 | 0 | 0 | 0.0 | 0 | 91.7 | ||
23 | 2020 | 2020-11-22 | 10 | 11 | 22.285 | LVR | KAN | L 31-35 | 17 | 55 | 1 | 3 | 36 | 2.1 | 19 | 1.1 | 0 | 1 | 1 | 9 | 0 | 1 | 3 | 3.0 | 6 | 6.0 | 3.0 | 0 | 0 | 0.0 | 0 | 104.2 | |||
24 | 2020 | 2020-11-29 | 11 | 12 | 22.292 | LVR | @ | ATL | L 6-43 | 7 | 27 | 0 | 0 | 15 | 2.1 | 12 | 1.7 | 0 | 3 | 3 | 17 | 0 | 1 | -6 | -2.0 | 23 | 7.7 | -2.0 | 1 | 3.0 | 0 | 0.0 | 0 | 90.3 | |
25 | 2020 | 2020-12-13 | 13 | 14 | 22.306 | LVR | IND | L 27-44 | 13 | 49 | 0 | 2 | 30 | 2.3 | 19 | 1.5 | 0 | 5 | 3 | 25 | 0 | 2 | 7 | 2.3 | 18 | 6.0 | 3.6 | 0 | 1 | 20.0 | 0 | 72.9 | |||
26 | 2020 | 2020-12-17 | 14 | 15 | 22.310 | LVR | LAC | L 27-30 | 26 | 76 | 1 | 4 | 27 | 1.0 | 49 | 1.9 | 1 | 26.0 | 3 | 3 | 38 | 0 | 2 | 2 | 0.7 | 36 | 12.0 | 0.7 | 0 | 0 | 0.0 | 0 | 118.7 | ||
27 | 2020 | 2020-12-26 | 15 | 16 | 22.319 | LVR | MIA | L 25-26 | 13 | 69 | 0 | 3 | 40 | 3.1 | 29 | 2.2 | 1 | 13.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 0 | 0 | 0.0 | 0 | 39.6 | ||||
28 | 2020 | 2021-01-03 | 16 | 17 | 22.327 | LVR | @ | DEN | W 32-31 | 15 | 89 | 2 | 6 | 28 | 1.9 | 61 | 4.1 | 1 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
29 | 2021 | 2021-09-13 | 1 | 1 | 23.214 | LVR | BAL | W 33-27 | 10 | 34 | 2 | 4 | 14 | 1.4 | 20 | 2.0 | 2 | 5.0 | 2 | 1 | 6 | 0 | 0 | 2 | 2.0 | 4 | 4.0 | 4.0 | 0 | 1 | 50.0 | 0 | 56.2 | ||
30 | 2021 | 2021-10-04 | 4 | 4 | 23.235 | LVR | @ | LAC | L 14-28 | 13 | 40 | 0 | 1 | 20 | 1.5 | 20 | 1.5 | 1 | 13.0 | 5 | 5 | 17 | 0 | 0 | -5 | -1.0 | 22 | 4.4 | -1.0 | 1 | 5.0 | 0 | 0.0 | 0 | 80.8 |
31 | 2021 | 2021-10-10 | 5 | 5 | 23.241 | LVR | CHI | L 9-20 | 15 | 48 | 1 | 3 | 45 | 3.0 | 3 | 0.2 | 0 | 5 | 4 | 19 | 0 | 0 | -5 | -1.3 | 24 | 6.0 | -1.2 | 0 | 0 | 0.0 | 0 | 82.5 | |||
32 | 2021 | 2021-10-17 | 6 | 6 | 23.248 | LVR | @ | DEN | W 34-24 | 16 | 53 | 1 | 2 | 30 | 1.9 | 23 | 1.4 | 1 | 16.0 | 1 | 1 | 29 | 0 | 1 | -3 | -3.0 | 32 | 32.0 | -3.0 | 0 | 0 | 0.0 | 0 | 118.7 | |
33 | 2021 | 2021-10-24 | 7 | 7 | 23.255 | LVR | PHI | W 33-22 | 6 | 29 | 1 | 1 | 21 | 3.5 | 8 | 1.3 | 0 | 3 | 3 | 39 | 0 | 2 | -4 | -1.3 | 43 | 14.3 | -1.3 | 1 | 3.0 | 0 | 0.0 | 0 | 118.7 | ||
34 | 2021 | 2021-11-07 | 8 | 9 | 23.269 | LVR | @ | NYG | L 16-23 | 13 | 76 | 0 | 4 | 42 | 3.2 | 34 | 2.6 | 3 | 4.3 | 4 | 4 | 19 | 0 | 0 | -3 | -0.8 | 22 | 5.5 | -0.8 | 0 | 0 | 0.0 | 0 | 86.5 | |
35 | 2021 | 2021-11-14 | 9 | 10 | 23.276 | LVR | KAN | L 14-41 | 7 | 16 | 0 | 2 | 7 | 1.0 | 9 | 1.3 | 0 | 5 | 5 | 20 | 0 | 1 | -6 | -1.2 | 26 | 5.2 | -1.2 | 1 | 5.0 | 0 | 0.0 | 0 | 83.3 | ||
36 | 2021 | 2021-11-21 | 10 | 11 | 23.283 | LVR | CIN | L 13-32 | 9 | 37 | 0 | 3 | 13 | 1.4 | 24 | 2.7 | 3 | 3.0 | 7 | 5 | 24 | 0 | 0 | 2 | 0.4 | 22 | 4.4 | 0.7 | 0 | 1 | 14.3 | 0 | 75.9 | ||
37 | 2021 | 2021-11-25 | 11 | 12 | 23.287 | LVR | @ | DAL | W 36-33 | 22 | 87 | 1 | 4 | 40 | 1.8 | 47 | 2.1 | 1 | 22.0 | 4 | 2 | 25 | 0 | 1 | -8 | -4.0 | 33 | 16.5 | 2.5 | 1 | 2.0 | 1 | 25.0 | 0 | 69.8 |
38 | 2021 | 2021-12-05 | 12 | 13 | 23.297 | LVR | WAS | L 15-17 | 13 | 52 | 1 | 4 | 25 | 1.9 | 27 | 2.1 | 2 | 6.5 | 9 | 9 | 38 | 0 | 2 | -11 | -1.2 | 49 | 5.4 | -1.2 | 3 | 3.0 | 0 | 0.0 | 0 | 84.3 | |
39 | 2021 | 2021-12-12 | 13 | 14 | 23.304 | LVR | @ | KAN | L 9-48 | 9 | 24 | 0 | 0 | 20 | 2.2 | 4 | 0.4 | 0 | 6 | 5 | 46 | 0 | 2 | -3 | -0.6 | 49 | 9.8 | -1.0 | 1 | 5.0 | 1 | 16.7 | 0 | 98.6 | |
40 | 2021 | 2021-12-20 | 14 | 15 | 23.312 | LVR | @ | CLE | W 16-14 | 15 | 52 | 0 | 3 | 20 | 1.3 | 32 | 2.1 | 1 | 15.0 | 4 | 3 | 42 | 0 | 2 | 11 | 3.7 | 31 | 10.3 | 4.3 | 1 | 3.0 | 1 | 25.0 | 0 | 108.3 |
41 | 2021 | 2021-12-26 | 15 | 16 | 23.318 | LVR | DEN | W 17-13 | 27 | 129 | 0 | 6 | 55 | 2.0 | 74 | 2.7 | 1 | 27.0 | 3 | 1 | -5 | 0 | 0 | -5 | -5.0 | 0 | 0.0 | -4.7 | 0 | 0 | 0.0 | 1 | 2.8 | ||
42 | 2021 | 2022-01-02 | 16 | 17 | 23.325 | LVR | @ | IND | W 23-20 | 16 | 63 | 1 | 1 | 31 | 1.9 | 32 | 2.0 | 2 | 8.0 | 4 | 4 | 17 | 0 | 2 | -3 | -0.8 | 20 | 5.0 | -0.8 | 0 | 0 | 0.0 | 0 | 84.4 | |
43 | 2021 | 2022-01-09 | 17 | 18 | 23.332 | LVR | LAC | W 35-32 | 26 | 132 | 1 | 7 | 47 | 1.8 | 85 | 3.3 | 3 | 8.7 | 2 | 2 | 12 | 0 | 1 | -2 | -1.0 | 14 | 7.0 | -1.0 | 0 | 0 | 0.0 | 0 | 91.7 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
44 | 2022 | 2022-09-11 | 1 | 1 | 24.212 | LVR | @ | LAC | L 19-24 | 10 | 57 | 0 | 1 | 8 | 0.8 | 49 | 4.9 | 0 | 1 | 1 | 16 | 0 | 1 | -4 | -4.0 | 20 | 20.0 | -4.0 | 0 | 0 | 0.0 | 0 | 118.7 | ||
45 | 2022 | 2022-09-18 | 2 | 2 | 24.219 | LVR | ARI | L 23-29 | 19 | 69 | 0 | 4 | 33 | 1.7 | 36 | 1.9 | 6 | 3.2 | 1 | 1 | 12 | 0 | 0 | -4 | -4.0 | 16 | 16.0 | -4.0 | 0 | 0 | 0.0 | 0 | 116.7 | ||
46 | 2022 | 2022-09-25 | 3 | 3 | 24.226 | LVR | @ | TEN | L 22-24 | 13 | 66 | 0 | 4 | 41 | 3.2 | 25 | 1.9 | 0 | 5 | 5 | 31 | 0 | 1 | 6 | 1.2 | 25 | 5.0 | 1.2 | 1 | 5.0 | 0 | 0.0 | 0 | 92.5 | |
47 | 2022 | 2022-10-02 | 4 | 4 | 24.233 | LVR | DEN | W 32-23 | 28 | 144 | 2 | 8 | 25 | 0.9 | 119 | 4.3 | 2 | 14.0 | 6 | 5 | 31 | 0 | 4 | -1 | -0.2 | 32 | 6.4 | 0.0 | 0 | 1 | 16.7 | 0 | 88.2 | ||
48 | 2022 | 2022-10-10 | 5 | 5 | 24.241 | LVR | @ | KAN | L 29-30 | 21 | 154 | 1 | 9 | 56 | 2.7 | 98 | 4.7 | 4 | 5.3 | 5 | 5 | 39 | 0 | 1 | -12 | -2.4 | 51 | 10.2 | -2.4 | 0 | 0 | 0.0 | 0 | 99.2 | |
49 | 2022 | 2022-10-23 | 6 | 7 | 24.254 | LVR | HOU | W 38-20 | 20 | 143 | 3 | 10 | 98 | 4.9 | 45 | 2.3 | 0 | 4 | 3 | 12 | 0 | 1 | -8 | -2.7 | 20 | 6.7 | -3.0 | 1 | 3.0 | 0 | 0.0 | 0 | 77.1 | ||
50 | 2022 | 2022-10-30 | 7 | 8 | 24.261 | LVR | @ | NOR | L 0-24 | 10 | 43 | 0 | 2 | 10 | 1.0 | 33 | 3.3 | 0 | 4 | 2 | 11 | 0 | 0 | -1 | -0.5 | 12 | 6.0 | 0.3 | 0 | 0 | 0.0 | 0 | 56.2 | ||
51 | 2022 | 2022-11-06 | 8 | 9 | 24.268 | LVR | @ | JAX | L 20-27 | 17 | 67 | 0 | 5 | 16 | 0.9 | 51 | 3.0 | 4 | 4.3 | 3 | 3 | 20 | 0 | 1 | -5 | -1.7 | 25 | 8.3 | -1.7 | 0 | 0 | 0.0 | 0 | 94.4 | |
52 | 2022 | 2022-11-13 | 9 | 10 | 24.275 | LVR | IND | L 20-25 | 21 | 78 | 1 | 7 | 44 | 2.1 | 34 | 1.6 | 0 | 8 | 6 | 28 | 0 | 1 | 6 | 1.0 | 22 | 3.7 | 0.8 | 0 | 1 | 12.5 | 0 | 79.2 | |||
53 | 2022 | 2022-11-20 | 10 | 11 | 24.282 | LVR | @ | DEN | W 22-16 | 24 | 109 | 0 | 8 | 68 | 2.8 | 41 | 1.7 | 0 | 4 | 3 | 51 | 0 | 1 | 16 | 5.3 | 35 | 11.7 | 4.0 | 0 | 1 | 25.0 | 0 | 116.7 | ||
54 | 2022 | 2022-11-27 | 11 | 12 | 24.289 | LVR | @ | SEA | W 40-34 | 33 | 229 | 2 | 9 | 161 | 4.9 | 68 | 2.1 | 0 | 7 | 6 | 74 | 0 | 2 | 19 | 3.2 | 55 | 9.2 | 3.1 | 0 | 0 | 0.0 | 0 | 110.7 | ||
55 | 2022 | 2022-12-04 | 12 | 13 | 24.296 | LVR | LAC | W 27-20 | 26 | 144 | 1 | 5 | 73 | 2.8 | 71 | 2.7 | 12 | 2.2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 6 | 3.0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||
56 | 2022 | 2022-12-08 | 13 | 14 | 24.300 | LVR | @ | LAR | L 16-17 | 27 | 99 | 1 | 5 | 38 | 1.4 | 61 | 2.3 | 0 | 2 | 2 | 15 | 0 | 0 | -2 | -1.0 | 17 | 8.5 | -1.0 | 0 | 0 | 0.0 | 0 | 97.9 | ||
57 | 2022 | 2022-12-18 | 14 | 15 | 24.310 | LVR | NWE | W 30-24 | 22 | 93 | 0 | 6 | 80 | 3.6 | 13 | 0.6 | 1 | 22.0 | 3 | 2 | 17 | 0 | 1 | 7 | 3.5 | 10 | 5.0 | 3.3 | 0 | 0 | 0.0 | 0 | 81.2 | ||
58 | 2022 | 2022-12-24 | 15 | 16 | 24.316 | LVR | @ | PIT | L 10-13 | 15 | 44 | 0 | 3 | 24 | 1.6 | 20 | 1.3 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 4.0 | 2 | 2.0 | 4.0 | 0 | 0 | 0.0 | 0 | 91.7 | ||
59 | 2022 | 2023-01-01 | 16 | 17 | 24.324 | LVR | SFO | L 34-37 | 17 | 69 | 1 | 4 | 32 | 1.9 | 37 | 2.2 | 0 | 5 | 4 | 26 | 0 | 2 | 8 | 2.0 | 18 | 4.5 | 2.0 | 0 | 0 | 0.0 | 0 | 88.3 | |||
60 | 2022 | 2023-01-07 | 17 | 18 | 24.330 | LVR | KAN | L 13-31 | 17 | 45 | 0 | 3 | 25 | 1.5 | 20 | 1.2 | 2 | 8.5 | 3 | 2 | 5 | 0 | 0 | -3 | -1.5 | 8 | 4.0 | -0.3 | 0 | 1 | 33.3 | 0 | 70.1 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
61 | 2023 | 2023-09-10 | 1 | 1 | 25.211 | LVR | @ | DEN | W 17-16 | 19 | 48 | 0 | 3 | 11 | 0.6 | 37 | 1.9 | 1 | 19.0 | 3 | 2 | 23 | 0 | 1 | -5 | -2.5 | 28 | 14.0 | -1.0 | 1 | 2.0 | 0 | 0.0 | 0 | 89.6 |
62 | 2023 | 2023-09-17 | 2 | 2 | 25.218 | LVR | @ | BUF | L 10-38 | 9 | -2 | 0 | 0 | -3 | -0.3 | 1 | 0.1 | 0 | 6 | 5 | 51 | 0 | 3 | 14 | 2.8 | 37 | 7.4 | 2.8 | 0 | 0 | 0.0 | 1 | 62.5 | ||
63 | 2023 | 2023-09-24 | 3 | 3 | 25.225 | LVR | PIT | L 18-23 | 17 | 62 | 0 | 3 | 39 | 2.3 | 23 | 1.4 | 0 | 5 | 3 | 18 | 0 | 0 | 10 | 3.3 | 8 | 2.7 | 2.8 | 0 | 0 | 0.0 | 0 | 67.1 | |||
64 | 2023 | 2023-10-01 | 4 | 4 | 25.232 | LVR | @ | LAC | L 17-24 | 17 | 58 | 1 | 4 | 40 | 2.4 | 18 | 1.1 | 0 | 11 | 8 | 81 | 0 | 4 | -1 | -0.1 | 82 | 10.3 | 0.9 | 0 | 0 | 0.0 | 0 | 93.4 | ||
65 | 2023 | 2023-10-09 | 5 | 5 | 25.240 | LVR | GNB | W 17-13 | 20 | 69 | 1 | 3 | 38 | 1.9 | 31 | 1.6 | 0 | 5 | 5 | 20 | 0 | 1 | -4 | -0.8 | 24 | 4.8 | -0.8 | 0 | 0 | 0.0 | 0 | 83.3 | |||
66 | 2023 | 2023-10-15 | 6 | 6 | 25.246 | LVR | NWE | W 21-17 | 25 | 77 | 0 | 3 | 53 | 2.1 | 24 | 1.0 | 0 | 5 | 2 | 16 | 0 | 1 | 7 | 3.5 | 9 | 4.5 | 1.8 | 0 | 0 | 0.0 | 0 | 48.7 | |||
67 | 2023 | 2023-10-22 | 7 | 7 | 25.253 | LVR | @ | CHI | L 12-30 | 11 | 35 | 0 | 1 | 20 | 1.8 | 15 | 1.4 | 2 | 5.5 | 4 | 1 | 6 | 0 | 0 | -3 | -3.0 | 9 | 9.0 | 2.8 | 0 | 1 | 25.0 | 1 | 0.0 | |
68 | 2023 | 2023-10-30 | 8 | 8 | 25.261 | LVR | @ | DET | L 14-26 | 15 | 61 | 1 | 3 | 30 | 2.0 | 31 | 2.1 | 1 | 15.0 | 4 | 2 | 27 | 0 | 2 | 10 | 5.0 | 17 | 8.5 | 2.3 | 1 | 2.0 | 2 | 50.0 | 0 | 71.9 |
69 | 2023 | 2023-11-05 | 9 | 9 | 25.267 | LVR | NYG | W 30-6 | 26 | 98 | 2 | 5 | 54 | 2.1 | 44 | 1.7 | 1 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
70 | 2023 | 2023-11-12 | 10 | 10 | 25.274 | LVR | NYJ | W 16-12 | 27 | 116 | 0 | 5 | 73 | 2.7 | 43 | 1.6 | 5 | 5.4 | 2 | 2 | 11 | 0 | 1 | -5 | -2.5 | 16 | 8.0 | -2.5 | 0 | 0 | 0.0 | 0 | 89.6 | ||
71 | 2023 | 2023-11-19 | 11 | 11 | 25.281 | LVR | @ | MIA | L 13-20 | 14 | 39 | 0 | 1 | 15 | 1.1 | 24 | 1.7 | 0 | 1 | 1 | 12 | 0 | 1 | -1 | -1.0 | 13 | 13.0 | -1.0 | 0 | 0 | 0.0 | 0 | 116.7 | ||
72 | 2023 | 2023-11-26 | 12 | 12 | 25.288 | LVR | KAN | L 17-31 | 20 | 110 | 1 | 2 | 58 | 2.9 | 52 | 2.6 | 0 | 6 | 4 | 15 | 0 | 0 | -16 | -4.0 | 31 | 7.8 | -2.7 | 0 | 2 | 33.3 | 0 | 70.1 | |||
73 | 2023 | 2023-12-10 | 13 | 14 | 25.302 | LVR | MIN | L 0-3 | 13 | 34 | 0 | 1 | 23 | 1.8 | 11 | 0.8 | 0 | 2 | 2 | 16 | 0 | 1 | -3 | -1.5 | 19 | 9.5 | -1.5 | 1 | 2.0 | 0 | 0.0 | 0 | 100.0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
74 | 2024 | 2024-09-06 | 1 | 1 | 26.208 | GNB | @ | PHI | L 29-34 | 16 | 84 | 0 | 4 | 43 | 2.7 | 41 | 2.6 | 2 | 8.0 | 3 | 2 | 20 | 0 | 1 | -9 | -4.5 | 29 | 14.5 | -3.7 | 0 | 0 | 0.0 | 0 | 85.4 | |
75 | 2024 | 2024-09-15 | 2 | 2 | 26.217 | GNB | IND | W 16-10 | 32 | 151 | 0 | 8 | 95 | 3.0 | 56 | 1.8 | 1 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
76 | 2024 | 2024-09-22 | 3 | 3 | 26.224 | GNB | @ | TEN | W 30-14 | 14 | 43 | 0 | 1 | 18 | 1.3 | 25 | 1.8 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 5 | 5.0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 87.5 | |
77 | 2024 | 2024-09-29 | 4 | 4 | 26.231 | GNB | MIN | L 29-31 | 9 | 51 | 0 | 2 | 28 | 3.1 | 23 | 2.6 | 1 | 9.0 | 6 | 4 | 27 | 0 | 0 | -5 | -1.3 | 32 | 8.0 | 2.3 | 2 | 2.0 | 0 | 0.0 | 0 | 76.4 | |
78 | 2024 | 2024-10-06 | 5 | 5 | 26.238 | GNB | @ | LAR | W 24-19 | 19 | 73 | 1 | 6 | 34 | 1.8 | 39 | 2.1 | 0 | 1 | 1 | 21 | 0 | 1 | -5 | -5.0 | 26 | 26.0 | -5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 118.7 | |
79 | 2024 | 2024-10-13 | 6 | 6 | 26.245 | GNB | ARI | W 34-13 | 18 | 62 | 0 | 1 | 36 | 2.0 | 26 | 1.4 | 1 | 18.0 | 3 | 3 | 28 | 0 | 3 | 0 | 0.0 | 28 | 9.3 | 0.0 | 0 | 0 | 0.0 | 0 | 105.6 | ||
80 | 2024 | 2024-10-20 | 7 | 7 | 26.252 | GNB | HOU | W 24-22 | 12 | 76 | 0 | 3 | 22 | 1.8 | 54 | 4.5 | 1 | 12.0 | 5 | 5 | 16 | 1 | 1 | -14 | -2.8 | 30 | 6.0 | -2.8 | 1 | 5.0 | 0 | 0.0 | 0 | 119.6 | |
81 | 2024 | 2024-10-27 | 8 | 8 | 26.259 | GNB | @ | JAX | W 30-27 | 25 | 127 | 2 | 5 | 39 | 1.6 | 88 | 3.5 | 7 | 3.6 | 2 | 1 | -2 | 0 | 0 | -2 | -2.0 | 0 | 0.0 | 6.5 | 0 | 0 | 0.0 | 0 | 56.2 | |
