Career Regular Season

Upgraded
Career Regular Season Table
Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 2 2 2012-09-16 JAX HOU L, 7-27 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 8 27.6
2 2 3 3 2012-09-23 JAX @ IND W, 22-17 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 6.3 12 38.7
3 3 4 4 2012-09-30 JAX CIN L, 10-27 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1.5 6 22.2
4 4 5 5 2012-10-07 JAX CHI L, 3-41 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 3 11.1
5 5 6 7 2012-10-21 JAX @ OAK L, 23-26 (OT) 0.0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 23 29.5 11 27.5
6 6 7 8 2012-10-28 JAX @ GNB L, 15-24 0.0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 45 67.2 10 33.3
7 7 8 9 2012-11-04 JAX DET L, 14-31 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 50.7 5 23.8
8 8 9 10 2012-11-08 JAX IND L, 10-27 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 26 38.8 6 24.0
9 9 10 11 2012-11-18 JAX @ HOU L, 37-43 (OT) * 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 31.9 13 31.0
10 10 11 12 2012-11-25 JAX TEN W, 24-19 1.0 5 5 0 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0.0 54 76.1 9 30.0
11 11 12 13 2012-12-02 JAX @ BUF L, 18-34 * 0.0 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 63 96.9 4 14.3
12 12 13 14 2012-12-09 JAX NYJ L, 10-17 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 56 87.5 9 32.1
13 13 14 15 2012-12-16 JAX @ MIA L, 3-24 * 0.0 7 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 70 98.6 5 25.0
14 14 15 16 2012-12-23 JAX NWE L, 16-23 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 72 98.6 10 33.3
15 15 16 17 2012-12-30 JAX @ TEN L, 20-38 * 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 48 88.9 12 41.4
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
16 16 1 1 2013-09-08 JAX KAN L, 2-28 0.0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 26 41.9 17 53.1
17 17 2 2 2013-09-15 JAX @ OAK L, 9-19 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 38.1 14 48.3
18 18 3 3 2013-09-22 JAX @ SEA L, 17-45 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 48.5 17 51.5
19 19 4 4 2013-09-29 JAX IND L, 3-37 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 39.0 10 37.0
20 20 5 5 2013-10-06 JAX @ STL L, 20-34 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 21 28.8 13 37.1
21 21 6 6 2013-10-13 JAX @ DEN L, 19-35 * 0.0 8 7 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 43 58.1 13 46.4
22 22 7 7 2013-10-20 JAX SDG L, 6-24 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 36 50.7 7 35.0
23 23 8 8 2013-10-27 JAX SFO L, 10-42 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 12.3 7 30.4
24 24 9 10 2013-11-10 JAX @ TEN W, 29-27 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 19 26.0 8 22.9
25 25 10 11 2013-11-17 JAX ARI L, 14-27 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 23.2 12 35.3
26 26 11 12 2013-11-24 JAX @ HOU W, 13-6 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 40.4 6 23.1
27 27 12 13 2013-12-01 JAX @ CLE W, 32-28 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 30 40.0 13 38.2
28 28 13 14 2013-12-05 JAX HOU W, 27-20 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 25 30.1 11 32.4
29 29 14 15 2013-12-15 JAX BUF L, 20-27 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 17.1 10 37.0
30 30 15 16 2013-12-22 JAX TEN L, 16-20 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 24 32.9 10 43.5
31 31 16 17 2013-12-29 JAX @ IND L, 10-30 * 0.0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 33 47.1 14 51.9
Player went from Jacksonville Jaguars to New York Giants
Rk Gcar Gtm Week Date Team Opp Result GS Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
32 32 12 13 2014-11-30 NYG @ JAX L, 24-25 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 22 32.4 2 6.5
33 33 13 14 2014-12-07 NYG @ TEN W, 36-7 1.0 3 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 50 86.2 9 29.0
34 34 14 15 2014-12-14 NYG WAS W, 24-13 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 54.3 9 32.1
35 35 15 16 2014-12-21 NYG @ STL W, 37-27 0.0 5 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 33 54.1 8 24.2
36 36 16 17 2014-12-28 NYG PHI L, 26-34 * 0.0 10 10 0 0 0 0 1 11 0 1 0 0 0 0 0 0 0 0.0 72 98.6 17 43.6
9-27 2.0 113 102 11 5 2 0 2 11 0 9 0 0 0 1 0 0 0 0.0 1147 45.3 350 32.8