Advanced Rushing & Receiving
Receiving | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 24.136 | BUF | @ | BAL | L 3-47 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
2 | 2018 | 2018-09-16 | 2 | 2 | 24.143 | BUF | LAC | L 20-31 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
3 | 2018 | 2018-09-23 | 3 | 3 | 24.150 | BUF | @ | MIN | W 27-6 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
4 | 2018 | 2018-09-30 | 4 | 4 | 24.157 | BUF | @ | GNB | L 0-22 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
5 | 2018 | 2018-10-07 | 5 | 5 | 24.164 | BUF | TEN | W 13-12 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
6 | 2018 | 2018-10-14 | 6 | 6 | 24.171 | BUF | @ | HOU | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
7 | 2018 | 2018-10-21 | 7 | 7 | 24.178 | BUF | @ | IND | L 5-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
8 | 2018 | 2018-10-29 | 8 | 8 | 24.186 | BUF | NWE | L 6-25 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
9 | 2018 | 2018-11-04 | 9 | 9 | 24.192 | BUF | CHI | L 9-41 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
10 | 2018 | 2018-11-11 | 10 | 10 | 24.199 | BUF | @ | NYJ | W 41-10 | 1 | 1 | 7 | 1 | 1 | 7 | 7.0 | 0 | 0.0 | 7.0 | 0 | 0 | 0.0 | 0 | 135.4 | |
11 | 2018 | 2018-11-25 | 11 | 12 | 24.213 | BUF | JAX | W 24-21 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
12 | 2018 | 2018-12-02 | 12 | 13 | 24.220 | BUF | @ | MIA | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
13 | 2018 | 2018-12-09 | 13 | 14 | 24.227 | BUF | NYJ | L 23-27 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
14 | 2018 | 2018-12-16 | 14 | 15 | 24.234 | BUF | DET | W 14-13 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
15 | 2018 | 2018-12-23 | 15 | 16 | 24.241 | BUF | @ | NWE | L 12-24 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
16 | 2018 | 2018-12-30 | 16 | 17 | 24.248 | BUF | MIA | W 42-17 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
17 | 2019 | 2019-09-08 | 1 | 1 | 25.135 | BUF | @ | NYJ | W 17-16 | 0.0 | |||||||||||||||
18 | 2019 | 2019-09-15 | 2 | 2 | 25.142 | BUF | @ | NYG | W 28-14 | 0.0 | |||||||||||||||
19 | 2019 | 2019-09-22 | 3 | 3 | 25.149 | BUF | CIN | W 21-17 | 0.0 | ||||||||||||||||
20 | 2019 | 2019-09-29 | 4 | 4 | 25.156 | BUF | NWE | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
21 | 2019 | 2019-10-06 | 5 | 5 | 25.163 | BUF | @ | TEN | W 14-7 | 0.0 | |||||||||||||||
22 | 2019 | 2019-10-20 | 6 | 7 | 25.177 | BUF | MIA | W 31-21 | 0.0 | ||||||||||||||||
23 | 2019 | 2019-10-27 | 7 | 8 | 25.184 | BUF | PHI | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
24 | 2019 | 2019-11-03 | 8 | 9 | 25.191 | BUF | WAS | W 24-9 | 0.0 | ||||||||||||||||
25 | 2019 | 2019-11-10 | 9 | 10 | 25.198 | BUF | @ | CLE | L 16-19 | 0.0 | |||||||||||||||
26 | 2019 | 2019-11-17 | 10 | 11 | 25.205 | BUF | @ | MIA | W 37-20 | 0.0 | |||||||||||||||
27 | 2019 | 2019-11-24 | 11 | 12 | 25.212 | BUF | DEN | W 20-3 | 0.0 | ||||||||||||||||
28 | 2019 | 2019-11-28 | 12 | 13 | 25.216 | BUF | @ | DAL | W 26-15 | 0.0 | |||||||||||||||
29 | 2019 | 2019-12-08 | 13 | 14 | 25.226 | BUF | BAL | L 17-24 | 0.0 | ||||||||||||||||
30 | 2019 | 2019-12-15 | 14 | 15 | 25.233 | BUF | @ | PIT | W 17-10 | 0.0 | |||||||||||||||
31 | 2019 | 2019-12-21 | 15 | 16 | 25.239 | BUF | @ | NWE | L 17-24 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0.0 | 1.0 | 0 | 0 | 0.0 | 0 | 118.7 | |
32 | 2019 | 2019-12-29 | 16 | 17 | 25.247 | BUF | NYJ | L 6-13 | 0.0 | ||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
33 | 2020 | 2020-09-13 | 1 | 1 | 26.140 | BUF | NYJ | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
34 | 2020 | 2020-09-20 | 2 | 2 | 26.147 | BUF | @ | MIA | W 31-28 | 0.0 | |||||||||||||||
35 | 2020 | 2020-09-27 | 3 | 3 | 26.154 | BUF | LAR | W 35-32 | 0.0 | ||||||||||||||||
36 | 2020 | 2020-10-04 | 4 | 4 | 26.161 | BUF | @ | LVR | W 30-23 | 0.0 | |||||||||||||||
37 | 2020 | 2020-10-13 | 5 | 5 | 26.170 | BUF | @ | TEN | L 16-42 | 0.0 | |||||||||||||||
38 | 2020 | 2020-10-19 | 6 | 6 | 26.176 | BUF | KAN | L 17-26 | 0.0 | ||||||||||||||||
39 | 2020 | 2020-10-25 | 7 | 7 | 26.182 | BUF | @ | NYJ | W 18-10 | 0.0 | |||||||||||||||
40 | 2020 | 2020-11-01 | 8 | 8 | 26.189 | BUF | NWE | W 24-21 | 0.0 | ||||||||||||||||
41 | 2020 | 2020-11-08 | 9 | 9 | 26.196 | BUF | SEA | W 44-34 | 0.0 | ||||||||||||||||
42 | 2020 | 2020-11-15 | 10 | 10 | 26.203 | BUF | @ | ARI | L 30-32 | 0.0 | |||||||||||||||
43 | 2020 | 2020-11-29 | 11 | 12 | 26.217 | BUF | LAC | W 27-17 | 0.0 | ||||||||||||||||
44 | 2020 | 2020-12-07 | 12 | 13 | 26.225 | BUF | @ | SFO | W 34-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
45 | 2020 | 2020-12-13 | 13 | 14 | 26.231 | BUF | PIT | W 26-15 | 0.0 | ||||||||||||||||
46 | 2020 | 2020-12-19 | 14 | 15 | 26.237 | BUF | @ | DEN | W 48-19 | 0.0 | |||||||||||||||
47 | 2020 | 2020-12-28 | 15 | 16 | 26.246 | BUF | @ | NWE | W 38-9 | 0.0 | |||||||||||||||
48 | 2020 | 2021-01-03 | 16 | 17 | 26.252 | BUF | MIA | W 56-26 | 0.0 | ||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
49 | 2021 | 2021-09-12 | 1 | 1 | 27.139 | BUF | PIT | L 16-23 | 0.0 | ||||||||||||||||
50 | 2021 | 2021-09-19 | 2 | 2 | 27.146 | BUF | @ | MIA | W 35-0 | 0.0 | |||||||||||||||
51 | 2021 | 2021-09-26 | 3 | 3 | 27.153 | BUF | WAS | W 43-21 | 0.0 | ||||||||||||||||
52 | 2021 | 2021-10-03 | 4 | 4 | 27.160 | BUF | HOU | W 40-0 | 0.0 | ||||||||||||||||
53 | 2021 | 2021-10-10 | 5 | 5 | 27.167 | BUF | @ | KAN | W 38-20 | 0.0 | |||||||||||||||
54 | 2021 | 2021-10-18 | 6 | 6 | 27.175 | BUF | @ | TEN | L 31-34 | 0.0 | |||||||||||||||
55 | 2021 | 2021-10-31 | 7 | 8 | 27.188 | BUF | MIA | W 26-11 | 0.0 | ||||||||||||||||
56 | 2021 | 2021-11-07 | 8 | 9 | 27.195 | BUF | @ | JAX | L 6-9 | 0.0 | |||||||||||||||
57 | 2021 | 2021-11-14 | 9 | 10 | 27.202 | BUF | @ | NYJ | W 45-17 | 0.0 | |||||||||||||||
58 | 2021 | 2021-11-21 | 10 | 11 | 27.209 | BUF | IND | L 15-41 | 0.0 | ||||||||||||||||
59 | 2021 | 2021-11-25 | 11 | 12 | 27.213 | BUF | @ | NOR | W 31-6 | 0.0 | |||||||||||||||
60 | 2021 | 2021-12-06 | 12 | 13 | 27.224 | BUF | NWE | L 10-14 | 0.0 | ||||||||||||||||
61 | 2021 | 2021-12-12 | 13 | 14 | 27.230 | BUF | @ | TAM | L 27-33 | 0.0 | |||||||||||||||
62 | 2021 | 2021-12-26 | 15 | 16 | 27.244 | BUF | @ | NWE | W 33-21 | 0.0 | |||||||||||||||
63 | 2021 | 2022-01-02 | 16 | 17 | 27.251 | BUF | ATL | W 29-15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||||
64 | 2021 | 2022-01-09 | 17 | 18 | 27.258 | BUF | NYJ | W 27-10 | 0.0 | ||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
65 | 2022 | 2022-09-08 | 1 | 1 | 28.135 | BUF | @ | LAR | W 31-10 | 0.0 | |||||||||||||||
66 | 2022 | 2022-09-19 | 2 | 2 | 28.146 | BUF | TEN | W 41-7 | 0.0 | ||||||||||||||||
67 | 2022 | 2022-09-25 | 3 | 3 | 28.152 | BUF | @ | MIA | L 19-21 | 0.0 | |||||||||||||||
68 | 2022 | 2022-10-02 | 4 | 4 | 28.159 | BUF | @ | BAL | W 23-20 | 0.0 | |||||||||||||||
69 | 2022 | 2022-10-09 | 5 | 5 | 28.166 | BUF | PIT | W 38-3 | 0.0 | ||||||||||||||||
70 | 2022 | 2022-10-16 | 6 | 6 | 28.173 | BUF | @ | KAN | W 24-20 | 0.0 | |||||||||||||||
71 | 2022 | 2022-10-30 | 7 | 8 | 28.187 | BUF | GNB | W 27-17 | 0.0 | ||||||||||||||||
72 | 2022 | 2022-11-06 | 8 | 9 | 28.194 | BUF | @ | NYJ | L 17-20 | 0.0 | |||||||||||||||
73 | 2022 | 2022-11-13 | 9 | 10 | 28.201 | BUF | MIN | L 30-33 | 0.0 | ||||||||||||||||
74 | 2022 | 2022-11-20 | 10 | 11 | 28.208 | BUF | CLE | W 31-23 | 0.0 | ||||||||||||||||
75 | 2022 | 2022-11-24 | 11 | 12 | 28.212 | BUF | @ | DET | W 28-25 | 0.0 | |||||||||||||||
76 | 2022 | 2022-12-11 | 13 | 14 | 28.229 | BUF | NYJ | W 20-12 | 0.0 | ||||||||||||||||
77 | 2022 | 2022-12-17 | 14 | 15 | 28.235 | BUF | MIA | W 32-29 | 0.0 | ||||||||||||||||
78 | 2022 | 2022-12-24 | 15 | 16 | 28.242 | BUF | @ | CHI | W 35-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
79 | 2022 | 2023-01-08 | 16 | 18 | 28.257 | BUF | NWE | W 35-23 | 0.0 | ||||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
80 | 2023 | 2023-09-11 | 1 | 1 | 29.138 | BUF | @ | NYJ | L 16-22 | 0.0 | |||||||||||||||
81 | 2023 | 2023-09-17 | 2 | 2 | 29.144 | BUF | LVR | W 38-10 | 0.0 | ||||||||||||||||
82 | 2023 | 2023-09-24 | 3 | 3 | 29.151 | BUF | @ | WAS | W 37-3 | 0.0 | |||||||||||||||
83 | 2023 | 2023-10-01 | 4 | 4 | 29.158 | BUF | MIA | W 48-20 | 0.0 | ||||||||||||||||
84 | 2023 | 2023-10-08 | 5 | 5 | 29.165 | BUF | JAX | L 20-25 | 0.0 | ||||||||||||||||
85 | 2023 | 2023-10-15 | 6 | 6 | 29.172 | BUF | NYG | W 14-9 | 0.0 | ||||||||||||||||
86 | 2023 | 2023-10-22 | 7 | 7 | 29.179 | BUF | @ | NWE | L 25-29 | 0.0 | |||||||||||||||
87 | 2023 | 2023-10-26 | 8 | 8 | 29.183 | BUF | TAM | W 24-18 | 0.0 | ||||||||||||||||
88 | 2023 | 2023-11-05 | 9 | 9 | 29.193 | BUF | @ | CIN | L 18-24 | 0.0 | |||||||||||||||
89 | 2023 | 2023-11-13 | 10 | 10 | 29.201 | BUF | DEN | L 22-24 | 0.0 | ||||||||||||||||
90 | 2023 | 2023-11-19 | 11 | 11 | 29.207 | BUF | NYJ | W 32-6 | 0.0 | ||||||||||||||||
91 | 2023 | 2023-11-26 | 12 | 12 | 29.214 | BUF | @ | PHI | L 34-37 | 0.0 | |||||||||||||||
92 | 2023 | 2023-12-10 | 13 | 14 | 29.228 | BUF | @ | KAN | W 20-17 | 0.0 | |||||||||||||||
93 | 2023 | 2023-12-17 | 14 | 15 | 29.235 | BUF | DAL | W 31-10 | 0.0 | ||||||||||||||||
94 | 2023 | 2023-12-23 | 15 | 16 | 29.241 | BUF | @ | LAC | W 24-22 | 0.0 | |||||||||||||||
95 | 2023 | 2023-12-31 | 16 | 17 | 29.249 | BUF | NWE | W 27-21 | 0.0 | ||||||||||||||||
96 | 2023 | 2024-01-07 | 17 | 18 | 29.256 | BUF | @ | MIA | W 21-14 | 0.0 | |||||||||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
97 | 2024 | 2024-09-08 | 1 | 1 | 30.135 | BUF | ARI | W 34-28 | 0.0 | ||||||||||||||||
98 | 2024 | 2024-09-12 | 2 | 2 | 30.139 | BUF | @ | MIA | W 31-10 | 0.0 | |||||||||||||||
99 | 2024 | 2024-09-23 | 3 | 3 | 30.150 | BUF | JAX | W 47-10 | 0.0 | ||||||||||||||||
100 | 2024 | 2024-09-29 | 4 | 4 | 30.156 | BUF | @ | BAL | L 10-35 | 0.0 | |||||||||||||||
101 | 2024 | 2024-10-06 | 5 | 5 | 30.163 | BUF | @ | HOU | L 20-23 | 0.0 | |||||||||||||||
102 | 2024 | 2024-10-14 | 6 | 6 | 30.171 | BUF | @ | NYJ | W 23-20 | 0.0 | |||||||||||||||
103 | 2024 | 2024-10-20 | 7 | 7 | 30.177 | BUF | TEN | W 34-10 | 0.0 | ||||||||||||||||
104 | 2024 | 2024-10-27 | 8 | 8 | 30.184 | BUF | @ | SEA | W 31-10 | 0.0 | |||||||||||||||
105 | 2024 | 2024-11-03 | 9 | 9 | 30.191 | BUF | MIA | W 30-27 | 0.0 | ||||||||||||||||
106 | 2024 | 2024-11-10 | 10 | 10 | 30.198 | BUF | @ | IND | W 30-20 | 0.0 | |||||||||||||||
107 | 2024 | 2024-11-17 | 11 | 11 | 30.205 | BUF | KAN | W 30-21 | 0.0 | ||||||||||||||||
108 | 2024 | 2024-12-01 | 12 | 13 | 30.219 | BUF | SFO | W 35-10 | 0.0 | ||||||||||||||||
109 | 2024 | 2024-12-08 | 13 | 14 | 30.226 | BUF | @ | LAR | L 42-44 | 0.0 | |||||||||||||||
110 | 2024 | 2024-12-15 | 14 | 15 | 30.233 | BUF | @ | DET | W 48-42 | 0.0 | |||||||||||||||
111 | 2024 | 2024-12-22 | 15 | 16 | 30.240 | BUF | NWE | W 24-21 | 0.0 | ||||||||||||||||
112 | 2024 | 2024-12-29 | 16 | 17 | 30.247 | BUF | NYJ | W 40-14 | 0.0 | ||||||||||||||||
112 Games | 75-37-0 | 3 | 2 | 8 | 2 | 2 | 8 | 4.0 | 0 | 0.0 | 3.0 | 0 | 0 | 0.0 | 0 | 109.7 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 24.136 | BUF | @ | BAL | L 3-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
2 | 2018 | 2018-09-16 | 2 | 2 | 24.143 | BUF | LAC | L 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
3 | 2018 | 2018-09-23 | 3 | 3 | 24.150 | BUF | @ | MIN | W 27-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
4 | 2018 | 2018-09-30 | 4 | 4 | 24.157 | BUF | @ | GNB | L 0-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
5 | 2018 | 2018-10-07 | 5 | 5 | 24.164 | BUF | TEN | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
6 | 2018 | 2018-10-14 | 6 | 6 | 24.171 | BUF | @ | HOU | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
7 | 2018 | 2018-10-21 | 7 | 7 | 24.178 | BUF | @ | IND | L 5-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
8 | 2018 | 2018-10-29 | 8 | 8 | 24.186 | BUF | NWE | L 6-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2018 | 2018-11-04 | 9 | 9 | 24.192 | BUF | CHI | L 9-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
10 | 2018 | 2018-11-11 | 10 | 10 | 24.199 | BUF | @ | NYJ | W 41-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
11 | 2018 | 2018-11-25 | 11 | 12 | 24.213 | BUF | JAX | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
12 | 2018 | 2018-12-02 | 12 | 13 | 24.220 | BUF | @ | MIA | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
13 | 2018 | 2018-12-09 | 13 | 14 | 24.227 | BUF | NYJ | L 23-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
14 | 2018 | 2018-12-16 | 14 | 15 | 24.234 | BUF | DET | W 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
15 | 2018 | 2018-12-23 | 15 | 16 | 24.241 | BUF | @ | NWE | L 12-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
16 | 2018 | 2018-12-30 | 16 | 17 | 24.248 | BUF | MIA | W 42-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
17 | 2019 | 2019-09-08 | 1 | 1 | 25.135 | BUF | @ | NYJ | W 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | 2019 | 2019-09-15 | 2 | 2 | 25.142 | BUF | @ | NYG | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | 2019 | 2019-09-22 | 3 | 3 | 25.149 | BUF | CIN | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
20 | 2019 | 2019-09-29 | 4 | 4 | 25.156 | BUF | NWE | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
21 | 2019 | 2019-10-06 | 5 | 5 | 25.163 | BUF | @ | TEN | W 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | 2019 | 2019-10-20 | 6 | 7 | 25.177 | BUF | MIA | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
23 | 2019 | 2019-10-27 | 7 | 8 | 25.184 | BUF | PHI | L 13-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
24 | 2019 | 2019-11-03 | 8 | 9 | 25.191 | BUF | WAS | W 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
25 | 2019 | 2019-11-10 | 9 | 10 | 25.198 | BUF | @ | CLE | L 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
26 | 2019 | 2019-11-17 | 10 | 11 | 25.205 | BUF | @ | MIA | W 37-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
27 | 2019 | 2019-11-24 | 11 | 12 | 25.212 | BUF | DEN | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
28 | 2019 | 2019-11-28 | 12 | 13 | 25.216 | BUF | @ | DAL | W 26-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
29 | 2019 | 2019-12-08 | 13 | 14 | 25.226 | BUF | BAL | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
30 | 2019 | 2019-12-15 | 14 | 15 | 25.233 | BUF | @ | PIT | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
31 | 2019 | 2019-12-21 | 15 | 16 | 25.239 | BUF | @ | NWE | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
32 | 2019 | 2019-12-29 | 16 | 17 | 25.247 | BUF | NYJ | L 6-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
33 | 2020 | 2020-09-13 | 1 | 1 | 26.140 | BUF | NYJ | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
34 | 2020 | 2020-09-20 | 2 | 2 | 26.147 | BUF | @ | MIA | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
35 | 2020 | 2020-09-27 | 3 | 3 | 26.154 | BUF | LAR | W 35-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
36 | 2020 | 2020-10-04 | 4 | 4 | 26.161 | BUF | @ | LVR | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
37 | 2020 | 2020-10-13 | 5 | 5 | 26.170 | BUF | @ | TEN | L 16-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
38 | 2020 | 2020-10-19 | 6 | 6 | 26.176 | BUF | KAN | L 17-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
39 | 2020 | 2020-10-25 | 7 | 7 | 26.182 | BUF | @ | NYJ | W 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
40 | 2020 | 2020-11-01 | 8 | 8 | 26.189 | BUF | NWE | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
41 | 2020 | 2020-11-08 | 9 | 9 | 26.196 | BUF | SEA | W 44-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
42 | 2020 | 2020-11-15 | 10 | 10 | 26.203 | BUF | @ | ARI | L 30-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
43 | 2020 | 2020-11-29 | 11 | 12 | 26.217 | BUF | LAC | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
44 | 2020 | 2020-12-07 | 12 | 13 | 26.225 | BUF | @ | SFO | W 34-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
45 | 2020 | 2020-12-13 | 13 | 14 | 26.231 | BUF | PIT | W 26-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
46 | 2020 | 2020-12-19 | 14 | 15 | 26.237 | BUF | @ | DEN | W 48-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
47 | 2020 | 2020-12-28 | 15 | 16 | 26.246 | BUF | @ | NWE | W 38-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
