Coaching Results
Simple Rating System | Playoffs | Challenges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Lg | G | W | L | T | SRS | OSRS | DSRS | G plyf | W plyf | L plyf | Rank | Num | Won | Notes | ||
2017 | 43 | BUF | NFL | 16 | 9 | 7 | 0 | .563 | -4.0 | -3.0 | -1.0 | 1 | 0 | 1 | .000 | 2 | 4 | 1 | |
2018 | 44 | BUF | NFL | 16 | 6 | 10 | 0 | .375 | -6.9 | -6.3 | -0.6 | 3 | 6 | 0 | |||||
2019 | 45 | BUF | NFL | 16 | 10 | 6 | 0 | .625 | 2.2 | -3.5 | 5.7 | 1 | 0 | 1 | .000 | 2 | 5 | 2 | |
2020 | 46 | BUF | NFL | 16 | 13 | 3 | 0 | .813 | 7.7 | 7.1 | 0.6 | 3 | 2 | 1 | .667 | 1 | 5 | 2 | |
2021 | 47 | BUF | NFL | 17 | 11 | 6 | 0 | .647 | 9.8 | 5.0 | 4.8 | 2 | 1 | 1 | .500 | 1 | 3 | 1 | |
2022 | 48 | BUF | NFL | 16 | 13 | 3 | 0 | .813 | 10.9 | 7.1 | 3.8 | 2 | 1 | 1 | .500 | 1 | 4 | 1 | |
2023 | 49 | BUF | NFL | 17 | 11 | 6 | 0 | .647 | 6.5 | 4.1 | 2.3 | 2 | 1 | 1 | .500 | 1 | 6 | 3 | |
2024 | 50 | BUF | NFL | 13 | 10 | 3 | 0 | .769 | 9.5 | 7.7 | 1.8 | 1 | 3 | 1 | |||||
8 yrs | 127 | 83 | 44 | 0 | .654 | 11 | 5 | 6 | .455 | 1.5 | 36 | 11 |
Team's Ranks