Career Regular Season

Upgraded
Career Regular Season Table
Rushing Receiving Passing Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
1 1 1 1 1982-09-12 RAI @ SFO W, 23-17 * 23 116 1 5.0 4 64 16.0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2 1982-09-19 RAI @ ATL W, 38-14 * 12 56 1 4.7 4 39 9.8 1 1 1 100.0 47 0 0 47.0 47.00 118.7 0 0 0 0 0 0 0
3 3 3 11 1982-11-22 RAI SDG W, 28-24 * 18 87 2 4.8 5 37 7.4 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 12 1982-11-28 RAI @ CIN L, 17-31 * 8 0 0 0.0 6 54 9.0 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
5 5 5 13 1982-12-05 RAI SEA W, 28-23 * 24 156 2 6.5 2 14 7.0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 14 1982-12-12 RAI @ KAN W, 21-16 * 18 47 0 2.6 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 15 1982-12-18 RAI RAM W, 37-31 * 25 93 3 3.7 8 61 7.6 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 16 1982-12-26 RAI DEN W, 27-10 * 12 16 0 1.3 5 91 18.2 2 0 2 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
9 9 9 17 1983-01-02 RAI @ SDG W, 41-34 * 20 126 2 6.3 3 40 13.3 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
10 10 1 1 1983-09-04 RAI @ CIN W, 20-10 * 17 47 2 2.8 3 19 6.3 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
11 11 2 2 1983-09-11 RAI HOU W, 20-6 * 17 96 0 5.6 4 29 7.3 0 0 0 0 0 0 0 0 0 0 0 0
12 12 3 3 1983-09-19 RAI MIA W, 27-14 * 22 105 0 4.8 1 10 10.0 0 0 0 0 0 0 1 8 0 0 0 0 0
13 13 4 4 1983-09-25 RAI @ DEN W, 22-7 * 15 45 0 3.0 4 20 5.0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 5 5 1983-10-02 RAI @ WAS L, 35-37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 6 6 1983-10-09 RAI KAN W, 21-20 * 21 53 0 2.5 6 58 9.7 0 2 2 100.0 49 1 0 24.5 34.50 158.3 0 0 0 0 0 0 1
16 16 7 7 1983-10-16 RAI @ SEA L, 36-38 * 18 86 0 4.8 5 25 5.0 1 1 1 100.0 19 1 0 19.0 39.00 158.3 0 0 0 0 0 0 0
17 17 8 8 1983-10-23 RAI @ DAL W, 40-38 * 15 55 0 3.7 7 67 9.6 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
18 18 9 9 1983-10-30 RAI SEA L, 21-34 * 13 30 1 2.3 8 104 13.0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 10 10 1983-11-06 RAI @ KAN W, 28-20 * 21 64 1 3.0 3 31 10.3 0 0 0 0 0 0 1 10 0 0 0 0 0
20 20 11 11 1983-11-13 RAI DEN W, 22-20 * 18 84 1 4.7 6 49 8.2 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
21 21 12 12 1983-11-20 RAI @ BUF W, 27-24 * 26 89 1 3.4 8 68 8.5 0 0 0 0 0 0 0 0 0 0 0 0
22 22 13 13 1983-11-27 RAI NYG W, 27-12 * 13 64 1 4.9 4 19 4.8 0 0 0 0 0 0 0 0 0 0 0 0
23 23 14 14 1983-12-01 RAI @ SDG W, 42-10 * 16 38 0 2.4 1 7 7.0 0 1 1 100.0 43 1 0 43.0 63.00 158.3 0 0 0 0 0 0 0
24 24 15 15 1983-12-11 RAI STL L, 24-34 * 18 86 0 4.8 3 35 11.7 1 0 0 0 0 0 1 8 0 0 0 0 0
25 25 16 16 1983-12-18 RAI SDG W, 30-14 * 16 72 2 4.5 5 49 9.8 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
26 26 1 1 1984-09-02 RAI @ HOU W, 24-14 * 21 81 1 3.9 5 38 7.6 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
27 27 2 2 1984-09-09 RAI GNB W, 28-7 * 20 81 1 4.1 3 13 4.3 0 0 0 0 0 0 0 0 0 0 0 0
28 28 3 3 1984-09-16 RAI @ KAN W, 22-20 * 22 69 0 3.1 6 46 7.7 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
29 29 4 4 1984-09-24 RAI SDG W, 33-30 * 18 47 3 2.6 6 62 10.3 1 0 0 0 0 0 0 0 0 0 0 0
30 30 5 5 1984-09-30 RAI @ DEN L, 13-16 * 13 66 0 5.1 4 44 11.0 0 0 0 0 0 0 1 2 0 0 0 0 0
31 31 6 6 1984-10-07 RAI SEA W, 28-14 * 15 40 1 2.7 4 173 43.3 1 0 0 0 0 0 0 0 0 0 0 0
32 32 7 7 1984-10-14 RAI MIN W, 23-20 * 17 54 1 3.2 6 42 7.0 0 0 0 0 0 0 0 0 0 0 0 0
33 33 8 8 1984-10-21 RAI @ SDG W, 44-37 * 19 107 0 5.6 5 40 8.0 1 0 0 0 0 0 0 0 0 0 0 0
34 34 9 9 1984-10-28 RAI DEN L, 19-22 (OT) * 16 70 1 4.4 6 63 10.5 1 0 0 0 0 0 0 0 0 0 0 0
35 35 10 10 1984-11-04 RAI @ CHI L, 6-17 * 15 42 0 2.8 4 53 13.3 0 1 2 50.0 38 0 0 19.0 19.00 95.8 0 0 0 0 0 0 0
36 36 11 11 1984-11-12 RAI @ SEA L, 14-17 * 15 57 2 3.8 5 37 7.4 0 0 0 0 0 0 0 0 0 0 0 0
37 37 12 12 1984-11-18 RAI KAN W, 17-7 * 16 95 0 5.9 3 21 7.0 0 0 0 0 0 0 0 0 0 0 0 0
38 38 13 13 1984-11-25 RAI IND W, 21-7 * 18 110 0 6.1 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 14 14 1984-12-02 RAI @ MIA W, 45-34 * 20 155 3 7.8 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0
40 40 15 15 1984-12-10 RAI @ DET W, 24-3 * 17 56 0 3.3 3 93 31.0 1 0 0 0 0 0 0 0 0 0 0 0
41 41 16 16 1984-12-16 RAI PIT L, 7-13 * 13 38 0 2.9 2 14 7.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
42 42 1 1 1985-09-08 RAI NYJ W, 31-0 * 20 76 2 3.8 2 30 15.0 0 1 1 100.0 16 0 0 16.0 16.00 118.7 0 0 0 0 0 0 0
43 43 2 2 1985-09-12 RAI @ KAN L, 20-36 * 14 50 0 3.6 6 27 4.5 0 0 0 0 0 0 0 0 0 0 0 0
44 44 3 3 1985-09-22 RAI SFO L, 10-34 * 12 59 0 4.9 8 53 6.6 0 0 0 0 0 0 0 0 0 0 0 0
45 45 4 4 1985-09-29 RAI @ NWE W, 35-20 * 21 98 0 4.7 3 30 10.0 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
46 46 5 5 1985-10-06 RAI KAN W, 19-10 * 29 126 0 4.3 3 24 8.0 0 0 0 0 0 0 0 0 0 0 0 0
47 47 6 6 1985-10-13 RAI NOR W, 23-13 * 28 107 2 3.8 3 51 17.0 0 0 0 0 0 0 0 0 0 0 0 0
48 48 7 7 1985-10-20 RAI @ CLE W, 21-20 * 20 81 0 4.1 3 41 13.7 1 0 0 0 0 0 0 0 0 0 0 0
49 49 8 8 1985-10-28 RAI SDG W, 34-21 * 30 111 3 3.7 3 24 8.0 0 0 0 0 0 0 0 0 0 0 0 0
50 50 9 9 1985-11-03 RAI @ SEA L, 3-33 * 19 101 0 5.3 5 49 9.8 0 0 0 0 0 0 0 0 0 0 0 0
51 51 10 10 1985-11-10 RAI @ SDG L, 34-40 (OT) * 28 119 1 4.3 5 30 6.0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 11 11 1985-11-17 RAI CIN W, 13-6 * 31 135 0 4.4 6 54 9.0 1 0 0 0 0 0 0 0 0 0 0 0
53 53 12 12 1985-11-24 RAI DEN W, 31-28 (OT) * 24 173 1 7.2 4 49 12.3 0 0 0 0 0 0 0 0 0 0 0 0
54 54 13 13 1985-12-01 RAI @ ATL W, 34-24 * 28 156 0 5.6 2 42 21.0 1 0 0 0 0 0 0 0 0 0 0 0
55 55 14 14 1985-12-08 RAI @ DEN W, 17-14 (OT) * 25 135 1 5.4 5 21 4.2 0 0 0 0 0 0 0 0 0 0 0 0
56 56 15 15 1985-12-15 RAI SEA W, 13-3 * 27 109 1 4.0 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 16 16 1985-12-23 RAI @ RAM W, 16-6 * 24 123 0 5.1 8 25 3.1 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
58 58 1 1 1986-09-07 RAI @ DEN L, 36-38 * 24 102 1 4.3 6 102 17.0 1 0 0 0 0 0 0 0 0 0 0 0
59 59 2 2 1986-09-14 RAI @ WAS L, 6-10 * 23 104 0 4.5 5 33 6.6 0 0 0 0 0 0 0 0 0 0 0 0
60 60 3 3 1986-09-21 RAI NYG L, 9-14 * 15 40 0 2.7 5 86 17.2 0 0 0 0 0 0 0 0 0 0 0 0
61 61 6 6 1986-10-12 RAI SEA W, 14-10 6 11 0 1.8 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0
62 62 7 7 1986-10-19 RAI @ MIA W, 30-28 * 21 96 2 4.6 3 20 6.7 1 0 0 0 0 0 0 0 0 0 0 0
63 63 9 9 1986-11-02 RAI DEN L, 10-21 * 22 71 0 3.2 4 19 4.8 0 0 0 0 0 0 0 0 0 0 0 0
64 64 10 10 1986-11-09 RAI @ DAL W, 17-13 7 29 0 4.1 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0
65 65 11 11 1986-11-16 RAI CLE W, 27-14 13 56 0 4.3 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0
66 66 12 12 1986-11-20 RAI @ SDG W, 37-31 (OT) * 21 88 1 4.2 4 19 4.8 0 0 0 0 0 0 0 0 0 0 0 0
67 67 13 13 1986-11-30 RAI PHI L, 27-33 (OT) * 24 59 0 2.5 5 91 18.2 0 0 0 0 0 0 0 0 0 0 0 0
68 68 14 14 1986-12-08 RAI @ SEA L, 0-37 * 9 12 0 1.3 2 14 7.0 0 0 0 0 0 0 0 0 0 0 0 0
69 69 15 15 1986-12-14 RAI KAN L, 17-20 * 13 60 1 4.6 6 38 6.3 0 0 0 0 0 0 0 0 0 0 0 0
70 70 16 16 1986-12-21 RAI IND L, 24-30 * 10 31 0 3.1 3 12 4.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
71 71 1 1 1987-09-13 RAI @ GNB W, 20-0 * 33 136 1 4.1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
72 72 2 2 1987-09-20 RAI DET W, 27-7 * 22 79 1 3.6 3 6 2.0 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
73 73 6 7 1987-10-25 RAI SEA L, 13-35 * 11 29 0 2.6 3 14 4.7 0 0 0 0 0 0 0 0 0 0 0 0
74 74 7 8 1987-11-01 RAI @ NWE L, 23-26 * 16 41 1 2.6 5 60 12.0 0 0 0 0 0 0 0 0 0 0 0 0
75 75 8 9 1987-11-08 RAI @ MIN L, 20-31 * 11 50 0 4.5 4 12 3.0 0 0 0 0 0 0 0 1 0 0 0 0
76 76 9 10 1987-11-15 RAI @ SDG L, 14-16 * 13 82 0 6.3 3 21 7.0 0 0 0 0 0 0 0 0 0 0 0 0
77 77 10 11 1987-11-22 RAI DEN L, 17-23 * 11 44 0 4.0 4 60 15.0 0 0 0 0 0 0 0 1 0 0 0 0
78 78 11 12 1987-11-30 RAI @ SEA W, 37-14 * 18 76 0 4.2 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0
79 79 12 13 1987-12-06 RAI BUF W, 34-21 * 15 47 1 3.1 5 58 11.6 0 1 1 100.0 23 0 0 23.0 23.00 118.7 0 0 0 0 0 0 0
80 80 13 14 1987-12-13 RAI @ KAN L, 10-16 * 18 60 1 3.3 3 53 17.7 0 0 0 0 0 0 0 0 0 0 0 0
81 81 14 15 1987-12-20 RAI CLE L, 17-24 * 14 35 0 2.5 10 84 8.4 0 0 0 0 0 0 0 1 0 0 0 0
82 82 15 16 1987-12-27 RAI CHI L, 3-6 * 18 75 0 4.2 6 22 3.7 0 0 0 0 0 0 1 3 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
83 83 1 1 1988-09-04 RAI SDG W, 24-13 * 28 88 2 3.1 1 9 9.0 0 1 2 50.0 21 0 0 10.5 10.50 87.5 0 0 0 0 0 0 0
84 84 2 2 1988-09-11 RAI @ HOU L, 35-38 * 22 70 2 3.2 2 22 11.0 0 0 0 0 0 0 1 1 0 0 0 0 0
85 85 3 3 1988-09-18 RAI RAM L, 17-22 * 14 53 0 3.8 5 54 10.8 1 0 0 0 0 0 0 1 0 0 0 0
86 86 4 4 1988-09-26 RAI @ DEN W, 30-27 (OT) * 22 56 1 2.5 2 16 8.0 0 0 0 0 0 0 0 0 0 0 0 0
87 87 5 5 1988-10-02 RAI CIN L, 21-45 * 11 53 0 4.8 5 32 6.4 0 0 0 0 0 0 0 1 0 0 0 0
88 88 7 7 1988-10-16 RAI @ KAN W, 27-17 * 11 20 1 1.8 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0
89 89 8 8 1988-10-23 RAI @ NOR L, 6-20 * 20 102 0 5.1 3 26 8.7 0 0 0 0 0 0 0 1 0 0 0 0
90 90 9 9 1988-10-30 RAI KAN W, 17-10 * 21 70 1 3.3 2 20 10.0 0 0 0 0 0 0 0 0 0 0 0 0
91 91 10 10 1988-11-06 RAI @ SDG W, 13-3 * 17 67 0 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 92 11 11 1988-11-13 RAI @ SFO W, 9-3 * 14 58 0 4.1 1 9 9.0 0 0 0 0 0 0 0 1 0 0 0 0
93 93 12 12 1988-11-20 RAI ATL L, 6-12 * 7 18 0 2.6 3 30 10.0 0 0 0 0 0 0 0 1 0 0 0 0
94 94 13 13 1988-11-28 RAI @ SEA L, 27-35 * 8 75 0 9.4 1 17 17.0 0 0 0 0 0 0 0 0 0 0 0 0
95 95 14 14 1988-12-04 RAI DEN W, 21-20 * 13 57 0 4.4 3 25 8.3 0 0 0 0 0 0 0 0 0 0 0 0
96 96 15 15 1988-12-11 RAI @ BUF L, 21-37 * 11 37 0 3.4 3 31 10.3 0 0 0 0 0 0 0 0 0 0 0 0
97 97 16 16 1988-12-18 RAI SEA L, 37-43 * 4 7 0 1.8 2 5 2.5 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
98 98 1 1 1989-09-10 RAI SDG W, 40-14 * 13 51 1 3.9 2 -1 -0.5 0 0 0 0 0 0 0 0 0 0 0 0
99 99 2 2 1989-09-17 RAI @ KAN L, 19-24 * 18 58 0 3.2 3 44 14.7 0 0 0 0 0 0 0 0 0 0 0 0
100 100 3 3 1989-09-24 RAI @ DEN L, 21-31 * 10 45 0 4.5 6 63 10.5 0 0 0 0 0 0 0 1 0 0 0 0
101 101 4 4 1989-10-01 RAI SEA L, 20-24 * 11 65 0 5.9 3 31 10.3 0 0 0 0 0 0 0 1 0 0 0 0
102 102 5 5 1989-10-09 RAI @ NYJ W, 14-7 * 10 43 0 4.3 4 34 8.5 0 0 0 0 0 0 0 0 0 0 0 0
103 103 14 14 1989-12-10 RAI PHO W, 16-14 4 10 1 2.5 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0
104 104 15 15 1989-12-17 RAI @ SEA L, 17-23 1 8 0 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 105 16 16 1989-12-24 RAI @ NYG L, 17-34 2 13 0 6.5 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
106 106 1 1 1990-09-09 RAI DEN W, 14-9 8 47 0 5.9 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0
107 107 2 2 1990-09-16 RAI @ SEA W, 17-13 * 10 35 0 3.5 1 29 29.0 0 0 0 0 0 0 0 0 0 0 0 0
108 108 3 3 1990-09-23 RAI PIT W, 20-3 * 11 44 1 4.0 1 2 2.0 0 0 1 0.0 0 0 1 0.0 -45.00 0.0 0 0 0 0 0 0 0
109 109 4 4 1990-09-30 RAI CHI W, 24-10 * 12 57 2 4.8 0 0 0 0 0 0 0 0 0 1 0 0 0 0
110 110 5 5 1990-10-07 RAI @ BUF L, 24-38 * 20 71 1 3.6 2 16 8.0 0 0 0 0 0 0 0 0 0 0 0 0
111 111 6 6 1990-10-14 RAI SEA W, 24-17 * 12 41 0 3.4 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0
112 112 7 7 1990-10-21 RAI @ SDG W, 24-9 * 8 45 0 5.6 3 50 16.7 0 0 0 0 0 0 0 0 0 0 0 0
113 113 8 9 1990-11-04 RAI @ KAN L, 7-9 * 7 24 0 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 114 9 10 1990-11-11 RAI GNB L, 16-29 * 5 17 2 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 115 10 11 1990-11-19 RAI @ MIA W, 13-10 * 19 79 1 4.2 2 22 11.0 0 0 0 0 0 0 0 0 0 0 0 0
116 116 11 12 1990-11-25 RAI KAN L, 24-27 * 15 76 3 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 117 12 13 1990-12-02 RAI @ DEN W, 23-20 * 11 22 0 2.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
118 118 13 14 1990-12-10 RAI @ DET W, 38-31 * 7 18 1 2.6 3 28 9.3 0 0 0 0 0 0 0 0 0 0 0 0
119 119 14 15 1990-12-16 RAI CIN W, 24-7 * 14 39 0 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 120 15 16 1990-12-22 RAI @ MIN W, 28-24 * 12 37 0 3.1 1 19 19.0 1 0 0 0 0 0 0 0 0 0 0 0
121 121 16 17 1990-12-30 RAI SDG W, 17-12 * 8 30 1 3.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
122 122 1 1 1991-09-01 RAI @ HOU L, 17-47 * 8 17 0 2.1 3 16 5.3 0 0 0 0 0 0 0 1 0 0 0 0
123 123 10 11 1991-11-10 RAI @ DEN W, 17-16 4 15 0 3.8 0 0 0 1 1 100.0 11 1 0 11.0 31.00 152.1 0 0 0 0 0 0 0
124 124 11 12 1991-11-17 RAI SEA W, 31-7 9 54 0 6.0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0
125 125 12 13 1991-11-24 RAI @ CIN W, 38-14 3 19 1 6.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 126 13 14 1991-12-01 RAI @ SDG W, 9-7 9 45 0 5.0 2 7 3.5 0 0 1 0.0 0 0 0 0.0 0.00 39.6 0 0 0 0 0 0 0
127 127 14 15 1991-12-08 RAI BUF L, 27-30 (OT) 16 57 1 3.6 3 38 12.7 0 0 0 0 0 0 0 0 0 0 0 0
128 128 15 16 1991-12-16 RAI @ NOR L, 0-27 5 25 0 5.0 1 15 15.0 0 0 0 0 0 0 0 0 0 0 0 0
129 129 16 17 1991-12-22 RAI KAN L, 21-27 * 9 55 0 6.1 5 45 9.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
130 130 1 1 1992-09-06 RAI @ DEN L, 13-17 1 4 0 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 131 2 2 1992-09-13 RAI @ CIN L, 21-24 (OT) 4 22 1 5.5 4 3 49 16.3 0 75.0 12.3 0 0 0 0 0 0 0 0 0 0 0
132 132 3 3 1992-09-20 RAI CLE L, 16-28 8 52 0 6.5 12 8 57 7.1 0 66.7 4.8 0 0 0 0 0 0 1 0 0 0 0
133 133 4 4 1992-09-28 RAI @ KAN L, 7-27 6 -3 0 -0.5 4 1 10 10.0 0 25.0 2.5 0 0 0 0 0 0 0 0 0 0 0
134 134 5 5 1992-10-04 RAI NYG W, 13-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 135 6 6 1992-10-11 RAI BUF W, 20-3 10 37 0 3.7 1 1 11 11.0 0 100.0 11.0 0 0 0 0 0 0 0 0 0 0 0
136 136 7 7 1992-10-18 RAI @ SEA W, 19-0 10 38 0 3.8 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
137 137 8 8 1992-10-25 RAI DAL L, 13-28 3 9 1 3.0 2 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0
138 138 9 10 1992-11-08 RAI @ PHI L, 10-31 6 23 0 3.8 1 1 14 14.0 0 100.0 14.0 0 0 0 0 0 0 0 0 0 0 0
139 139 10 11 1992-11-15 RAI SEA W, 20-3 1 3 0 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 140 11 12 1992-11-22 RAI DEN W, 24-0 1 5 0 5.0 2 2 21 10.5 1 100.0 10.5 0 0 0 0 0 0 0 0 0 0 0
141 141 12 13 1992-11-29 RAI @ SDG L, 3-27 4 20 0 5.0 4 3 34 11.3 0 75.0 8.5 0 0 0 0 0 0 0 0 0 0 0
142 142 13 14 1992-12-06 RAI KAN W, 28-7 5 37 0 7.4 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 0 0 0 0 0
143 143 14 15 1992-12-14 RAI @ MIA L, 7-20 1 2 0 2.0 4 3 23 7.7 0 75.0 5.8 0 0 0 0 0 0 0 0 0 0 0
144 144 15 16 1992-12-20 RAI SDG L, 14-36 2 12 0 6.0 2 1 13 13.0 0 50.0 6.5 0 0 0 0 0 0 0 0 0 0 0
145 145 16 17 1992-12-26 RAI @ WAS W, 21-20 5 40 0 8.0 5 4 37 9.3 0 80.0 7.4 0 0 0 0 0 0 0 0 0 0 0
Player went from Los Angeles Raiders to Kansas City Chiefs
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
146 146 1 1 1993-09-05 KAN @ TAM W, 27-3 13 79 0 6.1 1 1 12 12.0 1 100.0 12.0 0 0 0 0 0 0 0 0 0 0
147 147 2 2 1993-09-12 KAN @ HOU L, 0-30 6 17 0 2.8 1 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0
148 148 3 3 1993-09-20 KAN DEN W, 15-7 17 91 0 5.4 2 1 10 10.0 0 50.0 5.0 0 0 0 0 0 0 0 0 0 0
149 149 4 5 1993-10-03 KAN RAI W, 24-9 17 24 1 1.4 1 1 8 8.0 0 100.0 8.0 0 0 0 0 0 0 0 0 0 0
150 150 5 6 1993-10-10 KAN CIN W, 17-15 13 48 1 3.7 1 1 9 9.0 0 100.0 9.0 0 0 0 0 0 0 0 0 0 0
151 151 6 7 1993-10-17 KAN @ SDG W, 17-14 * 13 46 1 3.5 5 3 30 10.0 1 60.0 6.0 0 0 0 0 0 0 0 1 0 0
152 152 7 9 1993-10-31 KAN @ MIA L, 10-30 4 14 0 3.5 5 5 36 7.2 0 100.0 7.2 0 0 0 0 0 1 0 0 0 0
153 153 8 10 1993-11-08 KAN GNB W, 23-16 * 17 35 1 2.1 4 2 15 7.5 0 50.0 3.8 0 0 0 0 0 0 0 0 0 0
154 154 9 11 1993-11-14 KAN @ RAI W, 31-20 * 17 85 1 5.0 2 1 4 4.0 0 50.0 2.0 0 0 0 0 0 1 0 0 0 0
155 155 10 12 1993-11-21 KAN CHI L, 17-19 * 16 78 2 4.9 3 1 11 11.0 0 33.3 3.7 0 0 0 0 0 0 0 0 0 0
156 156 11 13 1993-11-28 KAN BUF W, 23-7 * 22 74 0 3.4 3 2 28 14.0 1 66.7 9.3 0 0 0 0 0 0 0 0 0 0
157 157 12 14 1993-12-05 KAN @ SEA W, 31-16 * 12 73 3 6.1 5 4 26 6.5 0 80.0 5.2 0 0 0 0 0 0 0 0 0 0
158 158 13 15 1993-12-12 KAN @ DEN L, 21-27 * 14 41 1 2.9 2 1 0 0.0 0 50.0 0.0 0 0 0 0 0 0 0 0 0 0
159 159 14 16 1993-12-19 KAN SDG W, 28-24 * 14 16 1 1.1 5 5 20 4.0 0 100.0 4.0 0 0 0 0 0 2 0 0 0 0
160 160 15 17 1993-12-26 KAN @ MIN L, 10-30 * 4 9 0 2.3 3 3 15 5.0 0 100.0 5.0 0 0 0 0 0 0 0 0 0 0
161 161 16 18 1994-01-02 KAN SEA W, 34-24 * 7 34 0 4.9 3 3 14 4.7 0 100.0 4.7 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Att Yds TD Y/A Tgt Rec Yds Y/R TD Ctch% Y/Tgt Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Yds Fmb FL FF FR Yds FRTD
162 162 1 1 1994-09-04 KAN @ NOR W, 30-17 * 17 82 1 4.8 3 3 16 5.3 0 100.0 5.3 0 0 0 0 0 0 0 0 0 0 0
