Advanced Passing
Passing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 22.111 | BUF | @ | BAL | L 3-47 | 6 | 15 | 74 | 5 | 27.8 | 220 | 14.7 | 66 | 11.0 | 4.4 | 8 | 1.3 | 1 | 7.1% | 3 | 21.4% | 3 | 7 | 6 | 1 | 10 | 50.0% | 2 | 7.0 |
2 | 2018 | 2018-09-16 | 2 | 2 | 22.118 | BUF | LAC | L 20-31 | 18 | 33 | 245 | 10 | 26.3 | 341 | 10.3 | 128 | 7.1 | 3.9 | 117 | 6.5 | 4 | 12.1% | 6 | 18.2% | 5 | 13 | 8 | 2 | 15 | 36.6% | 3 | 7.7 | |
3 | 2018 | 2018-09-23 | 3 | 3 | 22.125 | BUF | @ | MIN | W 27-6 | 15 | 22 | 196 | 6 | 24.0 | 190 | 8.6 | 58 | 3.9 | 2.6 | 138 | 9.2 | 3 | 13.6% | 1 | 4.5% | 3 | 8 | 3 | 2 | 8 | 27.6% | 4 | 7.5 |
4 | 2018 | 2018-09-30 | 4 | 4 | 22.132 | BUF | @ | GNB | L 0-22 | 16 | 33 | 151 | 6 | 15.0 | 307 | 9.3 | 82 | 5.1 | 2.5 | 69 | 4.3 | 0 | 0.0% | 12 | 36.4% | 7 | 15 | 6 | 3 | 16 | 37.2% | 3 | 4.3 |
5 | 2018 | 2018-10-07 | 5 | 5 | 22.139 | BUF | TEN | W 13-12 | 10 | 19 | 82 | 6 | 30.0 | 161 | 8.5 | 30 | 3.0 | 1.6 | 52 | 5.2 | 0 | 0.0% | 6 | 33.3% | 1 | 9 | 0 | 0 | 1 | 4.5% | 2 | 10.5 | |
6 | 2018 | 2018-10-14 | 6 | 6 | 22.146 | BUF | @ | HOU | L 13-20 | 10 | 17 | 84 | 4 | 21.1 | 128 | 7.5 | 42 | 4.2 | 2.5 | 42 | 4.2 | 0 | 0.0% | 3 | 17.6% | 2 | 6 | 3 | 2 | 7 | 30.4% | 4 | 5.0 |
7 | 2018 | 2018-11-25 | 11 | 12 | 22.188 | BUF | JAX | W 24-21 | 8 | 19 | 160 | 5 | 26.3 | 336 | 17.7 | 82 | 10.3 | 4.3 | 78 | 9.8 | 1 | 5.9% | 5 | 29.4% | 0 | 5 | 5 | 6 | 11 | 42.3% | 7 | 11.0 | |
8 | 2018 | 2018-12-02 | 12 | 13 | 22.195 | BUF | @ | MIA | L 17-21 | 18 | 33 | 231 | 10 | 28.6 | 518 | 15.7 | 152 | 8.4 | 4.6 | 79 | 4.4 | 2 | 6.9% | 5 | 17.2% | 2 | 10 | 7 | 5 | 14 | 33.3% | 7 | 18.0 |
9 | 2018 | 2018-12-09 | 13 | 14 | 22.202 | BUF | NYJ | L 23-27 | 18 | 36 | 206 | 9 | 23.1 | 301 | 8.4 | 129 | 7.2 | 3.6 | 77 | 4.3 | 3 | 8.8% | 13 | 38.2% | 3 | 14 | 7 | 6 | 16 | 35.6% | 6 | 12.8 | |
10 | 2018 | 2018-12-16 | 14 | 15 | 22.209 | BUF | DET | W 14-13 | 13 | 26 | 204 | 9 | 33.3 | 413 | 15.9 | 148 | 11.4 | 5.7 | 56 | 4.3 | 0 | 0.0% | 6 | 26.1% | 1 | 9 | 6 | 1 | 8 | 28.6% | 1 | 3.0 | |
11 | 2018 | 2018-12-23 | 15 | 16 | 22.216 | BUF | @ | NWE | L 12-24 | 20 | 41 | 217 | 10 | 24.4 | 460 | 11.2 | 127 | 6.4 | 3.1 | 90 | 4.5 | 4 | 10.3% | 12 | 30.8% | 0 | 15 | 2 | 0 | 2 | 4.7% | 2 | 5.5 |
12 | 2018 | 2018-12-30 | 16 | 17 | 22.223 | BUF | MIA | W 42-17 | 17 | 26 | 224 | 9 | 33.3 | 133 | 5.1 | 86 | 5.1 | 3.3 | 138 | 8.1 | 0 | 0.0% | 6 | 25.0% | 1 | 15 | 1 | 5 | 7 | 21.9% | 5 | 18.6 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
13 | 2019 | 2019-09-08 | 1 | 1 | 23.110 | BUF | @ | NYJ | W 17-16 | 24 | 37 | 254 | 11 | 28.9 | 324 | 8.8 | 151 | 6.3 | 4.1 | 103 | 4.3 | 4 | 11.4% | 3 | 8.6% | 1 | 15 | 4 | 8 | 13 | 29.5% | 6 | 5.0 |
14 | 2019 | 2019-09-15 | 2 | 2 | 23.117 | BUF | @ | NYG | W 28-14 | 19 | 30 | 253 | 13 | 39.4 | 269 | 9.0 | 164 | 8.6 | 5.5 | 89 | 4.7 | 3 | 11.5% | 3 | 11.5% | 3 | 14 | 4 | 1 | 8 | 22.2% | 3 | 6.3 |
15 | 2019 | 2019-09-22 | 3 | 3 | 23.124 | BUF | CIN | W 21-17 | 23 | 36 | 243 | 12 | 32.4 | 302 | 8.4 | 121 | 5.3 | 3.4 | 122 | 5.3 | 2 | 6.1% | 6 | 18.2% | 1 | 16 | 4 | 7 | 12 | 29.3% | 4 | 7.3 | |
16 | 2019 | 2019-09-29 | 4 | 4 | 23.131 | BUF | NWE | L 10-16 | 13 | 28 | 153 | 8 | 25.0 | 382 | 13.6 | 100 | 7.7 | 3.6 | 53 | 4.1 | 0 | 0.0% | 8 | 32.0% | 4 | 12 | 4 | 0 | 8 | 23.5% | 2 | 9.5 | |
17 | 2019 | 2019-10-06 | 5 | 5 | 23.138 | BUF | @ | TEN | W 14-7 | 23 | 32 | 219 | 12 | 33.3 | 139 | 4.3 | 90 | 3.9 | 2.8 | 129 | 5.6 | 1 | 3.4% | 3 | 10.3% | 4 | 9 | 4 | 1 | 9 | 22.5% | 4 | 4.0 |
18 | 2019 | 2019-10-20 | 6 | 7 | 23.152 | BUF | MIA | W 31-21 | 16 | 26 | 202 | 10 | 35.7 | 272 | 10.5 | 109 | 6.8 | 4.2 | 93 | 5.8 | 2 | 8.0% | 6 | 24.0% | 2 | 12 | 1 | 2 | 5 | 16.7% | 2 | 11.0 | |
19 | 2019 | 2019-10-27 | 7 | 8 | 23.159 | BUF | PHI | L 13-31 | 16 | 34 | 169 | 9 | 23.7 | 317 | 9.3 | 90 | 5.6 | 2.6 | 79 | 4.9 | 2 | 6.5% | 11 | 35.5% | 4 | 11 | 3 | 5 | 12 | 27.9% | 5 | 6.2 | |
20 | 2019 | 2019-11-03 | 8 | 9 | 23.166 | BUF | WAS | W 24-9 | 14 | 20 | 160 | 7 | 31.8 | 201 | 10.1 | 71 | 5.1 | 3.6 | 89 | 6.4 | 2 | 10.0% | 3 | 15.0% | 2 | 6 | 4 | 0 | 6 | 26.1% | 1 | 6.0 | |
21 | 2019 | 2019-11-10 | 9 | 10 | 23.173 | BUF | @ | CLE | L 16-19 | 22 | 41 | 266 | 12 | 28.6 | 403 | 9.8 | 178 | 8.1 | 4.3 | 88 | 4.0 | 2 | 5.0% | 11 | 27.5% | 1 | 18 | 5 | 4 | 10 | 23.3% | 1 | 3.0 |
22 | 2019 | 2019-11-17 | 10 | 11 | 23.180 | BUF | @ | MIA | W 37-20 | 21 | 33 | 256 | 12 | 36.4 | 278 | 8.4 | 156 | 7.4 | 4.7 | 100 | 4.8 | 3 | 9.7% | 5 | 16.1% | 0 | 11 | 1 | 2 | 3 | 8.3% | 3 | 4.7 |
23 | 2019 | 2019-11-24 | 11 | 12 | 23.187 | BUF | DEN | W 20-3 | 15 | 25 | 185 | 8 | 30.8 | 187 | 7.5 | 112 | 7.5 | 4.5 | 73 | 4.9 | 2 | 9.1% | 3 | 13.6% | 1 | 11 | 1 | 2 | 4 | 13.8% | 3 | 15.3 | |
24 | 2019 | 2019-11-28 | 12 | 13 | 23.191 | BUF | @ | DAL | W 26-15 | 19 | 24 | 231 | 10 | 35.7 | 206 | 8.6 | 108 | 5.7 | 4.5 | 123 | 6.5 | 0 | 0.0% | 3 | 12.5% | 4 | 9 | 2 | 1 | 7 | 22.6% | 3 | 11.0 |
25 | 2019 | 2019-12-08 | 13 | 14 | 23.201 | BUF | BAL | L 17-24 | 17 | 39 | 146 | 7 | 15.6 | 400 | 10.3 | 61 | 3.6 | 1.6 | 85 | 5.0 | 3 | 8.1% | 10 | 27.0% | 6 | 31 | 3 | 5 | 14 | 30.4% | 1 | 7.0 | |
26 | 2019 | 2019-12-15 | 14 | 15 | 23.208 | BUF | @ | PIT | W 17-10 | 13 | 25 | 139 | 7 | 26.9 | 235 | 9.4 | 123 | 9.5 | 4.9 | 16 | 1.2 | 4 | 16.7% | 4 | 16.7% | 1 | 12 | 3 | 3 | 7 | 23.3% | 4 | 6.5 |
27 | 2019 | 2019-12-21 | 15 | 16 | 23.214 | BUF | @ | NWE | L 17-24 | 13 | 26 | 208 | 8 | 26.7 | 317 | 12.2 | 136 | 10.5 | 5.2 | 72 | 5.5 | 1 | 3.8% | 7 | 26.9% | 4 | 11 | 2 | 2 | 8 | 25.8% | 1 | 11.0 |
28 | 2019 | 2019-12-29 | 16 | 17 | 23.222 | BUF | NYJ | L 6-13 | 3 | 5 | 5 | 34 | 6.8 | -12 | -4.0 | -2.4 | 17 | 5.7 | 0 | 0.0% | 2 | 40.0% | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | ||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
29 | 2020 | 2020-09-13 | 1 | 1 | 24.115 | BUF | NYJ | W 27-17 | 33 | 46 | 312 | 17 | 34.7 | 279 | 6.1 | 175 | 5.3 | 3.8 | 137 | 4.2 | 2 | 4.4% | 4 | 8.9% | 3 | 18 | 4 | 2 | 9 | 17.3% | 3 | 9.3 | |
30 | 2020 | 2020-09-20 | 2 | 2 | 24.122 | BUF | @ | MIA | W 31-28 | 24 | 35 | 415 | 15 | 41.7 | 362 | 10.3 | 280 | 11.7 | 8.0 | 135 | 5.6 | 2 | 5.7% | 7 | 20.0% | 1 | 19 | 2 | 2 | 5 | 13.5% | 1 | 4.0 |
31 | 2020 | 2020-09-27 | 3 | 3 | 24.129 | BUF | LAR | W 35-32 | 24 | 33 | 311 | 14 | 37.8 | 307 | 9.3 | 171 | 7.1 | 5.2 | 140 | 5.8 | 1 | 3.1% | 6 | 18.8% | 4 | 11 | 5 | 3 | 12 | 32.4% | 0 | ||
32 | 2020 | 2020-10-04 | 4 | 4 | 24.136 | BUF | @ | LVR | W 30-23 | 24 | 34 | 288 | 14 | 40.0 | 229 | 6.7 | 211 | 8.8 | 6.2 | 77 | 3.2 | 5 | 15.6% | 1 | 3.1% | 1 | 9 | 2 | 5 | 8 | 22.9% | 0 | |
33 | 2020 | 2020-10-13 | 5 | 5 | 24.145 | BUF | @ | TEN | L 16-42 | 26 | 41 | 263 | 14 | 33.3 | 388 | 9.5 | 196 | 7.5 | 4.8 | 67 | 2.6 | 4 | 10.0% | 5 | 12.5% | 1 | 5 | 0 | 2 | 3 | 6.8% | 2 | 7.0 |
34 | 2020 | 2020-10-19 | 6 | 6 | 24.151 | BUF | KAN | L 17-26 | 14 | 27 | 122 | 7 | 25.9 | 272 | 10.1 | 76 | 5.4 | 2.8 | 46 | 3.3 | 2 | 8.0% | 6 | 24.0% | 0 | 14 | 6 | 5 | 11 | 35.5% | 4 | 6.0 | |
35 | 2020 | 2020-10-25 | 7 | 7 | 24.157 | BUF | @ | NYJ | W 18-10 | 30 | 43 | 307 | 16 | 35.6 | 308 | 7.2 | 135 | 4.5 | 3.1 | 172 | 5.7 | 0 | 0.0% | 7 | 17.1% | 2 | 17 | 6 | 1 | 9 | 18.8% | 3 | 12.7 |
36 | 2020 | 2020-11-01 | 8 | 8 | 24.164 | BUF | NWE | W 24-21 | 11 | 18 | 154 | 7 | 36.8 | 179 | 9.9 | 71 | 6.5 | 3.9 | 83 | 7.5 | 1 | 5.6% | 3 | 16.7% | 1 | 12 | 2 | 4 | 7 | 31.8% | 3 | 8.0 | |
37 | 2020 | 2020-11-08 | 9 | 9 | 24.171 | BUF | SEA | W 44-34 | 31 | 38 | 415 | 19 | 42.2 | 341 | 9.0 | 221 | 7.1 | 5.8 | 194 | 6.3 | 1 | 2.6% | 6 | 15.8% | 7 | 26 | 3 | 2 | 12 | 25.0% | 3 | 4.7 | |
38 | 2020 | 2020-11-15 | 10 | 10 | 24.178 | BUF | @ | ARI | L 30-32 | 32 | 49 | 284 | 14 | 28.6 | 348 | 7.1 | 135 | 4.2 | 2.8 | 149 | 4.7 | 3 | 6.5% | 8 | 17.4% | 0 | 27 | 6 | 4 | 10 | 20.0% | 1 | 9.0 |
39 | 2020 | 2020-11-29 | 11 | 12 | 24.192 | BUF | LAC | W 27-17 | 18 | 24 | 157 | 7 | 26.9 | 86 | 3.6 | 83 | 4.6 | 3.5 | 74 | 4.1 | 0 | 0.0% | 3 | 12.5% | 2 | 7 | 0 | 5 | 7 | 25.9% | 1 | 8.0 | |
40 | 2020 | 2020-12-07 | 12 | 13 | 24.200 | BUF | @ | SFO | W 34-24 | 32 | 40 | 375 | 22 | 53.7 | 294 | 7.4 | 246 | 7.7 | 6.2 | 129 | 4.0 | 0 | 0.0% | 3 | 8.1% | 1 | 12 | 3 | 3 | 7 | 16.3% | 2 | 5.0 |
41 | 2020 | 2020-12-13 | 13 | 14 | 24.206 | BUF | PIT | W 26-15 | 24 | 43 | 238 | 13 | 29.5 | 455 | 10.6 | 108 | 4.5 | 2.5 | 130 | 5.4 | 2 | 4.8% | 11 | 26.2% | 1 | 27 | 8 | 5 | 14 | 30.4% | 2 | 8.5 | |
42 | 2020 | 2020-12-19 | 14 | 15 | 24.212 | BUF | @ | DEN | W 48-19 | 28 | 40 | 359 | 19 | 46.3 | 404 | 10.1 | 241 | 8.6 | 6.0 | 118 | 4.2 | 0 | 0.0% | 9 | 23.7% | 1 | 18 | 6 | 5 | 12 | 27.9% | 2 | 12.5 |
43 | 2020 | 2020-12-28 | 15 | 16 | 24.221 | BUF | @ | NWE | W 38-9 | 27 | 36 | 320 | 17 | 47.2 | 359 | 10.0 | 183 | 6.8 | 5.1 | 137 | 5.1 | 2 | 5.9% | 5 | 14.7% | 0 | 10 | 5 | 0 | 5 | 13.5% | 1 | 11.0 |
44 | 2020 | 2021-01-03 | 16 | 17 | 24.227 | BUF | MIA | W 56-26 | 18 | 25 | 224 | 13 | 50.0 | 246 | 9.8 | 160 | 8.9 | 6.4 | 64 | 3.6 | 0 | 0.0% | 4 | 17.4% | 1 | 12 | 6 | 0 | 7 | 25.9% | 1 | 4.0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
45 | 2021 | 2021-09-12 | 1 | 1 | 25.114 | BUF | PIT | L 16-23 | 30 | 51 | 270 | 13 | 24.1 | 492 | 9.6 | 175 | 5.8 | 3.4 | 95 | 3.2 | 3 | 6.1% | 9 | 18.4% | 3 | 1 | 11 | 5 | 19 | 34.5% | 1 | 11.0 | |
46 | 2021 | 2021-09-19 | 2 | 2 | 25.121 | BUF | @ | MIA | W 35-0 | 17 | 33 | 179 | 8 | 23.5 | 314 | 9.5 | 103 | 6.1 | 3.1 | 76 | 4.5 | 0 | 0.0% | 6 | 20.7% | 1 | 10 | 0 | 7 | 8 | 22.2% | 2 | 7.0 |
47 | 2021 | 2021-09-26 | 3 | 3 | 25.128 | BUF | WAS | W 43-21 | 32 | 43 | 358 | 20 | 46.5 | 406 | 9.4 | 232 | 7.3 | 5.4 | 126 | 3.9 | 3 | 7.1% | 5 | 11.9% | 0 | 8 | 9 | 6 | 15 | 33.3% | 2 | 3.0 | |
48 | 2021 | 2021-10-03 | 4 | 4 | 25.135 | BUF | HOU | W 40-0 | 20 | 30 | 248 | 12 | 38.7 | 269 | 9.0 | 181 | 9.1 | 6.0 | 67 | 3.4 | 0 | 0.0% | 5 | 17.2% | 1 | 6 | 2 | 3 | 6 | 18.8% | 1 | 8.0 | |
49 | 2021 | 2021-10-10 | 5 | 5 | 25.142 | BUF | @ | KAN | W 38-20 | 15 | 26 | 315 | 12 | 46.2 | 292 | 11.2 | 203 | 13.5 | 7.8 | 112 | 7.5 | 2 | 8.0% | 6 | 24.0% | 0 | 8 | 2 | 1 | 3 | 10.7% | 2 | 7.5 |
50 | 2021 | 2021-10-18 | 6 | 6 | 25.150 | BUF | @ | TEN | L 31-34 | 35 | 47 | 353 | 22 | 44.0 | 385 | 8.2 | 229 | 6.5 | 4.9 | 124 | 3.5 | 2 | 4.4% | 3 | 6.7% | 3 | 6 | 6 | 5 | 14 | 25.9% | 4 | 3.5 |
51 | 2021 | 2021-10-31 | 7 | 8 | 25.163 | BUF | MIA | W 26-11 | 29 | 42 | 249 | 15 | 35.7 | 237 | 5.6 | 93 | 3.2 | 2.2 | 156 | 5.4 | 1 | 2.5% | 6 | 15.0% | 0 | 20 | 5 | 5 | 10 | 21.7% | 4 | 12.0 | |
52 | 2021 | 2021-11-07 | 8 | 9 | 25.170 | BUF | @ | JAX | L 6-9 | 31 | 47 | 264 | 15 | 29.4 | 287 | 6.1 | 162 | 5.2 | 3.4 | 102 | 3.3 | 2 | 4.4% | 8 | 17.8% | 4 | 13 | 13 | 4 | 21 | 38.2% | 4 | 12.5 |
53 | 2021 | 2021-11-14 | 9 | 10 | 25.177 | BUF | @ | NYJ | W 45-17 | 21 | 28 | 366 | 15 | 50.0 | 362 | 12.9 | 258 | 12.3 | 9.2 | 108 | 5.1 | 1 | 3.6% | 4 | 14.3% | 2 | 7 | 2 | 2 | 6 | 19.4% | 1 | 4.0 |
54 | 2021 | 2021-11-21 | 10 | 11 | 25.184 | BUF | IND | L 15-41 | 21 | 35 | 209 | 12 | 33.3 | 253 | 7.2 | 112 | 5.3 | 3.2 | 97 | 4.6 | 4 | 11.8% | 4 | 11.8% | 1 | 6 | 1 | 2 | 4 | 10.8% | 1 | 8.0 | |
55 | 2021 | 2021-11-25 | 11 | 12 | 25.188 | BUF | @ | NOR | W 31-6 | 23 | 28 | 260 | 11 | 36.7 | 167 | 6.0 | 147 | 6.4 | 5.3 | 113 | 4.9 | 0 | 0.0% | 0 | 0.0% | 2 | 5 | 4 | 1 | 7 | 20.6% | 4 | 6.3 |
56 | 2021 | 2021-12-06 | 12 | 13 | 25.199 | BUF | NWE | L 10-14 | 15 | 30 | 145 | 9 | 28.1 | 311 | 10.4 | 92 | 6.1 | 3.1 | 53 | 3.5 | 3 | 10.0% | 7 | 23.3% | 2 | 12 | 5 | 3 | 10 | 27.8% | 4 | 8.5 | |
57 | 2021 | 2021-12-12 | 13 | 14 | 25.205 | BUF | @ | TAM | L 27-33 | 36 | 54 | 308 | 16 | 28.1 | 277 | 5.1 | 151 | 4.2 | 2.8 | 157 | 4.4 | 0 | 0.0% | 10 | 20.0% | 3 | 27 | 8 | 7 | 18 | 28.6% | 6 | 8.8 |
58 | 2021 | 2021-12-19 | 14 | 15 | 25.212 | BUF | CAR | W 31-14 | 19 | 34 | 210 | 12 | 31.6 | 299 | 8.8 | 151 | 7.9 | 4.4 | 59 | 3.1 | 2 | 6.5% | 9 | 29.0% | 4 | 17 | 5 | 2 | 11 | 28.2% | 1 | 26.0 | |
59 | 2021 | 2021-12-26 | 15 | 16 | 25.219 | BUF | @ | NWE | W 33-21 | 30 | 47 | 314 | 20 | 42.6 | 311 | 6.6 | 167 | 5.6 | 3.6 | 147 | 4.9 | 4 | 9.3% | 5 | 11.6% | 0 | 14 | 11 | 4 | 15 | 30.6% | 2 | 18.0 |
60 | 2021 | 2022-01-02 | 16 | 17 | 25.226 | BUF | ATL | W 29-15 | 11 | 26 | 120 | 8 | 30.8 | 235 | 9.0 | 87 | 7.9 | 3.3 | 33 | 3.0 | 3 | 12.5% | 8 | 33.3% | 0 | 7 | 5 | 2 | 7 | 23.3% | 4 | 11.3 | |
61 | 2021 | 2022-01-09 | 17 | 18 | 25.233 | BUF | NYJ | W 27-10 | 24 | 45 | 239 | 14 | 31.1 | 407 | 9.0 | 121 | 5.0 | 2.7 | 118 | 4.9 | 5 | 11.4% | 12 | 27.3% | 0 | 15 | 6 | 5 | 11 | 22.0% | 5 | 12.6 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
62 | 2022 | 2022-09-08 | 1 | 1 | 26.110 | BUF | @ | LAR | W 31-10 | 26 | 31 | 297 | 15 | 45.5 | 227 | 7.3 | 183 | 7.0 | 5.9 | 114 | 4.4 | 1 | 3.2% | 3 | 9.7% | 2 | 7 | 0 | 0 | 2 | 5.3% | 5 | 8.0 |
63 | 2022 | 2022-09-19 | 2 | 2 | 26.121 | BUF | TEN | W 41-7 | 26 | 38 | 317 | 13 | 33.3 | 279 | 7.3 | 220 | 8.5 | 5.8 | 97 | 3.7 | 1 | 2.7% | 6 | 16.2% | 1 | 13 | 2 | 2 | 5 | 12.5% | 1 | 10.0 | |
64 | 2022 | 2022-09-25 | 3 | 3 | 26.127 | BUF | @ | MIA | L 19-21 | 42 | 63 | 400 | 21 | 31.3 | 387 | 6.1 | 199 | 4.7 | 3.2 | 201 | 4.8 | 2 | 3.4% | 5 | 8.6% | 4 | 10 | 5 | 4 | 13 | 17.8% | 6 | 8.0 |
65 | 2022 | 2022-10-02 | 4 | 4 | 26.134 | BUF | @ | BAL | W 23-20 | 19 | 36 | 213 | 14 | 37.8 | 259 | 7.2 | 111 | 5.8 | 3.1 | 102 | 5.4 | 5 | 14.7% | 4 | 11.8% | 1 | 11 | 3 | 4 | 8 | 18.6% | 6 | 8.7 |
66 | 2022 | 2022-10-09 | 5 | 5 | 26.141 | BUF | PIT | W 38-3 | 20 | 31 | 424 | 15 | 48.4 | 420 | 13.5 | 222 | 11.1 | 7.2 | 202 | 10.1 | 1 | 3.2% | 4 | 12.9% | 0 | 10 | 0 | 1 | 1 | 2.9% | 3 | 14.0 | |
67 | 2022 | 2022-10-16 | 6 | 6 | 26.148 | BUF | @ | KAN | W 24-20 | 27 | 40 | 329 | 18 | 43.9 | 295 | 7.4 | 209 | 7.7 | 5.2 | 120 | 4.4 | 0 | 0.0% | 10 | 25.0% | 1 | 15 | 1 | 3 | 5 | 11.4% | 3 | 6.0 |
68 | 2022 | 2022-10-30 | 7 | 8 | 26.162 | BUF | GNB | W 27-17 | 13 | 25 | 218 | 8 | 29.6 | 321 | 12.8 | 131 | 10.1 | 5.2 | 87 | 6.7 | 1 | 4.0% | 5 | 20.0% | 2 | 11 | 1 | 2 | 5 | 16.7% | 3 | 13.3 | |
69 | 2022 | 2022-11-06 | 8 | 9 | 26.169 | BUF | @ | NYJ | L 17-20 | 18 | 34 | 205 | 10 | 25.6 | 410 | 12.1 | 116 | 6.4 | 3.4 | 89 | 4.9 | 3 | 9.1% | 6 | 18.2% | 5 | 4 | 0 | 2 | 7 | 16.7% | 3 | 9.7 |
70 | 2022 | 2022-11-13 | 9 | 10 | 26.176 | BUF | MIN | L 30-33 | 29 | 43 | 330 | 17 | 37.8 | 362 | 8.4 | 221 | 7.6 | 5.1 | 109 | 3.8 | 1 | 2.4% | 6 | 14.6% | 2 | 13 | 5 | 2 | 9 | 18.0% | 5 | 16.8 | |
71 | 2022 | 2022-11-20 | 10 | 11 | 26.183 | BUF | CLE | W 31-23 | 18 | 27 | 197 | 9 | 31.0 | 210 | 7.8 | 146 | 8.1 | 5.4 | 51 | 2.8 | 1 | 4.0% | 6 | 24.0% | 2 | 6 | 4 | 2 | 8 | 26.7% | 1 | 6.0 | |
72 | 2022 | 2022-11-24 | 11 | 12 | 26.187 | BUF | @ | DET | W 28-25 | 24 | 42 | 253 | 16 | 35.6 | 426 | 10.1 | 198 | 8.3 | 4.7 | 55 | 2.3 | 6 | 15.4% | 7 | 17.9% | 3 | 17 | 6 | 5 | 14 | 26.9% | 7 | 8.1 |
73 | 2022 | 2022-12-01 | 12 | 13 | 26.194 | BUF | @ | NWE | W 24-10 | 22 | 33 | 223 | 15 | 42.9 | 267 | 8.1 | 118 | 5.4 | 3.6 | 105 | 4.8 | 5 | 15.2% | 3 | 9.1% | 2 | 6 | 1 | 4 | 7 | 18.9% | 2 | 7.0 |
74 | 2022 | 2022-12-11 | 13 | 14 | 26.204 | BUF | NYJ | W 20-12 | 16 | 27 | 147 | 6 | 20.0 | 224 | 8.3 | 74 | 4.6 | 2.7 | 73 | 4.6 | 4 | 14.8% | 5 | 18.5% | 3 | 5 | 0 | 1 | 4 | 12.1% | 3 | 10.7 | |
75 | 2022 | 2022-12-17 | 14 | 15 | 26.210 | BUF | MIA | W 32-29 | 25 | 40 | 304 | 16 | 38.1 | 404 | 10.1 | 213 | 8.5 | 5.3 | 91 | 3.6 | 3 | 7.9% | 8 | 21.1% | 2 | 8 | 8 | 4 | 14 | 31.8% | 2 | 5.0 | |
76 | 2022 | 2022-12-24 | 15 | 16 | 26.217 | BUF | @ | CHI | W 35-13 | 15 | 26 | 172 | 9 | 33.3 | 298 | 11.5 | 124 | 8.3 | 4.8 | 48 | 3.2 | 0 | 0.0% | 7 | 28.0% | 1 | 4 | 3 | 3 | 7 | 22.6% | 4 | 10.0 |
77 | 2022 | 2023-01-08 | 16 | 18 | 26.232 | BUF | NWE | W 35-23 | 19 | 31 | 254 | 10 | 30.3 | 416 | 13.4 | 206 | 10.8 | 6.6 | 48 | 2.5 | 3 | 9.7% | 6 | 19.4% | 2 | 4 | 2 | 1 | 5 | 13.9% | 3 | 5.0 | |
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
78 | 2023 | 2023-09-11 | 1 | 1 | 27.113 | BUF | @ | NYJ | L 16-22 | 29 | 41 | 236 | 11 | 23.9 | 337 | 8.2 | 104 | 3.6 | 2.5 | 132 | 4.6 | 0 | 0.0% | 7 | 17.9% | 5 | 11 | 2 | 4 | 11 | 22.0% | 4 | 8.5 |
79 | 2023 | 2023-09-17 | 2 | 2 | 27.119 | BUF | LVR | W 38-10 | 31 | 37 | 274 | 17 | 43.6 | 163 | 4.4 | 121 | 3.9 | 3.3 | 153 | 4.9 | 1 | 2.8% | 3 | 8.3% | 2 | 12 | 1 | 1 | 4 | 10.3% | 0 | ||
80 | 2023 | 2023-09-24 | 3 | 3 | 27.126 | BUF | @ | WAS | W 37-3 | 20 | 32 | 218 | 10 | 31.3 | 306 | 9.6 | 141 | 7.1 | 4.4 | 77 | 3.9 | 3 | 9.7% | 1 | 3.2% | 0 | 7 | 0 | 2 | 2 | 5.7% | 3 | 15.3 |
81 | 2023 | 2023-10-01 | 4 | 4 | 27.133 | BUF | MIA | W 48-20 | 21 | 25 | 320 | 14 | 51.9 | 205 | 8.2 | 157 | 7.5 | 6.3 | 163 | 7.8 | 0 | 0.0% | 1 | 4.0% | 2 | 7 | 5 | 1 | 8 | 27.6% | 2 | 3.5 | |
