Scoring Summary

Upgraded
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 David Akers 36 PHI K 16 0 0 0 0 0 0 0 0 0 0 47 47 32 38 0 143 8.9 PB,AP-2
2 Sebastian Janikowski 32 OAK K 16 0 0 0 0 0 0 0 0 0 0 43 43 33 41 0 142 8.9
3 Adam Vinatieri 38 IND K 16 0 0 0 0 0 0 0 0 0 0 51 51 26 28 0 129 8.1
4 Matt Bryant 35 ATL K 16 0 0 0 0 0 0 0 0 0 0 44 44 28 31 0 128 8.0
5 Nick Folk 26 NYJ K 16 0 0 0 0 0 0 0 0 0 0 37 37 30 39 0 127 7.9
6 Josh Brown 31 STL K 16 0 0 0 0 0 0 0 0 0 0 26 27 33 39 0 125 7.8
7 Neil Rackers 34 HOU K 16 0 0 0 0 0 0 0 0 0 0 43 43 27 30 0 124 7.8
8 Billy Cundiff 30 BAL K 16 0 0 0 0 0 0 0 0 0 0 39 39 26 29 0 117 7.3 PB,AP-1
9 Dan Carpenter 25 MIA K 16 0 0 0 0 0 0 0 0 0 0 25 25 30 41 0 115 7.2
10 David Buehler 23 DAL K 16 0 0 0 0 0 0 0 0 0 0 42 44 24 32 0 114 7.1
11 Mason Crosby 26 GNB K 16 0 0 0 0 0 0 0 0 0 0 46 46 22 28 0 112 7.0
12 Rob Bironas 32 TEN K 16 0 0 0 0 0 0 0 0 0 0 38 38 24 26 0 110 6.9
13 Robbie Gould 28 CHI K 16 0 0 0 0 0 0 0 0 0 0 35 35 25 30 0 110 6.9
14 Nate Kaeding 28 SDG K 13 0 0 0 0 0 0 0 0 0 0 40 40 23 28 0 109 8.4
15 Arian Foster 24 HOU RB 16 13 16 2 0 0 0 0 0 18 0 0 0 0 0 0 108 6.8 PB,AP-1,AP OPoY-3
16 Jay Feely 34 ARI K 16 0 1 0 0 0 0 0 0 1 0 29 29 24 27 0 107 6.7
17 Josh Scobee 28 JAX K 16 0 0 0 0 0 0 0 0 0 0 41 41 22 28 0 107 6.7
18 Olindo Mare 37 SEA K 16 0 0 0 0 0 0 0 0 0 0 31 31 25 30 0 106 6.6
19 Connor Barth 24 TAM K 16 0 0 0 0 0 0 0 0 0 0 36 36 23 28 0 105 6.6
20 Ryan Succop 24 KAN K 16 0 0 0 0 0 0 0 0 0 0 42 42 20 26 0 102 6.4
21 Graham Gano 23 WAS K 16 0 0 0 0 0 0 0 0 0 0 28 28 24 35 0 100 6.3
22 Garrett Hartley 24 NOR K 14 0 0 0 0 0 0 0 0 0 0 40 40 20 25 0 100 7.1
23 Lawrence Tynes 32 NYG K 15 0 0 0 0 0 0 0 0 0 0 43 43 19 23 0 100 6.7
24 Phil Dawson 35 CLE K 16 0 0 0 0 0 0 0 0 0 0 28 28 23 28 0 97 6.1
25 John Kasay 41 CAR K 16 0 0 0 0 0 0 0 0 0 0 17 17 25 29 0 92 5.8
26 Dwayne Bowe 26 KAN WR 16 16 0 15 0 0 0 0 0 15 0 0 0 0 0 0 90 5.6 PB,AP-2
27 Ryan Longwell 36 MIN K 16 0 0 0 0 0 0 0 0 0 0 30 31 17 18 0 81 5.1
28 Rian Lindell 33 BUF K 16 0 0 0 0 0 0 0 0 0 0 31 32 16 21 0 79 4.9
29 BenJarvus Green-Ellis 25 NWE RB 16 11 13 0 0 0 0 0 0 13 0 0 0 0 0 0 78 4.9
30 Peyton Hillis 24 CLE RB 16 14 11 2 0 0 0 0 0 13 0 0 0 0 0 0 78 4.9
31 Rashard Mendenhall 23 PIT RB 16 16 13 0 0 0 0 0 0 13 0 0 0 0 0 0 78 4.9
32 Adrian Peterson 25 MIN RB 15 15 12 1 0 0 0 0 0 13 0 0 0 0 0 0 78 5.2 PB,AP-2
33 Matt Prater 26 DEN K 12 0 0 0 0 0 0 0 0 0 0 28 29 16 18 0 76 6.3
34 Calvin Johnson 25 DET WR 15 15 0 12 0 0 0 0 0 12 1 0 0 0 0 0 74 4.9 PB,AP-2
35 Greg Jennings 27 GNB WR 16 16 0 12 0 0 0 0 0 12 0 0 0 0 0 0 72 4.5 PB
36 Chris Johnson 25 TEN RB 16 16 11 1 0 0 0 0 0 12 0 0 0 0 0 0 72 4.5 PB
37 Michael Turner 28 ATL RB 16 15 12 0 0 0 0 0 0 12 0 0 0 0 0 0 72 4.5 PB,AP-2
38 Shayne Graham 33 2TM K 9 0 0 0 0 0 0 0 0 0 0 39 41 12 12 0 75 8.3
39 Shayne Graham 33 NYG K 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 4.0
40 Shayne Graham 33 NWE K 8 0 0 0 0 0 0 0 0 0 0 35 37 12 12 0 71 8.9
41 Mike Tolbert 25 SDG RB 15 4 11 0 0 0 0 0 0 11 1 0 0 0 0 0 68 4.5
42 Brandon Lloyd 29 DEN WR 16 11 0 11 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1 PB,AP-2
43 Hakeem Nicks 22 NYG WR 13 12 0 11 0 0 0 0 0 11 0 0 0 0 0 0 66 5.1
44 Mike Williams 23 TAM WR 16 16 0 11 0 0 0 0 0 11 0 0 0 0 0 0 66 4.1 AP ORoY-2
45 Jeff Reed 31 2TM K 14 0 0 0 0 0 0 0 0 0 0 32 32 24 32 0 104 7.4
46 Jeff Reed 31 PIT K 9 0 0 0 0 0 0 0 0 0 0 19 19 15 22 0 64 7.1
47 Jeff Reed 31 SFO K 5 0 0 0 0 0 0 0 0 0 0 13 13 9 10 0 40 8.0
48 Roddy White 29 ATL WR 16 16 0 10 0 0 0 0 0 10 2 0 0 0 0 0 64 4.0 PB,AP-1,AP OPoY-5
49 Mike Nugent 28 CIN K 9 0 0 0 0 0 0 0 0 0 0 17 17 15 19 0 62 6.9
50 Shaun Suisham 29 PIT K 7 0 0 0 0 0 0 0 0 0 0 19 19 14 15 0 61 8.7
51 Antonio Gates 30 SDG TE 10 10 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 6.0 PB,AP-2
52 Rob Gronkowski 21 NWE TE 16 11 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8
53 Stevie Johnson 24 BUF WR 16 13 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8
54 Marcedes Lewis 26 JAX TE 16 16 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8 PB
55 Jeremy Maclin 22 PHI WR 16 16 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8
56 Darren McFadden 23 OAK RB 13 13 7 3 0 0 0 0 0 10 0 0 0 0 0 0 60 4.6
57 Mike Wallace 24 PIT WR 16 16 0 10 0 0 0 0 0 10 0 0 0 0 0 0 60 3.8
58 Kenny Britt 22 TEN WR 12 7 0 9 0 0 0 0 0 9 1 0 0 0 0 0 56 4.7
59 Matt Forte 25 CHI RB 16 16 6 3 0 0 0 0 0 9 1 0 0 0 0 0 56 3.5
60 Stephen Gostkowski 26 NWE K 8 0 0 0 0 0 0 0 0 0 0 26 26 10 13 0 56 7.0
61 Jason Witten 28 DAL TE 16 16 0 9 0 0 0 0 0 9 1 0 0 0 0 0 56 3.5 PB,AP-1
62 Jason Hanson 40 DET K 8 0 0 0 0 0 0 0 0 0 0 19 19 12 14 0 55 6.9
63 Dave Rayner 28 DET K 8 0 0 0 0 0 0 0 0 0 0 16 16 13 16 0 55 6.9
64 Brandon Jacobs 28 NYG RB 16 5 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 3.4
65 Mario Manningham 24 NYG WR 16 8 0 9 0 0 0 0 0 9 0 0 0 0 0 0 54 3.4
66 LeSean McCoy 22 PHI RB 15 13 7 2 0 0 0 0 0 9 0 0 0 0 0 0 54 3.6
67 Terrell Owens 37 CIN WR 14 11 0 9 0 0 0 0 0 9 0 0 0 0 0 0 54 3.9
68 Michael Vick 30 PHI QB 12 12 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 4.5 PB,AP OPoY-2,AP CPoY-1
69 Cedric Benson 28 CIN RB 16 16 7 1 0 0 0 0 0 8 1 0 0 0 0 0 50 3.1
70 Ahmad Bradshaw 24 NYG RB 16 11 8 0 0 0 0 0 0 8 1 0 0 0 0 0 50 3.1
71 Joe Nedney 37 SFO K 9 0 0 0 0 0 0 0 0 0 0 17 17 11 13 0 50 5.6
72 Miles Austin 26 DAL WR 16 16 1 7 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0 PB
73 Dez Bryant 22 DAL WR 12 2 0 6 2 0 0 0 0 8 0 0 0 0 0 0 48 4.0
74 Michael Bush 26 OAK RB 14 3 8 0 0 0 0 0 0 8 0 0 0 0 0 0 48 3.4
75 Jamaal Charles 24 KAN RB 16 6 5 3 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0 PB,AP-1
76 Austin Collie 25 IND WR 9 6 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 5.3
77 DeSean Jackson 24 PHI WR 14 14 1 6 1 0 0 0 0 8 0 0 0 0 0 0 48 3.4 PB,AP OPoY-5
78 Andre Johnson 29 HOU WR 13 13 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.7 PB
79 Lance Moore 27 NOR WR 16 1 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.0
80 Knowshon Moreno 23 DEN RB 13 13 5 3 0 0 0 0 0 8 0 0 0 0 0 0 48 3.7
81 Vernon Davis 26 SFO TE 16 16 0 7 0 0 0 0 0 7 1 0 0 0 0 0 44 2.8
82 Braylon Edwards 27 NYJ WR 16 15 0 7 0 0 0 0 0 7 1 0 0 0 0 0 44 2.8
83 Percy Harvin 22 MIN WR 14 13 1 5 0 1 0 0 0 7 1 0 0 0 0 0 44 3.1
84 Wes Welker 29 NWE WR 15 11 0 7 0 0 0 0 0 7 0 1 1 0 0 0 43 2.9 PB,AP CPoY-4
85 Anquan Boldin 30 BAL WR 16 16 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
86 Marques Colston 27 NOR WR 15 11 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.8
87 Jacoby Ford 23 OAK WR 16 9 2 2 0 3 0 0 0 7 0 0 0 0 0 0 42 2.6
88 Devin Hester 28 CHI WR 16 13 0 4 3 0 0 0 0 7 0 0 0 0 0 0 42 2.6 PB,AP-1
89 Fred Jackson 29 BUF RB 16 13 5 2 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
90 Maurice Jones-Drew 25 JAX RB 14 14 5 2 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0 PB
91 Derrick Mason 36 BAL WR 16 15 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 2.6
92 Ryan Mathews 23 SDG RB 12 9 7 0 0 0 0 0 0 7 0 0 0 0 0 0 42 3.5
93 Mike Sims-Walker 26 JAX WR 14 13 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
94 Larry Fitzgerald 27 ARI WR 16 15 0 6 0 0 0 0 0 6 1 0 0 0 0 0 38 2.4 PB
95 Jahvid Best 21 DET RB 16 9 4 2 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
96 LeGarrette Blount 24 TAM RB 13 7 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8 AP CPoY-7
97 Nate Burleson 29 DET WR 14 14 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
98 Michael Crabtree 23 SFO WR 16 15 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
99 Malcom Floyd 29 SDG WR 11 9 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 3.3
100 Pierre Garcon 24 IND WR 14 14 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
101 Tony Gonzalez 34 ATL TE 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3 PB
102 Aaron Hernandez 21 NWE TE 14 7 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
103 Santonio Holmes 26 NYJ WR 12 10 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 3.0
104 Steven Jackson 27 STL RB 16 16 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3 PB
105 Javarris James 23 IND RB 10 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 3.6
106 Thomas Jones 32 KAN RB 16 10 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
107 John Kuhn 28 GNB FB 16 2 4 2 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
108 Marshawn Lynch 24 2TM RB 16 14 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
109 Marshawn Lynch 24 SEA RB 12 11 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 3.0
110 Willis McGahee 29 BAL RB 15 2 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
111 Santana Moss 31 WAS WR 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
112 Ray Rice 23 BAL RB 16 14 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
113 Tim Tebow 23 DEN QB 9 3 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 4.0
114 LaDainian Tomlinson 31 NYJ RB 15 13 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
115 Ryan Torain 24 WAS RB 10 8 4 2 0 0 0 0 0 6 0 0 0 0 0 0 36 3.6
116 Nate Washington 27 TEN WR 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3
117 Reggie Wayne 32 IND WR 16 16 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.3 PB,AP-1
118 Danny Woodhead 25 2TM RB 15 3 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
119 Danny Woodhead 25 NWE RB 14 3 5 1 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
120 Roy Williams 29 DAL WR 15 9 0 5 0 0 0 0 0 5 1 0 0 0 0 0 32 2.1
121 Davone Bess 25 MIA WR 16 8 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
122 Kevin Boss 26 NYG TE 15 13 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
123 Deion Branch 31 2TM WR 15 12 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
124 Deion Branch 31 SEA WR 4 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
125 Deion Branch 31 NWE WR 11 9 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.7
126 Ronnie Brown 29 MIA RB 16 16 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
127 David Garrard 32 JAX QB 14 14 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
128 Frank Gore 27 SFO RB 11 11 3 2 0 0 0 0 0 5 0 0 0 0 0 0 30 2.7
129 Jimmy Graham 24 NOR TE 15 5 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
130 Todd Heap 30 BAL TE 13 13 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
131 Tim Hightower 24 ARI RB 16 13 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
132 Chris Ivory 22 NOR RB 12 4 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
133 James Jones 26 GNB WR 16 3 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
134 Dustin Keller 26 NYJ TE 16 13 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
135 Johnny Knox 24 CHI WR 16 16 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
136 Robert Meachem 26 NOR WR 16 7 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
137 Zach Miller 25 OAK TE 15 15 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0 PB
138 Maurice Morris 31 DET RB 14 7 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
139 Greg Olsen 25 CHI TE 16 13 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
140 Jason Snelling 27 ATL RB 14 0 2 3 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
141 Brandon Tate 23 NWE WR 16 10 0 3 0 2 0 0 0 5 0 0 0 0 0 0 30 1.9
142 Mike Thomas 23 JAX WR 16 11 0 4 1 0 0 0 0 5 0 0 0 0 0 0 30 1.9
143 Kevin Walter 29 HOU WR 16 16 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
144 Hines Ward 34 PIT WR 16 15 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
145 Brian Westbrook 31 SFO RB 14 5 4 1 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
146 Blair White 23 IND WR 13 4 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
147 Keiland Williams 24 WAS RB 15 3 3 2 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
148 Kellen Winslow 27 TAM TE 16 11 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
149 Clint Stitser 25 CIN K 5 0 0 0 0 0 0 0 0 0 0 8 10 7 8 0 29 5.8
150 Stephen Hauschka 25 DEN K 4 0 0 0 0 0 0 0 0 0 0 10 10 6 7 0 28 7.0
151 Ben Obomanu 27 SEA WR 15 6 0 4 0 0 0 0 0 4 2 0 0 0 0 0 28 1.9
152 Jermaine Gresham 22 CIN TE 15 10 0 4 0 0 0 0 0 4 1 0 0 0 0 0 26 1.7
153 Joseph Addai 27 IND RB 8 7 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 3.0
154 Marion Barber III 27 DAL RB 13 10 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
155 Correll Buckhalter 32 DEN RB 15 0 2 2 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
156 Deon Butler 24 SEA WR 13 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
157 Brent Celek 25 PHI TE 16 15 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
158 Joel Dreessen 28 HOU TE 16 10 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
159 Donald Driver 35 GNB WR 15 15 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
160 Lee Evans 29 BUF WR 13 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
161 Anthony Fasano 26 MIA TE 15 15 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
162 Brandon Jackson 25 GNB RB 16 13 3 1 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
163 Rashad Jennings 25 JAX RB 13 3 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
164 Chad Johnson 32 CIN WR 14 12 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
165 Brandon Pettigrew 25 DET TE 16 16 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
166 Marcel Reece 25 OAK FB 16 10 1 3 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
167 Aaron Rodgers 27 GNB QB 15 15 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6 AP OPoY-5
168 Bo Scaife 29 TEN TE 14 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
169 Jacob Tamme 25 IND TE 16 8 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
170 Derrick Ward 30 HOU RB 16 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.5
171 Leon Washington 28 SEA RB 16 0 1 0 0 3 0 0 0 4 0 0 0 0 0 0 24 1.5 AP-2,AP CPoY-7
172 Kris Brown 34 SDG K 3 0 0 0 0 0 0 0 0 0 0 8 8 4 5 0 20 6.7
173 Chris Cooley 28 WAS TE 16 16 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
174 Jacoby Jones 26 HOU WR 15 7 0 3 0 0 0 0 0 3 1 0 0 0 0 0 20 1.3
175 Danny Amendola 25 STL WR 16 6 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
176 Anthony Armstrong 27 WAS WR 15 11 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
177 Earl Bennett 23 CHI WR 14 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
178 John Carney 46 NOR K 2 0 0 0 0 0 0 0 0 0 0 3 3 5 6 0 18 9.0
179 Tashard Choice 26 DAL RB 16 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
180 Dallas Clark 31 IND TE 6 6 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 3.0
181 Kenneth Darby 28 STL RB 14 0 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
182 Fred Davis 24 WAS TE 16 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
183 Brian Finneran 34 ATL WR 16 1 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
184 David Gettis 23 CAR WR 15 13 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
185 Mike Goodson 23 CAR RB 16 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
186 Matt Hasselbeck 35 SEA QB 14 14 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
187 Michael Hoomanawanui 22 STL TE 8 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.3
188 T.J. Houshmandzadeh 33 BAL WR 16 2 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
189 Vincent Jackson 27 SDG WR 5 5 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 3.6
190 Donald Lee 30 GNB TE 15 6 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
191 Brandon Marshall 26 MIA WR 14 14 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
192 Tony Moeaki 23 KAN TE 15 15 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
193 Randy Moss 33 3TM WR 16 11 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 1.9
194 Randy Moss 33 NWE WR 4 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 4.5
195 Randy Moss 33 MIN WR 4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 3.0
196 David Nelson 24 BUF WR 15 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
197 Brian Robiskie 23 CLE WR 14 11 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
198 Eddie Royal 24 DEN WR 16 10 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
199 Mark Sanchez 24 NYJ QB 16 16 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
200 Jordan Shipley 25 CIN WR 15 4 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
201 Jeremy Shockey 30 NOR TE 13 11 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
202 Jerome Simpson 24 CIN WR 5 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 3.6
203 Brad Smith 27 NYJ WR 16 2 1 0 0 2 0 0 0 3 0 0 0 0 0 0 18 1.1
204 Steve Smith 25 NYG WR 9 7 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.0
205 Micheal Spurlock 27 TAM WR 16 1 0 2 0 1 0 0 0 3 0 0 0 0 0 0 18 1.1
206 LaRod Stephens-Howling 23 ARI RB 13 2 1 0 0 2 0 0 0 3 0 0 0 0 0 0 18 1.4
207 Jonathan Stewart 23 CAR RB 14 7 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
208 Chester Taylor 31 CHI RB 16 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
209 Ben Watson 30 CLE TE 16 16 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
210 Cadillac Williams 28 TAM RB 16 9 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
211 Ricky Williams 33 MIA RB 16 0 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.1
212 Seyi Ajirotutu 23 SDG WR 10 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.2
213 Kyle Arrington 24 NWE RCB 16 14 0 0 0 0 0 1 1 2 0 0 0 0 0 0 12 0.8
214 Billy Bajema 28 STL TE 13 8 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
215 Travis Beckum 23 NYG TE 16 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
216 Arrelious Benn 22 TAM WR 15 9 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
217 Ladell Betts 31 NOR RB 8 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.5
218 David Bowens 33 CLE DE 15 4 0 0 0 0 0 2 0 2 0 0 0 0 0 0 12 0.8
219 Steve Breaston 27 ARI WR 13 11 0 1 0 0 1 0 0 2 0 0 0 0 0 0 12 0.9
220 Donald Brown 23 IND RB 13 8 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
221 Mark Clayton 28 STL WR 5 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
222 Patrick Cobbs 27 MIA RB 16 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
223 Jerricho Cotchery 28 NYJ WR 14 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
224 Alge Crumpler 33 NWE TE 16 10 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
225 Owen Daniels 28 HOU TE 11 10 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
226 Anthony Dixon 23 SFO RB 16 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
227 Daniel Fells 27 STL TE 16 6 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
228 Drayton Florence 30 BUF RCB 16 16 0 0 0 0 1 1 0 2 0 0 0 0 0 0 12 0.8
229 Justin Forsett 25 SEA RB 16 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
230 Jabar Gaffney 30 DEN WR 16 11 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
231 Brandon Gibson 23 STL WR 14 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
232 Ted Ginn Jr. 25 SFO WR 13 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 12 0.9
233 Earnest Graham 30 TAM RB 12 7 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
234 Shonn Greene 25 NYJ RB 15 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
235 Gary Guyton 25 NWE LILB 16 8 0 0 0 0 1 1 0 2 0 0 0 0 0 0 12 0.8
236 DeAngelo Hall 27 WAS LCB 16 16 0 0 0 0 1 1 0 2 0 0 0 0 0 0 12 0.8 PB
237 Kelvin Hayden 27 IND LCB 11 11 0 0 0 0 0 2 0 2 0 0 0 0 0 0 12 1.1
238 Michael Jenkins 28 ATL WR 11 9 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
239 Felix Jones 23 DAL RB 16 7 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
240 Jeff King 27 CAR TE 16 16 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
241 Dwight Lowery 24 NYJ DB 14 3 0 0 0 0 0 2 0 2 0 0 0 0 0 0 12 0.9
