Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
2007 | 25 | TAM | 33 | 1 | 0 | 2 | 9 | 0 | 1 | 7 | 4.5 | 9.0 | 2.0 | 3 | 2 | 16 | 8.0 | 0 | 0 | 9 | 2.0 | 16.0 | 66.7% | 5.3 | 4 | 6.3 | 25 | 0 | 0 | 0 | |
2008 | 26 | STL | 33 | 10 | 0 | 32 | 140 | 0 | 9 | 14 | 4.4 | 14.0 | 3.2 | 21 | 19 | 183 | 9.6 | 0 | 8 | 30 | 1.9 | 18.3 | 90.5% | 8.7 | 51 | 6.3 | 323 | 0 | 1 | 2 | |
2009 | 27 | STL | 34 | 16 | 1 | 27 | 152 | 0 | 5 | 51 | 5.6 | 9.5 | 1.7 | 24 | 18 | 96 | 5.3 | 0 | 6 | 13 | 1.1 | 6.0 | 75.0% | 4.0 | 45 | 5.5 | 248 | 0 | 0 | 1 | |
2010 | 28 | STL | 34 | 14 | 0 | 34 | 107 | 2 | 7 | 13 | 3.1 | 7.6 | 2.4 | 13 | 10 | 61 | 6.1 | 1 | 2 | 21 | 0.7 | 4.4 | 76.9% | 4.7 | 44 | 3.8 | 168 | 3 | 0 | 1 | |
Career | 41 | 1 | 95 | 408 | 2 | 22 | 51 | 4.3 | 10.0 | 2.3 | 61 | 49 | 356 | 7.3 | 1 | 16 | 30 | 1.2 | 8.7 | 80.3% | 5.8 | 144 | 5.3 | 764 | 3 | 1 | 4 | ||||
3 yrs | STL | 40 | 1 | 93 | 399 | 2 | 21 | 51 | 4.3 | 10.0 | 2.3 | 58 | 47 | 340 | 7.2 | 1 | 16 | 30 | 1.2 | 8.5 | 81.0% | 5.9 | 140 | 5.3 | 739 | 3 | 1 | 4 | |||
1 yr | TAM | 1 | 0 | 2 | 9 | 0 | 1 | 7 | 4.5 | 9.0 | 2.0 | 3 | 2 | 16 | 8.0 | 0 | 0 | 9 | 2.0 | 16.0 | 66.7% | 5.3 | 4 | 6.3 | 25 | 0 | 0 | 0 |
Compare Kenneth Darby to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News