Defense vs QB Stats
Passing | Rushing | Fantasy | Fantasy per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | G | Cmp | Att | Yds | TD | Int | 2PP | Sk | Att | Yds | TD | FantPt | DKPt | FDPt | FantPt | DKPt | FDPt |
Baltimore Ravens | 16 | 348 | 535 | 4085 | 27 | 15 | 4 | 30 | 72 | 321 | 5 | 307.50 | 340.5 | 322.5 | 19.2 | 21.3 | 20.2 |
Atlanta Falcons | 16 | 287 | 454 | 3774 | 24 | 6 | 1 | 30 | 49 | 151 | 4 | 266.06 | 283.1 | 272.1 | 16.6 | 17.7 | 17.0 |
Detroit Lions | 16 | 303 | 489 | 3468 | 27 | 10 | 1 | 30 | 56 | 192 | 3 | 263.92 | 277.9 | 273.9 | 16.5 | 17.4 | 17.1 |
New York Jets | 16 | 249 | 439 | 3418 | 32 | 11 | 1 | 27 | 46 | 121 | 1 | 252.82 | 268.8 | 263.8 | 15.8 | 16.8 | 16.5 |
Seattle Seahawks | 16 | 283 | 474 | 3440 | 24 | 13 | 3 | 41 | 54 | 166 | 3 | 238.20 | 259.2 | 251.2 | 14.9 | 16.2 | 15.7 |
Indianapolis Colts | 16 | 293 | 497 | 3627 | 24 | 13 | 1 | 23 | 36 | 131 | 1 | 230.18 | 255.2 | 243.2 | 14.4 | 16.0 | 15.2 |
Jacksonville Jaguars | 16 | 289 | 502 | 3536 | 24 | 13 | 37 | 43 | 218 | 0 | 219.24 | 249.2 | 232.2 | 13.7 | 15.6 | 14.5 | |
Miami Dolphins | 16 | 326 | 520 | 3747 | 28 | 20 | 37 | 26 | 56 | 0 | 217.48 | 251.5 | 237.5 | 13.6 | 15.7 | 14.8 | |
Kansas City Chiefs | 16 | 289 | 534 | 3731 | 19 | 15 | 1 | 31 | 40 | 150 | 1 | 216.24 | 238.2 | 231.2 | 13.5 | 14.9 | 14.5 |
Houston Oilers | 16 | 287 | 480 | 3255 | 23 | 11 | 32 | 48 | 194 | 0 | 215.60 | 246.6 | 228.6 | 13.5 | 15.4 | 14.3 | |
Cincinnati Bengals | 16 | 311 | 555 | 3956 | 21 | 32 | 1 | 31 | 46 | 143 | 3 | 208.64 | 250.5 | 238.5 | 13.0 | 15.7 | 14.9 |
Denver Broncos | 16 | 301 | 562 | 3401 | 22 | 22 | 1 | 40 | 41 | 134 | 2 | 199.44 | 229.4 | 221.4 | 12.5 | 14.3 | 13.8 |
Oakland Raiders | 16 | 279 | 497 | 3232 | 21 | 16 | 31 | 56 | 217 | 1 | 199.08 | 223.0 | 215.0 | 12.4 | 13.9 | 13.4 | |
New Orleans Saints | 16 | 250 | 425 | 2933 | 20 | 9 | 1 | 34 | 66 | 145 | 1 | 198.12 | 209.8 | 206.8 | 12.4 | 13.1 | 12.9 |
Arizona Cardinals | 16 | 285 | 476 | 3423 | 20 | 11 | 1 | 25 | 38 | 115 | 0 | 196.42 | 216.4 | 207.4 | 12.3 | 13.5 | 13.0 |
St. Louis Rams | 16 | 325 | 526 | 3671 | 23 | 25 | 1 | 29 | 29 | 71 | 1 | 194.44 | 237.4 | 219.9 | 12.2 | 14.8 | 13.7 |
San Diego Chargers | 16 | 306 | 537 | 3271 | 22 | 20 | 28 | 41 | 187 | 1 | 193.54 | 224.5 | 213.5 | 12.1 | 14.0 | 13.3 | |
Chicago Bears | 16 | 308 | 518 | 3394 | 20 | 17 | 30 | 36 | 54 | 3 | 193.16 | 219.2 | 210.2 | 12.1 | 13.7 | 13.1 | |
San Francisco 49ers | 16 | 267 | 519 | 3263 | 19 | 18 | 2 | 36 | 31 | 77 | 1 | 176.22 | 207.2 | 194.2 | 11.0 | 13.0 | 12.1 |
New England Patriots | 16 | 292 | 549 | 3647 | 15 | 23 | 2 | 32 | 23 | 90 | 1 | 174.88 | 206.9 | 197.9 | 10.9 | 12.9 | 12.4 |
Carolina Panthers | 16 | 285 | 511 | 3387 | 17 | 18 | 56 | 31 | 171 | 0 | 170.58 | 201.6 | 188.6 | 10.7 | 12.6 | 11.8 | |
Washington Redskins | 16 | 321 | 556 | 3605 | 12 | 21 | 1 | 34 | 44 | 133 | 1 | 169.50 | 194.5 | 190.5 | 10.6 | 12.2 | 11.9 |
Minnesota Vikings | 16 | 312 | 533 | 3382 | 18 | 22 | 43 | 34 | 112 | 0 | 166.48 | 195.5 | 188.5 | 10.4 | 12.2 | 11.8 | |
New York Giants | 16 | 305 | 504 | 3345 | 15 | 20 | 29 | 33 | 16 | 1 | 159.40 | 187.4 | 179.4 | 10.0 | 11.7 | 11.2 | |
Pittsburgh Steelers | 16 | 322 | 547 | 3316 | 17 | 23 | 51 | 40 | 136 | 1 | 158.24 | 189.2 | 181.2 | 9.9 | 11.8 | 11.3 | |
Buffalo Bills | 16 | 289 | 551 | 3348 | 11 | 12 | 1 | 45 | 31 | 55 | 0 | 155.92 | 182.9 | 169.4 | 9.7 | 11.4 | 10.6 |
Philadelphia Eagles | 16 | 257 | 475 | 3079 | 16 | 19 | 3 | 39 | 38 | 145 | 0 | 155.66 | 184.7 | 174.7 | 9.7 | 11.5 | 10.9 |
Tampa Bay Buccaneers | 16 | 295 | 483 | 2924 | 15 | 17 | 34 | 42 | 113 | 0 | 150.26 | 169.3 | 167.3 | 9.4 | 10.6 | 10.5 | |
Dallas Cowboys | 16 | 267 | 477 | 2936 | 9 | 19 | 35 | 36 | 96 | 2 | 123.04 | 152.0 | 142.0 | 7.7 | 9.5 | 8.9 | |
Green Bay Packers | 16 | 278 | 536 | 2884 | 12 | 26 | 1 | 36 | 34 | 53 | 0 | 108.86 | 139.7 | 134.7 | 6.8 | 8.7 | 8.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.