Births
Player | Pos | BirthDate | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Solo | Int | Sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Aiu | G | 5/22/1954 | 3 | 1976 | 1978 | 0 | 0 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ted Albrecht | T-G | 10/8/1954 | 5 | 1977 | 1981 | 0 | 0 | 5 | 26 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fred Anderson | DE-DT | 10/30/1954 | 4 | 1978 | 1982 | 0 | 0 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dan Audick | T-G | 11/15/1954 | 8 | 1977 | 1984 | 0 | 0 | 2 | 18 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve August | T | 9/4/1954 | 8 | 1977 | 1984 | 0 | 0 | 6 | 46 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | |||
Mark Bailey | RB | 12/13/1954 | 2 | 1977 | 1978 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 564 | 2 | 37 | 22 | 219 | 1 | 47 | |||
Ron Baker | G | 11/19/1954 | 11 | 1978 | 1988 | 0 | 0 | 7 | 45 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gary Barbaro | DB | 2/11/1954 | 7 | 1976 | 1982 | 0 | 3 | 7 | 50 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1.0 | |
Larry Barnes | RB | 7/17/1954 | 3 | 1977 | 1979 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 156 | 2 | 21 | 4 | 29 | 0 | 10 | |||
Brian Baschnagel | WR | 1/8/1954 | 9 | 1976 | 1984 | 0 | 0 | 5 | 19 | 129 | 2 | 6 | 25 | 0 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 134 | 2024 | 9 | 72 | |||
Hank Bauer | RB | 7/15/1954 | 6 | 1977 | 1982 | 0 | 0 | 0 | 3 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 123 | 377 | 17 | 37 | 12 | 97 | 3 | 15 | |||
Tim Baylor | DB | 5/23/1954 | 4 | 1976 | 1979 | 0 | 0 | 0 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bubba Bean | RB | 1/26/1954 | 3 | 1976 | 1979 | 0 | 0 | 3 | 13 | 40 | 1 | 2 | 49 | 1 | 49 | 1 | 0 | 0 | 405 | 1528 | 6 | 60 | 59 | 494 | 2 | 50 | |||
Tom Beasley | DE-DT | 8/11/1954 | 9 | 1978 | 1986 | 0 | 0 | 3 | 27 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | ||
Doug Beaudoin | DB | 5/15/1954 | 6 | 1976 | 1981 | 0 | 0 | 2 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
James Betterson | RB | 8/20/1954 | 2 | 1977 | 1978 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 265 | 1 | 17 | 6 | 49 | 0 | 15 | |||
Brian Billick | Coach | 2/28/1954 | 0 | 0 | 0 | ||||||||||||||||||||||||
Don Bitterlich | K | 1/5/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alois Blackwell | RB | 11/12/1954 | 2 | 1978 | 1979 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 0 | 13 | 0 | 0 | 0 | 0 | |||
Greg Blankenship | LB | 3/24/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeb Blount | QB | 7/12/1954 | 1 | 1977 | 1977 | 0 | 0 | 0 | 1 | 5 | 37 | 89 | 522 | 0 | 56 | 7 | 18 | 164 | 5 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | |||
Luther Blue | WR | 10/21/1954 | 4 | 1977 | 1980 | 0 | 0 | 1 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -5 | 0 | 10 | 47 | 542 | 4 | 26 | |||
Kim Bokamper | DE-LB | 9/25/1954 | 9 | 1977 | 1985 | 0 | 1 | 8 | 50 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40.0 | |
Russ Bolinger | G-T | 9/10/1954 | 9 | 1976 | 1985 | 0 | 0 | 5 | 32 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | |||
Andy Bolton | RB | 5/23/1954 | 3 | 1976 | 1978 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 22 | 1 | 6 | 0 | 6 | |||
Rik Bonness | OLB | 3/20/1954 | 4 | 1976 | 1979 | 0 | 0 | 0 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
Ken Bordelon | LLB | 8/26/1954 | 6 | 1976 | 1982 | 0 | 0 | 2 | 16 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
Elmo Boyd | WR | 6/15/1954 | 1 | 1978 | 1978 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 115 | 1 | 32 | |||
Larry Braziel | DB | 9/25/1954 | 7 | 1979 | 1985 | 0 | 0 | 4 | 20 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
Larry Brinson | RB | 6/6/1954 | 4 | 1977 | 1980 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 229 | 4 | 39 | 1 | 9 | 0 | 9 | |||
Pete Brock | C-T-G | 7/14/1954 | 12 | 1976 | 1987 | 0 | 0 | 6 | 42 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | |||
Perry Brooks | DT | 12/4/1954 | 7 | 1978 | 1984 | 0 | 0 | 3 | 21 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
Cedric Brown | DB | 5/6/1954 | 9 | 1976 | 1984 | 0 | 0 | 6 | 44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||
Curtis Brown | RB | 12/7/1954 | 7 | 1977 | 1983 | 0 | 0 | 4 | 21 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 | 2171 | 9 | 58 | 102 | 772 | 5 | 84 | |||
Ken Brown | C | 4/19/1954 | 2 | 1979 | 1980 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ross Browner | DE | 3/22/1954 | 10 | 1978 | 1987 | 0 | 0 | 9 | 48 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62.5 | |
Rush Brown | DT-NT-DE | 6/27/1954 | 4 | 1980 | 1983 | 0 | 0 | 3 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | |
Mark Burke | DB | 6/10/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ed Burns | QB | 12/7/1954 | 2 | 1979 | 1980 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Burns | DB | 4/6/1954 | 2 | 1977 | 1978 | 0 | 0 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Mike Butler | DE | 4/4/1954 | 7 | 1977 | 1985 | 0 | 0 | 6 | 38 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.5 | ||
Greg Buttle | LB | 6/20/1954 | 9 | 1976 | 1984 | 0 | 0 | 8 | 42 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 15 | 9.5 | |
Larry Canada | RB | 12/16/1954 | 3 | 1978 | 1981 | 0 | 0 | 0 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 621 | 6 | 47 | 12 | 110 | 1 | 20 | |||
Herb Christopher | DB | 4/7/1954 | 4 | 1979 | 1982 | 0 | 0 | 1 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Mario Clark | DB | 3/29/1954 | 9 | 1976 | 1984 | 0 | 0 | 8 | 48 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.0 | |
Ron Coder | G-T | 5/24/1954 | 4 | 1976 | 1980 | 0 | 0 | 1 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rondy Colbert | DB | 1/7/1954 | 3 | 1975 | 1977 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Greg Coleman | P | 9/9/1954 | 12 | 1977 | 1988 | 0 | 0 | 0 | 20 | 162 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69 | 0 | 30 | 0 | 0 | 0 | 0 | |||
Tim Collier | DB | 5/31/1954 | 8 | 1976 | 1983 | 0 | 0 | 1 | 20 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Craig Colquitt | P | 6/9/1954 | 7 | 1978 | 1987 | 0 | 0 | 0 | 14 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | |||
Neal Colzie | DB | 2/28/1954 | 9 | 1975 | 1983 | 0 | 0 | 3 | 34 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.0 | |
Sylvester Croom | C/Coach | 9/25/1954 | 1 | 1975 | 1975 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Randy Cross | G-C | 4/25/1954 | 13 | 1976 | 1988 | 0 | 3 | 13 | 86 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bennie Cunningham | TE | 12/23/1954 | 10 | 1976 | 1985 | 0 | 0 | 6 | 30 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 2879 | 20 | 48 | |||
Al Darby | TE | 9/14/1954 | 2 | 1976 | 1978 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gary Davis | RB | 9/7/1954 | 6 | 1976 | 1981 | 0 | 0 | 0 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 1410 | 7 | 65 | 83 | 671 | 1 | 34 | |||
Oliver Davis | DB | 8/29/1954 | 6 | 1977 | 1982 | 0 | 0 | 3 | 19 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
Steve DeBerg | QB | 1/19/1954 | 17 | 1978 | 1998 | 0 | 0 | 11 | 81 | 206 | 2874 | 5024 | 34241 | 196 | 93 | 204 | 296 | 2469 | 204 | 200 | 7 | 15 | 0 | 0 | 0 | 0 | |||
Jack Deloplaine | RB | 4/21/1954 | 4 | 1976 | 1979 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 165 | 2 | 19 | 3 | 16 | 0 | 15 | |||
Joe Devlin | T-G | 2/23/1954 | 13 | 1976 | 1989 | 0 | 0 | 12 | 59 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Al Dixon | TE | 4/5/1954 | 8 | 1977 | 1984 | 0 | 0 | 2 | 13 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 84 | 1248 | 8 | 48 | |||
Tony Dorsett | RB | 4/7/1954 | 12 | 1977 | 1988 | 1 | 4 | 11 | 107 | 173 | 2 | 8 | 41 | 1 | 34 | 1 | 0 | 0 | 2936 | 12739 | 77 | 99 | 398 | 3554 | 13 | 91 | |||
Freddie Douglas | WR | 3/28/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 35 | |||
Greg Dubinetz | G | 4/15/1954 | 1 | 1979 | 1979 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jimmy DuBose | RB | 10/25/1954 | 3 | 1976 | 1978 | 0 | 0 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 704 | 4 | 24 | 17 | 118 | 0 | 18 | |||
Don Dufek | DB | 4/28/1954 | 8 | 1976 | 1984 | 0 | 0 | 0 | 11 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
Tom Duniven | QB | 5/20/1954 | 1 | 1977 | 1977 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jerry Eckwood | RB | 12/26/1954 | 3 | 1979 | 1981 | 0 | 0 | 3 | 18 | 47 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 515 | 1845 | 6 | 61 | 93 | 956 | 1 | 40 | |||
Eddie Edwards | DE-DT | 4/25/1954 | 12 | 1977 | 1988 | 0 | 0 | 11 | 59 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84.5 | |
Herm Edwards | DB/Coach | 4/27/1954 | 10 | 1977 | 1986 | 0 | 0 | 9 | 58 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
Jim Eidson | G-C | 5/10/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carl Ekern | LB | 5/27/1954 | 12 | 1976 | 1988 | 0 | 1 | 8 | 55 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 | |
Jimbo Elrod | LB | 5/25/1954 | 4 | 1976 | 1979 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
Rick Engles | P | 8/18/1954 | 3 | 1976 | 1978 | 0 | 0 | 0 | 3 | 22 | 2 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 4 | 53 | 0 | 16 | 0 | 0 | 0 | 0 | |||
Greg Fairchild | G-T-C | 3/10/1954 | 3 | 1976 | 1978 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dave Farmer | RB | 5/20/1954 | 1 | 1978 | 1978 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Karl Farmer | WR | 8/28/1954 | 3 | 1976 | 1978 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 39 | 0 | 23 | |||
Wilson Faumuina | DT-DE-NT | 6/11/1954 | 5 | 1977 | 1981 | 0 | 0 | 1 | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | |
Ricky Feacher | WR | 2/11/1954 | 9 | 1976 | 1984 | 0 | 0 | 1 | 17 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 115 | 2122 | 15 | 64 | |||
Gary Fencik | DB | 6/11/1954 | 12 | 1976 | 1987 | 1 | 2 | 10 | 78 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4.0 | |
Duke Fergerson | WR | 4/21/1954 | 4 | 1977 | 1980 | 0 | 0 | 1 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 543 | 2 | 45 | |||
Vince Ferragamo | QB | 4/24/1954 | 9 | 1977 | 1986 | 0 | 0 | 4 | 33 | 75 | 902 | 1615 | 11336 | 76 | 85 | 91 | 94 | 770 | 60 | 77 | 3 | 15 | 0 | 0 | 0 | 0 | |||
Edgar Fields | DT-DE | 3/10/1954 | 5 | 1977 | 1981 | 0 | 0 | 1 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
Ken Flajole | Coach | 10/4/1954 | 0 | 0 | 0 | ||||||||||||||||||||||||
Ike Forte | RB | 3/8/1954 | 6 | 1976 | 1981 | 0 | 0 | 0 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 511 | 5 | 26 | 39 | 387 | 2 | 28 | |||
Eddie Foster | WR | 6/5/1954 | 2 | 1977 | 1979 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 208 | 0 | 56 | |||
George Franklin | RB | 7/5/1954 | 1 | 1978 | 1978 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | -8 | 1 | 19 | 0 | 19 | |||
Andy Frederick | T | 7/25/1954 | 9 | 1977 | 1985 | 0 | 0 | 0 | 20 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Fultz | DT | 1/28/1954 | 5 | 1977 | 1981 | 0 | 0 | 1 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||
Clark Gaines | RB | 2/1/1954 | 7 | 1976 | 1982 | 0 | 0 | 3 | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 | 2552 | 8 | 52 | 166 | 1438 | 6 | 31 | |||
Tony Galbreath | RB | 1/29/1954 | 12 | 1976 | 1987 | 0 | 0 | 4 | 58 | 170 | 3 | 7 | 83 | 0 | 48 | 1 | 1 | 8 | 1031 | 4072 | 34 | 74 | 490 | 4066 | 9 | 49 | |||
Jimmie Giles | TE | 11/8/1954 | 13 | 1977 | 1989 | 0 | 4 | 9 | 40 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | 9 | 350 | 5084 | 41 | 81 | |||
Tom Glassic | G | 4/17/1954 | 8 | 1976 | 1983 | 0 | 0 | 7 | 36 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jerry Golsteyn | QB | 8/6/1954 | 5 | 1977 | 1983 | 0 | 0 | 0 | 2 | 21 | 92 | 217 | 1077 | 2 | 52 | 13 | 31 | 245 | 10 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Chris Golub | DB | 12/2/1954 | 1 | 1977 | 1977 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Larry Gordon | LB | 7/8/1954 | 7 | 1976 | 1982 | 0 | 0 | 7 | 48 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17.0 | |
Will Grant | C | 3/7/1954 | 10 | 1978 | 1987 | 0 | 0 | 6 | 41 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jessie Green | WR | 2/21/1954 | 3 | 1976 | 1980 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 19 | |||
Sammy Green | LB | 10/12/1954 | 5 | 1976 | 1980 | 0 | 0 | 3 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
Archie Griffin | RB | 8/21/1954 | 7 | 1976 | 1982 | 0 | 0 | 4 | 37 | 98 | 3 | 4 | 39 | 2 | 18 | 0 | 1 | 3 | 691 | 2808 | 7 | 77 | 192 | 1607 | 6 | 52 | |||
Wade Griffin | T | 8/7/1954 | 5 | 1977 | 1981 | 0 | 0 | 4 | 28 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Perry Griggs | WR | 9/17/1954 | 1 | 1977 | 1977 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ron Groce | RB | 7/1/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | |||
Jim Gueno | LOLB | 1/15/1954 | 5 | 1976 | 1980 | 0 | 0 | 0 | 15 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 1.0 | ||
Isaac Hagins | WR | 3/2/1954 | 5 | 1976 | 1980 | 0 | 0 | 2 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 26 | 83 | 1317 | 5 | 57 | |||
Billy Hardee | DB | 8/12/1954 | 2 | 1976 | 1977 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Buddy Hardeman | RB | 10/21/1954 | 2 | 1979 | 1980 | 0 | 0 | 0 | 6 | 25 | 1 | 3 | 30 | 0 | 30 | 1 | 0 | 0 | 71 | 256 | 0 | 22 | 37 | 375 | 1 | 46 | |||
Buddy Hardaway | T | 12/12/1954 | 1 | 1978 | 1978 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jim Harlan | T | 6/14/1954 | 1 | 1978 | 1978 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Don Harris | DB | 2/8/1954 | 3 | 1978 | 1980 | 0 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Duriel Harris | WR | 11/27/1954 | 10 | 1976 | 1985 | 0 | 0 | 5 | 53 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 20 | 302 | 5055 | 20 | 64 | |||
Glynn Harrison | RB | 5/25/1954 | 1 | 1976 | 1976 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 41 | 0 | 7 | 1 | 12 | 0 | 12 | |||
