FB | Joe Perry | SFO | 27 | 6 | 12 | 12 | 1 | 1 | 34 | 0 | 0 | 173 | 1049 | 8 | 26 | 203 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
LH | Ollie Matson | CRD | 24 | 2 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 101 | 506 | 4 | 34 | 611 | 3 | 0 | 0.0 | 1 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
LH | Doak Walker | DET | 27 | 4 | 12 | 12 | 0 | 4 | 0 | 0 | 1 | 32 | 240 | 1 | 32 | 564 | 3 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
LT | Lou Groza | CLE | 30 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
MG | Les Bingaman | DET | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 2nd Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
SS | Jack Christiansen | DET | 26 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 2nd Tm, UPI: 1st Tm |
LT | Lou Creekmur | DET | 27 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 2nd Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
LDT | Leo Nomellini | SFO | 30 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 2nd Tm, UPI: 1st Tm |
RG | Dick Stanfel | DET | 27 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 2nd Tm, UPI: 1st Tm |
RDE | Len Ford | CLE | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 2nd Tm, UPI: 1st Tm |
LE | Harlon Hill | CHI | 22 | Rook | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1124 | 12 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
QB | Otto Graham | CLE | 33 | 8 | 12 | 12 | 142 | 240 | 2092 | 11 | 17 | 63 | 114 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 2nd Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
RLB/C | Chuck Bednarik | PHI | 29 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | AP: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
RG | Bruno Banducci | SFO | 33 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NYDN: 1st Tm, SN: 1st Tm, UPI: 1st Tm |
RDE | Norm Willey | PHI | 27 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, UPI: 1st Tm |
C | Bill Walsh | PIT | 27 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, UPI: 1st Tm |
RDH | Tom Landry | NYG | 30 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, UPI: 1st Tm |
RE | Bob Boyd | RAM | 26 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1212 | 6 | 0 | 0.0 | 0 | AP: 1st Tm, NEA: 1st Tm, NYDN: 1st Tm, UPI: 2nd Tm |
RE | Pete Pihos | PHI | 31 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 60 | 872 | 10 | 0 | 0.0 | 0 | AP: 1st Tm, NYDN: 2nd Tm, SN: 1st Tm, UPI: 1st Tm |
LDT/RDT | Art Donovan | BAL | 30 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 1st Tm, NYDN: 2nd Tm, SN: 2nd Tm, UPI: 1st Tm |
MG | Dale Dodrill | PIT | 28 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RLB | Roger Zatkoff | GNB | 23 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | AP: 2nd Tm, NEA: 1st Tm, UPI: 1st Tm |
S | Bobby Dillon | GNB | 24 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | AP: 1st Tm, NEA: 1st Tm, NYDN: 2nd Tm |
LDH | Jim David | DET | 27 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | AP: 2nd Tm, NYDN: 1st Tm, UPI: 1st Tm |
RH | Hugh McElhenny | SFO | 26 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 64 | 515 | 6 | 8 | 162 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm, SN: 2nd Tm, UPI: 2nd Tm |
SS | Emlen Tunnell | NYG | 29 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm, UPI: 2nd Tm |
RT | Bob St. Clair | SFO | 23 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 1st Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RDH | Night Train Lane | CRD | 26 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 0 | 0.0 | 10 | AP: 2nd Tm, NEA: 1st Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
QB | Bobby Layne | DET | 28 | 6 | 12 | 8 | 135 | 246 | 1818 | 14 | 12 | 30 | 119 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 1st Tm, SN: 2nd Tm, UPI: 2nd Tm |
LG | Abe Gibron | CLE | 29 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 1st Tm, UPI: 2nd Tm |
LLB | Joe Schmidt | DET | 22 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | AP: 1st Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
MG | Bucko Kilroy | PHI | 33 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | AP: 2nd Tm, SN: 2nd Tm, UPI: 1st Tm |
LDT | Ray Krouse | NYG | 27 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 1st Tm |
MLB | Clayton Tonnemaker | GNB | 26 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | AP: 2nd Tm, NYDN: 1st Tm, UPI: 2nd Tm |
C | Bill Johnson | SFO | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm, NYDN: 1st Tm |
LLB | Wayne Robinson | PHI | 24 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | NEA: 1st Tm |
LDT | John Kissell | CLE | 31 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 1st Tm |
RT | Lum Snyder | PHI | 24 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RDE | Andy Robustelli | RAM | 29 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RE | Billy Wilson | SFO | 27 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 830 | 5 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RDT | Ernie Stautner | PIT | 29 | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | AP: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
C | Frank Gatski | CLE | 35 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, SN: 2nd Tm, UPI: 2nd Tm |
LH | John Henry Johnson | SFO | 25 | Rook | 12 | 11 | 1 | 2 | 10 | 1 | 0 | 129 | 681 | 9 | 28 | 183 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm, NYDN: 2nd Tm, UPI: 2nd Tm |
RLB | LaVern Torgeson | DET | 25 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | NEA: 2nd Tm, NYDN: 2nd Tm |
QB | Norm Van Brocklin | RAM | 28 | 5 | 12 | 11 | 139 | 260 | 2637 | 13 | 21 | 6 | -10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NYDN: 2nd Tm, SN: 2nd Tm |
LDH | Warren Lahr | CLE | 31 | 5 | 12 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | NEA: 2nd Tm, UPI: 2nd Tm |
LE | Dorne Dibble | DET | 25 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 768 | 6 | 0 | 0.0 | 0 | NEA: 2nd Tm, SN: 2nd Tm |
LG | Duane Putnam | RAM | 26 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm |
RH/FB | Tank Younger | RAM | 26 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 91 | 610 | 8 | 8 | 76 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, UPI: 2nd Tm |
FB | Dan Towler | RAM | 26 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 149 | 599 | 11 | 10 | 127 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm |
RLB | Don Paul | RAM | 29 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | AP: 2nd Tm, NEA: 2nd Tm |
RDE | Ed Sprinkle | CHI | 31 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | AP: 2nd Tm, NEA: 2nd Tm |
MG | Mike McCormack | CLE | 24 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | UPI: 2nd Tm |
RDT | Dave Hanner | GNB | 24 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm |
RE | Leon Hart | DET | 26 | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 377 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm |
RLB | George Connor | CHI | 29 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | UPI: 2nd Tm |
RDT | Don Colo | CLE | 29 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | UPI: 2nd Tm |
RH | Billy Wells | WAS | 23 | Rook | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 100 | 516 | 3 | 19 | 295 | 1 | 0 | 0.0 | 0 | NYDN: 2nd Tm |
LDE | John Martinkovic | GNB | 27 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NYDN: 2nd Tm |
FS | Tommy James | CLE | 31 | 7 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | NYDN: 2nd Tm |
FB | Bill Bowman | DET | 23 | Rook | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 96 | 397 | 2 | 34 | 288 | 2 | 0 | 0.0 | 0 | NYDN: 2nd Tm |
FS | Jerry Norton | PHI | 23 | Rook | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | NEA: 2nd Tm |
LG | Marv Berschet | WAS | 25 | Rook | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | NEA: 2nd Tm |
SS | Tom Keane | BAL | 28 | 6 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | NEA: 2nd Tm |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.