Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Rk | Player | Tm | Age | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alyn Beals | SFO | 28 | RE | 12 | 8 | 12 | 12 | 1 | 1 | 73 | 6.1 | ||||||||||||
2 | Joe Perry | SFO | 22 | FB | 11 | 5 | 8 | 3 | 11 | 66 | 6.0 | |||||||||||||
3 | Joe Vetrano | SFO | 31 | 12 | 0 | 56 | 56 | 3 | 7 | 65 | 5.4 | |||||||||||||
4 | Marion Motley | CLE | 29 | FB | 11 | 10 | 8 | 8 | 48 | 4.4 | ||||||||||||||
5 | Billy Stone | BCL | 24 | LH | 12 | 1 | 2 | 6 | 8 | 48 | 4.0 | |||||||||||||
6 | Buddy Young | NYY | 23 | LH | 12 | 11 | 5 | 2 | 1 | 8 | 48 | 4.0 | ||||||||||||
7 | Harvey Johnson | NYY | 30 | 12 | 0 | 25 | 25 | 7 | 15 | 46 | 3.8 | |||||||||||||
8 | Chet Adams | BUF | 34 | / | 12 | 0 | 32 | 32 | 4 | 11 | 44 | 3.7 | ||||||||||||
9 | Robert Nelson | LAD | 29 | C | 12 | 11 | 34 | 35 | 3 | 6 | 43 | 3.6 | ||||||||||||
10 | Al Baldwin | BUF | 26 | LE | 12 | 12 | 7 | 7 | 42 | 3.5 | ||||||||||||||
11 | Eddie Carr | SFO | 26 | 7 | 2 | 2 | 3 | 1 | 1 | 7 | 42 | 6.0 | ||||||||||||
12 | Edgar Jones | CLE | 29 | LH | 7 | 5 | 4 | 3 | 7 | 42 | 6.0 | |||||||||||||
13 | Dante Lavelli | CLE | 26 | RE | 9 | 7 | 7 | 7 | 42 | 4.7 | ||||||||||||||
14 | Mac Speedie+ | CLE | 29 | LE | 12 | 11 | 7 | 7 | 42 | 3.5 | ||||||||||||||
15 | George Taliaferro | LAD | 22 | TB | 11 | 4 | 5 | 1 | 1 | 7 | 42 | 3.8 | ||||||||||||
16 | Lou Groza | CLE | 25 | LT | 12 | 12 | 34 | 35 | 2 | 9 | 40 | 3.3 | ||||||||||||
17 | Jim McCarthy | CHH | 29 | 12 | 21 | 23 | 6 | 13 | 39 | 3.3 | ||||||||||||||
18 | Rex Grossman | BCL | 25 | 11 | 0 | 19 | 19 | 6 | 11 | 37 | 3.4 | |||||||||||||
19 | Billy Grimes | LAD | 22 | RH | 12 | 7 | 4 | 2 | 6 | 36 | 3.0 | |||||||||||||
20 | Bob Kennedy | NYY | 28 | FB | 12 | 10 | 5 | 1 | 6 | 36 | 3.0 | |||||||||||||
21 | Rex Bumgardner | BUF | 26 | RH | 10 | 8 | 1 | 4 | 5 | 30 | 3.0 | |||||||||||||
22 | Johnny Clement | CHH | 30 | TB | 12 | 5 | 5 | 30 | 2.5 | |||||||||||||||
23 | Dub Jones | CLE | 25 | RH | 11 | 9 | 4 | 1 | 5 | 30 | 2.7 | |||||||||||||
24 | Chet Mutryn+ | BUF | 28 | LH | 11 | 11 | 5 | 5 | 30 | 2.7 | ||||||||||||||
25 | Hosea Rodgers | LAD | 28 | FB | 12 | 9 | 5 | 5 | 30 | 2.5 | ||||||||||||||
26 | Dan Edwards | CHH | 23 | RE | 12 | 12 | 3 | 1 | 4 | 24 | 2.0 | |||||||||||||
27 | Verl Lillywhite | SFO | 23 | RH | 12 | 3 | 2 | 2 | 4 | 24 | 2.0 | |||||||||||||
28 | John North | BCL | 28 | RE | 11 | 6 | 4 | 4 | 24 | 2.2 | ||||||||||||||
29 | Paul Patterson | CHH | 22 | 12 | 4 | 4 | 24 | 2.0 | ||||||||||||||||
Rk | Player | Tm | Age | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
30 | Ray Ramsey | CHH | 28 | WB | 12 | 10 | 4 | 4 | 24 | 2.0 | ||||||||||||||
31 | George Ratterman | BUF | 23 | QB | 11 | 11 | 4 | 4 | 24 | 2.2 | ||||||||||||||
32 | Paul Salata | SFO | 23 | 12 | 1 | 4 | 4 | 24 | 2.0 | |||||||||||||||
33 | Norm Standlee | SFO | 30 | FB | 12 | 8 | 4 | 4 | 24 | 2.0 | ||||||||||||||
34 | Johnny Strzykalski | SFO | 28 | 7 | 4 | 3 | 1 | 4 | 24 | 3.4 | ||||||||||||||
35 | Frankie Albert | SFO | 29 | QB | 12 | 9 | 3 | 3 | 1 | 18 | 1.5 | |||||||||||||
36 | Bill Boedeker | CLE | 25 | LH | 12 | 7 | 1 | 2 | 3 | 18 | 1.5 | |||||||||||||
37 | Ollie Cline | BUF | 24 | FB | 11 | 11 | 3 | 3 | 18 | 1.6 | ||||||||||||||
38 | Glenn Dobbs | LAD | 29 | TB | 12 | 6 | 3 | 3 | 18 | 1.5 | ||||||||||||||
39 | Otto Graham+ | CLE | 28 | QB | 12 | 11 | 3 | 3 | 18 | 1.5 | ||||||||||||||
40 | Les Horvath | CLE | 28 | 12 | 0 | 1 | 1 | 1 | 3 | 18 | 1.5 | |||||||||||||
41 | Sherman Howard | NYY | 25 | RH | 12 | 6 | 3 | 3 | 18 | 1.5 | ||||||||||||||
42 | Lou Tomasetti | BUF | 33 | 12 | 4 | 2 | 1 | 3 | 18 | 1.5 | ||||||||||||||
43 | Dick Wilkins | LAD | 24 | LE | 11 | 3 | 3 | 3 | 18 | 1.6 | ||||||||||||||
44 | Lou Saban | CLE | 28 | 12 | 1 | 1 | 1 | 11 | 11 | 2 | 17 | 1.4 | ||||||||||||
45 | John Brown | LAD | 27 | 12 | 3 | 2 | 2 | 12 | 1.0 | |||||||||||||||
46 | Len Eshmont | SFO | 32 | LH | 12 | 6 | 2 | 2 | 12 | 1.0 | ||||||||||||||
47 | Bob Hoernschemeyer | CHH | 24 | TB | 12 | 12 | 2 | 2 | 12 | 1.0 | ||||||||||||||
48 | Earl Howell | LAD | 25 | 12 | 3 | 1 | 1 | 2 | 12 | 1.0 | ||||||||||||||
49 | Chick Jagade | BCL | 23 | 10 | 3 | 2 | 2 | 12 | 1.2 | |||||||||||||||
50 | Jim Lukens | BUF | 25 | RE | 11 | 10 | 2 | 2 | 12 | 1.1 | ||||||||||||||
51 | Bob Pfohl | BCL | 23 | RH | 12 | 7 | 2 | 2 | 12 | 1.0 | ||||||||||||||
52 | Eddie Prokop | NYY | 27 | 6 | 1 | 2 | 2 | 12 | 2.0 | |||||||||||||||
53 | Jack Russell | NYY | 30 | LE | 12 | 12 | 1 | 1 | 2 | 12 | 1.0 | |||||||||||||
54 | Y.A. Tittle | BCL | 23 | QB | 11 | 7 | 2 | 2 | 12 | 1.1 | ||||||||||||||
55 | Ab Wimberly | LAD | 23 | 12 | 4 | 1 | 1 | 2 | 12 | 1.0 | ||||||||||||||
56 | Joe Aguirre | LAD | 31 | / | 4 | 0 | 1 | 1 | 6 | 1.5 | ||||||||||||||
57 | Bruce Alford | NYY | 28 | RE | 11 | 11 | 1 | 1 | 6 | 0.5 | ||||||||||||||
58 | George Buksar | CHH | 23 | 6 | 1 | 1 | 6 | 1.0 | ||||||||||||||||
59 | Jim Cason | SFO | 22 | LH | 12 | 6 | 1 | 1 | 6 | 0.5 | ||||||||||||||
Rk | Player | Tm | Age | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
60 | Sam Cathcart | SFO | 25 | 12 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
61 | Paul Crowe | 2TM | 25 | 9 | 1 | 1 | 1 | 0 | 6 | 0.7 | ||||||||||||||
62 | Harper Davis | LAD | 24 | 11 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
63 | Lamar Davis | BCL | 28 | LE | 12 | 9 | 1 | 1 | 6 | 0.5 | ||||||||||||||
64 | Len Ford | LAD | 23 | RE | 12 | 8 | 1 | 1 | 6 | 0.5 | ||||||||||||||
65 | Lu Gambino | BCL | 26 | FB | 10 | 6 | 1 | 1 | 6 | 0.6 | ||||||||||||||
66 | Don Garlin | SFO | 23 | 11 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
67 | Tommy James | CLE | 26 | 12 | 1 | 1 | 1 | 6 | 0.5 | |||||||||||||||
68 | Bill Johnson | SFO | 23 | C | 12 | 10 | 1 | 1 | 6 | 0.5 | ||||||||||||||
69 | Fay King | CHH | 27 | 8 | 3 | 1 | 1 | 6 | 0.8 | |||||||||||||||
70 | Warren Lahr | CLE | 26 | 11 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
71 | Pete Layden | NYY | 30 | 12 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
72 | Cliff Lewis | CLE | 26 | 11 | 1 | 1 | 1 | 6 | 0.5 | |||||||||||||||
73 | Ernie Lewis | CHH | 25 | FB | 6 | 5 | 1 | 1 | 6 | 1.0 | ||||||||||||||
74 | Bob Livingstone | 2TM | 27 | 11 | 0 | 1 | 1 | 0 | 6 | 0.5 | ||||||||||||||
75 | Fred Negus | CHH | 26 | C | 12 | 5 | 1 | 1 | 6 | 0.5 | ||||||||||||||
76 | Martin Ruby | NYY | 29 | LT | 11 | 11 | 1 | 1 | 6 | 0.5 | ||||||||||||||
77 | Nick Susoeff | SFO | 28 | 11 | 1 | 1 | 1 | 6 | 0.5 | |||||||||||||||
78 | Ed Sustersic | CLE | 27 | 11 | 1 | 1 | 1 | 6 | 0.5 | |||||||||||||||
79 | Joe Sutton | BUF | 25 | 9 | 1 | 1 | 1 | 6 | 0.7 | |||||||||||||||
80 | Lowell Tew | NYY | 22 | 1 | 1 | 1 | 1 | 6 | 6.0 | |||||||||||||||
81 | Wilbur Volz | BUF | 25 | 8 | 0 | 1 | 1 | 6 | 0.8 | |||||||||||||||
82 | Lowell Wagner | SFO | 26 | 10 | 3 | 1 | 1 | 6 | 0.6 | |||||||||||||||
83 | Bev Wallace | SFO | 26 | 9 | 1 | 1 | 1 | 6 | 0.7 | |||||||||||||||
84 | Windell Williams | BCL | 26 | 12 | 4 | 1 | 1 | 6 | 0.5 | |||||||||||||||
85 | Dick Woodard | LAD | 23 | 12 | 0 | 1 | 1 | 6 | 0.5 | |||||||||||||||
86 | Sam Vacanti | BCL | 27 | QB | 12 | 5 | 3 | 3 | 2 | 3 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.