Rushing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
1 | Bob Hoernschemeyer | 24 | CHH | 12 | 12 | 133 | 456 | 2 | 3.4 | 38.0 | 11.1 | 0 | ||
2 | Chet Mutryn | 28 | BUF | 11 | 11 | 131 | 696 | 5 | 5.3 | 63.3 | 11.9 | 0 | AP-1 | |
3 | Hosea Rodgers | 28 | LAD | 12 | 9 | 131 | 494 | 5 | 3.8 | 41.2 | 10.9 | 0 | ||
4 | Ollie Cline | 24 | BUF | 11 | 11 | 125 | 518 | 3 | 4.1 | 47.1 | 11.4 | 0 | ||
5 | Bob Kennedy | 28 | NYY | 12 | 10 | 118 | 490 | 5 | 4.2 | 40.8 | 9.8 | 0 | ||
6 | Sherman Howard | 25 | NYY | 12 | 6 | 117 | 459 | 3 | 79 | 3.9 | 38.3 | 9.8 | 0 | |
7 | Joe Perry | 22 | SFO | 11 | 5 | 115 | 783 | 8 | 59 | 6.8 | 71.2 | 10.5 | 0 | AP-2 |
8 | Marion Motley | 29 | CLE | 11 | 10 | 113 | 570 | 8 | 5.0 | 51.8 | 10.3 | 0 | ||
9 | Johnny Clement | 30 | CHH | 12 | 106 | 388 | 5 | 3.7 | 32.3 | 8.8 | 0 | |||
10 | Rex Bumgardner | 26 | BUF | 10 | 8 | 101 | 391 | 1 | 3.9 | 39.1 | 10.1 | 0 | ||
11 | George Taliaferro | 22 | LAD | 11 | 4 | 95 | 472 | 5 | 5.0 | 42.9 | 8.6 | 0 | ||
12 | Billy Grimes | 22 | LAD | 12 | 7 | 83 | 429 | 4 | 51 | 5.2 | 35.8 | 6.9 | 0 | |
13 | Dub Jones | 25 | CLE | 11 | 9 | 77 | 312 | 4 | 4.1 | 28.4 | 7.0 | 0 | ||
14 | Buddy Young | 23 | NYY | 12 | 11 | 76 | 495 | 5 | 71 | 6.5 | 41.3 | 6.3 | 0 | |
15 | Sam Cathcart | 25 | SFO | 12 | 0 | 69 | 412 | 1 | 57 | 6.0 | 34.3 | 5.8 | 0 | |
16 | Verl Lillywhite | 23 | SFO | 12 | 3 | 69 | 263 | 2 | 3.8 | 21.9 | 5.8 | 0 | ||
17 | Bob Pfohl | 23 | BCL | 12 | 7 | 67 | 205 | 2 | 3.1 | 17.1 | 5.6 | 0 | ||
18 | Johnny Strzykalski | 28 | SFO | 7 | 4 | 66 | 287 | 3 | 44 | 4.3 | 41.0 | 9.4 | 0 | |
19 | Herm Wedemeyer | 25 | BCL | 11 | 5 | 64 | 291 | 0 | 4.5 | 26.5 | 5.8 | 0 | ||
20 | Lu Gambino | 26 | BCL | 10 | 6 | 56 | 208 | 0 | 3.7 | 20.8 | 5.6 | 0 | ||
21 | Lou Tomasetti | 33 | BUF | 12 | 4 | 54 | 249 | 2 | 4.6 | 20.8 | 4.5 | 0 | ||
22 | Billy Stone | 24 | BCL | 12 | 1 | 51 | 205 | 2 | 4.0 | 17.1 | 4.3 | 0 | ||
23 | Bill Boedeker | 25 | CLE | 12 | 7 | 50 | 269 | 1 | 5.4 | 22.4 | 4.2 | 0 | ||
24 | Norm Standlee | 30 | SFO | 12 | 8 | 44 | 237 | 4 | 5.4 | 19.8 | 3.7 | 0 | ||
25 | Edgar Jones | 29 | CLE | 7 | 5 | 43 | 127 | 4 | 3.0 | 18.1 | 6.1 | 0 | ||
26 | Lou Kusserow | 22 | NYY | 11 | 4 | 39 | 136 | 0 | 3.5 | 12.4 | 3.5 | 0 | ||
27 | Mickey Colmer | 31 | NYY | 8 | 2 | 36 | 100 | 0 | 2.8 | 12.5 | 4.5 | 0 | ||
28 | George Ratterman | 23 | BUF | 11 | 11 | 36 | 85 | 4 | 2.4 | 7.7 | 3.3 | 0 | ||
29 | Frankie Albert | 29 | SFO | 12 | 9 | 35 | 249 | 3 | 7.1 | 20.8 | 2.9 | 0 | AP-2 | |
30 | Glenn Dobbs | 29 | LAD | 12 | 6 | 34 | 161 | 3 | 4.7 | 13.4 | 2.8 | 0 | ||
31 | Chick Jagade | 23 | BCL | 10 | 3 | 33 | 174 | 2 | 5.3 | 17.4 | 3.3 | 0 | ||
32 | Ray Ramsey | 28 | CHH | 12 | 10 | 32 | 43 | 0 | 1.3 | 3.6 | 2.7 | 0 | ||
33 | Earl Howell | 25 | LAD | 12 | 3 | 31 | 116 | 1 | 3.7 | 9.7 | 2.6 | 0 | ||
34 | Eddie Prokop | 27 | NYY | 6 | 1 | 31 | 109 | 2 | 3.5 | 18.2 | 5.2 | 0 | ||
35 | Tom Landry | 25 | NYY | 12 | 1 | 29 | 91 | 0 | 3.1 | 7.6 | 2.4 | 0 | ||
36 | Y.A. Tittle | 23 | BCL | 11 | 7 | 29 | 89 | 2 | 3.1 | 8.1 | 2.6 | 0 | ||
37 | Rip Collins | 23 | CHH | 12 | 6 | 28 | 88 | 0 | 3.1 | 7.3 | 2.3 | 0 | ||
38 | Otto Graham | 28 | CLE | 12 | 11 | 27 | 107 | 3 | 4.0 | 8.9 | 2.3 | 0 | AP-1 | |
39 | Len Eshmont | 32 | SFO | 12 | 6 | 25 | 164 | 0 | 6.6 | 13.7 | 2.1 | 0 | ||
40 | Paul Page | 22 | BCL | 8 | 2 | 25 | 81 | 0 | 3.2 | 10.1 | 3.1 | 0 | ||
41 | Ed Sustersic | 27 | CLE | 11 | 1 | 23 | 114 | 1 | 5.0 | 10.4 | 2.1 | 0 | ||
42 | Jim Cason | 22 | SFO | 12 | 6 | 21 | 70 | 1 | 3.3 | 5.8 | 1.8 | 0 | ||
43 | Don Garlin | 23 | SFO | 11 | 0 | 21 | 113 | 1 | 60 | 5.4 | 10.3 | 1.9 | 0 | |
44 | Eddie Carr | 26 | SFO | 7 | 2 | 19 | 120 | 2 | 6.3 | 17.1 | 2.7 | 0 | ||
45 | Pete Layden | 30 | NYY | 12 | 0 | 19 | 96 | 0 | 5.1 | 8.0 | 1.6 | 0 | ||
46 | Tony Adamle | 25 | CLE | 12 | 2 | 17 | 64 | 0 | 3.8 | 5.3 | 1.4 | 0 | ||
47 | Jim Spavital | 23 | LAD | 12 | 3 | 15 | 44 | 0 | 2.9 | 3.7 | 1.3 | 0 | ||
48 | Lowell Tew | 22 | NYY | 1 | 1 | 14 | 65 | 1 | 4.6 | 65.0 | 14.0 | 0 | ||
49 | George Buksar | 23 | CHH | 6 | 13 | 16 | 1 | 1.2 | 2.7 | 2.2 | 0 | |||
50 | Harper Davis | 24 | LAD | 11 | 0 | 13 | 33 | 1 | 2.5 | 3.0 | 1.2 | 0 | ||
51 | Ara Parseghian | 26 | CLE | 2 | 1 | 12 | 31 | 0 | 2.6 | 15.5 | 6.0 | 0 | ||
52 | Ernie Lewis | 25 | CHH | 6 | 5 | 11 | 43 | 1 | 3.9 | 7.2 | 1.8 | 0 | ||
53 | Bus Mertes | 30 | BCL | 2 | 2 | 11 | 8 | 0 | 0.7 | 4.0 | 5.5 | 0 | ||
54 | Joe Vetrano | 31 | SFO | 12 | 0 | 11 | 50 | 0 | 4.5 | 4.2 | 0.9 | 0 | ||
55 | Les Horvath | 28 | CLE | 12 | 0 | 10 | 35 | 1 | 3.5 | 2.9 | 0.8 | 0 | ||
56 | Tommy James | 26 | CLE | 12 | 1 | 10 | 28 | 0 | 2.8 | 2.3 | 0.8 | 0 | ||
57 | Veto Kissell | 22 | BUF | 9 | 0 | 10 | 19 | 0 | 1.9 | 2.1 | 1.1 | 0 | ||
58 | Don Panciera | 22 | NYY | 12 | 12 | 10 | -4 | 0 | -0.4 | -0.3 | 0.8 | 0 | ||
59 | Walt Clay | 25 | LAD | 10 | 1 | 9 | 34 | 0 | 3.8 | 3.4 | 0.9 | 0 | ||
60 | Bob Kelly | 24 | BCL | 10 | 2 | 9 | 17 | 0 | 1.9 | 1.7 | 0.9 | 0 | ||
61 | Warren Lahr | 26 | CLE | 11 | 0 | 9 | 36 | 1 | 4.0 | 3.3 | 0.8 | 0 | ||
62 | Cliff Lewis | 26 | CLE | 11 | 1 | 9 | -17 | 1 | -1.9 | -1.5 | 0.8 | 0 | ||
63 | Joe Sutton | 25 | BUF | 9 | 1 | 9 | 63 | 0 | 7.0 | 7.0 | 1.0 | 0 | ||
64 | Frank Aschenbrenner | 24 | CHH | 6 | 8 | 14 | 0 | 1.8 | 2.3 | 1.3 | 0 | |||
65 | Dick Wilkins | 24 | LAD | 11 | 3 | 8 | 28 | 0 | 3.5 | 2.5 | 0.7 | 0 | ||
66 | Tom Colella | 31 | BUF | 11 | 0 | 7 | -9 | 0 | -1.3 | -0.8 | 0.6 | 0 | ||
67 | Sam Vacanti | 27 | BCL | 12 | 5 | 7 | 10 | 0 | 1.4 | 0.8 | 0.6 | 0 | ||
68 | Duke Iverson | 29 | NYY | 12 | 0 | 6 | 50 | 0 | 8.3 | 4.2 | 0.5 | 0 | ||
69 | Jake Leicht | 30 | BCL | 12 | 6 | 6 | -7 | 0 | -1.2 | -0.6 | 0.5 | 0 | ||
70 | Harmon Rowe | 26 | NYY | 9 | 0 | 6 | 21 | 0 | 3.5 | 2.3 | 0.7 | 0 | ||
71 | Noble Doss | 29 | NYY | 4 | 0 | 5 | 15 | 0 | 3.0 | 3.8 | 1.3 | 0 | ||
72 | Alex Wizbicki | 28 | BUF | 12 | 1 | 5 | -10 | 0 | -2.0 | -0.8 | 0.4 | 0 | ||
73 | Alyn Beals | 28 | SFO | 12 | 8 | 4 | 32 | 0 | 8.0 | 2.7 | 0.3 | 0 | AP-2 | |
74 | Bob Chappuis | 26 | CHH | 6 | 4 | 13 | 0 | 3.3 | 2.2 | 0.7 | 0 | |||
75 | Wilbur Volz | 25 | BUF | 8 | 0 | 4 | 7 | 1 | 1.8 | 0.9 | 0.5 | 0 | ||
76 | Jesse Freitas | 28 | BUF | 1 | 0 | 3 | 13 | 0 | 4.3 | 13.0 | 3.0 | 0 | ||
77 | Gil Johnson | 26 | NYY | 9 | 0 | 3 | 21 | 0 | 7.0 | 2.3 | 0.3 | 0 | ||
78 | Wayne Kingery | 22 | BCL | 9 | 0 | 3 | 3 | 0 | 1.0 | 0.3 | 0.3 | 0 | ||
79 | Shorty McWilliams | 23 | LAD | 12 | 2 | 3 | 15 | 0 | 5.0 | 1.3 | 0.3 | 0 | ||
80 | Bob Sweiger | 30 | CHH | 12 | 12 | 3 | 17 | 0 | 5.7 | 1.4 | 0.3 | 0 | ||
81 | Lowell Wagner | 26 | SFO | 10 | 3 | 3 | 17 | 0 | 5.7 | 1.7 | 0.3 | 0 | ||
82 | Paul Crowe | 25 | 2TM | 9 | 1 | 3 | 2 | 0 | 2 | 0.7 | 0.2 | 0.3 | 0 | |
82 | Paul Crowe | 25 | SFO | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0 | ||
82 | Paul Crowe | 25 | LAD | 7 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0.3 | 0.1 | 0 | |
83 | Al Baldwin | 26 | BUF | 12 | 12 | 2 | 1 | 0 | 0.5 | 0.1 | 0.2 | 0 | ||
84 | Horace Gillom | 28 | CLE | 12 | 4 | 2 | 8 | 0 | 4.0 | 0.7 | 0.2 | 0 | ||
85 | Larry Joe | 26 | BUF | 1 | 0 | 2 | 18 | 0 | 9.0 | 18.0 | 2.0 | 0 | ||
86 | Bob Kennedy | 21 | LAD | 10 | 1 | 2 | 14 | 0 | 7.0 | 1.4 | 0.2 | 0 | ||
87 | Paul Patterson | 22 | CHH | 12 | 2 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0 | |||
88 | Jim Still | 25 | BUF | 9 | 1 | 2 | 6 | 0 | 3.0 | 0.7 | 0.2 | 0 | ||
89 | Bev Wallace | 26 | SFO | 9 | 1 | 2 | 2 | 1 | 1.0 | 0.2 | 0.2 | 0 | ||
90 | Burr Baldwin | 27 | LAD | 9 | 8 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 0 | |
91 | Hardy Brown | 25 | CHH | 12 | 1 | 1 | 2 | 0 | 2 | 2.0 | 0.2 | 0.1 | 0 | |
92 | Bob Cowan | 26 | BCL | 9 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
93 | John Donaldson | 24 | CHH | 7 | 1 | -2 | 0 | -2 | -2.0 | -0.3 | 0.1 | 0 | ||
94 | Bob Gaudio | 24 | CLE | 12 | 0 | 1 | -2 | 0 | -2 | -2.0 | -0.2 | 0.1 | 0 | |
95 | Lew Holder | 26 | LAD | 12 | 1 | 1 | -1 | 0 | -1 | -1.0 | -0.1 | 0.1 | 0 | |
96 | Ed Kelley | 25 | LAD | 12 | 2 | 1 | -2 | 0 | -2 | -2.0 | -0.2 | 0.1 | 0 | |
97 | Bob Livingstone | 27 | 2TM | 11 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
97 | Bob Livingstone | 27 | CHH | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
97 | Bob Livingstone | 27 | BUF | 5 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0 | ||
98 | Walt McDonald | 29 | CHH | 9 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
99 | George Murphy | 22 | LAD | 11 | 7 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
100 | Dewey Proctor | 29 | NYY | 1 | 0 | 1 | -1 | 0 | -1 | -1.0 | -1.0 | 1.0 | 0 | |
101 | Joe Aguirre | 31 | LAD | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
102 | Bruce Alford | 28 | NYY | 11 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
103 | Gail Bruce | 26 | SFO | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
104 | Jack Carpenter | 26 | BUF | 8 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
105 | Lamar Davis | 28 | BCL | 12 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
106 | Van Davis | 28 | NYY | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
107 | Dan Edwards | 23 | CHH | 12 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
108 | Hank Foldberg | 26 | CHH | 12 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
109 | Len Ford | 23 | LAD | 12 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
110 | Dan Garza | 25 | NYY | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
111 | Abe Gibron | 24 | BUF | 10 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
112 | Paul Gibson | 25 | BUF | 9 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
113 | Chubby Grigg | 23 | CLE | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
114 | Ed Henke | 22 | LAD | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
115 | Bob Hoffman | 32 | LAD | 12 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
116 | Lin Houston | 28 | CLE | 12 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
117 | Bob Jensen | 24 | CHH | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
118 | Fay King | 27 | CHH | 8 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
119 | Dante Lavelli | 26 | CLE | 9 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
120 | Jim Lukens | 25 | BUF | 11 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
121 | Jim McCarthy | 29 | CHH | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
122 | Joe Morgan | 21 | SFO | 8 | 0 | 0 | -1 | 0 | -1 | -0.1 | 0.0 | 0 | ||
123 | John North | 28 | BCL | 11 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
124 | Bob Oristaglio | 25 | BUF | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
125 | Barney Poole | 26 | NYY | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
126 | Bob Reinhard | 29 | LAD | 12 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | AP-2 | ||
127 | Jack Russell | 30 | NYY | 12 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
128 | Paul Salata | 23 | SFO | 12 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
129 | Otto Schnellbacher | 26 | NYY | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
130 | Hal Shoener | 26 | SFO | 12 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
131 | Bob Smith | 24 | CHH | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
132 | Mac Speedie | 29 | CLE | 12 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | AP-1 | ||
133 | Nick Susoeff | 28 | SFO | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
134 | Vic Vasicek | 23 | BUF | 12 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
135 | Windell Williams | 26 | BCL | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
136 | Ab Wimberly | 23 | LAD | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
League Average | 4.2 | 9.3 | 2.2 |
Rushing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
1 | Edgar Jones | 29 | CLE | 2 | 2 | 22 | 73 | 2 | 3.3 | 36.5 | 11.0 | 0 | ||
2 | Sherman Howard | 25 | NYY | 1 | 0 | 16 | 37 | 1 | 2.3 | 37.0 | 16.0 | 0 | ||
3 | Marion Motley | 29 | CLE | 2 | 2 | 16 | 113 | 1 | 63 | 7.1 | 56.5 | 8.0 | 0 | |
4 | Frankie Albert | 29 | SFO | 2 | 2 | 14 | 92 | 0 | 6.6 | 46.0 | 7.0 | 0 | ||
5 | Norm Standlee | 30 | SFO | 2 | 2 | 14 | 50 | 0 | 3.6 | 25.0 | 7.0 | 0 | ||
6 | Sam Cathcart | 25 | SFO | 2 | 1 | 13 | 22 | 0 | 1.7 | 11.0 | 6.5 | 0 | ||
7 | Rex Bumgardner | 26 | BUF | 1 | 1 | 10 | 37 | 0 | 3.7 | 37.0 | 10.0 | 0 | ||
8 | Otto Graham | 28 | CLE | 2 | 2 | 10 | 65 | 0 | 3 | 6.5 | 32.5 | 5.0 | 0 | |
9 | Joe Perry | 22 | SFO | 2 | 2 | 10 | 33 | 0 | 3.3 | 16.5 | 5.0 | 0 | ||
10 | Dub Jones | 25 | CLE | 2 | 2 | 9 | 23 | 1 | 2.6 | 11.5 | 4.5 | 0 | ||
11 | Bob Kennedy | 28 | NYY | 1 | 0 | 8 | 6 | 0 | 0.8 | 6.0 | 8.0 | 0 | ||
12 | Chet Mutryn | 28 | BUF | 1 | 1 | 8 | 24 | 0 | 3.0 | 24.0 | 8.0 | 0 | ||
13 | Don Garlin | 23 | SFO | 2 | 0 | 7 | 29 | 0 | 4.1 | 14.5 | 3.5 | 0 | ||
14 | Verl Lillywhite | 23 | SFO | 1 | 0 | 5 | 41 | 1 | 40 | 8.2 | 41.0 | 5.0 | 0 | |
15 | Lou Tomasetti | 33 | BUF | 1 | 0 | 4 | 9 | 0 | 2.3 | 9.0 | 4.0 | 0 | ||
16 | Ollie Cline | 24 | BUF | 1 | 1 | 3 | 10 | 0 | 3.3 | 10.0 | 3.0 | 0 | ||
17 | Tom Landry | 25 | NYY | 1 | 1 | 3 | -2 | 0 | -0.7 | -2.0 | 3.0 | 0 | ||
18 | Buddy Young | 23 | NYY | 1 | 0 | 3 | 11 | 0 | 3.7 | 11.0 | 3.0 | 0 | ||
19 | Tommy James | 26 | CLE | 1 | 0 | 2 | 7 | 0 | 3.5 | 7.0 | 2.0 | 0 | ||
20 | Pete Layden | 30 | NYY | 1 | 1 | 2 | 18 | 0 | 9.0 | 18.0 | 2.0 | 0 | ||
21 | Lowell Wagner | 26 | SFO | 1 | 0 | 2 | 17 | 0 | 8.5 | 17.0 | 2.0 | 0 | ||
22 | Len Eshmont | 32 | SFO | 1 | 0 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 1.0 | 0 | |
23 | Duke Iverson | 29 | NYY | 1 | 1 | 1 | 4 | 0 | 4 | 4.0 | 4.0 | 1.0 | 0 | |
24 | Warren Lahr | 26 | CLE | 1 | 0 | 1 | 7 | 0 | 7 | 7.0 | 7.0 | 1.0 | 0 | |
25 | Cliff Lewis | 26 | CLE | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1.0 | 1.0 | 0 | |
26 | Bruce Alford | 28 | NYY | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
27 | Al Baldwin | 26 | BUF | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
28 | Alyn Beals | 28 | SFO | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
29 | Gail Bruce | 26 | SFO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
30 | Jim Cason | 22 | SFO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
31 | Dan Garza | 25 | NYY | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
32 | Dante Lavelli | 26 | CLE | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
33 | Jim Lukens | 25 | BUF | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
34 | Barney Poole | 26 | NYY | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
35 | Paul Salata | 23 | SFO | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
36 | Hal Shoener | 26 | SFO | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
37 | Mac Speedie | 29 | CLE | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
League Average | 3.9 | 14.3 | 3.6 |
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 7, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.