Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
1 | Frank Akins | 26 | WAS | FB | 10 | 2 | 147 | 797 | 6 | 45 | 5.4 | 79.7 | 14.7 | 3 | |
2 | Steve Van Buren | 25 | PHI | LH | 10 | 9 | 143 | 832 | 15 | 69 | 5.8 | 83.2 | 14.3 | 7 | AP-1 |
3 | Bob Margarita | 25 | CHI | LH | 10 | 8 | 112 | 497 | 3 | 38 | 4.4 | 49.7 | 11.2 | 4 | |
4 | Don Greenwood | 24 | RAM | FB | 9 | 6 | 101 | 376 | 4 | 35 | 3.7 | 41.8 | 11.2 | 6 | |
5 | Buss Warren | 29 | 2TM | 9 | 4 | 96 | 285 | 2 | 75 | 3.0 | 31.7 | 10.7 | 5 | ||
5 | Buss Warren | 29 | PHI | 1 | 0 | 1 | -7 | 0 | -7 | -7.0 | -7.0 | 1.0 | 1 | ||
5 | Buss Warren | 29 | PIT | TB | 8 | 4 | 95 | 292 | 2 | 75 | 3.1 | 36.5 | 11.9 | 4 | |
6 | Frank Seno | 24 | CRD | RH | 9 | 8 | 93 | 355 | 2 | 47 | 3.8 | 39.4 | 10.3 | 3 | |
7 | Ted Fritsch | 25 | GNB | FB | 10 | 9 | 89 | 282 | 7 | 31 | 3.2 | 28.2 | 8.9 | 2 | |
8 | Leo Cantor | 26 | CRD | LH | 10 | 8 | 83 | 291 | 5 | 18 | 3.5 | 29.1 | 8.3 | 2 | |
9 | John Lucente | 23 | PIT | FB | 10 | 5 | 82 | 242 | 1 | 18 | 3.0 | 24.2 | 8.2 | 8 | |
10 | Bob Westfall | 26 | DET | FB | 9 | 4 | 82 | 234 | 6 | 19 | 2.9 | 26.0 | 9.1 | 3 | AP-1 |
11 | Pug Manders | 32 | BOS | FB | 10 | 10 | 76 | 238 | 6 | 34 | 3.1 | 23.8 | 7.6 | 6 | |
12 | Hugh Gallarneau | 28 | CHI | RH | 8 | 7 | 75 | 260 | 2 | 31 | 3.5 | 32.5 | 9.4 | 3 | |
13 | Fred Gehrke | 27 | RAM | LH | 10 | 7 | 74 | 467 | 7 | 72 | 6.3 | 46.7 | 7.4 | 3 | |
14 | Chuck Fenenbock | 27 | DET | TB | 10 | 2 | 72 | 143 | 1 | 37 | 2.0 | 14.3 | 7.2 | 4 | |
15 | Roy McKay | 25 | GNB | TB | 10 | 1 | 71 | 231 | 2 | 41 | 3.3 | 23.1 | 7.1 | 4 | |
16 | Gary Famiglietti | 32 | CHI | 10 | 0 | 65 | 235 | 3 | 14 | 3.6 | 23.5 | 6.5 | 2 | ||
17 | John Grigas | 25 | BOS | LH | 10 | 8 | 64 | 160 | 2 | 45 | 2.5 | 16.0 | 6.4 | 4 | |
18 | Jim Gillette | 28 | RAM | RH | 10 | 7 | 63 | 390 | 1 | 52 | 6.2 | 39.0 | 6.3 | 2 | |
19 | Bill Paschal | 24 | NYG | 4 | 1 | 59 | 247 | 2 | 77 | 4.2 | 61.8 | 14.8 | 2 | ||
20 | Irv Comp | 26 | GNB | TB | 9 | 7 | 57 | 92 | 1 | 18 | 1.6 | 10.2 | 6.3 | 5 | |
21 | Bill Dudley | 24 | PIT | TB | 4 | 4 | 57 | 204 | 3 | 32 | 3.6 | 51.0 | 14.3 | 1 | |
22 | Steve Filipowicz | 24 | NYG | FB | 10 | 5 | 53 | 142 | 1 | 13 | 2.7 | 14.2 | 5.3 | 1 | |
23 | Mel Bleeker | 25 | PHI | RH | 4 | 4 | 50 | 167 | 2 | 20 | 3.3 | 41.8 | 12.5 | 2 | |
24 | Ward Cuff | 33 | NYG | WB | 9 | 5 | 48 | 214 | 0 | 25 | 4.5 | 23.8 | 5.3 | 5 | |
25 | Lou Brock | 28 | GNB | 10 | 4 | 46 | 196 | 3 | 28 | 4.3 | 19.6 | 4.6 | 0 | ||
26 | Tom Colella | 27 | RAM | 10 | 1 | 46 | 224 | 2 | 30 | 4.9 | 22.4 | 4.6 | 4 | ||
27 | Don Perkins | 28 | 2TM | 9 | 2 | 46 | 273 | 2 | 49 | 5.9 | 30.3 | 5.1 | 0 | ||
27 | Don Perkins | 28 | GNB | 7 | 0 | 35 | 175 | 1 | 49 | 5.0 | 25.0 | 5.0 | 0 | ||
27 | Don Perkins | 28 | CHI | 2 | 2 | 11 | 98 | 1 | 38 | 8.9 | 49.0 | 5.5 | 0 | ||
28 | Jim Fordham | 29 | CHI | FB | 9 | 5 | 45 | 153 | 1 | 11 | 3.4 | 17.0 | 5.0 | 0 | |
29 | Abe Karnofsky | 23 | PHI | 8 | 2 | 41 | 134 | 2 | 19 | 3.3 | 16.8 | 5.1 | 3 | ||
30 | Howie Livingston | 23 | NYG | FB | 10 | 6 | 40 | 109 | 3 | 13 | 2.7 | 10.9 | 4.0 | 3 | |
31 | Steve Bagarus | 26 | WAS | LH | 10 | 8 | 39 | 154 | 1 | 18 | 3.9 | 15.4 | 3.9 | 2 | AP-1 |
32 | Johnny Martin | 27 | BOS | 6 | 5 | 39 | 191 | 1 | 76 | 4.9 | 31.8 | 6.5 | 4 | ||
33 | Merl Condit | 28 | WAS | 5 | 0 | 36 | 173 | 3 | 41 | 4.8 | 34.6 | 7.2 | 1 | ||
34 | Sid Luckman | 29 | CHI | QB | 10 | 2 | 36 | -118 | 0 | 22 | -3.3 | -11.8 | 3.6 | 4 | |
35 | Dave Ryan | 22 | DET | TB | 10 | 5 | 36 | 93 | 1 | 8 | 2.6 | 9.3 | 3.6 | 4 | |
36 | Ernie Bonelli | 26 | CRD | 7 | 2 | 32 | 93 | 0 | 22 | 2.9 | 13.3 | 4.6 | 4 | ||
37 | Andy Farkas | 29 | DET | WB | 8 | 3 | 31 | 137 | 0 | 27 | 4.4 | 17.1 | 3.9 | 1 | |
38 | Paul Christman | 27 | CRD | QB | 8 | 3 | 30 | -34 | 1 | 9 | -1.1 | -4.3 | 3.8 | 12 | |
39 | Babe Dimancheff | 23 | BOS | 5 | 2 | 30 | 69 | 0 | 15 | 2.3 | 13.8 | 6.0 | 2 | ||
40 | Bob Seymour | 29 | WAS | 10 | 2 | 30 | 102 | 2 | 23 | 3.4 | 10.2 | 3.0 | 2 | ||
41 | Bob Davis | 31 | BOS | RH | 10 | 9 | 29 | 91 | 0 | 12 | 3.1 | 9.1 | 2.9 | 2 | |
42 | George Franck | 27 | NYG | 5 | 0 | 29 | 42 | 0 | 9 | 1.4 | 8.4 | 5.8 | 2 | ||
43 | Wilbur Moore | 29 | WAS | RH | 7 | 5 | 29 | 206 | 1 | 57 | 7.1 | 29.4 | 4.1 | 0 | |
44 | Roy Zimmerman | 27 | PHI | QB | 10 | 8 | 29 | -11 | 1 | 9 | -0.4 | -1.1 | 2.9 | 3 | |
45 | Bill Callihan | 29 | DET | LT | 10 | 10 | 27 | 85 | 0 | 16 | 3.1 | 8.5 | 2.7 | 2 | |
46 | Ned Mathews | 27 | BOS | 9 | 0 | 27 | 146 | 0 | 49 | 5.4 | 16.2 | 3.0 | 3 | ||
47 | Bus Mertes | 26 | CRD | 8 | 3 | 24 | 111 | 0 | 52 | 4.6 | 13.9 | 3.0 | 1 | ||
48 | Cotton Price | 27 | DET | 8 | 3 | 24 | 71 | 0 | 14 | 3.0 | 8.9 | 3.0 | 3 | ||
49 | Marion Pugh | 26 | NYG | 5 | 2 | 24 | -52 | 0 | 8 | -2.2 | -10.4 | 4.8 | 0 | ||
50 | Al Grygo | 27 | CHI | 10 | 2 | 23 | 98 | 0 | 16 | 4.3 | 9.8 | 2.3 | 1 | ||
51 | Scott Gudmundson | 24 | BOS | 10 | 0 | 23 | 4 | 0 | 20 | 0.2 | 0.4 | 2.3 | 3 | ||
52 | Sal Rosato | 27 | WAS | 7 | 1 | 23 | 85 | 2 | 15 | 3.7 | 12.1 | 3.3 | 2 | ||
53 | Billy deCorrevont | 27 | WAS | RH | 10 | 6 | 22 | 91 | 0 | 18 | 4.1 | 9.1 | 2.2 | 2 | |
54 | Junie Hovious | 26 | NYG | 6 | 1 | 22 | -7 | 0 | 7 | -0.3 | -1.2 | 3.7 | 3 | ||
55 | Johnny Butler | 27 | PHI | 7 | 0 | 21 | 61 | 1 | 18 | 2.9 | 8.7 | 3.0 | 0 | ||
56 | Bruce Smith | 25 | GNB | 3 | 2 | 21 | 94 | 0 | 27 | 4.5 | 31.3 | 7.0 | 2 | ||
57 | Ernie Steele | 28 | PHI | 7 | 1 | 20 | 212 | 1 | 46 | 10.6 | 30.3 | 2.9 | 2 | ||
58 | Sammy Baugh | 31 | WAS | QB | 10 | 8 | 19 | -71 | 0 | 34 | -3.7 | -7.1 | 1.9 | 5 | |
59 | George Cafego | 30 | BOS | QB | 7 | 5 | 19 | -51 | 0 | 3 | -2.7 | -7.3 | 2.7 | 2 | |
60 | Pat West | 22 | RAM | FB | 10 | 6 | 19 | 45 | 0 | 9 | 2.4 | 4.5 | 1.9 | 2 | |
61 | Mike Micka | 24 | 2TM | 9 | 1 | 19 | 62 | 0 | 6 | 3.3 | 6.9 | 2.1 | 0 | ||
61 | Mike Micka | 24 | WAS | 6 | 1 | 18 | 57 | 0 | 6 | 3.2 | 9.5 | 3.0 | 0 | ||
61 | Mike Micka | 24 | BOS | 3 | 0 | 1 | 5 | 0 | 5 | 5.0 | 1.7 | 0.3 | 0 | ||
62 | Ace Parker | 33 | BOS | 8 | 1 | 18 | -49 | 0 | 7 | -2.7 | -6.1 | 2.3 | 2 | ||
63 | Bob Waterfield | 25 | RAM | QB | 10 | 4 | 18 | 18 | 5 | 16 | 1.0 | 1.8 | 1.8 | 9 | AP-1 |
64 | Tipp Mooney | 27 | CHI | 7 | 4 | 17 | 105 | 0 | 64 | 6.2 | 15.0 | 2.4 | 1 | ||
65 | Paul Duhart | 25 | 2TM | 5 | 5 | 17 | 17 | 1 | 9 | 1.0 | 3.4 | 3.4 | 0 | ||
65 | Paul Duhart | 25 | PIT | 2 | 2 | 11 | 7 | 1 | 0.6 | 3.5 | 5.5 | 0 | |||
65 | Paul Duhart | 25 | BOS | 3 | 3 | 6 | 10 | 0 | 9 | 1.7 | 3.3 | 2.0 | 0 | ||
66 | Art Jones | 26 | PIT | 7 | 2 | 16 | 64 | 0 | 20 | 4.0 | 9.1 | 2.3 | 1 | ||
67 | Joe Laws | 34 | GNB | HB | 10 | 6 | 16 | 82 | 0 | 20 | 5.1 | 8.2 | 1.6 | 2 | |
68 | George McAfee | 27 | CHI | 3 | 0 | 16 | 139 | 3 | 38 | 8.7 | 46.3 | 5.3 | 1 | ||
69 | Russ Mosley | 27 | GNB | 6 | 0 | 16 | 49 | 0 | 9 | 3.1 | 8.2 | 2.7 | 0 | ||
70 | Allie Sherman | 22 | PHI | 10 | 1 | 16 | -7 | 1 | 8 | -0.4 | -0.7 | 1.6 | 2 | ||
71 | Jack Banta | 28 | PHI | 5 | 1 | 15 | 49 | 1 | 22 | 3.3 | 9.8 | 3.0 | 1 | ||
72 | George Kiick | 28 | PIT | 6 | 3 | 15 | 45 | 1 | 9 | 3.0 | 7.5 | 2.5 | 0 | ||
73 | Johnny Knolla | 26 | CRD | 7 | 2 | 15 | 36 | 0 | 8 | 2.4 | 5.1 | 2.1 | 2 | ||
74 | Jackie Lowther | 23 | PIT | 2 | 2 | 15 | 54 | 0 | 17 | 3.6 | 27.0 | 7.5 | 0 | ||
75 | Pepper Petrella | 25 | PIT | 3 | 1 | 15 | 33 | 0 | 11 | 2.2 | 11.0 | 5.0 | 2 | ||
76 | Jim Castiglia | 27 | PHI | 1 | 1 | 13 | 29 | 0 | 6 | 2.2 | 29.0 | 13.0 | 0 | ||
77 | Ed Stofko | 25 | PIT | 2 | 1 | 13 | -16 | 0 | 6 | -1.2 | -8.0 | 6.5 | 1 | ||
78 | Al Drulis | 24 | CRD | FB | 9 | 7 | 12 | 49 | 0 | 13 | 4.1 | 5.4 | 1.3 | 1 | |
79 | George Koch | 26 | RAM | 5 | 1 | 12 | 101 | 0 | 32 | 8.4 | 20.2 | 2.4 | 0 | ||
80 | Albie Reisz | 28 | RAM | 10 | 0 | 12 | -2 | 0 | 16 | -0.2 | -0.2 | 1.2 | 3 | ||
81 | Jack Hinkle | 28 | PHI | 3 | 2 | 11 | 40 | 0 | 14 | 3.6 | 13.3 | 3.7 | 1 | ||
82 | Vince Oliver | 30 | CRD | 3 | 1 | 11 | -3 | 0 | 15 | -0.3 | -1.0 | 3.7 | 1 | ||
83 | Paul Collins | 23 | CRD | 3 | 1 | 10 | 13 | 0 | 6 | 1.3 | 4.3 | 3.3 | 3 | ||
84 | John Doolan | 26 | 2TM | 6 | 0 | 10 | 26 | 0 | 10 | 2.6 | 4.3 | 1.7 | 1 | ||
84 | John Doolan | 26 | NYG | 5 | 0 | 10 | 26 | 0 | 10 | 2.6 | 5.2 | 2.0 | 1 | ||
85 | Allen Nichols | 29 | PIT | 1 | 1 | 10 | 5 | 0 | 9 | 0.5 | 5.0 | 10.0 | 1 | ||
86 | Ralph Ruthstrom | 24 | RAM | 6 | 1 | 10 | 74 | 0 | 34 | 7.4 | 12.3 | 1.7 | 0 | ||
87 | Joe Sulaitis | 24 | NYG | BB | 8 | 4 | 10 | 37 | 0 | 10 | 3.7 | 4.6 | 1.3 | 2 | |
88 | Frank Filchock | 29 | WAS | 10 | 0 | 9 | 21 | 0 | 29 | 2.3 | 2.1 | 0.9 | 0 | ||
89 | Toimi Jarvi | 25 | PIT | 1 | 0 | 9 | 24 | 0 | 11 | 2.7 | 24.0 | 9.0 | 0 | ||
90 | Ben Kish | 28 | PHI | FB | 9 | 5 | 9 | 82 | 0 | 22 | 9.1 | 9.1 | 1.0 | 0 | |
91 | Ray McLean | 30 | CHI | 5 | 1 | 9 | 22 | 0 | 15 | 2.4 | 4.4 | 1.8 | 1 | ||
92 | Ed Shedlosky | 25 | NYG | 3 | 0 | 9 | 11 | 0 | 4 | 1.2 | 3.7 | 3.0 | 0 | ||
93 | Jim Thomason | 25 | DET | 5 | 0 | 9 | 9 | 0 | 10 | 1.0 | 1.8 | 1.8 | 3 | ||
94 | Clyde Goodnight | 21 | GNB | LE | 10 | 9 | 8 | 26 | 0 | 12 | 3.3 | 2.6 | 0.8 | 1 | |
95 | Don Hutson | 32 | GNB | 10 | 0 | 8 | 60 | 1 | 18 | 7.5 | 6.0 | 0.8 | 1 | AP-1 | |
96 | Edgar Jones | 25 | CHI | 1 | 0 | 8 | 41 | 0 | 12 | 5.1 | 41.0 | 8.0 | 0 | ||
97 | Harvey Jones | 24 | RAM | 9 | 2 | 8 | 15 | 0 | 5 | 1.9 | 1.7 | 0.9 | 0 | ||
98 | Walt Rankin | 26 | CRD | 6 | 3 | 8 | 11 | 0 | 5 | 1.4 | 1.8 | 1.3 | 1 | ||
99 | Tommy Thompson | 29 | PHI | 8 | 0 | 8 | -13 | 0 | 7 | -1.6 | -1.6 | 1.0 | 3 | ||
100 | Bob DeFruiter | 27 | WAS | 3 | 0 | 7 | 36 | 0 | 17 | 5.1 | 12.0 | 2.3 | 1 | ||
101 | Bill Reynolds | 28 | CRD | 9 | 1 | 7 | 10 | 0 | 4 | 1.4 | 1.1 | 0.8 | 1 | ||
102 | Gil Steinke | 26 | PHI | 7 | 1 | 7 | 46 | 1 | 18 | 6.6 | 6.6 | 1.0 | 1 | ||
103 | Dick Todd | 31 | WAS | 6 | 1 | 7 | 54 | 0 | 31 | 7.7 | 9.0 | 1.2 | 1 | ||
104 | Dick Weber | 26 | DET | 3 | 0 | 7 | 10 | 0 | 7 | 1.4 | 3.3 | 2.3 | 1 | ||
105 | Tony Bova | 28 | PIT | HB | 10 | 5 | 6 | 11 | 0 | 5 | 1.8 | 1.1 | 0.6 | 1 | |
106 | Dick Erdlitz | 25 | PHI | 7 | 0 | 6 | 24 | 0 | 16 | 4.0 | 3.4 | 0.9 | 0 | ||
107 | Elmer Hackney | 29 | DET | 8 | 3 | 6 | 13 | 0 | 6 | 2.2 | 1.6 | 0.8 | 1 | ||
108 | Arnie Herber | 35 | NYG | TB | 10 | 0 | 6 | -27 | 0 | 1 | -4.5 | -2.7 | 0.6 | 3 | |
109 | Leon Pense | 23 | PIT | BB | 10 | 8 | 6 | 1 | 0 | 1 | 0.2 | 0.1 | 0.6 | 1 | |
110 | Walt Watt | 23 | CRD | 4 | 0 | 6 | 9 | 0 | 4 | 1.5 | 2.3 | 1.5 | 0 | ||
111 | Bob Brumley | 26 | DET | 1 | 0 | 5 | 18 | 0 | 4 | 3.6 | 18.0 | 5.0 | 1 | ||
112 | Mike Klotovich | 28 | NYG | 6 | 1 | 5 | 26 | 0 | 15 | 5.2 | 4.3 | 0.8 | 2 | ||
113 | Frank Sachse | 28 | BOS | 8 | 0 | 5 | 9 | 0 | 29 | 1.8 | 1.1 | 0.6 | 2 | ||
114 | Ben Starret | 28 | GNB | 8 | 0 | 5 | 26 | 0 | 13 | 5.2 | 3.3 | 0.6 | 1 | ||
115 | Sid Tinsley | 25 | PIT | 9 | 0 | 5 | 3 | 0 | 4 | 0.6 | 0.3 | 0.6 | 1 | ||
116 | Dick Booth | 27 | DET | 4 | 0 | 4 | 20 | 0 | 9 | 5.0 | 5.0 | 1.0 | 1 | ||
117 | Jack Itzel | 21 | PIT | 10 | 0 | 4 | 11 | 0 | 5 | 2.8 | 1.1 | 0.4 | 0 | ||
118 | John Popovich | 27 | PIT | 1 | 0 | 4 | -8 | 0 | 4 | -2.0 | -8.0 | 4.0 | 1 | ||
119 | Ken Steinmetz | 21 | BOS | 10 | 0 | 4 | 12 | 0 | 9 | 3.0 | 1.2 | 0.4 | 0 | ||
120 | Jim Worden | 30 | RAM | 5 | 0 | 4 | 3 | 0 | 7 | 0.8 | 0.6 | 0.8 | 0 | ||
121 | Vito Ananis | 30 | WAS | 1 | 1 | 3 | 8 | 0 | 5 | 2.7 | 8.0 | 3.0 | 0 | ||
122 | Cece Hare | 26 | WAS | 9 | 3 | 3 | 0 | 0 | 0.0 | 0.0 | 0.3 | 1 | |||
123 | Gene Ronzani | 36 | CHI | 7 | 3 | 3 | -20 | 0 | 5 | -6.7 | -2.9 | 0.4 | 0 | ||
124 | Ken Snelling | 27 | GNB | 2 | 0 | 3 | 10 | 0 | 8 | 3.3 | 5.0 | 1.5 | 1 | ||
125 | Buzz Trebotich | 25 | DET | BB | 9 | 5 | 3 | 3 | 0 | 4 | 1.0 | 0.3 | 0.3 | 1 | |
126 | Art Van Tone | 27 | DET | 2 | 2 | 3 | 14 | 0 | 7 | 4.7 | 7.0 | 1.5 | 1 | ||
127 | Joe Vodicka | 24 | 2TM | 8 | 3 | 3 | -1 | 0 | 3 | -0.3 | -0.1 | 0.4 | 0 | ||
127 | Joe Vodicka | 24 | CRD | 4 | 1 | 3 | -1 | 0 | 3 | -0.3 | -0.3 | 0.8 | 0 | ||
128 | Walt Zirinsky | 25 | RAM | 5 | 0 | 3 | 3 | 0 | 2 | 1.0 | 0.6 | 0.6 | 0 | ||
129 | Frank Martin | 26 | 2TM | LH | 6 | 0 | 3 | 11 | 0 | 7 | 3.7 | 1.8 | 0.5 | 0 | |
129 | Frank Martin | 26 | BOS | LH | 3 | 0 | 2 | 10 | 0 | 7 | 5.0 | 3.3 | 0.7 | 0 | |
129 | Frank Martin | 26 | NYG | 3 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0.3 | 0.3 | 0 | ||
130 | Jack Jacobs | 26 | RAM | 2 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 1.0 | 2 | |||
131 | Bob Keene | 26 | DET | 1 | 0 | 2 | 2 | 0 | 2 | 1.0 | 2.0 | 2.0 | 1 | ||
132 | Johnny Long | 31 | CHI | 3 | 2 | 2 | 3 | 0 | 5 | 1.5 | 1.0 | 0.7 | 1 | ||
133 | Elmer Madarik | 23 | DET | 1 | 0 | 2 | 5 | 0 | 4 | 2.5 | 5.0 | 2.0 | 0 | ||
134 | Hugh McCullough | 29 | BOS | 7 | 0 | 2 | 1 | 0 | 2 | 0.5 | 0.1 | 0.3 | 0 | ||
135 | John Petchel | 26 | PIT | 9 | 2 | 2 | 2 | 0 | 15 | 1.0 | 0.2 | 0.2 | 0 | ||
136 | Al Postus | 25 | PIT | 2 | 0 | 2 | 4 | 0 | 12 | 2.0 | 2.0 | 1.0 | 0 | ||
137 | John Rogalla | 28 | PHI | 8 | 4 | 2 | 2 | 0 | 6 | 1.0 | 0.3 | 0.3 | 0 | ||
138 | Chuck Sample | 25 | GNB | 1 | 0 | 2 | 2 | 0 | 3 | 1.0 | 2.0 | 2.0 | 0 | ||
139 | Frank Balazs | 27 | CRD | 2 | 0 | 1 | -1 | 0 | -1 | -1.0 | -0.5 | 0.5 | 0 | ||
140 | Jim Gaffney | 24 | WAS | 2 | 0 | 1 | -6 | 0 | -6 | -6.0 | -3.0 | 0.5 | 0 | ||
141 | Jackie Hunt | 25 | CHI | 4 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0.3 | 0.3 | 0 | ||
142 | John Naioti | 24 | PIT | 6 | 1 | 1 | -17 | 0 | -17 | -17.0 | -2.8 | 0.2 | 1 | ||
143 | Lee Presley | 23 | WAS | 8 | 3 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 1 |
Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
1 | Jim Gillette | 28 | RAM | RH | 1 | 1 | 17 | 101 | 0 | 19 | 5.9 | 101.0 | 17.0 | 0 | |
2 | Merl Condit | 28 | WAS | 1 | 1 | 9 | 18 | 0 | 2.0 | 18.0 | 9.0 | 0 | |||
3 | Don Greenwood | 24 | RAM | FB | 1 | 0 | 9 | 19 | 0 | 2.1 | 19.0 | 9.0 | 0 | ||
4 | Fred Gehrke | 27 | RAM | LH | 1 | 0 | 7 | 29 | 0 | 4.1 | 29.0 | 7.0 | 0 | ||
5 | Frank Akins | 26 | WAS | FB | 1 | 1 | 6 | 16 | 0 | 2.7 | 16.0 | 6.0 | 0 | ||
6 | Sal Rosato | 27 | WAS | 1 | 0 | 6 | 17 | 0 | 2.8 | 17.0 | 6.0 | 0 | |||
7 | Steve Bagarus | 26 | WAS | LH | 1 | 0 | 5 | -4 | 0 | -0.8 | -4.0 | 5.0 | 0 | ||
8 | Frank Filchock | 29 | WAS | 1 | 0 | 3 | -32 | 0 | -10.7 | -32.0 | 3.0 | 0 | |||
9 | Albie Reisz | 28 | RAM | 1 | 1 | 3 | 14 | 0 | 4.7 | 14.0 | 3.0 | 0 | |||
10 | Bob Waterfield | 25 | RAM | QB | 1 | 0 | 3 | -1 | 0 | -0.3 | -1.0 | 3.0 | 0 | ||
11 | Pat West | 22 | RAM | FB | 1 | 1 | 3 | 17 | 0 | 5.7 | 17.0 | 3.0 | 1 | ||
12 | Cece Hare | 26 | WAS | 1 | 1 | 2 | 6 | 0 | 3.0 | 6.0 | 2.0 | 0 | |||
13 | George Koch | 26 | RAM | 1 | 0 | 2 | 1 | 0 | 0.5 | 1.0 | 2.0 | 0 | |||
14 | Billy deCorrevont | 27 | WAS | RH | 1 | 0 | 1 | -2 | 0 | -2 | -2.0 | -2.0 | 1.0 | 0 | |
15 | Bob DeFruiter | 27 | WAS | 1 | 0 | 1 | 15 | 0 | 15 | 15.0 | 15.0 | 1.0 | 0 | ||
16 | Dick Todd | 31 | WAS | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1.0 | 1.0 | 0 |
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
More 1945 NFL Pages
Standard Player Stats
Fantasy Player Stats
Weeks
Awards
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.