1945 Player Debuts
Misc | Passing | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Int | Sk |
John Adams | T | 1949 | 0 | 0 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ben Agajanian | K | 1964 | 0 | 0 | 0 | 8 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tom Alberghini | G | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vito Ananis | HB-DB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |||
Bill Anderson | DE | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Earl Audet | T | 1948 | 0 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Bagarus | HB-DB | 1948 | 1 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 98 | 343 | 1 | 80 | 1155 | 9 | 5 | ||
Ernie Barber | C-LB | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elmer Barbour | BB-LB | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Solon Barnett | T-G | 1946 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hal Blackwell | HB-DB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ernie Bonelli | B | 1946 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 100 | 0 | 4 | 35 | 0 | 1 | ||
Gil Bouley | T-DT | 1950 | 0 | 0 | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | |||
David Braden | G-LB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Art Brandau | C-G | 1946 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Les Bruckner | FB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bob Brumley | WB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 2 | 27 | 0 | |||
Carl Buda | G | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glen Burgeis | T | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bill Campbell | T-LB-C-DB | 1949 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Garth Chamberlain | G | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Paul Christman | QB | 1950 | 0 | 0 | 4 | 0 | 61 | 504 | 1140 | 7294 | 58 | 76 | 85 | -26 | 8 | 0 | 0 | 0 | |||
Joe Cibulas | T | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Paul Collins | QB | 1945 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 43 | 0 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | |||
Bernie Crimmins | G-HB-FB | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jim Daniell | T | 1946 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Billy deCorrevont | B | 1949 | 0 | 0 | 1 | 0 | 49 | 8 | 19 | 155 | 2 | 2 | 75 | 233 | 1 | 21 | 417 | 2 | 10 | ||
Don Deeks | T-G | 1948 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bob DeFruiter | HB | 1948 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 13 | 36 | 0 | 2 | 28 | 0 | 3 | ||
Bob deLauer | C | 1946 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Al DeMao | C-LB | 1953 | 0 | 0 | 5 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | ||
Carmine DePascal | E | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Henry DePaul | G | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chuck DeShane | B-G | 1949 | 0 | 0 | 2 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 42 | 0 | 5 | ||
Babe Dimancheff | HB | 1952 | 0 | 0 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 207 | 802 | 5 | 61 | 1086 | 10 | 2 | ||
John Doolan | HB-E | 1948 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 22 | 59 | 0 | 10 | 95 | 0 | |||
Al Drulis | B | 1947 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 13 | 49 | 0 | 6 | 49 | 0 | |||
Roger Eason | G | 1949 | 0 | 0 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lou Eaton | T | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bob Eckl | T | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Enich | G | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Filipowicz | FB-BB | 1946 | 0 | 0 | 2 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 55 | 145 | 2 | 11 | 133 | 2 | 4 | ||
Ralph Foster | T | 1946 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Fox | E | 1945 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 120 | 2 | |||
Ray Frankowski | G | 1948 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
George Fritts | T | 1945 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Len Frketich | T | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jim Gaffney | QB-HB | 1946 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 90 | 0 | 7 | 85 | 1 | |||
Bob Garner | T | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Clyde Goodnight | E | 1950 | 0 | 0 | 4 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 112 | 1967 | 15 | |||
Carl Grate | G | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Don Greenwood | B | 1947 | 0 | 0 | 3 | 0 | 33 | 1 | 1 | 27 | 0 | 0 | 196 | 744 | 10 | 12 | 121 | 0 | 6 | ||
Ted Grefe | E | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Zip Hanna | G | 1945 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roger Harding | C-LB | 1949 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Junie Hovious | HB | 1945 | 0 | 0 | 0 | 0 | 6 | 22 | 46 | 373 | 4 | 5 | 22 | -7 | 0 | 0 | 0 | 0 | |||
Jackie Hunt | FB | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Jack Itzel | FB | 1945 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 4 | 0 | 1 | ||
Edgar Jones | HB-DB | 1949 | 0 | 0 | 2 | 0 | 44 | 3 | 9 | 83 | 0 | 0 | 297 | 1550 | 18 | 33 | 635 | 10 | 2 | ||
Ellis Jones | G-LB | 1945 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abe Karnofsky | QB-HB-DB | 1946 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 77 | 218 | 3 | 13 | 252 | 1 | 1 | ||
Tom Kearns | T | 1946 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ken Keuper | B | 1948 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 2 | 37 | 0 | 6 | ||
Frank Kimble | E | 1945 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | |||
Mike Klotovich | WB | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 1 | 7 | 0 | |||
George Koch | HB | 1947 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 49 | 250 | 1 | 1 | 10 | 0 | 3 | ||
John Kondrla | T | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
John Koniszewski | T | 1948 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Julie Koshlap | B | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Frank Kring | LB | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joe Krol | HB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Lazetich | G-LB | 1950 | 0 | 0 | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Reid Lennon | G-C-T | 1947 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Len Levy | G | 1948 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joe Lindahl | G-E | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | |||
Al Lindow | B | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Paul Lipscomb | T-DT | 1954 | 0 | 4 | 9 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Jim Little | T | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Al Lolotai | G | 1949 | 0 | 0 | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
John Lucente | FB-LB | 1945 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 82 | 242 | 1 | 11 | 45 | 0 | |||
Nolan Luhn | E | 1949 | 0 | 0 | 4 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1525 | 13 | |||
Elmer Madarik | HB-WB | 1948 | 0 | 0 | 2 | 0 | 23 | 7 | 14 | 104 | 1 | 0 | 31 | 48 | 1 | 10 | 113 | 0 | 4 | ||
Chet Maeda | HB-DB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joseph Manzo | T | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Forrest Masterson | C-G | 1945 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vince Mazza | E | 1949 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | ||
Ed McNamara | T | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Art Mergenthal | G | 1946 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bus Mertes | B | 1949 | 0 | 0 | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 341 | 1277 | 6 | 19 | 182 | 2 | 1 | ||
Dick Mesak | T | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Archie Milano | E | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlie Mitchell | HB-G | 1946 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jack Morton | E-DE-DB | 1947 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 1 | 1 | ||
Russ Mosley | HB | 1946 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 16 | 49 | 0 | 1 | 10 | 0 | 2 | ||
Garvin Mugg | T | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ed Neal | MG-C-G-T | 1951 | 0 | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Steve Nemeth | QB-HB | 1947 | 0 | 0 | 0 | 0 | 26 | 7 | 30 | 86 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | |||
Allen Nichols | FB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | |||
Bob Norman | C | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vic Obeck | G | 1946 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mel Odelli | HB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vince Oliver | QB | 1945 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 22 | 0 | 0 | 11 | -3 | 0 | 0 | 0 | 0 | |||
Al Olszewski | E | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | |||
Leon Pense | BB | 1945 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 32 | 0 | 3 | ||
Pete Perez | G | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pepper Petrella | HB | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 1 | ||
George Phillips | LB | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joe Pierre | E | 1945 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Al Postus | TB-DB | 1945 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 73 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |||
Lee Presley | FB-C | 1945 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Frank Ramsey | T | 1945 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lake Roberson | DE | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hal Robl | LB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
John Rogalla | FB | 1945 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 22 | 0 | |||
Sal Rosato | FB | 1947 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 159 | 620 | 4 | 9 | 131 | 1 | |||
Ralph Ruthstrom | B | 1949 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 14 | 75 | 0 | 1 | 9 | 0 | 2 | ||
Dave Ryan | TB-HB | 1948 | 0 | 0 | 1 | 0 | 28 | 86 | 198 | 1296 | 9 | 27 | 110 | 159 | 2 | 3 | 62 | 1 | 7 | ||
Jack Sachse | C-LB | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bob Shaw | E | 1950 | 0 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1569 | 20 | |||
Ed Shedlosky | WB | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 15 | 0 | |||
Abe Shires | T | 1945 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rudy Sikich | T | 1945 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bruce Smith | HB-DB-TB | 1948 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 108 | 560 | 1 | 8 | 79 | 1 | |||
John Smith | T | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Milt Smith | DB-QB | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ken Snelling | FB-LB | 1945 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |||
Ross Sorce | T | 1945 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cliff Speegle | C | 1945 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Hal Springer | E | 1945 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | |||
Gil Steinke | HB | 1948 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 66 | 267 | 2 | 11 | 209 | 3 | 7 | ||
Ed Stofko | TB-DB | 1945 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 94 | 0 | 4 | 13 | -16 | 0 | 0 | 0 | 0 | |||
Glen Stough | T | 1945 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Frank Szymanski | C | 1949 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Damon Tassos | G | 1949 | 0 | 0 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Jim Thomason | WB | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 6 | 0 | |||
Sid Tinsley | HB | 1945 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | ||
Army Tomaini | T | 1945 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Milt Vucinich | C | 1945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buss Warren | TB-HB | 1945 | 0 | 0 | 0 | 0 | 9 | 36 | 92 | 368 | 0 | 10 | 96 | 285 | 2 | 1 | -1 | 0 | 1 | ||
Bob Waterfield | QB | 1952 | 3 | 2 | 6 | 0 | 91 | 814 | 1617 | 11849 | 97 | 128 | 75 | 21 | 13 | 3 | 19 | 0 | 20 | ||
Jim Watson | C | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Walt Watt | HB-DB | 1945 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 22 | 0 | |||
Dick Weber | TB | 1945 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | 70 | 0 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | |||
Pat West | FB | 1948 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 105 | 457 | 3 | 4 | 35 | 0 | 1 | ||
Joe Winkler | C | 1945 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jim Worden | HB | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||
Bob Zimny | T | 1949 | 0 | 0 | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Walt Zirinsky | HB | 1945 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 4, 9:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.