Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | FG% | XPA | XPM | XP% | Awards |
1 | Clarke Hinkle | 31 | GNB | FB | 10 | 8 | 14 | 9 | 64.3 | 3 | 3 | 100.0 | PB |
2 | Armand Niccolai | 29 | PIT | RT | 11 | 11 | 14 | 6 | 42.9 | 6 | 6 | 100.0 | |
3 | Ralph Kercheval | 29 | BKN | 10 | 0 | 11 | 4 | 36.4 | 3 | 3 | 100.0 | ||
4 | George Somers | 25 | PHI | RT | 10 | 7 | 9 | 2 | 22.2 | 1 | 1 | 100.0 | |
5 | Ward Cuff | 28 | NYG | WB | 8 | 8 | 8 | 5 | 62.5 | 9 | 9 | 100.0 | |
6 | Chet Adams | 25 | RAM | LT/LE | 11 | 11 | 5 | 1 | 20.0 | 9 | 7 | 77.8 | |
7 | Tiny Engebretsen | 30 | GNB | 8 | 2 | 5 | 1 | 20.0 | 8 | 8 | 100.0 | ||
8 | Lou Zontini | 23 | CRD | 8 | 0 | 5 | 2 | 40.0 | 10 | 10 | 100.0 | ||
9 | Len Barnum | 28 | NYG | 10 | 3 | 4 | 1 | 25.0 | 7 | 6 | 85.7 | ||
10 | Chuck Hanneman | 26 | DET | RE | 9 | 6 | 4 | 2 | 50.0 | 10 | 10 | 100.0 | |
11 | Bob Snyder | 27 | CHI | 11 | 0 | 4 | 1 | 25.0 | 5 | 4 | 80.0 | PB | |
12 | Jack Manders | 31 | CHI | 10 | 2 | 3 | 2 | 66.7 | 18 | 17 | 94.4 | ||
13 | Phil Martinovich | 25 | CHI | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | PB | ||
14 | Bob Masterson | 25 | WAS | 11 | 1 | 2 | 1 | 50.0 | 16 | 15 | 93.8 | ||
15 | Sandy Sanford | 24 | WAS | 7 | 0 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | ||
16 | Bob Adkins | 23 | GNB | BB | 10 | 5 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | |
17 | Lee Artoe | 23 | CHI | RT | 11 | 7 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | PB |
18 | Boyd Clay | 25 | RAM | RT | 11 | 5 | 1 | 0 | 0.0 | 0 | 0 | ||
19 | John Cole | 25 | PHI | 7 | 1 | 1 | 1 | 100.0 | 5 | 3 | 60.0 | ||
20 | Johnny Drake | 24 | RAM | FB | 11 | 8 | 1 | 0 | 0.0 | 5 | 2 | 40.0 | PB,AP-1 |
21 | Sam Francis | 27 | BKN | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
22 | Joe Kuharich | 23 | CRD | RG | 11 | 6 | 1 | 0 | 0.0 | 0 | 0 | ||
23 | Steve Maronic | 23 | DET | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
24 | Hugh McCullough | 24 | CRD | TB | 11 | 7 | 1 | 0 | 0.0 | 3 | 1 | 33.3 | |
25 | Fran Murray | 25 | PHI | RH | 11 | 6 | 1 | 0 | 0.0 | 8 | 6 | 75.0 | |
26 | Buddy Parker | 27 | CRD | 10 | 4 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | ||
27 | Bo Russell | 24 | WAS | 11 | 0 | 1 | 1 | 100.0 | 12 | 11 | 91.7 | ||
28 | Hank Soar | 26 | NYG | 11 | 3 | 1 | 0 | 0.0 | 0 | 0 | |||
29 | Whizzer White | 23 | DET | TB | 11 | 9 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | AP-1 |
30 | Beryl Clark | 23 | CRD | 9 | 3 | 0 | 0 | 3 | 3 | 100.0 | |||
31 | Pete Gudauskas | 24 | RAM | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | |||
32 | Ken Heineman | 22 | RAM | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
33 | Don Hutson | 27 | GNB | LE | 11 | 6 | 0 | 0 | 16 | 15 | 93.8 | PB,AP-1 | |
34 | Joe Maniaci | 26 | CHI | FB | 11 | 4 | 0 | 0 | 2 | 1 | 50.0 | PB | |
35 | Bernie Masterson | 29 | CHI | 7 | 2 | 0 | 0 | 1 | 1 | 100.0 | PB | ||
36 | Ray McLean | 25 | CHI | 10 | 0 | 0 | 0 | 1 | 1 | 100.0 | PB | ||
37 | Ace Parker | 28 | BKN | TB | 11 | 10 | 0 | 0 | 22 | 19 | 86.4 | AP-1 | |
38 | Dick Plasman | 26 | CHI | LE | 11 | 8 | 0 | 0 | 3 | 3 | 100.0 | PB | |
39 | Cotton Price | 22 | DET | 9 | 1 | 0 | 0 | 4 | 4 | 100.0 | PB | ||
40 | Vic Spadaccini | 24 | RAM | 9 | 3 | 0 | 0 | 7 | 5 | 71.4 | PB | ||
41 | Andy Uram | 25 | GNB | 11 | 4 | 0 | 0 | 1 | 1 | 100.0 | |||
42 | Foster Watkins | 23 | PHI | QB | 9 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||
43 | Roy Zimmerman | 22 | WAS | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | |||
League Average | 39.6 | 85.9 |
Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | FG% | XPA | XPM | XP% | Awards |
1 | Phil Martinovich | 25 | CHI | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||
2 | Bob Masterson | 25 | WAS | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | |||
3 | Gary Famiglietti | 27 | CHI | FB | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
4 | Jack Manders | 31 | CHI | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
5 | Joe Maniaci | 26 | CHI | FB | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | ||
6 | Dick Plasman | 26 | CHI | LE | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | ||
7 | Bob Snyder | 27 | CHI | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||
8 | Joe Stydahar | 28 | CHI | LT | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 |
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.