Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 111 | 2153 | 679 | 3.2 | 20 | 0 | 122 | 152 | 362 | 1855 | 6 | 20 | 5.1 | 317 | 298 | 8 | 0.9 | 0 | 215 | |||
Opp. Stats | 211 | 2790 | 611 | 4.6 | 25 | 13 | 80 | 151 | 1012 | 9 | 12 | 6.7 | 460 | 1778 | 18 | 3.9 | 0 | 0 | ||||
Lg Rank Offense | 9 | 9 | 4 | 1 | 6 | 1 | 2 | 7 | 4 | 8 | 10 | 10 | 8 | 10 | ||||||||
Lg Rank Defense | 9 | 7 | 9 | 6 | 1 | 1 | 1 | 4 | 9 | 9 | 9 | 10 | 10 | 10 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
2 | Sun | September 15 | boxscore | L | 0-1 | @ | Green Bay Packers | 20 | 27 | 11 | 218 | 225 | -7 | 9 | 266 | 118 | 148 | ||||
3 | Sun | September 22 | boxscore | L | 0-2 | @ | Cleveland Rams | 13 | 21 | 11 | 231 | 195 | 36 | 4 | 9 | 241 | 112 | 129 | |||
4 | Sat | September 28 | boxscore | L | 0-3 | New York Giants | 14 | 20 | 15 | 194 | 173 | 21 | 4 | 8 | 201 | 61 | 140 | ||||
5 | Fri | October 4 | boxscore | L | 0-4 | @ | Brooklyn Dodgers | 17 | 30 | 9 | 152 | 100 | 52 | 3 | 14 | 249 | 71 | 178 | 1 | ||
6 | Sun | October 13 | boxscore | L | 0-5 | @ | New York Giants | 7 | 17 | 9 | 117 | 102 | 15 | 1 | 15 | 276 | 87 | 189 | 3 | ||
7 | Sun | October 20 | boxscore | L | 0-6 | Washington Redskins | 17 | 34 | 10 | 276 | 238 | 38 | 14 | 380 | 283 | 97 | 4 | ||||
8 | Sat | October 26 | boxscore | L | 0-7 | Brooklyn Dodgers | 7 | 21 | 13 | 257 | 228 | 29 | 2 | 7 | 221 | 22 | 199 | 1 | |||
10 | Sun | November 10 | boxscore | L | 0-8 | @ | Pittsburgh Steelers | 3 | 7 | 8 | 129 | 59 | 70 | 8 | 169 | 26 | 143 | 2 | |||
11 | Sun | November 17 | boxscore | L | 0-9 | Detroit Lions | 0 | 21 | 9 | 129 | 152 | -23 | 4 | 14 | 397 | 131 | 266 | 3 | |||
13 | Thu | November 28 | boxscore | W | 1-9 | Pittsburgh Steelers | 7 | 0 | 8 | 120 | 67 | 53 | 1 | 5 | 130 | 65 | 65 | 6 | |||
13 | Sun | December 1 | boxscore | L | 1-10 | @ | Washington Redskins | 6 | 13 | 19 | 332 | 316 | 16 | 1 | 12 | 256 | 36 | 220 | 3 |
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kicking