Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 249 | 4107 | 944 | 4.4 | 42 | 24 | 226 | 180 | 357 | 2084 | 11 | 18 | 5.3 | 101 | 550 | 2023 | 16 | 3.7 | 105 | 99 | 776 | 20 |
Opp. Stats | 269 | 4963 | 1131 | 4.4 | 47 | 20 | 302 | 254 | 463 | 2524 | 16 | 27 | 4.9 | 143 | 620 | 2439 | 19 | 3.9 | 137 | 116 | 949 | 22 |
Lg Rank Offense | 22 | 24 | 19 | 26 | 28 | 27 | 23 | 24 | 8 | 18 | 19 | 24 | 12 | 21 | ||||||||
Lg Rank Defense | 8 | 19 | 4 | 7 | 23 | 27 | 16 | 12 | 7 | 6 | 23 | 22 | 19 | 16 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 3 | 1:00PM ET | boxscore | W | 1-0 | @ | Detroit Lions | 13 | 7 | 16 | 212 | 31 | 181 | 11 | 122 | 40 | 82 | 1 | ||
2 | Sun | September 10 | 1:00PM ET | boxscore | W | 2-0 | New Orleans Saints | 28 | 17 | 20 | 376 | 156 | 220 | 2 | 25 | 395 | 295 | 100 | 1 | ||
3 | Sun | September 17 | 2:00PM ET | boxscore | L | 2-1 | Oakland Raiders | 3 | 28 | 13 | 196 | 117 | 79 | 3 | 28 | 420 | 72 | 348 | 4 | ||
4 | Sun | September 24 | 4:00PM ET | boxscore | W | 3-1 | @ | San Diego Chargers | 24 | 3 | 9 | 127 | 9 | 118 | 2 | 20 | 245 | 154 | 91 | 11 | |
5 | Sun | October 1 | 2:00PM ET | boxscore | W | 4-1 | Detroit Lions | 35 | 14 | 16 | 482 | 261 | 221 | 4 | 14 | 227 | 101 | 126 | 1 | ||
6 | Sun | October 8 | 2:00PM ET | boxscore | W | 5-1 | Chicago Bears | 24 | 14 | 8 | 166 | 68 | 98 | 2 | 21 | 357 | 210 | 147 | 5 | ||
7 | Sun | October 15 | 1:00PM ET | boxscore | W | 6-1 | Seattle Seahawks | 45 | 28 | 20 | 369 | 179 | 190 | 3 | 23 | 483 | 289 | 194 | 7 | ||
8 | Sun | October 22 | 2:00PM ET | boxscore | L | 6-2 | @ | Minnesota Vikings | 7 | 21 | 14 | 247 | 118 | 129 | 2 | 22 | 294 | 234 | 60 | 1 | |
9 | Sun | October 29 | 2:00PM ET | boxscore | W | 7-2 | Tampa Bay Buccaneers | 9 | 7 | 18 | 249 | 158 | 91 | 4 | 7 | 170 | 98 | 72 | 3 | ||
10 | Sun | November 5 | 1:00PM ET | boxscore | L | 7-3 | @ | Philadelphia Eagles | 3 | 10 | 15 | 385 | 211 | 174 | 5 | 10 | 148 | 97 | 51 | 1 | |
11 | Sun | November 12 | 4:00PM ET | boxscore | L | 7-4 | Dallas Cowboys | 14 | 42 | 9 | 142 | 76 | 66 | 3 | 32 | 537 | 224 | 313 | 2 | ||
12 | Sun | November 19 | 4:00PM ET | boxscore | L | 7-5 | @ | Denver Broncos | 3 | 16 | 13 | 263 | 179 | 84 | 1 | 19 | 359 | 144 | 215 | ||
13 | Sun | November 26 | 2:00PM ET | boxscore | T | OT | 7-5-1 | Minnesota Vikings | 10 | 10 | 16 | 318 | 164 | 154 | 3 | 15 | 293 | 182 | 111 | 5 | |
14 | Sun | December 3 | 1:00PM ET | boxscore | W | 8-5-1 | @ | Tampa Bay Buccaneers | 17 | 7 | 11 | 173 | 108 | 65 | 1 | 20 | 321 | 144 | 177 | 3 | |
15 | Sun | December 10 | 2:00PM ET | boxscore | L | 8-6-1 | @ | Chicago Bears | 0 | 14 | 11 | 161 | 83 | 78 | 3 | 17 | 293 | 119 | 174 | 1 | |
16 | Sun | December 17 | 4:00PM ET | boxscore | L | 8-7-1 | @ | Los Angeles Rams | 14 | 31 | 17 | 241 | 166 | 75 | 4 | 18 | 299 | 121 | 178 | 1 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns