Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 252 | 3994 | 925 | 4.3 | 34 | 14 | 256 | 285 | 514 | 2780 | 14 | 20 | 4.8 | 156 | 350 | 1214 | 6 | 3.5 | 65 | 97 | 720 | 35 | 183 | 24.6 | 16.9 | Own 32.2 | 2:34 | 5.22 | 21.7 | 1.17 |
Opp. Stats | 413 | 5607 | 999 | 5.6 | 25 | 10 | 308 | 306 | 515 | 3624 | 23 | 15 | 6.6 | 175 | 453 | 1983 | 16 | 4.4 | 113 | 122 | 1010 | 20 | 184 | 37.0 | 12.5 | Own 30.3 | 2:39 | 5.6 | 30.5 | 1.96 |
Lg Rank Offense | 27 | 30 | 23 | 20 | 25 | 18 | 24 | 25 | 24 | 28 | 29 | 28 | 29 | 27 | 26 | 7 | 10 | 15 | 26 | 28 | 26 | |||||||||
Lg Rank Defense | 26 | 25 | 20 | 22 | 19 | 10 | 24 | 17 | 21 | 30 | 21 | 27 | 24 | 24 | 7 | 20 | 10 | 20 | 21 | 26 | 25 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 3 | 1:02PM ET | boxscore | W | 1-0 | San Francisco 49ers | 36 | 28 | 22 | 359 | 264 | 95 | 1 | 23 | 339 | 247 | 92 | 1 | 7.87 | -6.82 | 7.54 | ||
2 | Sun | September 10 | 4:16PM ET | boxscore | L | 1-1 | @ | Denver Broncos | 14 | 42 | 12 | 186 | 139 | 47 | 3 | 29 | 407 | 255 | 152 | -17.43 | -19.64 | 5.75 | ||
3 | Sun | September 17 | 1:02PM ET | boxscore | W | 2-1 | @ | Carolina Panthers | 15 | 10 | 10 | 262 | 154 | 108 | 2 | 17 | 284 | 225 | 59 | 4 | -16.37 | 14.82 | 9.27 | |
4 | Sun | September 24 | 1:02PM ET | boxscore | L | 2-2 | St. Louis Rams | 20 | 41 | 18 | 286 | 218 | 68 | 4 | 14 | 395 | 321 | 74 | 2 | -18.58 | -14.05 | 9.15 | ||
5 | Sun | October 1 | 8:36PM ET | boxscore | L | 2-3 | @ | Philadelphia Eagles | 10 | 38 | 13 | 200 | 139 | 61 | 1 | 22 | 502 | 307 | 195 | 3 | -15.57 | -11.87 | 1.10 | |
6 | Sun | October 8 | 4:05PM ET | boxscore | L | 2-4 | New York Giants | 6 | 13 | 17 | 238 | 225 | 13 | 3 | 14 | 255 | 151 | 104 | 2 | -14.91 | 16.74 | -6.39 | ||
7 | Sun | October 15 | 1:02PM ET | boxscore | L | 2-5 | @ | St. Louis Rams | 29 | 45 | 21 | 259 | 198 | 61 | 1 | 29 | 529 | 302 | 227 | 1 | 7.07 | -23.23 | 7.36 | |
8 | Sun | October 22 | 1:05PM ET | boxscore | L | 2-6 | New Orleans Saints | 19 | 21 | 13 | 278 | 203 | 75 | 25 | 402 | 206 | 196 | 1 | 2.24 | -9.66 | 0.22 | |||
9 | Sun | October 29 | 1:02PM ET | boxscore | W | 3-6 | Carolina Panthers | 13 | 12 | 16 | 281 | 184 | 97 | 3 | 16 | 209 | 179 | 30 | 4 | -10.76 | 18.57 | -7.53 | ||
10 | Sun | November 5 | 1:02PM ET | boxscore | L | 3-7 | Tampa Bay Buccaneers | 14 | 27 | 22 | 283 | 224 | 59 | 4 | 15 | 267 | 141 | 126 | 2 | -11.04 | 6.65 | -10.25 | ||
11 | Sun | November 12 | 1:01PM ET | boxscore | L | 3-8 | @ | Detroit Lions | 10 | 13 | 17 | 218 | 104 | 114 | 2 | 12 | 222 | 115 | 107 | 1 | -17.61 | 17.78 | -2.26 | |
12 | Sun | November 19 | 4:16PM ET | boxscore | L | 3-9 | @ | San Francisco 49ers | 6 | 16 | 11 | 211 | 118 | 93 | 1 | 17 | 337 | 210 | 127 | 1 | -19.33 | 1.83 | 4.43 | |
13 | Sun | November 26 | 4:05PM ET | boxscore | L | 3-10 | @ | Oakland Raiders | 14 | 41 | 15 | 181 | 150 | 31 | 2 | 24 | 492 | 222 | 270 | 1 | -11.36 | -17.58 | -1.43 | |
14 | Sun | December 3 | 1:05PM ET | boxscore | L | 3-11 | Seattle Seahawks | 10 | 30 | 20 | 301 | 204 | 97 | 4 | 17 | 335 | 252 | 83 | -10.06 | -10.67 | 0.32 | |||
15 | Bye Week | |||||||||||||||||||||||
16 | Sun | December 17 | 1:03PM ET | boxscore | L | 3-12 | @ | New Orleans Saints | 7 | 23 | 9 | 163 | 99 | 64 | 3 | 19 | 373 | 281 | 92 | 1 | -22.75 | -1.30 | 6.56 | |
17 | Sun | December 24 | 1:05PM ET | boxscore | W | 4-12 | Kansas City Chiefs | 29 | 13 | 20 | 288 | 157 | 131 | 15 | 259 | 210 | 49 | 1 | 3.23 | 5.03 | 10.95 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 197 | 57 | 28.9% | 13 | 6 | 46.2% | 37 | 13 | 35.1% |
Opp. Stats | 198 | 71 | 35.9% | 18 | 11 | 61.1% | 55 | 26 | 47.3% |
Lg Rank Offense | 30 | 18 | 30 | ||||||
Lg Rank Defense | 10 | 22 | 13 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving