Advanced Rushing & Receiving
Rushing | Receiving | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
1 | 2022-09-12 | 1 | 1 | 23.182 | DEN | @ | SEA | L 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
2 | 2022-09-18 | 2 | 2 | 23.188 | DEN | HOU | W 16-9 | 1 | 19 | 0 | 0 | 0.0 | 19 | 19.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||||
3 | 2022-09-25 | 3 | 3 | 23.195 | DEN | SFO | W 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
4 | 2022-10-02 | 4 | 4 | 23.202 | DEN | @ | LVR | L 23-32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | -2 | -2.0 | 6 | 6.0 | -2.0 | 0 | 0 | 0.0 | 0 | 83.3 | ||||||
5 | 2022-10-06 | 5 | 5 | 23.206 | DEN | IND | L 9-12 | 1 | 9 | 0 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||
6 | 2022-10-17 | 6 | 6 | 23.217 | DEN | @ | LAC | L 16-19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | -3.0 | 3 | 3.0 | -3.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||||||
7 | 2022-10-23 | 7 | 7 | 23.223 | DEN | NYJ | L 9-16 | 1 | 2 | 0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
8 | 2022-10-30 | 8 | 8 | 23.230 | DEN | @ | JAX | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -4 | -4.0 | 5 | 5.0 | -4.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||||||
9 | 2022-11-13 | 9 | 10 | 23.244 | DEN | @ | TEN | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||||||
10 | 2022-11-20 | 10 | 11 | 23.251 | DEN | LVR | L 16-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
11 | 2022-11-27 | 11 | 12 | 23.258 | DEN | @ | CAR | L 10-23 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 3 | 1 | -3 | 0 | -2 | -2.0 | -1 | -1.0 | 18.0 | 0 | 1 | 33.3 | 0 | 42.4 | ||||
12 | 2022-12-04 | 12 | 13 | 23.265 | DEN | @ | BAL | L 9-10 | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43.0 | 0 | 0 | 0.0 | 0 | 39.6 | ||||||
13 | 2022-12-11 | 13 | 14 | 23.272 | DEN | KAN | L 28-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
14 | 2022-12-18 | 14 | 15 | 23.279 | DEN | ARI | W 24-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
15 | 2022-12-25 | 15 | 16 | 23.286 | DEN | @ | LAR | L 14-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||
15 Games | 4-11-0 | 5 | 30 | 0 | 10 | 2.0 | 20 | 4.0 | 2 | 2.5 | 9 | 4 | 2 | 0 | -11 | -2.8 | 13 | 3.3 | 17.0 | 0 | 1 | 11.1 | 0 | 51.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 14, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.