Tackles | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Kicking Totals | Kickoffs | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | KOAvg | ||||
1 | 1 | 1 | 1 | 2004-09-12 | KAN | @ | DEN | L, 24-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | 5 | 349 | 1 | 20.0 | 70 | |
2 | 2 | 2 | 2 | 2004-09-19 | KAN | CAR | L, 17-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 4 | 276 | 2 | 50.0 | 69 | ||
3 | 3 | 3 | 3 | 2004-09-26 | KAN | HOU | L, 21-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 255 | 0 | 0.0 | 64 | |||
4 | 4 | 4 | 4 | 2004-10-04 | KAN | @ | BAL | W, 27-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 6 | 377 | 0 | 0.0 | 63 | |
5 | 5 | 5 | 6 | 2004-10-17 | KAN | @ | JAX | L, 16-22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 4 | 259 | 0 | 0.0 | 65 | |
6 | 6 | 6 | 7 | 2004-10-24 | KAN | ATL | W, 56-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 8 | 525 | 3 | 37.5 | 66 | |||
7 | 7 | 7 | 8 | 2004-10-31 | KAN | IND | W, 45-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 8 | 483 | 0 | 0.0 | 60 | ||
8 | 8 | 8 | 9 | 2004-11-07 | KAN | @ | TAM | L, 31-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 6 | 368 | 1 | 16.7 | 61 | |
9 | 9 | 9 | 10 | 2004-11-14 | KAN | @ | NOR | L, 20-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 304 | 0 | 0.0 | 61 | |
10 | 10 | 10 | 11 | 2004-11-22 | KAN | NWE | L, 19-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 279 | 0 | 0.0 | 56 | ||
11 | 11 | 11 | 12 | 2004-11-28 | KAN | SDG | L, 31-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | 6 | 370 | 0 | 0.0 | 62 | ||
12 | 12 | 12 | 13 | 2004-12-05 | KAN | @ | OAK | W, 34-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 7 | 431 | 0 | 0.0 | 62 | |
13 | 13 | 13 | 14 | 2004-12-13 | KAN | @ | TEN | W, 49-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 8 | 460 | 0 | 0.0 | 58 | ||
14 | 14 | 14 | 15 | 2004-12-19 | KAN | DEN | W, 45-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 8 | 430 | 0 | 0.0 | 54 | ||
15 | 15 | 15 | 16 | 2004-12-25 | KAN | OAK | W, 31-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 33.3 | 4 | 4 | 100.0 | 6 | 370 | 0 | 0.0 | 62 | ||
16 | 16 | 16 | 17 | 2005-01-02 | KAN | @ | SDG | L, 17-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 4 | 138 | 0 | 0.0 | 35 | |
7-9 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 7 | 6 | 3 | 4 | 2 | 23 | 17 | 73.9 | 60 | 58 | 96.7 | 94 | 5674 | 7 | 7.4 | 60 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 23, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.