Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | Awards | |||
1995 | 27 | WAS | 1 | 16 | 0 | 74 | 3140 | 60 | 0 | 42.4 | 2 | ||||||||||||||||||||||||
1996*+ | 28 | WAS | 1 | 16 | 0 | 75 | 3386 | 63 | 0 | 45.1 | 3 | AP1, PB | |||||||||||||||||||||||
1997* | 29 | WAS | 1 | 16 | 0 | 84 | 3788 | 62 | 1 | 45.1 | 3 | AP2, PB | |||||||||||||||||||||||
1998* | 30 | WAS | 1 | 16 | 0 | 1 | 66 | 66.0 | 93 | 4103 | 69 | 1 | 44.1 | 2 | AP2, PB | ||||||||||||||||||||
1999 | 31 | WAS | 1 | 14 | 0 | 62 | 2564 | 57 | 0 | 41.4 | 2 | ||||||||||||||||||||||||
2000 | 32 | MIA | 1 | 16 | 0 | 92 | 3870 | 70 | 0 | 42.1 | 3 | ||||||||||||||||||||||||
2001 | 33 | MIA | 1 | 16 | 0 | 81 | 3321 | 77 | 0 | 41.0 | 2 | ||||||||||||||||||||||||
2002 | 34 | NYJ | 1 | 16 | 0 | 63 | 2584 | 65 | 0 | 41.0 | 2 | ||||||||||||||||||||||||
2003 | 35 | MIA | 1 | 13 | 0 | 2 | 88 | 44.0 | 68 | 2631 | 57 | 0 | 38.7 | 1 | |||||||||||||||||||||
2004 | 36 | MIA | 1 | 16 | 0 | 98 | 4088 | 67 | 0 | 41.7 | 2 | ||||||||||||||||||||||||
2005 | Missed season - Injured (groin) | ||||||||||||||||||||||||||||||||||
2006 | 38 | STL | 1 | 16 | 0 | 1 | 37 | 37.0 | 72 | 3132 | 74 | 1 | 43.5 | 2 | |||||||||||||||||||||
2007 | 39 | HOU | 1 | 16 | 0 | 55 | 2296 | 59 | 0 | 41.7 | 2 | ||||||||||||||||||||||||
2008 | 40 | HOU | 1 | 16 | 0 | 1 | 62 | 62.0 | 53 | 2240 | 59 | 0 | 42.3 | 2 | |||||||||||||||||||||
2009 | 41 | HOU | 1 | 16 | 0 | 67 | 2866 | 62 | 0 | 42.8 | 2 | ||||||||||||||||||||||||
2010 | 42 | HOU | 1 | 16 | 0 | 63 | 2650 | 60 | 0 | 42.1 | 2 | ||||||||||||||||||||||||
2011 | 43 | 2TM | 9 | 0 | 2 | 116 | 58.0 | 43 | 1755 | 65 | 0 | 40.8 | 0 | ||||||||||||||||||||||
HOU | 1 | 4 | 0 | 16 | 683 | 55 | 0 | 42.7 | 0 | ||||||||||||||||||||||||||
JAX | 1 | 5 | 0 | 2 | 116 | 58.0 | 27 | 1072 | 65 | 0 | 39.7 | 0 | |||||||||||||||||||||||
Career | 244 | 7 | 369 | 52.7 | 1143 | 48414 | 77 | 3 | 42.4 | 32 | |||||||||||||||||||||||||
5 yrs | HOU | 68 | 0 | 1 | 62 | 62.0 | 254 | 10735 | 62 | 0 | 42.3 | 8 | |||||||||||||||||||||||
5 yrs | WAS | 78 | 0 | 1 | 66 | 66.0 | 388 | 16981 | 69 | 2 | 43.8 | 12 | |||||||||||||||||||||||
4 yrs | MIA | 61 | 0 | 2 | 88 | 44.0 | 339 | 13910 | 77 | 0 | 41.0 | 8 | |||||||||||||||||||||||
1 yr | JAX | 5 | 0 | 2 | 116 | 58.0 | 27 | 1072 | 65 | 0 | 39.7 | 0 | |||||||||||||||||||||||
1 yr | NYJ | 16 | 0 | 63 | 2584 | 65 | 0 | 41.0 | 2 | ||||||||||||||||||||||||||
1 yr | STL | 16 | 0 | 1 | 37 | 37.0 | 72 | 3132 | 74 | 1 | 43.5 | 2 |
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | Punting | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | |||
1999 | 31 | WAS | P | 2 | 0 | 12 | 499 | 52 | 0 | 41.6 | |||||||||||||||||||||
2000 | 32 | MIA | P | 2 | 0 | 9 | 343 | 51 | 0 | 38.1 | |||||||||||||||||||||
2001 | 33 | MIA | P | 1 | 0 | 5 | 237 | 52 | 0 | 47.4 | |||||||||||||||||||||
2002 | 34 | NYJ | P | 2 | 0 | 4 | 137 | 39 | 0 | 34.3 | |||||||||||||||||||||
2011 | 43 | HOU | P | 2 | 0 | 10 | 451 | 56 | 0 | 45.1 | |||||||||||||||||||||
Career | 9 | 40 | 1667 | 56 | 0 | 41.7 | |||||||||||||||||||||||||
2 yrs | MIA | 3 | 0 | 14 | 580 | 52 | 0 | 41.4 | |||||||||||||||||||||||
1 yr | HOU | 2 | 0 | 10 | 451 | 56 | 0 | 45.1 | |||||||||||||||||||||||
1 yr | NYJ | 2 | 0 | 4 | 137 | 39 | 0 | 34.3 | |||||||||||||||||||||||
1 yr | WAS | 2 | 0 | 12 | 499 | 52 | 0 | 41.6 |
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Rushing | Receiving | Total Yds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | |||||||||
1996*+ | 28 | WAS | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 0 | 1 | |||||||||||||
1997* | 29 | WAS | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 0 | 1 | |||||||||||||
1998* | 30 | WAS | 1 | 16 | 0 | 2 | -12 | 0 | 0 | -6.0 | -0.8 | 0.1 | 2 | -6.0 | -12 | 0 | 1 | |||||||||||||
1999 | 31 | WAS | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |||||||||||||||
2002 | 34 | NYJ | 1 | 16 | 0 | 1 | 14 | 0 | 1 | 14 | 14.0 | 0.9 | 0.1 | 1 | 14.0 | 14 | 0 | 1 | ||||||||||||
2003 | 35 | MIA | 1 | 13 | 0 | 3 | 30 | 0 | 1 | 23 | 10.0 | 2.3 | 0.2 | 3 | 10.0 | 30 | 0 | 0 | ||||||||||||
2004 | 36 | MIA | 1 | 16 | 0 | 1 | 3 | 0 | 3 | 3.0 | 0.2 | 0.1 | 1 | 3.0 | 3 | 0 | 0 | |||||||||||||
2006 | 38 | STL | 1 | 16 | 0 | 2 | 19 | 0 | 1 | 16 | 9.5 | 1.2 | 0.1 | 2 | 9.5 | 19 | 0 | 1 | ||||||||||||
2007 | 39 | HOU | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 0 | 0 | |||||||||||||
2008 | 40 | HOU | 1 | 16 | 0 | 1 | 18 | 0 | 1 | 18 | 18.0 | 1.1 | 0.1 | 1 | 18.0 | 18 | 0 | 1 | ||||||||||||
2010 | 42 | HOU | 1 | 16 | 0 | 1 | -27 | 0 | -27 | -27.0 | -1.7 | 0.1 | 1 | -27.0 | -27 | 0 | 0 | |||||||||||||
2011 | 43 | 2TM | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||||||
JAX | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 1 | 0.0 | 0 | 0 | 1 | |||||||||||||||
Career | 244 | 15 | 45 | 0 | 4 | 23 | 3.0 | 0.2 | 0.1 | 15 | 3.0 | 45 | 0 | 8 | ||||||||||||||||
5 yrs | HOU | 68 | 0 | 3 | -9 | 0 | 1 | 18 | -3.0 | -0.1 | 0.0 | 3 | -3.0 | -9 | 0 | 1 | ||||||||||||||
5 yrs | WAS | 78 | 0 | 4 | -12 | 0 | 0 | 0 | -3.0 | -0.2 | 0.1 | 4 | -3.0 | -12 | 0 | 4 | ||||||||||||||
4 yrs | MIA | 61 | 0 | 4 | 33 | 0 | 1 | 23 | 8.3 | 0.5 | 0.1 | 4 | 8.3 | 33 | 0 | 0 | ||||||||||||||
1 yr | JAX | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||||||
1 yr | NYJ | 16 | 0 | 1 | 14 | 0 | 1 | 14 | 14.0 | 0.9 | 0.1 | 1 | 14.0 | 14 | 0 | 1 | ||||||||||||||
1 yr | STL | 16 | 0 | 2 | 19 | 0 | 1 | 16 | 9.5 | 1.2 | 0.1 | 2 | 9.5 | 19 | 0 | 1 |
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
1996*+ | 28 | WAS | 1 | 16 | 0 | 0 | 1 | 0 | -5 | 0 | 0.0 | ||||||||||||
1997* | 29 | WAS | 1 | 16 | 0 | 0 | 1 | 0 | -16 | 0 | 0.0 | ||||||||||||
1998* | 30 | WAS | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||||
1999 | 31 | WAS | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||||
2002 | 34 | NYJ | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||||
2006 | 38 | STL | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||||
2008 | 40 | HOU | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||||
2011 | 43 | 2TM | 9 | 0 | 0 | 1 | 1 | -11 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||||||||
HOU | 1 | 4 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||
JAX | 1 | 5 | 0 | 0 | 1 | 1 | -11 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||||||||
Career | 244 | 0 | 8 | 4 | -32 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | |||||||||||
5 yrs | HOU | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||||||||
5 yrs | WAS | 78 | 0 | 0 | 4 | 0 | -21 | 0 | 0.0 | ||||||||||||||
4 yrs | MIA | 61 | 0 | 0.0 | |||||||||||||||||||
1 yr | JAX | 5 | 0 | 0 | 1 | 1 | -11 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||
1 yr | NYJ | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | ||||||||||||||
1 yr | STL | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
Passing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 34 | NYJ | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | -45.00 | ||||||
2008 | 40 | HOU | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 100.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
Career | 244 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0.0 | -22.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | -22.50 | ||||||||||
5 yrs | HOU | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
5 yrs | WAS | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
4 yrs | MIA | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
1 yr | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||
1 yr | NYJ | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | -45.00 | ||||||||
1 yr | STL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 13.03 (32nd among P, average HOF P is 52.33)
All-Pro Teams
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Player News