Career Regular Season

Upgraded
Career Regular Season Table
Kick Returns Tackles Fumbles
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
1 1 2 2 1983-09-11 DAL @ STL W, 34-17 0 0 0 0.0 0 0 0 0 0
2 2 3 3 1983-09-18 DAL NYG W, 28-13 0 0 0 0.0 0 0 0 0 0
3 3 6 6 1983-10-09 DAL TAM W, 27-24 (OT) 0 0 0 0.0 0 0 0 0 0
4 4 7 7 1983-10-16 DAL PHI W, 37-7 0 0 0 0.0 0 0 0 0 0
5 5 11 11 1983-11-13 DAL @ SDG L, 23-24 0 0 0 0.0 0 0 0 0 0
6 6 12 12 1983-11-20 DAL KAN W, 41-21 0 0 0 0.0 0 0 0 0 0
7 7 13 13 1983-11-24 DAL STL W, 35-17 0 0 0 0.0 0 0 0 0 0
8 8 14 14 1983-12-04 DAL @ SEA W, 35-10 0 0 0 0.0 0 0 0 0 0
9 9 15 15 1983-12-11 DAL WAS L, 10-31 0 0 0 0.0 0 0 0 0 0
10 10 16 16 1983-12-19 DAL @ SFO L, 17-42 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
11 11 1 1 1984-09-03 DAL @ RAM W, 20-13 0 0 0 0.0 0 0 0 0 0
12 12 2 2 1984-09-09 DAL @ NYG L, 7-28 0 0 0 0.0 0 0 0 0 0
13 13 3 3 1984-09-16 DAL PHI W, 23-17 0 0 0 0.0 0 0 0 0 0
14 14 4 4 1984-09-23 DAL GNB W, 20-6 0 0 0 0.0 0 0 0 0 0
15 15 5 5 1984-09-30 DAL @ CHI W, 23-14 0 0 0 0.0 0 0 0 0 0
16 16 6 6 1984-10-07 DAL STL L, 20-31 0 0 0 0.0 0 0 0 0 0
17 17 7 7 1984-10-14 DAL @ WAS L, 14-34 0 0 0 0.0 0 0 0 0 0
18 18 8 8 1984-10-21 DAL NOR W, 30-27 (OT) 0 0 0 0.0 0 0 0 0 0
19 19 9 9 1984-10-28 DAL IND W, 22-3 0 0 0 0.0 0 0 0 0 0
20 20 10 10 1984-11-04 DAL NYG L, 7-19 0 0 0 0.0 0 0 0 0 0
21 21 11 11 1984-11-11 DAL @ STL W, 24-17 0 0 0 0.0 0 0 0 0 0
22 22 12 12 1984-11-18 DAL @ BUF L, 3-14 0 0 0 0.0 0 0 0 0 0
23 23 13 13 1984-11-22 DAL NWE W, 20-17 0 0 0 1.0 0 0 0 0 0 0
24 24 14 14 1984-12-02 DAL @ PHI W, 26-10 0 0 0 0.0 0 0 0 0 0
25 25 15 15 1984-12-09 DAL WAS L, 28-30 0 0 0 0.0 0 0 0 0 0
26 26 16 16 1984-12-17 DAL @ MIA L, 21-28 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
27 27 1 1 1985-09-09 DAL WAS W, 44-14 0 0 0 0.0 0 0 0 0 0
28 28 2 2 1985-09-15 DAL @ DET L, 21-26 0 0 0 0.0 0 0 0 0 0
29 29 3 3 1985-09-22 DAL CLE W, 20-7 0 0 0 0.0 0 0 0 0 0
30 30 4 4 1985-09-29 DAL @ HOU W, 17-10 0 0 0 0.0 0 0 0 0 0
31 31 5 5 1985-10-06 DAL @ NYG W, 30-29 0 0 0 0.0 0 0 0 0 0
32 32 6 6 1985-10-13 DAL PIT W, 27-13 0 0 0 0.0 0 0 0 0 0
33 33 7 7 1985-10-20 DAL @ PHI L, 14-16 0 0 0 0.0 0 0 0 0 0
34 34 8 8 1985-10-27 DAL ATL W, 24-10 0 0 0 0.0 0 0 0 0 0
35 35 9 9 1985-11-04 DAL @ STL L, 10-21 0 0 0 0.0 0 0 0 0 0
36 36 10 10 1985-11-10 DAL @ WAS W, 13-7 0 0 0 0.0 0 0 0 0 0
37 37 11 11 1985-11-17 DAL CHI L, 0-44 0 0 0 0.0 0 0 0 0 0
38 38 12 12 1985-11-24 DAL PHI W, 34-17 0 0 0 0.0 0 0 0 0 0
39 39 13 13 1985-11-28 DAL STL W, 35-17 0 0 0 0.0 0 0 0 0 0
40 40 14 14 1985-12-08 DAL @ CIN L, 24-50 0 0 0 0.0 0 0 0 0 0
41 41 15 15 1985-12-15 DAL NYG W, 28-21 0 0 0 0.0 0 0 0 0 0
42 42 16 16 1985-12-22 DAL @ SFO L, 16-31 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
43 43 1 1 1986-09-08 DAL NYG W, 31-28 0 0 0 0.0 0 0 0 0 0
44 44 2 2 1986-09-14 DAL @ DET W, 31-7 0 0 0 0.0 0 0 0 0 0
45 45 3 3 1986-09-21 DAL ATL L, 35-37 0 0 0 0.0 0 0 0 0 0
46 46 4 4 1986-09-29 DAL @ STL W, 31-7 0 0 0 0.0 0 0 0 0 0
47 47 5 5 1986-10-05 DAL @ DEN L, 14-29 0 0 0 0.0 0 0 0 0 0
48 48 6 6 1986-10-12 DAL WAS W, 30-6 * 0 0 0 0.0 0 0 0 0 0
49 49 7 7 1986-10-19 DAL @ PHI W, 17-14 * 0 0 0 0.0 0 0 0 0 0
50 50 8 8 1986-10-26 DAL STL W, 37-6 * 0 0 0 0.0 0 0 0 0 0
51 51 9 9 1986-11-02 DAL @ NYG L, 14-17 * 0 0 0 0.0 0 0 0 0 0
52 52 10 10 1986-11-09 DAL RAI L, 13-17 * 0 0 0 0.0 0 0 0 0 0
53 53 11 11 1986-11-16 DAL @ SDG W, 24-21 * 0 0 0 0.0 0 0 0 0 0
54 54 12 12 1986-11-23 DAL @ WAS L, 14-41 * 0 0 0 0.0 0 0 0 0 0
55 55 13 13 1986-11-27 DAL SEA L, 14-31 * 0 0 0 0.0 0 0 0 0 0
56 56 14 14 1986-12-07 DAL @ RAM L, 10-29 * 1 0 0 0.0 0.0 0 0 0 0 0 0
57 57 15 15 1986-12-14 DAL PHI L, 21-23 * 0 0 0 0.0 0 0 0 0 0
58 58 16 16 1986-12-21 DAL CHI L, 10-24 * 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
59 59 1 1 1987-09-13 DAL @ STL L, 13-24 * 0 0 0 0.0 0 0 0 0 0 0 0
60 60 2 2 1987-09-20 DAL @ NYG W, 16-14 * 0 0 0 0.0 0 0 0 0 0 0 0
61 61 6 7 1987-10-25 DAL @ PHI L, 20-37 * 0 0 0 0.0 0 0 0 0 1 0 0
62 62 7 8 1987-11-02 DAL NYG W, 33-24 * 0 0 0 0.0 0 0 0 0 0 0 0
63 63 8 9 1987-11-08 DAL @ DET L, 17-27 * 0 0 0 0.0 0 0 0 0 0 0 0
64 64 9 10 1987-11-15 DAL @ NWE W, 23-17 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0
65 65 10 11 1987-11-22 DAL MIA L, 14-20 * 0 0 0 0.0 0 0 0 0 0 0 0
66 66 11 12 1987-11-26 DAL MIN L, 38-44 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
67 67 1 1 1988-09-04 DAL @ PIT L, 21-24 * 0 0 0 0.0 0 0 0 0 0 0 0
68 68 2 2 1988-09-12 DAL @ PHO W, 17-14 * 0 0 0 0.0 0 0 0 0 0 0 0
69 69 3 3 1988-09-18 DAL NYG L, 10-12 * 0 0 0 0.0 0 0 0 0 0 0 0
70 70 6 6 1988-10-09 DAL WAS L, 17-35 0 0 0 0.0 0 0 0 0 0 0 0
71 71 7 7 1988-10-16 DAL @ CHI L, 7-17 * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
72 72 1 1 1989-09-10 DAL @ NOR L, 0-28 * 0 0 0 0.0 0 0 0 0 0 0 0
73 73 2 2 1989-09-17 DAL @ ATL L, 21-27 * 0 0 0 0.0 0 0 0 0 0 0 0
74 74 3 3 1989-09-24 DAL WAS L, 7-30 * 0 0 0 0.0 0 0 0 0 0 0 0
75 75 4 4 1989-10-01 DAL NYG L, 13-30 * 0 0 0 0.0 0 0 0 0 0 0 0
76 76 5 5 1989-10-08 DAL @ GNB L, 13-31 * 0 0 0 0.0 0 0 0 0 0 0 0
77 77 6 6 1989-10-15 DAL SFO L, 14-31 * 0 0 0 0.0 0 0 0 0 0 0 0
78 78 7 7 1989-10-22 DAL @ KAN L, 28-36 * 0 0 0 0.0 0 0 0 0 0 0 0
79 79 8 8 1989-10-29 DAL PHO L, 10-19 * 0 0 0 0.0 0 0 0 0 0 0 0
80 80 9 9 1989-11-05 DAL @ WAS W, 13-3 * 0 0 0 0.0 0 0 0 0 0 0 0
81 81 10 10 1989-11-12 DAL @ PHO L, 20-24 * 0 0 0 0.0 0 0 0 0 0 0 0
82 82 11 11 1989-11-19 DAL MIA L, 14-17 * 0 0 0 0.0 0 0 0 0 0 0 0
83 83 12 12 1989-11-23 DAL PHI L, 0-27 * 0 0 0 0.0 0 0 0 0 0 0 0
84 84 13 13 1989-12-03 DAL RAM L, 31-35 * 0 0 0 0.0 0 0 0 0 0 0 0
85 85 14 14 1989-12-10 DAL @ PHI L, 10-20 * 0 0 0 0.0 0 0 0 0 0 0 0
86 86 15 15 1989-12-16 DAL @ NYG L, 0-15 * 0 0 0 0.0 0 0 0 0 0 0 0
87 87 16 16 1989-12-24 DAL GNB L, 10-20 * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
88 88 1 1 1990-09-09 DAL SDG W, 17-14 * 0 0 0 0.0 0 0 0 0 0 0 0
89 89 2 2 1990-09-16 DAL NYG L, 7-28 * 0 0 0 0.0 0 0 0 0 0 0 0
90 90 3 3 1990-09-23 DAL @ WAS L, 15-19 * 0 0 0 0.0 0 0 0 0 0 0 0
91 91 4 4 1990-09-30 DAL @ NYG L, 17-31 * 0 0 0 0.0 0 0 0 0 0 0 0
92 92 5 5 1990-10-07 DAL TAM W, 14-10 * 0 0 0 0.0 0 0 0 0 0 0 0
93 93 6 6 1990-10-14 DAL @ PHO L, 3-20 * 0 0 0 0.0 0 0 0 0 0 0 0
94 94 7 7 1990-10-21 DAL @ TAM W, 17-13 * 0 0 0 0.0 0 0 0 0 0 0 0
95 95 8 8 1990-10-28 DAL PHI L, 20-21 * 0 0 0 0.0 0 0 0 0 0 0 0
96 96 9 9 1990-11-04 DAL @ NYJ L, 9-24 * 0 0 0 0.0 0 0 0 0 0 0 0
97 97 13 13 1990-12-02 DAL NOR W, 17-13 * 0 0 0 0.0 0 0 0 0 0 0 0
98 98 14 15 1990-12-16 DAL PHO W, 41-10 * 0 0 0 0.0 0 0 0 0 0 0 0
99 99 15 16 1990-12-23 DAL @ PHI L, 3-17 * 0 0 0 0.0 0 0 0 0 0 0 0
100 100 16 17 1990-12-30 DAL @ ATL L, 7-26 * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
101 101 1 1 1991-09-01 DAL @ CLE W, 26-14 * 0 0 0 0.0 0 0 0 0 0 0 0
102 102 2 2 1991-09-09 DAL WAS L, 31-33 * 0 0 0 0.0 0 0 0 0 0 0 0
103 103 3 3 1991-09-15 DAL PHI L, 0-24 * 0 0 0 0.0 0 0 0 0 0 0 0
104 104 4 4 1991-09-22 DAL @ PHO W, 17-9 * 0 0 0 0.0 0 0 0 0 0 0 0
105 105 5 5 1991-09-29 DAL NYG W, 21-16 * 0 0 0 0.0 0 0 0 0 0 0 0
106 106 10 11 1991-11-10 DAL @ HOU L, 23-26 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0
107 107 11 12 1991-11-17 DAL @ NYG L, 9-22 * 0 0 0 0.0 0 0 0 0 0 0 0
108 108 12 13 1991-11-24 DAL @ WAS W, 24-21 * 0 0 0 0.0 0 0 0 0 0 0 0
109 109 13 14 1991-11-28 DAL PIT W, 20-10 * 0 0 0 0.0 0 0 0 0 0 0 0
110 110 14 15 1991-12-08 DAL NOR W, 23-14 * 0 0 0 0.0 0 0 0 0 0 0 0
111 111 15 16 1991-12-15 DAL @ PHI W, 25-13 * 0 0 0 0.0 0 0 0 0 0 0 0
112 112 16 17 1991-12-22 DAL ATL W, 31-27 * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
113 113 1 1 1992-09-07 DAL WAS W, 23-10 * 0 0 0 0.0 0 0 0 0 0 0 0
114 114 2 2 1992-09-13 DAL @ NYG W, 34-28 * 0 0 0 0.0 0 0 0 0 0 0 0
115 115 3 3 1992-09-20 DAL PHO W, 31-20 * 0 0 0 0.0 0 0 0 0 0 0 0
116 116 4 5 1992-10-05 DAL @ PHI L, 7-31 * 0 0 0 0.0 0 0 0 0 0 0 0
117 117 5 6 1992-10-11 DAL SEA W, 27-0 * 0 0 0 0.0 0 0 0 0 0 0 0
118 118 7 8 1992-10-25 DAL @ RAI W, 28-13 * 0 0 0 0.0 0 0 0 0 0 0 0
119 119 8 9 1992-11-01 DAL PHI W, 20-10 * 0 0 0 0.0 0 0 0 0 0 0 0
120 120 9 10 1992-11-08 DAL @ DET W, 37-3 * 0 0 0 0.0 0 0 0 0 0 0 0
121 121 10 11 1992-11-15 DAL RAM L, 23-27 * 0 0 0 0.0 0 0 0 0 0 0 0
122 122 11 12 1992-11-22 DAL @ PHO W, 16-10 * 0 0 0 0.0 0 0 0 0 0 0 0
123 123 12 13 1992-11-26 DAL NYG W, 30-3 * 0 0 0 0.0 0 0 0 0 0 0 0
124 124 13 14 1992-12-06 DAL @ DEN W, 31-27 * 0 0 0 0.0 0 0 0 0 0 0 0
125 125 14 15 1992-12-13 DAL @ WAS L, 17-20 * 0 0 0 0.0 0 0 0 0 0 0 0
126 126 15 16 1992-12-21 DAL @ ATL W, 41-17 * 0 0 0 0.0 0 0 0 0 0 0 0
127 127 16 17 1992-12-27 DAL CHI W, 27-14 * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
128 128 1 1 1993-09-06 DAL @ WAS L, 16-35 * 0 0 0 0.0 0 0 0 0 0 0 0
129 129 2 2 1993-09-12 DAL BUF L, 10-13 * 0 0 0 0.0 0 0 0 0 0 0 0
130 130 3 3 1993-09-19 DAL @ PHO W, 17-10 * 0 0 0 0.0 0 0 0 0 0 0 0
131 131 4 5 1993-10-03 DAL GNB W, 36-14 * 0 0 0 0.0 0 0 0 0 0 0 0
132 132 5 6 1993-10-10 DAL @ IND W, 27-3 * 0 0 0 0.0 0 0 0 0 0 0 0
133 133 6 7 1993-10-17 DAL SFO W, 26-17 * 0 0 0 0.0 0 0 0 0 0 0 0
134 134 7 9 1993-10-31 DAL @ PHI W, 23-10 * 0 0 0 0.0 0 0 0 0 0 0 0
135 135 8 10 1993-11-07 DAL NYG W, 31-9 * 0 0 0 0.0 0 0 0 0 0 0 0
136 136 9 11 1993-11-14 DAL PHO W, 20-15 * 0 0 0 0.0 0 0 0 0 0 0 0
137 137 10 12 1993-11-21 DAL @ ATL L, 14-27 * 0 0 0 0.0 0 0 0 0 0 0 0
138 138 11 13 1993-11-25 DAL MIA L, 14-16 * 0 0 0 0.0 0 0 0 0 0 0 0
139 139 12 14 1993-12-06 DAL PHI W, 23-17 * 0 0 0 0.0 0 0 0 0 0 0 0
140 140 13 15 1993-12-12 DAL @ MIN W, 37-20 * 0 0 0 0.0 0 0 0 0 0 0 0
141 141 14 16 1993-12-18 DAL @ NYJ W, 28-7 * 0 0 0 0.0 0 0 0 0 1 0 0
142 142 15 17 1993-12-26 DAL WAS W, 38-3 * 0 0 0 0.0 0 0 0 0 0 0 0
143 143 16 18 1994-01-02 DAL @ NYG W, 16-13 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
144 144 1 1 1994-09-04 DAL @ PIT W, 26-9 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
145 145 2 2 1994-09-11 DAL HOU W, 20-17 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
146 146 3 3 1994-09-19 DAL DET L, 17-20 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
147 147 4 5 1994-10-02 DAL @ WAS W, 34-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
148 148 6 7 1994-10-16 DAL PHI W, 24-13 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
149 149 7 8 1994-10-23 DAL @ ARI W, 28-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
150 150 8 9 1994-10-30 DAL @ CIN W, 23-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
151 151 9 10 1994-11-07 DAL NYG W, 38-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
152 152 10 11 1994-11-13 DAL @ SFO L, 14-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
153 153 11 12 1994-11-20 DAL WAS W, 31-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
154 154 12 13 1994-11-24 DAL GNB W, 42-31 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
155 155 13 14 1994-12-04 DAL @ PHI W, 31-19 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
156 156 14 15 1994-12-10 DAL CLE L, 14-19 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
157 157 15 16 1994-12-19 DAL @ NOR W, 24-16 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
158 158 16 17 1994-12-24 DAL @ NYG L, 10-15 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
159 159 1 1 1995-09-04 DAL @ NYG W, 35-0 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
160 160 2 2 1995-09-10 DAL DEN W, 31-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
161 161 3 3 1995-09-17 DAL @ MIN W, 23-17 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
162 162 4 4 1995-09-24 DAL ARI W, 34-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
163 163 5 5 1995-10-01 DAL @ WAS L, 23-27 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
164 164 6 6 1995-10-08 DAL GNB W, 34-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
165 165 7 7 1995-10-15 DAL @ SDG W, 23-9 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
166 166 8 9 1995-10-29 DAL @ ATL W, 28-13 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
167 167 9 10 1995-11-06 DAL PHI W, 34-12 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
168 168 10 11 1995-11-12 DAL SFO L, 20-38 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
169 169 11 12 1995-11-19 DAL @ OAK W, 34-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
170 170 12 13 1995-11-23 DAL KAN W, 24-12 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
171 171 13 14 1995-12-03 DAL WAS L, 17-24 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
172 172 14 15 1995-12-10 DAL @ PHI L, 17-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
173 173 15 16 1995-12-17 DAL NYG W, 21-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
174 174 16 17 1995-12-25 DAL @ ARI W, 37-13 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
175 175 1 1 1996-09-02 DAL @ CHI L, 6-22 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
176 176 2 2 1996-09-08 DAL NYG W, 27-0 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
177 177 3 3 1996-09-15 DAL IND L, 24-25 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
178 178 4 4 1996-09-22 DAL @ BUF L, 7-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
179 179 5 5 1996-09-30 DAL @ PHI W, 23-19 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
180 180 6 7 1996-10-13 DAL ARI W, 17-3 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
181 181 7 8 1996-10-20 DAL ATL W, 32-28 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
182 182 8 9 1996-10-27 DAL @ MIA W, 29-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
183 183 9 10 1996-11-03 DAL PHI L, 21-31 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
184 184 10 11 1996-11-10 DAL @ SFO W, 20-17 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
185 185 11 12 1996-11-18 DAL GNB W, 21-6 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
186 186 12 13 1996-11-24 DAL @ NYG L, 6-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
187 187 13 14 1996-11-28 DAL WAS W, 21-10 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
188 188 14 15 1996-12-08 DAL @ ARI W, 10-6 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
189 189 15 16 1996-12-15 DAL NWE W, 12-6 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Week Date Team Opp Result GS Ret Yds KRTD Y/Ret Sk Comb Solo Ast Sfty Fmb FL FF FR Yds FRTD
190 190 1 1 1997-08-31 DAL @ PIT W, 37-7 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
191 191 2 2 1997-09-07 DAL @ ARI L, 22-25 (OT) * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
192 192 3 3 1997-09-15 DAL PHI W, 21-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
193 193 4 5 1997-09-28 DAL CHI W, 27-3 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
194 194 5 6 1997-10-05 DAL @ NYG L, 17-20 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
195 195 6 7 1997-10-13 DAL @ WAS L, 16-21 * 0 0 0 0.0 0 0 0 0 0 0 0 0 0
111-84 1 0 0 0.0 1.0 0 0 0 0 0 0 0 2 0 0