Tackles | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Sfty | Fmb | FF | FR | Yds | FRTD | |
1 | 48 | 1 | 1 | 1992-09-06 | KAN | @ | SDG | W, 24-10 | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 49 | 2 | 2 | 1992-09-13 | KAN | SEA | W, 26-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 50 | 3 | 3 | 1992-09-20 | KAN | @ | HOU | L, 20-23 (OT) | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 51 | 4 | 4 | 1992-09-28 | KAN | RAI | W, 27-7 | * | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 52 | 5 | 5 | 1992-10-04 | KAN | @ | DEN | L, 19-20 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 53 | 6 | 6 | 1992-10-11 | KAN | PHI | W, 24-17 | * | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 54 | 7 | 7 | 1992-10-18 | KAN | @ | DAL | L, 10-17 | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 55 | 8 | 8 | 1992-10-25 | KAN | PIT | L, 3-27 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 56 | 9 | 10 | 1992-11-08 | KAN | SDG | W, 16-14 | * | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 57 | 10 | 11 | 1992-11-15 | KAN | WAS | W, 35-16 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 58 | 11 | 12 | 1992-11-22 | KAN | @ | SEA | W, 24-14 | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 59 | 12 | 13 | 1992-11-29 | KAN | @ | NYJ | W, 23-7 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 60 | 13 | 14 | 1992-12-06 | KAN | @ | RAI | L, 7-28 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 61 | 14 | 15 | 1992-12-13 | KAN | NWE | W, 27-20 | * | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
15 | 62 | 15 | 16 | 1992-12-19 | KAN | @ | NYG | L, 21-35 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 63 | 16 | 17 | 1992-12-27 | KAN | DEN | W, 42-20 | * | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
10-6 | 14.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Sfty | |
1 | 4 | 1 | 18 | 1993-01-02 | KAN | @ | SDG | L, 0-17 | * | 1.5 | 0 | 0 | 0 |
0-1 | 1.5 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.